User Tools

Site Tools


2018-draft-lottery
Tier 0 	Roll
BOW 	927
EDG 	691
SDQ 	545
KAT 	528
MAD 	280
NYK 	174

Tier 1 	Roll
NJR 	980
POR 	907
GTY 	758
PAD 	736
SCS 	568
CAN 	325
BAL 	315
SKY 	254

Tier 2 	Roll
SEA 	973
SFP 	840
SNH 	820
MCM 	819
PHI 	249
WMS 	153
MNM 	144
TRI 	49

Tier 3  Roll
ODM 	778
COU 	576
2018-draft-lottery.txt · Last modified: 2017/12/09 13:51 by rpeltz