User Tools

Site Tools


2012_parks

This is an old revision of the document!


	ofr	ifr	er	foul
ARI	fast	grass	Fair	Average
ATL	fast	grass	Poor	Small
BAL	fast	grass	Fair	Average
BOS	fast	grass	Fair	Average
CHA	fast	gr/+1	Fair	VLarge
CHN	fast	grass	Fair	VSmall
CIN	fast	grass	Fair	Large
CLE	fast	grass	Poor	Small
COL	fast	grass	Fair	Average
DET	fast	grass	Poor	Average
FLA	fast	grass	Fair	Average
HOU	fast	gr/+1	Fair	Average
KC	fast	grass	Poor	Small
LAA	slow	grass	Fair	VSmall
LAN	fast	grass	Excellent	Large
MIL	fast	grass	Fair	Average
MIN	fast	grass	Poor	Average
NYA	fast	grass	Fair	Small
NYN	fast	grass	Fair	VLarge
OAK	fast	grass	Fair	VLarge
PHI	fast	grass	Fair	Average
PIT	fast	grass	Fair	Small
SD	fast	gr/+2	Fair	Average
SEA	slow	gr/+1	Excellent	Large
SF	fast	grass	Fair	VSmall
STL	slow	grass	Fair	Average
TB	fast/+1	turf	Excellent	VLarge
TEX	fast	grass	Poor	Average
TOR	fast	turf	Fair	Large
WAS	fast	grass	Fair	Average

PARK?   1b      2b      2b      3b
ARI	00-31	32-47	48-64	65-83	84-87	88-91	92-99
ATL	00-44	45-49	50-55	56-58	59-69	70-79	80-99
BAL	00-10	11-21	22-33	34-36	37-52	53-68	69-99
BOS	00-28	29-56	57-84	85-91	92-93	94-95	96-99
CHA	00-10	11-17	18-24	25-27	28-45	46-63	64-99
CHN	00-44	45-46	47-49	50-62	63-72	73-81	82-99
CIN	00-35	     	     	36-40	41-55	56-70	71-99
CLE	00-14	15-24	25-35	36-40	41-55	56-70	71-99
COL	00-31	32-55	56-80	81-92	93-94	95-96	97-99
DET	00-58	59-67	68-76	77-99	     	     	     
FLA	00-12	13-19	20-26	27-35	36-51	52-67	68-99
HOU	00-08	09-24	25-41	42-50	51-63	64-75	76-99
KC	00-40	41-48	49-56	57-77	78-83	84-88	89-99
LAA	00-32	     	     	33   	34-50	51-66	67-99
LAN	00-21	22-26	27-32	     	33-49	50-66	67-99
MIL	00-32	33-44	45-56	57-64	65-73	74-82	83-99
MIN	00-49	50-56	57-64	65-72	73-79	80-86	87-99
NYA	00-29	30-38	39-48	49-52	53-64	65-76	77-99
NYN	00-21	22-24	25-28	29-40	41-55	56-70	71-99
OAK	00-12	13-18	19-25	26-35	36-51	52-67	68-99
PHI	00-10	11-19	20-29	30-34	35-51	52-67	68-99
PIT	00-37	38-49	50-62	63-69	70-77	78-84	85-99
SD	     	00-01	02-03	04-17	18-38	39-58	59-99
SEA	00-11	12   	13   	14-15	16-36	37-57	58-99
SF	00-28	29-37	38-47	48-55	56-66	67-77	78-99
STL	00-09	10-11	12-13	14-17	18-38	39-58	59-99
TB	00-12	13   	14-15	16-22	23-42	43-61	62-99
TEX	00-38	39-55	56-73	74-93	94-95	96   	97-99
TOR	00-26	27-46	47-67	68-82	83-87	88-91	92-99
WAS	00-57	58-69	70-81	82-84	85-88	89-92	93-99
2012_parks.1328469375.txt.gz · Last modified: 2012/02/05 14:16 by sweda