User Tools

Site Tools


2011_range
NOTES: 10 = A, 5 = F, 0 = K, etc.
this includes players who will not be carded!
AA range: OAK Barton 1b
KK range: PIT Walker 2b, CHA Quentin rf

player_id	Name                     	pos	range
fielp001	MIL Fielder              	3	2
gonza003	SD Gonzalez              	3	5
pujoa001	STL Pujols               	3	7
lonej001	LAN Loney                	3	5
bartd001	OAK Barton               	3	10
overl001	TOR Overbay              	3	6
teixm001	NYA Teixeira             	3	4
cabrm001	DET Cabrera              	3	3
vottj001	CIN Votto                	3	6
davii001	NYN Davis                	3	9
sancg001	FLA SanchezG.            	3	3
dunna001	WAS Dunn                 	3	3
laroa001	ARI LaRoche              	3	5
howar001	PHI Howard               	3	2
penac001	TB Pena                  	3	5
lee-d002	ATL Lee                  	3	5
konep001	CHA Konerko              	3	0
butlb003	KC Butler                	3	4
kotcc001	SEA Kotchman             	3	4
heltt001	COL Helton               	3	4
glaut001	ATL Glaus                	3	0
joneg002	PIT Jones                	3	3
youkk001	BOS Youkilis             	3	7
huffa001	SF Huff                  	3	5
smoaj001	SEA Smoak                	3	4
berkl001	NYA Berkman              	3	7
lapom001	CLE LaPorta              	3	4
wiggt001	BAL Wigginton            	3	7
cuddm001	MIN Cuddyer              	3	3
mornj001	MIN Morneau              	3	6
napom001	LAA Napoli               	3	6
morak001	LAA Morales              	3	5
nadyx001	CHN Nady                 	3	4
branr001	SEA Branyan              	3	10
wallb001	HOU Wallace              	3	6
lowem001	BOS Lowell               	3	4
morem001	TEX Moreland             	3	3
kotsm001	CHA Kotsay               	3	5
ishit001	SF Ishikawa              	3	3
cantj001	TEX Cantu                	3	4
davic003	TEX Davis                	3	3
clemj001	PIT Clement              	3	6
kaaik001	KC Ka'aihue              	3	9
giamj001	COL Giambi               	3	1
atkig001	BAL Atkins               	3	0
poseb001	SF Posey                 	3	0
marta004	CLE Marte                	3	3
hinse001	ATL Hinske               	3	3
scotl001	BAL Scott                	3	2
lee-c001	HOU Lee                  	3	3
ryalr001	ARI Ryal                 	3	1
kelld001	DET Kelly                	3	6
sweem002	PHI Sweeney              	3	5
kenna001	WAS Kennedy              	3	5
moram002	COL Mora                 	3	2
andel002	BOS Anderson             	3	6
rivej001	LAA Rivera               	3	6
martv001	BOS Martinez             	3	6
kendh001	LAA Kendrick             	3	6
cairm001	CIN Cairo                	3	2
hughr001	BAL Hughes               	3	3
gloar001	PHI Gload                	3	0
johnd004	TB Johnson               	3	0
felip001	STL Feliz                	3	5
blumg001	HOU Blum                 	3	2
sandp001	SF Sandoval              	3	0
zobrb001	TB Zobrist               	3	6
linda001	TOR Lind                 	3	4
pears001	PIT Pearce               	3	4
browj006	CLE Brown                	3	3
tatif001	NYN Tatis                	3	2
hawpb001	TB Hawpe                 	3	4
hoffm001	CHN Hoffpauir            	3	1
tuiam001	SEA Tuiasosopo           	3	1
carpm001	SEA Carp                 	3	3
fox-j001	BAL Fox                  	3	0
quinr002	LAA Quinlan              	3	0
morsm001	WAS Morse                	3	3
jacom001	NYN Jacobs               	3	0
larij001	OAK Larish               	3	4
bellr002	LAN Belliard             	3	4
hessm001	NYN Hessman              	3	5
snydb003	BAL Snyder               	3	3
miraj001	NYA Miranda              	3	3
eldrb001	COL Eldred               	3	2
crosb002	ARI Crosby               	3	5
tracc001	FLA Tracy                	3	4
freef001	ATL Freeman              	3	2
rosaa001	OAK Rosales              	3	5
mcanp001	LAA McAnulty             	3	2
bowkj001	PIT Bowker               	3	0
ariaj001	NYN Arias                	3	0
salao001	SD Salazar               	3	3
betew001	KC Betemit               	3	0
langr002	SEA Langerhans           	3	2
trumm001	LAA Trumbo               	3	2
garkr001	TEX Garko                	3	2
frank001	LAA Frandsen             	3	3
edmoj001	CIN Edmonds              	3	2
wilsj003	SEA WilsonJo.            	3	0
alony001	CIN Alonso               	3	2
vicid001	CHA Viciedo              	3	0
ortid001	BOS Ortiz                	3	1
jackc002	OAK Jackson              	3	1
ryanm001	LAA Ryan                 	3	1
ruizr001	TOR Ruiz                 	3	1
doumr001	PIT Doumit               	3	0
hernr002	CIN Hernandez            	3	1
hamim001	STL Hamilton             	3	1
rodrs002	TB Rodriguez             	3	5
swisn001	NYA Swisher              	3	0
bakej001	CHN Baker                	3	0
mitcr001	LAN Mitchell             	3	2
bautj002	TOR Bautista             	3	4
helmw001	FLA Helms                	3	0
ransc001	PHI Ransom               	3	2
harrb001	MIN Harris               	3	0
alleb001	ARI Allen                	3	1
moors001	BAL Moore                	3	3
moraj002	MIN Morales              	3	1
johnn001	NYA Johnson              	3	0
craia001	STL Craig                	3	0
duncs001	CLE Duncan               	3	0
gonza005	WAS Gonzalez             	3	0
aybaw001	TB Aybar                 	3	0
lowrj001	BOS Lowrie               	3	3
gibbj002	LAN Gibbons              	3	1
laroa002	PIT LaRoche              	3	2
mcgec001	MIL McGehee              	3	0
blank002	SD Blanks                	3	1
dobbg001	PHI Dobbs                	3	1
iannc001	COL Iannetta             	3	1
lindj003	LAN Lindsey              	3	1
mathj002	STL Mather               	3	1
lopef001	BOS Lopez                	3	0
woodb003	LAA Wood                 	3	4
reynm001	ARI Reynolds             	3	2
staim001	SD Stairs                	3	1
rabur001	DET Raburn               	3	0
blalh001	TB Blalock               	3	0
teahm001	CHA Teahen               	3	0
tolbm001	MIN Tolbert              	3	0
peraj001	DET Peralta              	3	5
moliy001	STL Molina               	3	0
lambm001	FLA Lamb                 	3	0
pradm001	ATL Prado                	3	0
donaj001	OAK Donaldson            	3	0
cataf001	NYN Catalanotto          	3	0
chave001	OAK Chavez               	3	0
shear001	BOS Shealy               	3	0
romen001	BOS Romero               	3	0
bloow001	CIN Bloomquist           	3	0
jasoj001	TB Jaso                  	3	0
powel001	OAK Powell               	3	0
stavn001	STL Stavinoha            	3	0
freed001	STL Freese               	3	2
reedj004	TOR Reed                 	3	0
gorda001	KC Gordon                	3	0
wilsb002	LAA Wilson               	3	0
ibanr001	PHI Ibanez               	3	0
maiem001	KC Maier                 	3	0
philp001	COL Phillips             	3	0
kottg001	MIL Kottaras             	3	0
coraa001	TEX Cora                 	3	0
blakc001	LAN Blake                	3	0
stewc001	SD Stewart               	3	0
venaw001	SD Venable               	3	0
laruj001	STL LaRue                	3	0
baxtm001	SD Baxter                	3	0
posaj001	NYA Posada               	3	0
ethia001	LAN Ethier               	3	0
huffc001	NYA Huffman              	3	0
saltj001	BOS Saltalamacchia       	3	0
figgc001	SEA Figgins              	4	4
canor001	NYA Cano                 	4	6
uggld001	FLA Uggla                	4	4
weekr001	MIL Weeks                	4	3
philb001	CIN Phillips             	4	4
johnk003	ARI Johnson              	4	4
kendh001	LAA Kendrick             	4	4
hilla001	TOR HillA.               	4	7
beckg001	CHA Beckham              	4	4
keppj001	HOU Keppinger            	4	4
hudso001	MIN Hudson               	4	7
dewib001	CHN DeWitt               	4	5
schus001	STL Schumaker            	4	4
utlec001	PHI Utley                	4	8
therr001	LAN Theriot              	4	6
ellim001	OAK Ellis                	4	6
ecksd001	SD Eckstein              	4	4
sancf001	SF SanchezF.             	4	5
kinsi001	TEX Kinsler              	4	6
walkn001	PIT Walker               	4	0
pradm001	ATL Prado                	4	8
avilm001	KC Aviles                	4	5
rodrs002	TB Rodriguez             	4	7
pedrd001	BOS Pedroia              	4	5
barmc001	COL Barmes               	4	4
kenna001	WAS Kennedy              	4	4
valbl001	CLE Valbuena             	4	6
castl001	NYN Castillo             	4	4
infao001	ATL Infante              	4	5
guzmc001	TEX Guzman               	4	5
getzc001	KC Getz                  	4	3
robeb003	BAL Roberts              	4	3
herrj002	COL Herrera              	4	5
rhymw001	DET Rhymes               	4	6
lugoj001	BAL Lugo                 	4	5
guilc001	DET Guillen              	4	4
rosaa001	OAK Rosales              	4	4
brigr001	TB Brignac               	4	8
tejar001	NYN Tejada               	4	2
hairj002	SD HairstonJ.            	4	8
zobrb001	TB Zobrist               	4	7
coraa001	TEX Cora                 	4	0
donaj002	CLE Donald               	4	7
hallb001	BOS Hall                 	4	2
fontm001	SF Fontenot              	4	2
iwama001	OAK Iwamura              	4	0
sizes001	DET Sizemore             	4	2
valdw001	PHI Valdez               	4	5
wiggt001	BAL Wigginton            	4	3
blana001	TEX Blanco               	4	3
youne003	COL Young                	4	5
grudm001	CLE Grudzielanek         	4	3
nix-j001	CLE Nix                  	4	7
carrj001	LAN Carroll              	4	4
milea001	STL Miles                	4	3
espid001	WAS Espinosa             	4	3
lowrj001	BOS Lowrie               	4	5
ariaj001	NYN Arias                	4	3
downm001	HOU Downs                	4	3
iztum001	LAA Izturis              	4	4
uribj002	SF Uribe                 	4	6
bakej001	CHN Baker                	4	3
lillb001	CHA Lillibridge          	4	3
moors001	BAL Moore                	4	3
lopef001	BOS Lopez                	4	2
matsk001	HOU Matsui               	4	1
casia001	MIN Casilla              	4	5
vizqo001	CHA Vizquel              	4	3
mcdoj003	TOR McDonald             	4	3
scutm001	BOS Scutaro              	4	4
tolbm001	MIN Tolbert              	4	2
bellr002	LAN Belliard             	4	2
santr002	DET Santiago             	4	7
gonza005	WAS Gonzalez             	4	3
rabur001	DET Raburn               	4	2
calla001	LAA Callaspo             	4	5
moram002	COL Mora                 	4	1
crosb002	ARI Crosby               	4	6
abret001	ARI Abreu                	4	2
polap001	PHI Polanco              	4	8
herna003	HOU Hernandez            	4	5
puntn001	MIN Punto                	4	6
wortd001	DET Worth                	4	4
valac001	CIN Valaika              	4	4
greet004	STL Greene               	4	4
hernl004	NYN Hernandez            	4	3
mccom001	TOR McCoy                	4	6
patte001	BOS Patterson            	4	2
sanca005	HOU Sanchez              	4	1
ojeda001	ARI Ojeda                	4	6
blumg001	HOU Blum                 	4	4
barnd001	CHN Barney               	4	3
zawal001	SD Zawadzki              	4	1
yound004	PIT Young                	4	0
derom001	SF DeRosa                	4	3
andir001	BAL Andino               	4	2
penar002	NYA Pena                 	4	0
cabre001	SD Cabrera               	4	4
green001	TOR Green                	4	3
suttd002	CLE Sutton               	4	1
castj004	LAN Castro               	4	0
laroa002	PIT LaRoche              	4	3
inglj001	MIL Inglett              	4	2
bloow001	CIN Bloomquist           	4	2
janip001	CIN Janish               	4	0
turnj001	NYN Turner               	4	0
conrb001	ATL Conrad               	4	3
bonie001	FLA Bonifacio            	4	2
nelsc001	COL Nelson               	4	0
cairm001	CIN Cairo                	4	3
tolls001	OAK Tolleson             	4	0
germe001	TEX German               	4	1
frank001	LAA Frandsen             	4	2
navay001	BOS Navarro              	4	2
ransc001	PHI Ransom               	4	2
betew001	KC Betemit               	4	0
sogae001	OAK Sogard               	4	0
aybaw001	TB Aybar                 	4	2
counc001	MIL Counsell             	4	2
wilsj003	SEA WilsonJo.            	4	3
bardb001	FLA Barden               	4	0
burre001	SF Burriss               	4	0
hoffj002	TOR Hoffpauir            	4	1
salao001	SD Salazar               	4	0
velee001	SF Velez                 	4	0
plout001	MIN Plouffe              	4	1
rober002	ARI Roberts              	4	1
cuddm001	MIN Cuddyer              	4	0
tuiam001	SEA Tuiasosopo           	4	1
tatif001	NYN Tatis                	4	0
russk001	NYA Russo                	4	0
murpd004	FLA Murphy               	4	0
bourj001	HOU Bourgeois            	4	0
lunah001	FLA Luna                 	4	0
cantj001	TEX Cantu                	4	0
romen001	BOS Romero               	4	0
harrb001	MIN Harris               	4	0
craia001	STL Craig                	4	0
hernd001	ATL Hernandez            	4	0
hickb002	ATL Hicks                	4	0
nunee002	NYA Nunez                	4	0
headc001	SD Headley               	5	8
wrigd002	NYN Wright               	5	4
younm003	TEX Young                	5	3
belta001	BOS Beltre               	5	9
longe001	TB Longoria              	5	5
mcgec001	MIL McGehee              	5	2
lopej003	SEA Lopez                	5	8
kouzk001	OAK Kouzmanoff           	5	8
ingeb001	DET Inge                 	5	4
sandp001	SF Sandoval              	5	6
reynm001	ARI Reynolds             	5	2
blakc001	LAN Blake                	5	7
zimmr001	WAS Zimmerman            	5	8
calla001	LAA Callaspo             	5	5
polap001	PHI Polanco              	5	4
roles001	CIN Rolen                	5	6
rodra001	NYA Rodriguez            	5	4
ramia001	CHN Ramirez              	5	2
stewi001	COL Stewart              	5	6
encae001	TOR Encarnacion          	5	5
peraj001	DET Peralta              	5	6
tejam001	SD Tejada                	5	3
alvap001	PIT Alvarez              	5	3
felip001	STL Feliz                	5	4
johnc003	HOU Johnson              	5	3
valed001	MIN Valencia             	5	5
jonec004	ATL Jones                	5	10
cantj001	TEX Cantu                	5	3
vizqo001	CHA Vizquel              	5	2
freed001	STL Freese               	5	3
helmw001	FLA Helms                	5	4
lopef001	BOS Lopez                	5	1
betew001	KC Betemit               	5	0
laroa002	PIT LaRoche              	5	2
moram002	COL Mora                 	5	1
nix-j001	CLE Nix                  	5	2
woodb003	LAA Wood                 	5	7
teahm001	CHA Teahen               	5	1
bautj002	TOR Bautista             	5	6
pradm001	ATL Prado                	5	8
bellj004	BAL Bell                 	5	6
frank001	LAA Frandsen             	5	3
puntn001	MIN Punto                	5	9
marta004	CLE Marte                	5	4
penar002	NYA Pena                 	5	8
tracc001	FLA Tracy                	5	3
cairm001	CIN Cairo                	5	2
dobbg001	PHI Dobbs                	5	0
conrb001	ATL Conrad               	5	0
iztum001	LAA Izturis              	5	6
bakej001	CHN Baker                	5	6
uribj002	SF Uribe                 	5	5
harrb001	MIN Harris               	5	3
gonza005	WAS Gonzalez             	5	10
wiggt001	BAL Wigginton            	5	3
moreb001	CHA Morel                	5	0
vicid001	CHA Viciedo              	5	0
infao001	ATL Infante              	5	4
abret001	ARI Abreu                	5	3
bellr002	LAN Belliard             	5	3
mcdoj003	TOR McDonald             	5	2
blumg001	HOU Blum                 	5	7
cuddm001	MIN Cuddyer              	5	1
fielj001	KC Fields                	5	0
kelld001	DET Kelly                	5	5
counc001	MIL Counsell             	5	2
fontm001	SF Fontenot              	5	3
tuiam001	SEA Tuiasosopo           	5	2
hoffj002	TOR Hoffpauir            	5	4
gorda001	KC Gordon                	5	0
nunee002	NYA Nunez                	5	1
iwama001	OAK Iwamura              	5	0
bloow001	CIN Bloomquist           	5	0
franj005	CIN Francisco            	5	0
carrj001	LAN Carroll              	5	6
tolbm001	MIN Tolbert              	5	5
descd001	STL Descalso             	5	4
valbl001	CLE Valbuena             	5	6
crosb002	ARI Crosby               	5	5
ransc001	PHI Ransom               	5	1
mangm001	SEA Mangini              	5	3
janip001	CIN Janish               	5	6
herrj002	COL Herrera              	5	3
yound004	PIT Young                	5	1
hessm001	NYN Hessman              	5	3
andir001	BAL Andino               	5	5
mitcr001	LAN Mitchell             	5	3
castj004	LAN Castro               	5	1
russk001	NYA Russo                	5	3
kenna001	WAS Kennedy              	5	4
rosaa001	OAK Rosales              	5	5
tolls001	OAK Tolleson             	5	0
walkn001	PIT Walker               	5	4
greet004	STL Greene               	5	4
johnd004	TB Johnson               	5	1
scalb001	CHN Scales               	5	0
valdw001	PHI Valdez               	5	5
sizes001	DET Sizemore             	5	3
rodrs002	TB Rodriguez             	5	4
bonie001	FLA Bonifacio            	5	4
ryalr001	ARI Ryal                 	5	0
avilm001	KC Aviles                	5	0
barnd001	CHN Barney               	5	3
blana001	TEX Blanco               	5	0
ojeda001	ARI Ojeda                	5	5
lowem001	BOS Lowell               	5	2
murpd004	FLA Murphy               	5	3
wilsj003	SEA WilsonJo.            	5	2
larij001	OAK Larish               	5	2
bardb001	FLA Barden               	5	3
navay001	BOS Navarro              	5	3
hallb001	BOS Hall                 	5	3
milea001	STL Miles                	5	0
aybaw001	TB Aybar                 	5	0
harrw001	WAS Harris               	5	1
hairj002	SD HairstonJ.            	5	7
casia001	MIN Casilla              	5	0
lunah001	FLA Luna                 	5	0
tatif001	NYN Tatis                	5	1
moors001	BAL Moore                	5	0
lugoj001	BAL Lugo                 	5	0
rohlr001	SF Rohlinger             	5	0
hughl001	MIN Hughes               	5	0
youkk001	BOS Youkilis             	5	0
nelsc001	COL Nelson               	5	0
lillb001	CHA Lillibridge          	5	0
gamem001	MIL Gamel                	5	0
downm001	HOU Downs                	5	2
wortd001	DET Worth                	5	0
blalh001	TB Blalock               	5	1
zobrb001	TB Zobrist               	5	0
fox-j001	BAL Fox                  	5	1
craia001	STL Craig                	5	0
zawal001	SD Zawadzki              	5	1
getzc001	KC Getz                  	5	0
dewib001	CHN DeWitt               	5	4
rober002	ARI Roberts              	5	1
mccom001	TOR McCoy                	5	2
salao001	SD Salazar               	5	1
hickb002	ATL Hicks                	5	0
rabur001	DET Raburn               	5	0
lowrj001	BOS Lowrie               	5	2
cervf001	NYA Cervelli             	5	0
hernl004	NYN Hernandez            	5	0
coraa001	TEX Cora                 	5	0
turnj001	NYN Turner               	5	0
glaut001	ATL Glaus                	5	0
davic003	TEX Davis                	5	0
iannc001	COL Iannetta             	5	0
hinse001	ATL Hinske               	5	0
herna003	HOU Hernandez            	5	2
mathj002	STL Mather               	5	0
thamm001	NYA Thames               	5	0
barmc001	COL Barmes               	5	0
suttd002	CLE Sutton               	5	0
quinr002	LAA Quinlan              	5	0
hillk002	CHN Hill                 	5	0
ramia003	CHA RamirezA.            	6	6
gonza002	ATL Gonzalez             	6	7
betay001	KC Betancourt            	6	3
pennc001	OAK Pennington           	6	5
jeted001	NYA Jeter                	6	2
andre001	TEX Andrus               	6	5
drews001	ARI Drew                 	6	5
iztuc001	BAL Izturis              	6	5
ramih003	FLA Ramirez              	6	2
desmi001	WAS Desmond              	6	4
aybae001	LAA Aybar                	6	7
escoy001	TOR Escobar              	6	8
reyej001	NYN Reyes                	6	4
scutm001	BOS Scutaro              	6	4
escoa003	MIL Escobar              	6	6
ceder002	PIT Cedeno               	6	4
ryanb002	STL Ryan                 	6	10
bartj001	TB Bartlett              	6	4
casts001	CHN Castro               	6	5
tulot001	COL Tulowitzki           	6	7
cabro001	CIN Cabrera              	6	4
uribj002	SF Uribe                 	6	4
hardj003	MIN Hardy                	6	7
wilsj003	SEA WilsonJo.            	6	4
cabra002	CLE Cabrera              	6	5
furcr001	LAN Furcal               	6	6
rollj001	PHI Rollins              	6	4
manzt001	HOU Manzella             	6	3
santr002	DET Santiago             	6	8
carrj001	LAN Carroll              	6	5
rente001	SF Renteria              	6	3
wilsj002	SEA WilsonJa.            	6	7
tejam001	SD Tejada                	6	3
sanca005	HOU Sanchez              	6	2
hairj002	SD HairstonJ.            	6	8
valdw001	PHI Valdez               	6	4
cabre001	SD Cabrera               	6	3
janip001	CIN Janish               	6	4
peraj001	DET Peralta              	6	4
donaj002	CLE Donald               	6	1
barmc001	COL Barmes               	6	9
brigr001	TB Brignac               	6	6
puntn001	MIN Punto                	6	7
counc001	MIL Counsell             	6	3
castj004	LAN Castro               	6	4
therr001	LAN Theriot              	6	2
evera001	DET Everett              	6	4
tejar001	NYN Tejada               	6	4
wortd001	DET Worth                	6	1
casia001	MIN Casilla              	6	6
woodb003	LAA Wood                 	6	1
crosb002	ARI Crosby               	6	0
lowrj001	BOS Lowrie               	6	0
lopef001	BOS Lopez                	6	3
infao001	ATL Infante              	6	5
guzmc001	TEX Guzman               	6	4
greet004	STL Greene               	6	3
herna003	HOU Hernandez            	6	5
lugoj001	BAL Lugo                 	6	4
blana001	TEX Blanco               	6	0
mcdoj003	TOR McDonald             	6	10
blumg001	HOU Blum                 	6	2
abret001	ARI Abreu                	6	2
avilm001	KC Aviles                	6	4
penar002	NYA Pena                 	6	6
keppj001	HOU Keppinger            	6	0
marto001	FLA Martinez             	6	1
barnd001	CHN Barney               	6	5
rosaa001	OAK Rosales              	6	3
diaza002	PIT Diaz                 	6	0
gonza005	WAS Gonzalez             	6	3
harrb001	MIN Harris               	6	2
bonie001	FLA Bonifacio            	6	0
plout001	MIN Plouffe              	6	0
navay001	BOS Navarro              	6	0
fontm001	SF Fontenot              	6	0
vizqo001	CHA Vizquel              	6	4
ojeda001	ARI Ojeda                	6	5
hu--c001	LAN Hu                   	6	3
iztum001	LAA Izturis              	6	5
navao001	HOU Navarro              	6	3
woodc001	SEA Woodward             	6	0
suttd002	CLE Sutton               	6	5
tolls001	OAK Tolleson             	6	0
mccom001	TOR McCoy                	6	2
valbl001	CLE Valbuena             	6	0
andir001	BAL Andino               	6	1
bardb001	FLA Barden               	6	3
nunee002	NYA Nunez                	6	4
hallb001	BOS Hall                 	6	4
cruzl001	MIL Cruz                 	6	2
coraa001	TEX Cora                 	6	1
romia001	LAA Romine               	6	2
tuiam001	SEA Tuiasosopo           	6	3
murpd004	FLA Murphy               	6	2
ariaj001	NYN Arias                	6	2
hernl004	NYN Hernandez            	6	2
milea001	STL Miles                	6	2
espid001	WAS Espinosa             	6	2
herrj002	COL Herrera              	6	0
rohlr001	SF Rohlinger             	6	0
bocob001	PHI Bocock               	6	1
zawal001	SD Zawadzki              	6	1
green001	TOR Green                	6	0
downm001	HOU Downs                	6	1
rodrs002	TB Rodriguez             	6	0
hernd001	ATL Hernandez            	6	0
lillb001	CHA Lillibridge          	6	0
tolbm001	MIN Tolbert              	6	2
nix-j001	CLE Nix                  	6	1
valac001	CIN Valaika              	6	1
cirip001	PIT Ciriaco              	6	0
turnj001	NYN Turner               	6	0
hickb002	ATL Hicks                	6	0
germe001	TEX German               	6	0
descd001	STL Descalso             	6	1
bloow001	CIN Bloomquist           	6	0
cairm001	CIN Cairo                	6	0
hollm001	STL Holliday             	7	5
pierj002	CHA Pierre               	7	7
braur002	MIL Braun                	7	4
ibanr001	PHI Ibanez               	7	3
yound003	MIN Young                	7	3
crawc002	TB Crawford              	7	7
soria001	CHN Soriano              	7	5
lee-c001	HOU Lee                  	7	3
podss001	LAN Podsednik            	7	4
gomej001	CIN Gomes                	7	2
gardb001	NYA Gardner              	7	7
willj004	WAS Willingham           	7	5
bay-j001	NYN Bay                  	7	3
hamij003	TEX Hamilton             	7	8
tabaj002	PIT Tabata               	7	9
coghc001	FLA Coghlan              	7	3
lewif001	TOR Lewis                	7	3
keara001	NYA Kearns               	7	6
rivej001	LAA Rivera               	7	6
saunm001	SEA Saunders             	7	6
burrp001	SF Burrell               	7	2
pie-f001	BAL Pie                  	7	5
parrg001	ARI Parra                	7	8
morrl001	FLA Morrison             	7	2
murpd005	TEX Murphy               	7	5
milll002	PIT Milledge             	7	6
smits002	COL SmithS.              	7	7
rabur001	DET Raburn               	7	8
hairs001	SD HairstonS.            	7	4
gorda001	KC Gordon                	7	4
cabrm002	ATL Cabrera              	7	0
gonzc001	COL Gonzalez             	7	3
pattc001	BAL Patterson            	7	5
diazm003	ATL Diaz                 	7	4
snidt001	TOR Snider               	7	8
jackc002	OAK Jackson              	7	4
navad002	BOS Nava                 	7	0
crowt001	CLE Crowe                	7	4
hinse001	ATL Hinske               	7	0
ramim002	CHA RamirezM.            	7	0
hermj001	OAK Hermida              	7	1
boesb001	DET Boesch               	7	8
abreb001	LAA Abreu                	7	3
hallb001	BOS Hall                 	7	1
bradm001	SEA Bradley              	7	5
davir003	OAK Davis                	7	6
bernr001	WAS Bernadina            	7	4
duncs001	CLE Duncan               	7	3
spilr001	COL Spilborghs           	7	0
nix-l001	CIN Nix                  	7	5
patte001	BOS Patterson            	7	5
johnr008	LAN Johnson              	7	7
colvt001	CHN Colvin               	7	5
huffa001	SF Huff                  	7	4
kelld001	DET Kelly                	7	8
blank002	SD Blanks                	7	3
damoj001	DET Damon                	7	4
grosg002	OAK Gross                	7	0
langr002	SEA Langerhans           	7	3
willr004	LAA Willits              	7	7
denoc001	SD Denorfia              	7	4
pagaa001	NYN Pagan                	7	5
michj001	HOU Michaels             	7	5
harrw001	WAS Harris               	7	4
ryalr001	ARI Ryal                 	7	4
dudal001	NYN Duda                 	7	2
andeg001	LAN Anderson             	7	1
reimn001	BAL Reimold              	7	6
venaw001	SD Venable               	7	10
paulx001	LAN Paul                 	7	1
derom001	SF DeRosa                	7	5
torra001	SF Torres                	7	10
franb001	PHI Francisco            	7	3
cartc002	OAK Carter               	7	0
winnr001	STL Winn                 	7	0
cunna001	SD Cunningham            	7	7
churr001	ARI Church               	7	8
gillc002	ARI Gillespie            	7	6
kubej002	MIN Kubel                	7	3
mcdod002	BOS McDonald             	7	0
thamm001	NYA Thames               	7	2
linda001	TOR Lind                 	7	0
matsh001	LAA Matsui               	7	0
tuiam001	SEA Tuiasosopo           	7	0
bowkj001	PIT Bowker               	7	5
cartc001	NYN Carter               	7	0
gibbj002	LAN Gibbons              	7	0
alleb001	ARI Allen                	7	5
scotl001	BAL Scott                	7	1
jonea002	CHA Jones                	7	3
salao001	SD Salazar               	7	2
heisc001	CIN Heisey               	7	6
kalir001	BOS Kalish               	7	0
rossc001	SF Ross                  	7	5
custj001	OAK Cust                 	7	5
montl001	BAL Montanez             	7	6
cruzn002	TEX Cruz                 	7	10
buckt001	OAK Buck                 	7	1
rober002	ARI Roberts              	7	5
russk001	NYA Russo                	7	4
byrne001	SEA Byrnes               	7	4
joycm001	TB Joyce                 	7	5
staim001	SD Stairs                	7	0
watsm002	OAK Watson               	7	0
infao001	ATL Infante              	7	5
kaplg001	TB Kapler                	7	0
fox-j001	BAL Fox                  	7	0
bourj001	HOU Bourgeois            	7	7
wised001	TOR Wise                 	7	0
youne003	COL Young                	7	3
paytj001	COL Payton               	7	3
velee001	SF Velez                 	7	2
branm003	CLE Brantley             	7	0
browj006	CLE Brown                	7	3
carrb001	FLA Carroll              	7	2
mccom001	TOR McCoy                	7	4
lapom001	CLE LaPorta              	7	0
mclon001	ATL McLouth              	7	3
inglj001	MIL Inglett              	7	5
bonie001	FLA Bonifacio            	7	2
ryanm001	LAA Ryan                 	7	3
bloow001	CIN Bloomquist           	7	0
ellsj001	BOS Ellsbury             	7	5
felij002	NYN FelicianoJ.          	7	1
maiem001	KC Maier                 	7	4
sullc001	HOU Sullivan             	7	4
larij001	OAK Larish               	7	0
evann001	NYN Evans                	7	3
wellc001	DET Wells                	7	0
carrj001	LAN Carroll              	7	2
reddj001	BOS Reddick              	7	0
martf002	NYN Martinez             	7	2
dickc001	MIL Dickerson            	7	0
nadyx001	CHN Nady                 	7	3
halmg001	SEA Halman               	7	3
geruj001	MIL Gerut                	7	0
moram002	COL Mora                 	7	0
bogub001	HOU Bogusevic            	7	3
repkj001	MIN Repko                	7	5
gentc001	TEX Gentry               	7	3
craia001	STL Craig                	7	3
guilc001	DET Guillen              	7	0
rosaa001	OAK Rosales              	7	0
maxwj002	WAS Maxwell              	7	0
curtc002	NYA Curtis               	7	0
jay-j001	STL Jay                  	7	0
frazj001	DET Frazier              	7	1
huffc001	NYA Huffman              	7	2
reedj004	TOR Reed                 	7	0
millj004	KC Miller                	7	2
oeltt001	LAN Oeltjen              	7	0
blang001	KC Blanco                	7	0
rodrs002	TB Rodriguez             	7	2
mitcr001	LAN Mitchell             	7	0
carsm001	OAK Carson               	7	3
hairj002	SD HairstonJ.            	7	0
betew001	KC Betemit               	7	1
jennd002	TB Jennings              	7	1
reveb001	MIN Revere               	7	0
mcdoj003	TOR McDonald             	7	0
nix-j001	CLE Nix                  	7	0
hoffm001	CHN Hoffpauir            	7	0
stavn001	STL Stavinoha            	7	0
gomec002	MIL Gomez                	7	0
clevb001	ATL Clevlen              	7	1
franj004	TEX Francoeur            	7	0
mathj002	STL Mather               	7	0
riosa002	CHA Rios                 	7	0
presa001	PIT Presley              	7	0
dejed001	KC DeJesus               	7	3
fulds001	CHN Fuld                 	7	0
peteb001	FLA Petersen             	7	0
lugoj001	BAL Lugo                 	7	0
edmoj001	CIN Edmonds              	7	0
cainl001	MIL Cain                 	7	0
joneg002	PIT Jones                	7	3
johnd004	TB Johnson               	7	0
golsg001	NYA Golson               	7	0
aldrc001	LAA Aldridge             	7	0
guerv001	TEX Guerrero             	7	0
germe001	TEX German               	7	0
snydb002	CHN Snyder               	7	0
schus001	STL Schumaker            	7	0
borbj001	TEX Borbon               	7	7
gamem001	MIL Gamel                	7	0
