User Tools

Site Tools


2007-ac-wc-2
      1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
COU   0  0  0  4  4  0  2  0  0    10 12  1
BUF   2  2  0  0  4  0  0  3  0    11 15  1
-------------------------------------------
BATTERS  COU                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 C        COU  MIN  Redmond            5  1  1  0  0  0  0  0  0  0  0  1  4
2 1b       COU  FLA  Helms              4  2  2  0  0  1  0  0  0  0  1  0  4
2 1b       COU  MIL  Fielder            1  0  0  0  0  0  0  0  0  0  0  1  0
3 DH       COU  NYA  Matsui             5  1  3  2  0  0  0  0  0  0  1  1  4
4 RF       COU  DET  Ordonez            4  1  1  0  0  0  0  0  0  0  1  1  3
4 RF       COU  SD   Giles              0  0  0  0  0  0  0  0  0  0  0  0  0
4 ph-PH    COU  LAN  Lugo               1  0  0  0  0  0  0  0  0  0  0  1  0
5 CF       COU  BAL  Patterson          3  1  0  1  0  0  0  1  0  0  1  1  3
5 ph-PH    COU  ARI  Byrnes             1  0  1  0  0  0  0  1  0  0  0  1  0
6 LF       COU  CHN  Murton             4  2  2  2  0  0  0  0  0  1  0  2  3
7 3b       COU  DET  Inge               3  2  2  5  0  0  2  0  0  1  1  1  3
8 2b       COU  TEX  Kinsler            4  0  0  0  0  0  0  0  0  0  1  1  3
9 SS       COU  CHN  Cedeno             4  0  0  0  0  0  0  0  0  0  1  1  3
TOTALS for COU                         39 10 12 10  0  1  2  2  0  2  7 12 30
PITCHERS  COU                   IP  H  R ER BB  K HR 
- COU  PHI  Hamels             4.2  8  7  7  0  4  2
- COU  TEX  Benoit             0.1  2  1  1  2  0  0
- COU  PIT  Gonzalez           2.0  1  0  0  1  2  0
- COU  COL  Francis            0.0  1  1  1  0  0  0
L COU  CHN  Wuertz             1.0  3  2  2  0  0  0
TOTALS for COU                 8.0 15 11 11  3  6  2
LOB: 5
E: 1 - Cedeno.
PB: none.
GIDP: none.
SH: none.
SF: 1 - Patterson.
HBP: none.
WP: none.
IBB: none.
BALK: none.
BATTERS  BUF                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 1B       BUF  BOS  Youkilis           3  1  2  0  0  0  0  0  0  1  0  4  1
2 CF       BUF  CHN  Pierre             5  2  3  3  0  0  1  0  0  0  0  5  0
3 DH       BUF  CLE  Garko              5  1  1  1  1  0  0  0  0  0  1  4  1
3 pr-PR    BUF  LAA  Guillen            0  1  0  0  0  0  0  0  0  0  0  0  0
4 LF       BUF  COL  Holliday           5  2  2  1  0  0  0  0  0  0  0  4  1
5 2B       BUF  MIL  Weeks              5  1  1  3  0  0  1  0  0  0  2  4  1
6 SS       BUF  STL  Eckstein           5  2  3  1  2  0  0  0  0  0  1  3  2
7 C        BUF  CLE  Shoppach           2  1  1  1  0  0  0  0  0  1  1  2  1
7 ph-C     BUF  TOR  Molina             2  0  0  0  0  0  0  0  0  0  0  1  1
8 3B       BUF  CIN  Encarnacion        5  0  2  1  1  0  0  0  0  0  0  3  2
9 RF       BUF  BOS  Hinske             2  0  0  0  0  0  0  0  0  0  1  2  0
9 ph-RF    BUF  CIN  Denorfia           1  0  0  0  0  0  0  0  0  1  0  1  1
TOTALS for BUF                         40 11 15 11  4  0  2  0  0  3  6 33 11
PITCHERS  BUF                   IP  H  R ER BB  K HR 
- BUF  PHI  Myers              6.0 10  8  5  1  4  1
W BUF  PHI  Castro             3.0  2  2  2  1  3  1
TOTALS for BUF                 9.0 12 10  7  2  7  2
LOB: 9
E: 1 - Holliday.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: 1 - Youkilis.
WP: 1 - Myers.
IBB: none.
BALK: none.
2007-ac-wc-2.txt · Last modified: 2007/11/13 21:30 by commish