User Tools

Site Tools


2012_playoffs_ac_wildcard
SCORES
BOW  3  4  1  4  3
PHI  1  1  2  9  2



The home team advantage did not bear out with two of the best road game teams.

Neither team could win at home which allowed BOW to win the series 3-2.

BOW's pitching during the regular season was mediocre but excelled in four of
the five games in the series allowing 15 hits and only 6 runs in those four
games.

The series was tight and both teams ended scoring 15 runs apiece.  BOW was
outhomered 6-0 showing that their power struggle during the season continues.
The team who scored first won all the games.

The WC MVP was Ryan Vogelsong who outdueled 25 game winner Kershaw in the 1st
and 5th game earning 2 victories giving up 5 hits and 2 runs in 12 innings.



Game 1

1  2  3  4  5  6  7  8  9    R  H  E
-------------------------------------------
BOW  3  0  0  0  0  0  0  0  0    3  7  0
PHI  1  0  0  0  0  0  0  0  0    1  3  1
-------------------------------------------


BATTERS  BOW                          AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 dh      BOW  NYN  Paulino            4  1  2  0  1  0  0  0  0  0  0  4  0
2 lf      BOW  CHN  Johnson            4  0  0  0  0  0  0  0  0  0  1  4  0
3 1b      BOW  CIN  Votto              4  1  0  0  0  0  0  0  0  0  0  4  0
4 2b      BOW  BOS  Pedroia            4  1  1  1  0  0  0  0  0  0  2  4  0
5 c        BOW  PHI  Ruiz              4  0  2  1  0  0  0  0  0  0  0  4  0
6 cf      BOW  PIT  McCutchenA.        4  0  1  1  0  0  0  0  0  0  2  4  0
6 cf      BOW  STL  Patterson          0  0  0  0  0  0  0  0  0  0  0  0  0
7 rf      BOW  CIN  Bruce              3  0  0  0  0  0  0  0  0  0  2  3  0
7 3b      BOW  SD  Gonzalez          1  0  0  0  0  0  0  0  0  0  0  1  0
8 ss      BOW  ARI  Bloomquist        2  0  0  0  0  0  0  0  0  0  1  2  0
8 ph      BOW  KC  Getz              1  0  1  0  0  0  0  0  0  0  0  1  0
8 ss      BOW  ARI  Drew              1  0  0  0  0  0  0  0  0  0  1  1  0
9 3b      BOW  HOU  Johnson            2  0  0  0  0  0  0  0  0  0  1  2  0
9 rf      BOW  KC  Maier              1  0  0  0  0  0  0  0  0  0  1  1  0

TOTALS for BOW                        35  3  7  3  1  0  0  0  0  0 11 35  0

PITCHERS  BOW                  IP  H  R ER BB  K HR
W BOW  SF  Vogelsong          6.0  2  1  1  4  7  0
- BOW  STL  Rzepczynski        1.0  1  0  0  0  2  0
- BOW  DET  Valverde          1.0  0  0  0  0  1  0
S BOW  ATL  Venters            1.0  0  0  0  0  2  0

TOTALS for BOW                9.0  3  1  1  4 12  0

LOB: 5
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.


BATTERS  PHI                          AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 2b      PHI  STL  Punto              3  0  0  0  0  0  0  0  0  1  0  0  4
2 rf      PHI  ARI  Upton              4  1  1  0  0  0  0  1  0  0  0  0  4
3 1b      PHI  TB  Kotchman          4  0  0  0  0  0  0  0  0  0  3  1  3
4 c        PHI  ARI  Montero            3  0  1  1  0  0  0  0  0  0  2  0  3
4 ph      PHI  CHA  Pierre            1  0  0  0  0  0  0  0  0  0  0  1  0
5 dh      PHI  ARI  Goldschmidt        3  0  0  0  0  0  0  0  0  0  1  1  2
5 ph      PHI  SF  Belt              1  0  0  0  0  0  0  0  0  0  1  1  0
6 ss      PHI  CLE  Cabrera            3  0  0  0  0  0  0  0  0  0  1  1  2
7 lf      PHI  BAL  Reimold            2  0  1  0  0  0  0  0  0  1  1  1  2
8 cf      PHI  MIL  Gomez              2  0  0  0  0  0  0  0  0  1  2  1  2
9 3b      PHI  PHI  Polanco            1  0  0  0  0  0  0  0  0  1  0  0  2
9 ph-L    PHI  SEA  Seager            1  0  0  0  0  0  0  0  0  0  1  0  1

TOTALS for PHI                        28  1  3  1  0  0  0  1  0  4 12  7 25

PITCHERS  PHI                  IP  H  R ER BB  K HR
L PHI  LAN  Kershaw            9.0  7  3  2  0 11  0

TOTALS for PHI                9.0  7  3  2  0 11  0

LOB: 4
E: 1 - Cabrera.
PB: none.
GIDP: 1 - Punto.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.



Game 2

      1  2  3  4  5  6  7  8  9    R  H  E
-------------------------------------------
BOW  0  0  1  1  2  0  0  0  0    4 11  0
PHI  0  0  0  0  0  0  1  0  0    1  3  1
-------------------------------------------


BATTERS  BOW                          AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 dh      BOW  NYN  Paulino            4  1  0  0  0  0  0  0  0  0  1  4  0
1 ph-dh    BOW  PHI  Ibanez            1  0  0  0  0  0  0  0  0  0  0  0  1
2 lf      BOW  CHN  Johnson            3  0  2  1  1  0  0  0  0  0  0  4  0
2 pr      BOW  OAK  Crisp              0  0  0  0  0  0  0  1  0  0  0  0  0
2 3b      BOW  SD  Gonzalez          1  0  0  0  0  0  0  0  0  0  1  0  1
3 1b      BOW  CIN  Votto              5  0  2  1  0  0  0  0  0  0  1  4  1
4 2b      BOW  BOS  Pedroia            5  0  1  0  0  0  0  0  1  0  0  3  2
5 c        BOW  PHI  Ruiz              3  0  1  0  0  0  0  0  0  2  2  3  2
6 cf      BOW  PIT  McCutchenA.        3  1  1  0  1  0  0  0  0  1  1  3  1
6 cf      BOW  STL  Patterson          1  0  0  0  0  0  0  0  0  0  0  0  1
7 rf      BOW  CIN  Bruce              4  1  0  0  0  0  0  0  0  0  1  4  0
8 ss      BOW  ARI  Bloomquist        3  1  2  2  0  1  0  0  0  0  0  3  0
8 ph      BOW  KC  Getz              1  0  0  0  0  0  0  0  0  0  0  1  0
8 ss      BOW  ARI  Drew              0  0  0  0  0  0  0  0  0  0  0  0  0
9 3b      BOW  HOU  Johnson            3  0  2  0  0  0  0  0  0  0  0  3  0
9 lf      BOW  KC  Maier              1  0  0  0  0  0  0  0  0  0  1  1  0

TOTALS for BOW                        38  4 11  4  2  1  0  1  1  3  8 33  9

PITCHERS  BOW                  IP  H  R ER BB  K HR
W BOW  STL  Lohse              5.0  1  0  0  0  1  0
- BOW  DET  Valverde          2.0  1  1  1  0  4  1
S BOW  ATL  Venters            2.0  1  0  0  0  4  0

TOTALS for BOW                9.0  3  1  1  0  9  1

LOB: 11
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: 1 - Johnson.
WP: none.
IBB: none.
BALK: none.


BATTERS  PHI                          AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 2b      PHI  STL  Punto              4  0  0  0  0  0  0  0  0  0  0  1  3
2 rf      PHI  ARI  Upton              4  1  2  1  1  0  1  0  0  0  1  1  3
3 1b      PHI  TB  Kotchman          4  0  0  0  0  0  0  0  0  0  2  1  3
4 c        PHI  ARI  Montero            3  0  0  0  0  0  0  0  0  0  0  0  3
5 dh      PHI  ARI  Goldschmidt        3  0  0  0  0  0  0  0  0  0  1  0  3
6 lf      PHI  BAL  Reimold            2  0  0  0  0  0  0  0  0  0  0  0  2
6 ph-lf    PHI  SF  Belt              1  0  1  0  1  0  0  0  0  0  0  1  0
7 ss      PHI  CLE  Cabrera            3  0  0  0  0  0  0  0  0  0  0  1  2
8 cf      PHI  MIL  Gomez              1  0  0  0  0  0  0  0  0  0  0  0  1
8 ph      PHI  CHA  Pierre            1  0  0  0  0  0  0  0  0  0  1  0  1
8 cf      PHI  TEX  Borbon            1  0  0  0  0  0  0  0  0  0  1  1  0
9 3b      PHI  PHI  Polanco            0  0  0  0  0  0  0  0  0  0  0  0  0
9 3b      PHI  SEA  Seager            3  0  0  0  0  0  0  0  0  0  3  1  2

TOTALS for PHI                        30  1  3  1  2  0  1  0  0  0  9  7 23

PITCHERS  PHI                  IP  H  R ER BB  K HR
L PHI  TB  Price              5.2  9  4  2  3  5  0
- PHI  MIL  Loe                1.0  0  0  0  0  1  0
- PHI  MIL  Wolf              1.0  0  0  0  0  1  0
- PHI  ATL  Kimbrel            1.1  2  0  0  0  1  0

TOTALS for PHI                9.0 11  4  2  3  8  0

LOB: 2
E: 1 - Kotchman.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.




Game 3
      1  2  3  4  5  6  7  8  9    R  H  E
-------------------------------------------
PHI  2  0  0  0  0  0  0  0  0    2  4  0
BOW  0  0  0  0  1  0  0  0  0    1  6  1
-------------------------------------------


BATTERS  PHI                          AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 2b      PHI  STL  Punto              3  1  1  0  0  0  0  0  0  1  1  0  4
2 rf      PHI  ARI  Upton              4  0  1  0  0  0  0  0  0  0  0  0  4
3 1b      PHI  TB  Kotchman          4  1  1  0  0  0  0  0  0  0  0  1  3
4 c        PHI  ARI  Montero            4  0  0  1  0  0  0  0  0  0  0  1  3
5 ss      PHI  BAL  Hardy              4  0  1  1  1  0  0  0  0  0  1  1  3
6 dh      PHI  CLE  Cabrera            3  0  0  0  0  0  0  0  0  1  0  1  3
7 lf      PHI  BAL  Reimold            2  0  0  0  0  0  0  0  0  1  1  0  3
7 ph-dh    PHI  ATL  Ross              1  0  0  0  0  0  0  0  0  0  1  1  0
7 lf      PHI  SF  Belt              0  0  0  0  0  0  0  0  0  0  0  0  0
8 3b      PHI  SEA  Seager            3  0  0  0  0  0  0  0  0  1  0  1  3
9 cf      PHI  MIL  Gomez              4  0  0  0  0  0  0  0  0  0  1  1  3

TOTALS for PHI                        32  2  4  2  1  0  0  0  0  4  5  7 29

PITCHERS  PHI                  IP  H  R ER BB  K HR
W PHI  OAK  Gonzalez          7.1  6  1  1  3  5  0
S PHI  ATL  Kimbrel            1.2  0  0  0  0  2  0

TOTALS for PHI                9.0  6  1  1  3  7  0

LOB: 7
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.


BATTERS  BOW                          AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 dh      BOW  NYN  Paulino            4  0  1  0  0  0  0  0  0  0  0  4  0
2 lf      BOW  CHN  Johnson            4  0  1  1  0  0  0  0  0  0  0  4  0
3 1b      BOW  CIN  Votto              4  0  1  0  0  0  0  0  0  0  2  3  1
4 2b      BOW  BOS  Pedroia            4  0  0  0  0  0  0  0  0  0  2  3  1
5 c        BOW  PHI  Ruiz              4  0  1  0  0  0  0  0  0  0  0  3  1
6 rf      BOW  CIN  Bruce              4  0  1  0  0  0  0  0  0  0  1  3  1
7 cf      BOW  PIT  McCutchenA.        3  0  0  0  0  0  0  0  1  1  2  3  1
8 ss      BOW  ARI  Drew              1  0  0  0  0  0  0  0  0  2  0  3  0
8 pr      BOW  OAK  Crisp              0  0  0  0  0  0  0  0  0  0  0  0  0
8 ss      BOW  ARI  Bloomquist        0  0  0  0  0  0  0  0  0  0  0  0  0
9 3b      BOW  HOU  Johnson            1  0  0  0  0  0  0  0  0  0  0  1  0
9 ph      BOW  PHI  Ibanez            1  1  0  0  0  0  0  0  0  0  0  1  0
9 3b      BOW  SD  Gonzalez          1  0  1  0  0  0  0  0  0  0  0  1  0

TOTALS for BOW                        31  1  6  1  0  0  0  0  1  3  7 29  5

PITCHERS  BOW                  IP  H  R ER BB  K HR
L BOW  OAK  Moscoso            7.1  4  2  2  2  4  0
- BOW  STL  Rzepczynski        1.1  0  0  0  1  1  0
- BOW  ATL  Venters            0.1  0  0  0  1  0  0

TOTALS for BOW                9.0  4  2  2  4  5  0

LOB: 6
E: 1 - Pedroia.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.



Game 4
      1  2  3  4  5  6  7  8  9    R  H  E
-------------------------------------------
PHI  1  0  1  4  0  1  0  1  1    9 13  1
BOW  1  0  0  2  0  0  1  0  0    4  9  0
-------------------------------------------


BATTERS  PHI                          AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 dh      PHI  CLE  Cabrera            4  3  2  1  1  0  0  0  0  1  1  1  4
2 rf      PHI  ARI  Upton              5  2  3  4  1  0  2  0  0  0  0  1  4
3 1b      PHI  TB  Kotchman          5  0  1  1  0  0  0  0  0  0  0  2  3
4 c        PHI  ARI  Montero            5  0  1  1  0  0  0  0  0  0  0  2  3
5 ss      PHI  BAL  Hardy              5  1  1  1  0  0  1  0  0  0  1  2  3
6 2b      PHI  STL  Punto              4  0  1  0  0  0  0  0  0  1  2  2  3
7 lf      PHI  BAL  Reimold            3  1  2  0  0  0  0  0  0  1  0  2  2
8 3b      PHI  SEA  Seager            4  0  0  0  0  0  0  0  0  0  1  1  3
9 cf      PHI  MIL  Gomez              4  2  2  1  0  0  1  0  0  0  0  1  3

TOTALS for PHI                        39  9 13  9  2  0  4  0  0  3  5 14 28

PITCHERS  PHI                  IP  H  R ER BB  K HR
W PHI  ARI  Kennedy            8.0  9  4  3  2  6  0
- PHI  KC  Coleman            1.0  0  0  0  0  0  0

TOTALS for PHI                9.0  9  4  3  2  6  0

LOB: 6
E: 1 - Montero.
PB: none.
GIDP: 1 - Seager.
SH: none.
SF: none.
HBP: none.
WP: 1 - Kennedy.
IBB: none.
BALK: none.


BATTERS  BOW                          AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 dh      BOW  OAK  Crisp              5  1  0  0  0  0  0  0  0  0  2  0  5
2 lf      BOW  CHN  Johnson            5  1  3  1  1  0  0  0  0  0  1  0  5
3 1b      BOW  CIN  Votto              3  0  0  0  0  0  0  0  0  1  1  0  4
4 2b      BOW  BOS  Pedroia            3  1  2  0  0  0  0  0  0  1  0  0  4
5 c        BOW  PHI  Ruiz              4  1  2  0  1  0  0  0  0  0  0  0  4
6 rf      BOW  CIN  Bruce              4  0  2  2  0  0  0  0  0  0  1  0  4
7 cf      BOW  PIT  McCutchenA.        4  0  0  0  0  0  0  0  0  0  0  0  4
8 ss      BOW  ARI  Drew              4  0  0  0  0  0  0  0  0  0  0  0  4
9 3b      BOW  HOU  Johnson            2  0  0  0  0  0  0  0  0  0  1  0  2
9 ph      BOW  PHI  Ibanez            1  0  0  0  0  0  0  0  0  0  0  0  1
9 3b      BOW  SD  Gonzalez          0  0  0  0  0  0  0  0  0  0  0  0  0
9 ph      BOW  KC  Getz              1  0  0  0  0  0  0  0  0  0  0  0  1

TOTALS for BOW                        36  4  9  3  2  0  0  0  0  2  6  0 38

PITCHERS  BOW                  IP  H  R ER BB  K HR
L BOW  ARI  Collmenter        3.2  9  6  6  1  1  2
- BOW  KC  Chen              3.1  3  2  2  1  2  2
- BOW  NYN  batista            1.0  0  0  0  0  0  0
- BOW  DET  Valverde          1.0  1  1  1  1  2  0

TOTALS for BOW                9.0 13  9  9  3  5  4

LOB: 7
E: none.
PB: none.
GIDP: 1 - McCutchenA..
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.



Game 5

      1  2  3  4  5  6  7  8  9    R  H  E
-------------------------------------------
BOW  1  0  0  0  0  0  1  1  0    3 13  1
PHI  0  0  0  0  1  0  0  1  0    2  5  3
-------------------------------------------


BATTERS  BOW                          AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 dh      BOW  NYN  Paulino            5  1  2  0  0  0  0  0  0  0  1  5  0
2 lf      BOW  CHN  Johnson            5  1  4  0  1  0  0  0  0  0  0  5  0
2 pr      BOW  OAK  Crisp              0  0  0  0  0  0  0  1  0  0  0  0  0
2 lf      BOW  KC  Maier              0  0  0  0  0  0  0  0  0  0  0  0  0
3 1b      BOW  CIN  Votto              4  0  2  1  0  1  0  0  0  1  1  4  1
4 2b      BOW  BOS  Pedroia            5  0  1  1  0  0  0  0  0  0  2  4  1
5 c        BOW  PHI  Ruiz              5  1  2  0  0  0  0  0  0  0  1  4  1
6 cf      BOW  PIT  McCutchenA.        3  0  0  0  0  0  0  0  0  1  1  4  0
6 cf      BOW  STL  Patterson          0  0  0  0  0  0  0  0  0  0  0  0  0
7 ss      BOW  ARI  Bloomquist        4  0  1  0  0  0  0  0  0  0  1  4  0
8 rf      BOW  CIN  Bruce              4  0  1  1  0  0  0  0  0  0  0  4  0
9 3b      BOW  HOU  Johnson            2  0  0  0  0  0  0  0  0  0  1  2  0
9 ph      BOW  KC  Getz              1  0  0  0  0  0  0  0  0  0  0  1  0
9 3b      BOW  SD  Gonzalez          1  0  0  0  0  0  0  0  0  0  1  1  0

TOTALS for BOW                        39  3 13  3  1  1  0  1  0  2  9 38  3

PITCHERS  BOW                  IP  H  R ER BB  K HR
W BOW  SF  Vogelsong          6.0  3  1  1  0  3  1
S BOW  ATL  Venters            3.0  2  1  1  1  2  0

TOTALS for BOW                9.0  5  2  2  1  5  1

LOB: 11
E: 1 - Gonzalez.
PB: none.
GIDP: 2 - Votto, Bloomquist.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.


BATTERS  PHI                          AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 dh      PHI  CLE  Cabrera            4  0  0  0  0  0  0  0  0  0  1  1  3
2 rf      PHI  ARI  Upton              4  0  2  1  2  0  0  0  0  0  0  1  3
3 1b      PHI  TB  Kotchman          4  0  0  0  0  0  0  0  0  0  0  1  3
3 pr      PHI  SF  Belt              0  0  0  0  0  0  0  0  0  0  0  0  0
4 c        PHI  ARI  Montero            2  0  0  0  0  0  0  0  0  0  1  0  2
4 ph-c    PHI  LAN  Ellis              2  0  0  0  0  0  0  0  0  0  0  2  0
5 ss      PHI  BAL  Hardy              4  1  1  1  0  0  1  0  0  0  1  2  2
6 2b      PHI  STL  Punto              4  0  1  0  0  1  0  0  0  0  0  2  2
7 lf      PHI  BAL  Reimold            2  0  0  0  0  0  0  0  0  0  1  0  2
7 ph-lf    PHI  CHA  Pierre            1  0  0  0  0  0  0  0  0  0  0  1  0
8 3b      PHI  SEA  Seager            2  1  1  0  0  0  0  0  0  1  0  1  2
9 cf      PHI  MIL  Gomez              3  0  0  0  0  0  0  0  0  0  1  1  2

TOTALS for PHI                        32  2  5  2  2  1  1  0  0  1  5 12 21

PITCHERS  PHI                  IP  H  R ER BB  K HR
L PHI  LAN  Kershaw            8.1 13  3  2  1  7  0
- PHI  ATL  Kimbrel            0.2  0  0  0  1  2  0

TOTALS for PHI                9.0 13  3  2  2  9  0

LOB: 4
E: 2 - Montero, Seager.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.

2012_playoffs_ac_wildcard.txt · Last modified: 2014/12/02 12:50 by rpeltz