User Tools

Site Tools


2012_arms
player_id	pos	arm
pierj002	7	1
gorda001	7	-1
braur002	7	2
ibanr001	7	1
gardb001	7	-1
crawc002	7	-1
bay-j001	7	0
morrl001	7	0
parrg001	7	0
soria001	7	-1
ludwr001	7	1
yound003	7	0
hollm001	7	1
wellv001	7	1
pradm001	7	1
willj004	7	-1
hamij003	7	-2
lee-c001	7	1
tabaj002	7	2
gwynt002	7	0
fulds001	7	-2
reimn001	7	1
branm003	7	-2
murpd005	7	2
gomej001	7	-2
rossc001	7	0
gonzc001	7	-1
nix-l001	7	-1
jennd002	7	2
thame001	7	2
martj006	7	-2
boesb001	7	-1
morsm001	7	0
rivej001	7	-2
presa001	7	1
pattc001	7	1
heisc001	7	1
snidt001	7	-1
pie-f001	7	0
burrp001	7	1
rabur001	7	-2
scotl001	7	1
peguc001	7	-1
tosor001	7	1
lewif001	7	2
blank002	7	-2
sandj002	7	1
youne003	7	2
keara001	7	-1
duncs001	7	-1
bonie001	7	-1
jonea002	7	-1
harrw001	7	-1
dirka001	7	3
matsh001	7	-1
beltb001	7	0
robit001	7	1
rowaa001	7	0
sweer001	7	3
carpm001	7	1
bradm001	7	0
hinse001	7	0
mclon001	7	3
blacc001	7	0
bloow001	7	0
sappd001	7	0
buckt001	7	-1
craia001	7	-1
smits002	7	3
ruggj001	7	-2
kendh001	7	0
bernr001	7	3
paulx001	7	3
halmg001	7	0
jackc002	7	3
maybj001	7	-1
wellc001	7	0
michj001	7	1
dewib001	7	-1
reddj001	7	0
abreb001	7	-2
wiggt001	7	0
cowgc001	7	1
cruzn002	7	0
kotsm001	7	0
berkl001	7	-2
hairj002	7	-1
denoc001	7	-1
repkj001	7	-2
spilr001	7	1
mcdod002	7	-1
bourj001	7	-2
jay-j001	7	1
consj001	7	3
alony001	7	0
reveb001	7	1
peteb001	7	0
franb001	7	1
diazm003	7	-1
thamm001	7	0
bensj001	7	-2
joycm001	7	3
damoj001	7	2
willr004	7	3
maiem001	7	0
bixlb001	7	3
johnr008	7	3
troum001	7	2
gibbj002	7	0
kubej002	7	3
campt001	7	-1
saunm001	7	0
pridj001	7	-1
oeltt001	7	0
anglm001	7	-1
cabrm002	7	-2
headj001	7	-1
cunna001	7	2
schin001	7	0
hudsk001	7	0
carre001	7	0
lillb001	7	0
kelld001	7	-1
nadyx001	7	3
crowt001	7	-1
hairs001	7	0
guzmj005	7	-1
bogub001	7	3
amara001	7	1
dickc001	7	3
colvt001	7	3
wilsm002	7	2
lahab001	7	-1
dinkb001	7	3
venaw001	7	1
huffa001	7	0
davir003	7	0
younm004	7	0
morgn001	7	3
fox-j001	7	-1
langr002	7	-1
chave002	7	1
montl001	7	-1
chrij003	7	0
dudal001	7	3
dobbg001	7	1
hermj001	7	-1
shucj001	7	0
navay001	7	-1
wised001	7	3
deaza001	7	-1
couss001	7	0
guyeb001	7	0
plout001	7	-1
taylm001	7	3
frazt001	7	-1
patte001	7	0
teahm001	7	3
rober002	7	-1
suttd002	7	3
wilsj003	7	0
velee001	7	0
valbl001	7	0
milll002	7	3
tekob001	7	0
martm003	7	0
gillc002	7	0
gimec001	7	3
avilm001	7	0
camem001	7	3
rottv001	7	3
hoffj001	7	-1
figgc001	7	3
penaw001	7	0
rosaa001	7	3
bakej001	7	-1
cirip001	7	0
gathj001	7	0
hallb001	7	3
rodrs002	7	0
burre001	7	1
robis001	7	0
nunee002	7	3
kempm001	8	-2
younc004	8	0
bourm001	8	1
ellsj001	8	-1
mccua001	8	0
granc001	8	0
stubd001	8	0
uptob001	8	0
jonea003	8	0
bourp001	8	-1
cabrm002	8	1
jacka001	8	-1
riosa002	8	0
maybc001	8	1
victs001	8	0
crisc001	8	1
rasmc001	8	1
fowld001	8	1
pagaa001	8	0
byrdm001	8	0
ankir001	8	-3
reveb001	8	2
torra001	8	-2
gutif001	8	0
morgn001	8	0
schaj002	8	0
davir003	8	2
spand001	8	1
jay-j001	8	0
gomec002	8	-2
coghc001	8	3
chave002	8	-1
mclon001	8	0
sizeg001	8	-1
carre001	8	2
bernr001	8	-2
rowaa001	8	1
branm003	8	-1
saunm001	8	1
camem001	8	2
peteb001	8	1
gentc001	8	-1
pridj001	8	1
pattc001	8	0
hamij003	8	-2
gonzc001	8	-1
maybj001	8	-1
sweer001	8	0
bourj001	8	2
borbj001	8	-1
campt001	8	-1
wised001	8	-1
rossc001	8	2
johnr008	8	0
deaza001	8	1
wertj001	8	-1
anglm001	8	3
hairj002	8	-2
heisc001	8	0
mccom001	8	-2
dirka001	8	2
robit001	8	3
troum001	8	0
fukuk001	8	-1
dysoj001	8	-1
langr002	8	2
venaw001	8	0
gardb001	8	0
murpd005	8	-2
bonie001	8	2
denoc001	8	-1
martm003	8	2
wellv001	8	3
lillb001	8	3
chrij003	8	-1
spilr001	8	3
maiem001	8	1
colvt001	8	-1
jennd002	8	-1
dejed001	8	-1
halmg001	8	3
mcdod002	8	-1
cowgc001	8	2
hairs001	8	-1
wellc001	8	-1
shucj001	8	0
kotsm001	8	1
patte001	8	0
paulx001	8	3
tekob001	8	1
gwynt002	8	-1
fordd002	8	0
repkj001	8	0
youne003	8	2
fulds001	8	0
snidt001	8	0
pie-f001	8	0
presa001	8	0
bixlb001	8	0
harrw001	8	0
craia001	8	-1
crowt001	8	3
consj001	8	3
kelld001	8	0
loewa001	8	-1
reddj001	8	-1
ruggj001	8	3
sappd001	8	1
mathj002	8	-1
martl004	8	3
golsg001	8	0
younm004	8	3
dural001	8	3
bensj001	8	3
tabaj002	8	-1
blacc001	8	3
schus001	8	0
parrg001	8	0
mastd002	8	-1
boggb001	8	0
huntt001	8	3
chama002	8	0
carrb001	8	3
hudsk001	8	0
markn001	9	1
brucj001	9	0
uptoj001	9	0
franj004	9	-1
pench001	9	-1
suzui001	9	1
stanm004	9	-1
swisn001	9	-2
huntt001	9	1
wertj001	9	-1
beltc001	9	0
ethia001	9	2
hartc001	9	0
fukuk001	9	0
bautj002	9	-1
joycm001	9	0
dejed001	9	1
heywj001	9	1
smits002	9	2
berkl001	9	1
cruzn002	9	1
quenc001	9	3
choos001	9	-1
schin001	9	-1
venaw001	9	0
joneg002	9	0
cuddm001	9	0
drewj001	9	0
ordom001	9	0
browd004	9	1
denoc001	9	2
franb001	9	0
reddj001	9	1
kubej002	9	0
boesb001	9	3
diazm003	9	1
dudal001	9	1
colvt001	9	-3
jay-j001	9	1
gonzc001	9	0
zobrb001	9	-2
bogub001	9	1
paulx001	9	-1
wellc001	9	-2
rossc001	9	3
johnr008	9	3
murpd005	9	-1
morem001	9	1
jackc002	9	1
kotsm001	9	-1
thame001	9	-2
spilr001	9	3
mcdod002	9	2
lillb001	9	3
deaza001	9	1
camem001	9	-1
vicid001	9	-2
repkj001	9	0
kelld001	9	-2
sweer001	9	-1
sandj002	9	-2
keara001	9	2
dirka001	9	0
rivej001	9	0
jonea002	9	3
mathj002	9	-2
dickc001	9	-1
consj001	9	3
hinse001	9	3
troum001	9	-1
ludwr001	9	0
tabaj002	9	0
craia001	9	-2
bonie001	9	3
cunna001	9	1
hermj001	9	-1
buckt001	9	0
bourj001	9	-2
michj001	9	3
nix-l001	9	1
huffa001	9	3
hairs001	9	0
montl001	9	0
pridj001	9	0
pattc001	9	-2
rabur001	9	3
abreb001	9	-1
schus001	9	-1
morgn001	9	3
guyeb001	9	-1
shucj001	9	3
parrg001	9	-1
plout001	9	-1
heisc001	9	0
baxtm001	9	-2
maybj001	9	-1
wellv001	9	3
lahab001	9	3
taylm001	9	0
bernr001	9	0
davir003	9	1
hawpb001	9	0
peteb001	9	2
bensj001	9	-1
ankir001	9	0
maiem001	9	-2
oeltt001	9	0
gomej001	9	-1
younm004	9	-1
wiggt001	9	3
bakej001	9	0
patte001	9	-1
almoe001	9	0
evann001	9	-1
chave002	9	-1
browa003	9	-1
fulds001	9	-1
gentc001	9	3
teahm001	9	3
ruggj001	9	0
reveb001	9	3
couss001	9	3
cainl001	9	-1
pears001	9	3
gibbj002	9	3
loewa001	9	0
reimn001	9	3
dobbg001	9	2
campt001	9	0
downm001	9	-1
harrw001	9	0
dinkb001	9	3
lewif001	9	0
trumm001	9	-1
carre001	9	0
pie-f001	9	0
mclon001	9	3
youne003	9	-1
martf002	9	-1
nunee002	9	3
millj004	9	3
duncs001	9	2
mccom001	9	-1
bixlb001	9	0
greet004	9	3
parra001	9	0
torra001	9	3
tosor001	9	-1
peguc001	9	0
cabrm002	9	0
beltb001	9	3
rottv001	9	0
avilm001	9	0
mauej001	9	3
wised001	9	0
chrij003	9	2
bowkj001	9	3
langr002	9	3
cruzt002	9	3
mossb001	9	3
fielt001	9	0
2012_arms.txt · Last modified: 2012/01/14 22:07 by sweda