User Tools

Site Tools


2009-brun
playerid,  tigname,  baserunning,  stealing,  jump
aardd001, "BOS Aardsma              ", 0, 0, 0
aberr001, "HOU Abercrombie          ", 1, 5, 5
abreb001, "NYA Abreu                ", 1, 8, 2
aceva001, "NYA Aceves               ", 0, 0, 0
acosm001, "ATL Acosta               ", 0, 0, 0
adamm001, "SD Adams                 ", 0, 0, 0
affej001, "CIN Affeldt              ", 0, 0, 0
albem001, "BAL Albers               ", 0, 0, 0
aloum001, "NYN Alou                 ", 0, 1, 1
ambrc001, "SD Ambres                ", 1, 1, 0
ameza001, "FLA Amezaga              ", 4, 8, 0
andeb003, "CHA Anderson             ", 3, 5, 0
andeg001, "LAA Anderson             ", -1, 7, 0
andej004, "ATL Anderson             ", 3, 10, 3
andem003, "NYN Anderson             ", 1, 2, 0
andir001, "FLA Andino               ", 2, 0, 0
ankir001, "STL Ankiel               ", 4, 2, 0
antom001, "SD Antonelli             ", 2, 0, 0
ardod001, "LAN Ardoin               ", 2, 1, 0
ariaa002, "HOU Arias                ", 0, 0, 0
ariaj001, "TEX Arias                ", 1, 4, 1
arrej001, "LAA Arredondo            ", 0, 0, 0
arrob001, "CIN Arroyo               ", -2, 1, 0
atkig001, "COL Atkins               ", 1, 1, 0
aubrm001, "CLE Aubrey               ", -2, 0, 0
aurir001, "SF Aurilia               ", -1, 1, 0
ausmb001, "HOU Ausmus               ", 0, -2, 0
avilm001, "KC Aviles                ", 4, 8, 0
ayall001, "NYN Ayala                ", 0, 0, 0
aybae001, "LAA Aybar                ", 4, 7, 0
aybaw001, "TB Aybar                 ", 2, 2, 0
backb001, "HOU Backe                ", 1, 0, 0
badeb001, "FLA Badenhop             ", 0, 0, 0
baekc001, "SD Baek                  ", -1, 0, 0
bailh001, "CIN Bailey               ", 0, 0, 0
bailj001, "BOS Bailey               ", 0, 0, 0
baisj001, "OAK Baisley              ", 0, 0, 0
bakej001, "COL Baker                ", 0, 4, 0
bakej002, "FLA Baker                ", 1, 0, 0
bakes002, "MIN Baker                ", -1, 0, 0
bakop001, "CIN Bako                 ", -1, -2, 0
baldr001, "TB Baldelli              ", 0, 0, 0
balec001, "WAS Balester             ", 1, 0, 0
balej001, "KC Bale                  ", 0, 0, 0
balew001, "SEA Balentien            ", -1, -1, 0
balfg001, "TB Balfour               ", 0, 0, 0
bankj001, "SD Banks                 ", 0, 0, 0
bankw002, "OAK Bankston             ", -2, 0, 0
bannb001, "KC Bannister             ", -1, 0, 0
barar001, "TOR Barajas              ", -1, 0, 0
bardj001, "SD Bard                  ", 1, 0, 0
barfj003, "CLE Barfield             ", 1, 0, 0
barmc001, "COL Barmes               ", 4, 10, 1
barrm003, "SD Barrett               ", 3, 0, 0
bartb001, "STL Barton               ", 3, 3, 0
bartd001, "OAK Barton               ", 3, 2, 0
bartj001, "TB Bartlett              ", 4, 10, 3
bassb001, "BAL Bass                 ", 0, 0, 0
batim001, "SEA Batista              ", 0, 0, 0
bautd002, "PIT Bautista             ", 0, 0, 0
bautj002, "TOR Bautista             ", 0, 1, 0
bay-j001, "BOS Bay                  ", 2, 10, 0
beamt002, "PIT Beam                 ", 0, 0, 0
beckj002, "BOS Beckett              ", 0, 0, 0
bedae001, "SEA Bedard               ", -1, 0, 0
beimj001, "LAN Beimel               ", 0, 0, 0
belim001, "CIN Belisle              ", 0, 0, 0
bellh001, "SD Bell                  ", 0, 0, 0
bellr002, "WAS Belliard             ", -1, 3, 0
belta001, "SEA Beltre               ", 0, 8, 0
beltc001, "NYN Beltran              ", 3, 12, 1
bennj002, "ATL Bennett              ", 0, 0, 0
benoj001, "TEX Benoit               ", 0, 0, 0
bergj001, "WAS Bergmann             ", 1, 0, 0
berkl001, "HOU Berkman              ", 2, 11, 0
bernr001, "WAS Bernadina            ", 2, 4, 3
berra001, "LAN Berroa               ", 3, 0, 0
betar001, "CLE Betancourt           ", 0, 0, 0
betay001, "SEA Betancourt           ", 1, 4, 0
betew001, "NYA Betemit              ", 2, -1, 0
bierr001, "BAL Bierd                ", 0, 0, 0
billc001, "LAN Billingsley          ", -1, 0, 0
bixlb001, "PIT Bixler               ", 3, 1, 0
blacn001, "MIN Blackburn            ", 0, 0, 0
blakc001, "LAN Blake                ", 2, 3, 0
blalh001, "TEX Blalock              ", -1, 1, 0
blang001, "ATL Blanco               ", 4, 9, 0
blanh001, "CHN Blanco               ", -1, 0, 0
blanj001, "PHI Blanton              ", -1, 0, 0
blevj001, "OAK Blevins              ", 0, 0, 0
bloow001, "SEA Bloomquist           ", 3, 11, 2
blumg001, "HOU Blum                 ", -2, 1, 0
bocob001, "SF Bocock                ", 2, 4, 5
boggb001, "TEX Boggs                ", 0, 3, 0
boggm001, "STL Boggs                ", 0, 0, 0
bondj001, "DET Bonderman            ", 0, 0, 0
bonie001, "WAS Bonifacio            ", 3, 7, 2
bonie002, "DET Bonine               ", 0, 0, 0
bonsb001, "MIN Bonser               ", 0, 0, 0
boona001, "WAS Boone                ", -1, -1, 0
borkd001, "HOU Borkowski            ", 0, 0, 0
bottj001, "TEX Botts                ", -1, 0, 0
bourm001, "HOU Bourn                ", 3, 10, 5
bower002, "OAK Bowen                ", -1, 0, 0
bowkj001, "SF Bowker                ", 2, 1, 0
boyeb001, "ATL Boyer                ", 0, 0, 0
bradc001, "TB Bradford              ", 0, 0, 0
bradd002, "OAK Braden               ", 0, 0, 0
bradm001, "TEX Bradley              ", -1, 5, 0
branr001, "MIL Branyan              ", 3, 1, 0
braur002, "MIL Braun                ", 3, 10, 0
brayb001, "CIN Bray                 ", 0, 0, 0
bresc001, "MIN Breslow              ", 0, 0, 0
britc001, "NYA Britton              ", 0, 0, 0
brocd001, "HOU Brocail              ", 0, 0, 0
broub001, "TEX Broussard            ", 0, 0, 0
browa002, "OAK BrownA.              ", 0, 0, 0
browe001, "OAK BrownE.              ", 1, 4, 0
broxj001, "LAN Broxton              ", 0, 0, 0
brucj001, "CIN Bruce                ", 3, 4, 0
brunb001, "NYA Bruney               ", 0, 0, 0
brune001, "PHI Bruntlett            ", 4, 9, 1
buchc001, "BOS Buchholz             ", 0, 0, 0
bucht001, "COL Buchholz             ", 0, 0, 0
buckj001, "KC Buck                  ", 3, -3, 0
buckt001, "OAK Buck                 ", -1, 1, 0
buehm001, "CHA Buehrle              ", 0, 0, 0
burkc001, "ARI Burke                ", 3, 5, 0
burkj003, "SEA Burke                ", -1, -1, 0
burna001, "TOR Burnett              ", 0, 0, 0
burns001, "PIT Burnett              ", 0, 0, 0
burrb001, "BAL Burres               ", 0, 0, 0
burre001, "SF Burriss               ", 3, 9, 2
burrp001, "PHI Burrell              ", -1, 0, 0
burtj001, "CIN Burton               ", 0, 0, 0
buscb001, "MIN Buscher              ", 3, -2, 0
bushd001, "MIL Bush                 ", 1, 0, 0
butlb003, "KC Butler                ", 0, -1, 0
bynuf001, "BAL Bynum                ", 3, 2, 1
byrdm001, "TEX Byrd                 ", 4, 7, 0
byrdp001, "BOS Byrd                 ", 0, 0, 0
byrdt001, "HOU Byrdak               ", 0, 0, 0
byrne001, "ARI Byrnes               ", 1, 4, 3
cabra002, "CLE Cabrera              ", 3, 4, 0
cabrd001, "BAL CabreraD.            ", 0, 0, 0
cabrf002, "BAL CabreraF.            ", 0, 0, 0
cabrj002, "CIN Cabrera              ", 1, 2, 0
cabrm001, "DET Cabrera              ", -2, 1, 0
cabrm002, "NYA Cabrera              ", 0, 9, 0
cabro001, "CHA Cabrera              ", 3, 10, 1
cainm001, "SF Cain                  ", -2, 0, 0
cairm001, "SEA Cairo                ", 2, 5, 0
calla001, "KC Callaspo              ", 2, 2, 0
camem001, "MIL Cameron              ", 3, 10, 2
campj002, "ATL Campillo             ", 0, 0, 0
camps002, "TOR Camp                 ", 0, 0, 0
cancr001, "NYN Cancel               ", -1, 1, 2
canor001, "NYA Cano                 ", 1, 2, 0
cantj001, "FLA Cantu                ", 0, 6, 0
cappm001, "PIT Capps                ", 0, 0, 0
carlb001, "ATL Carlyle              ", -1, 0, 0
carlj001, "TOR Carlson              ", 0, 0, 0
carll001, "SD Carlin                ", 2, 0, 0
carmf001, "CLE Carmona              ", 0, 0, 0
carrd001, "CHA Carrasco             ", 0, 0, 0
carrj001, "CLE Carroll              ", 3, 7, 0
casar001, "NYN Casanova             ", 1, 0, 0
cases001, "BOS Casey                ", -1, 1, 0
cashk001, "BOS Cash                 ", -1, 0, 0
casia001, "MIN Casilla              ", 3, 7, 0
cassj001, "HOU Cassel               ", 0, 0, 0
casta002, "BAL Castillo             ", 0, 0, 0
castj004, "BAL Castro               ", 1, 0, 0
castj005, "HOU Castillo             ", -1, 2, 0
castk001, "WAS Casto                ", 0, 1, 0
castl001, "NYN Castillo             ", 4, 12, 2
castr002, "NYN Castro               ", -1, 0, 0
castw001, "CIN Castillo             ", 1, 0, 0
cataf001, "TEX Catalanotto          ", 4, 1, 0
ceder002, "CHN Cedeno               ", 3, 4, 0
chacs001, "HOU Chacon               ", 1, 0, 0
chamj002, "NYA Chamberlain          ", 0, 0, 0
chave001, "OAK Chavez               ", 1, 0, 0
chave002, "NYN Chavez               ", 4, 6, 0
chavr001, "PIT Chavez               ", 1, 0, 0
chicm001, "WAS Chico                ", 1, 0, 0
choos001, "CLE Choo                 ", 4, 4, 0
chrij003, "NYA Christian            ", 1, 7, 5
chulv001, "SF Chulk                 ", 0, 0, 0
churr001, "NYN Church               ", 3, 2, 0
cinta001, "BAL Cintron              ", -1, -2, 0
clart002, "ARI Clark                ", -2, 0, 0
clemj001, "SEA Clement              ", 1, -1, 0
cofft001, "MIL Coffey               ", 0, 0, 0
colob001, "BOS Colon                ", 0, 0, 0
coloj001, "WAS Colome               ", 0, 0, 0
condc001, "PHI Condrey              ", 0, 0, 0
contj002, "CHA Contreras            ", 0, 0, 0
cooka002, "COL Cook                 ", 1, 0, 0
coraa001, "BOS Cora                 ", 0, 1, 0
corcr001, "SEA Corcoran             ", 0, 0, 0
cordf002, "CIN Cordero              ", 0, 0, 0
coreb001, "SD Corey                 ", 0, 0, 0
corml001, "BAL Cormier              ", 0, 0, 0
corpm001, "COL Corpas               ", 0, 0, 0
corrk001, "SF Correia               ", 0, 0, 0
costc001, "PHI Coste                ", -1, -1, 0
cottn001, "CHN Cotts                ", 0, 0, 0
counc001, "MIL Counsell             ", 2, 3, 0
crabc001, "SD Crabbe                ", 1, 1, 1
craij001, "MIN Crain                ", 0, 0, 0
crawc002, "TB Crawford              ", 4, 10, 3
credj001, "CHA Crede                ", 0, -3, 0
crisc001, "BOS Crisp                ", 4, 9, 3
crosb002, "OAK Crosby               ", 3, 7, 0
cruzj004, "HOU Cruz                 ", 2, 0, 0
cruzj005, "ARI Cruz                 ", 0, 0, 0
cruzl001, "PIT Cruz                 ", 2, 1, 1
cruzn002, "TEX Cruz                 ", 3, 3, 1
cuddm001, "MIN Cuddyer              ", 4, 5, 0
cuetj001, "CIN Cueto                ", 0, 0, 0
cunna001, "OAK Cunningham           ", 1, 2, 0
custj001, "OAK Cust                 ", 0, 0, 0
damoj001, "NYA Damon                ", 2, 10, 2
dankj001, "CHA Danks                ", 0, 0, 0
davic003, "TEX Davis                ", 3, 1, 0
david002, "ARI Davis                ", 0, 0, 0
davij005, "PIT Davis                ", 0, 0, 0
davik002, "KC Davies                ", 0, 0, 0
davir003, "OAK Davis                ", 3, 11, 5
dejed001, "KC DeJesus               ", 1, 7, 0
delaj001, "COL DeLaRosa             ", 0, 0, 0
delcm001, "BOS Delcarmen            ", 0, 0, 0
delgc001, "NYN Delgado              ", -1, 1, 0
delld001, "CLE Dellucci             ", 1, 3, 0
dempr002, "CHN Dempster             ", -1, 0, 0
denkt001, "SF Denker                ", 0, 0, 0
denoc001, "OAK Denorfia             ", 2, 2, 0
derom001, "CHN DeRosa               ", 1, 6, 0
devij001, "OAK Devine               ", 0, 0, 0
dewib001, "LAN DeWitt               ", 2, 3, 0
diazm003, "ATL Diaz                 ", 0, 4, 3
dickc001, "CIN Dickerson            ", 0, 5, 3
dickr001, "SEA Dickey               ", -1, 0, 0
dillj001, "MIL Dillon               ", 1, 1, 0
dinal001, "OAK DiNardo              ", 0, 0, 0
dobbg001, "PHI Dobbs                ", 0, 3, 0
dolsf001, "DET Dolsi                ", 0, 0, 0
doteo001, "CHA Dotel                ", 0, 0, 0
doumr001, "PIT Doumit               ", 2, 2, 0
downs001, "TOR Downs                ", 0, 0, 0
drewj001, "BOS Drew                 ", 4, 4, 0
drews001, "ARI Drew                 ", 0, 3, 0
duchj001, "OAK Duchscherer          ", 0, 0, 0
duckb001, "KC Duckworth             ", 0, 0, 0
dukee001, "WAS Dukes                ", 4, 10, 2
dukez001, "PIT Duke                 ", -1, 0, 0
dumap001, "PIT Dumatrait            ", 0, 0, 0
duncc002, "STL Duncan               ", -1, 2, 0
duncs001, "NYA Duncan               ", 2, 0, 0
dunna001, "ARI Dunn                 ", -1, 2, 0
durag001, "TEX Duran                ", 0, 1, 0
durbc001, "PHI Durbin               ", 1, 0, 0
durhr001, "MIL Durham               ", 4, 8, 0
dye-j001, "CHA Dye                  ", 1, 3, 0
easld001, "NYN Easley               ", 1, 0, 0
eatoa001, "PHI Eaton                ", 0, 0, 0
ecksd001, "ARI Eckstein             ", 0, 2, 0
edmoj001, "CHN Edmonds              ", 0, 2, 0
ellim001, "OAK Ellis                ", 2, 12, 1
ellsj001, "BOS Ellsbury             ", 3, 11, 5
embra001, "OAK Embree               ", 0, 0, 0
encae001, "CIN Encarnacion          ", 1, 1, 0
ensbm001, "NYA Ensberg              ", -1, -1, 0
erstd001, "HOU Erstad               ", 3, 2, 0
escoy001, "ATL Escobar              ", 2, 2, 0
estes001, "SD Estes                 ", 0, 0, 0
estrj001, "WAS Estrada              ", 2, 0, 0
ethia001, "LAN Ethier               ", 2, 6, 0
evann001, "NYN Evans                ", 1, 0, 0
eveld001, "OAK Eveland              ", 0, 0, 0
evera001, "MIN Everett              ", -1, 0, 0
eyres001, "PHI Eyre                 ", 0, 0, 0
faheb001, "BAL Fahey                ", 0, 0, 0
falkb001, "SD Falkenborg            ", 0, 0, 0
farnk001, "DET Farnsworth           ", 0, 0, 0
fasas001, "CLE Fasano               ", 0, 0, 0
feier001, "SEA Feierabend           ", 0, 0, 0
felds001, "TEX Feldman              ", -1, 0, 0
felip001, "PHI Feliz                ", -1, 0, 0
felip002, "NYN Feliciano            ", 0, 0, 0
fielj001, "CHA Fields               ", 1, 0, 0
fielp001, "MIL Fielder              ", -2, 3, 0
figgc001, "LAA Figgins              ", 5, 9, 4
figun001, "NYN Figueroa             ", -1, 0, 0
florj002, "WAS Flores               ", -2, -1, 0
florr001, "STL Flores               ", 0, 0, 0
floyc001, "TB Floyd                 ", -1, 1, 0
floyg001, "CHA Floyd                ", 0, 0, 0
foggj001, "CIN Fogg                 ", 1, 0, 0
fontm001, "CHN Fontenot             ", 1, 2, 0
fossc001, "DET Fossum               ", 0, 0, 0
foulk001, "OAK Foulke               ", 0, 0, 0
franb001, "CLE Francisco            ", 4, 4, 0
franf001, "TEX Francisco            ", 0, 0, 0
franj003, "COL Francis              ", 1, 0, 0
franj004, "ATL Francoeur            ", 3, -1, 0
franr001, "STL Franklin             ", 0, 0, 0
frasj002, "TOR Frasor               ", 0, 0, 0
freer001, "CIN Freel                ", 3, 6, 3
fuenb001, "COL Fuentes              ", 0, 0, 0
fukuk001, "CHN Fukudome             ", 2, 9, 0
furcr001, "LAN Furcal               ", 3, 8, 2
gabbk001, "TEX Gabbard              ", 0, 0, 0
gagne001, "MIL Gagne                ", 0, 0, 0
galaa002, "DET Galarraga            ", -1, 0, 0
galls001, "OAK Gallagher            ", -1, 0, 0
gally001, "MIL Gallardo             ", 0, 0, 0
garcj002, "OAK Casilla              ", 0, 0, 0
garcn001, "LAN Garciaparra          ", -1, 1, 0
gardb001, "NYA Gardner              ", 2, 12, 5
garkr001, "CLE Garko                ", -2, 0, 0
garlj001, "LAA Garland              ", 0, 0, 0
garzm001, "TB Garza                 ", 0, 0, 0
gathj001, "KC Gathright             ", 4, 11, 4
gaudc001, "CHN Gaudin               ", 0, 0, 0
gearg001, "HOU Geary                ", 0, 0, 0
geerj001, "SD Geer                  ", 0, 0, 0
germe001, "KC German                ", 3, 7, 1
germf001, "TEX German               ", 0, 0, 0
germj001, "SD Germano               ", 1, 0, 0
geruj001, "SD Gerut                 ", 4, 6, 0
giamj001, "NYA Giambi               ", -1, 2, 0
giesd001, "NYA Giese                ", 0, 0, 0
gileb002, "SD Giles                 ", 4, 2, 0
gintm001, "CLE Ginter               ", 0, 0, 0
glaut001, "STL Glaus                ", 0, -1, 0
glavt001, "ATL Glavine              ", -1, 0, 0
gloar001, "KC Gload                 ", -1, 3, 0
glovg001, "DET Glover               ", 0, 0, 0
gobbj001, "KC Gobble                ", 0, 0, 0
gomec001, "PIT Gomez                ", 1, 0, 0
gomec002, "MIN Gomez                ", 3, 9, 4
gomej001, "TB Gomes                 ", 3, 8, 3
gonza003, "SD GonzalezA.            ", 0, 0, 0
gonza004, "CLE Gonzalez             ", 1, -1, 0
gonza005, "WAS Gonzalez             ", 3, -1, 0
gonzc001, "OAK GonzalezC.           ", 2, 4, 0
gonze001, "ARI Gonzalez             ", 0, 0, 0
gonze003, "SD GonzalezE.            ", -1, 1, 0
gonzg003, "OAK GonzalezG.           ", 0, 0, 0
gonzl001, "FLA Gonzalez             ", -2, 1, 0
gonzm001, "ATL Gonzalez             ", 0, 0, 0
gorda001, "KC Gordon                ", 4, 9, 0
gordt001, "PHI Gordon               ", 0, 0, 0
gorzt001, "PIT Gorzelanny           ", -1, 0, 0
gotar001, "ATL Gotay                ", 0, 1, 0
grabj002, "PIT Grabow               ", 0, 0, 0
granc001, "DET Granderson           ", 3, 9, 0
greek002, "SD Greene                ", 1, 5, 0
grees004, "SEA Green                ", 0, 0, 0
gregk001, "FLA Gregg                ", 0, 0, 0
greiz001, "KC Greinke               ", 0, 0, 0
grifk002, "CHA Griffey              ", -1, -1, 0
grilj001, "COL Grilli               ", 0, 0, 0
grosg002, "TB Gross                 ", 1, 4, 0
grudm001, "KC Grudzielanek          ", 2, 2, 0
guare001, "MIN Guardado             ", 0, 0, 0
guerm001, "MIN Guerrier             ", 0, 0, 0
guerv001, "LAA Guerrero             ", 1, 5, 0
guilc001, "DET Guillen              ", 3, 9, 0
guilj001, "KC Guillen               ", -1, 2, 0
guthj001, "BAL Guthrie              ", 0, 0, 0
gutif001, "CLE Gutierrez            ", 3, 9, 0
guzmc001, "WAS Guzman               ", 1, 6, 0
gwynt002, "MIL Gwynn                ", 1, 3, 5
hafnt001, "CLE Hafner               ", -1, 1, 0
hairj002, "CIN Hairston             ", 3, 11, 2
hairs001, "SD Hairston              ", 1, 3, 0
hallb001, "MIL Hall                 ", 2, 5, 1
hallr001, "TOR Halladay             ", 0, 0, 0
hallt001, "CHA Hall                 ", -1, 0, 0
hamec001, "PHI Hamels               ", -2, 0, 0
hamij003, "TEX Hamilton             ", 4, 9, 0
hammj002, "TB Hammel                ", 0, 0, 0
hammr001, "ARI Hammock              ", 1, 0, 0
hampj001, "SD Hampson               ", 0, 0, 0
hampm001, "ATL Hampton              ", 0, 0, 0
hanir001, "CIN Hanigan              ", 2, 0, 0
hannj001, "OAK Hannahan             ", -1, 2, 0
hanrj001, "WAS Hanrahan             ", 0, 0, 0
hansc001, "PIT Hansen               ", 0, 0, 0
happj001, "PHI Happ                 ", 0, 0, 0
haraa001, "CIN Harang               ", 2, 0, 0
hardj003, "MIL Hardy                ", 0, 2, 0
hardr001, "CHN Harden               ", -1, 0, 0
hared001, "ARI Haren                ", -2, 0, 0
harrb001, "MIN Harris               ", 1, 1, 0
harrm001, "TEX Harrison             ", 0, 0, 0
harrw001, "WAS Harris               ", 2, 11, 1
hartc001, "MIL Hart                 ", 4, 10, 2
hartk001, "CHN Hart                 ", -1, 0, 0
hatts001, "CIN Hatteberg            ", -1, -1, 0
hawkl001, "HOU Hawkins              ", 0, 0, 0
hawpb001, "COL Hawpe                ", 1, 2, 0
haynn001, "TB Haynes                ", 1, 4, 5
headc001, "SD Headley               ", 1, 4, 0
heila001, "NYN Heilman              ", 0, 0, 0
helmw001, "FLA Helms                ", 0, 0, 0
heltt001, "COL Helton               ", -1, 0, 0
hendm001, "FLA Hendrickson          ", -1, 0, 0
hennb001, "SF Hennessey             ", 0, 1, 5
hensc002, "SD Hensley               ", 0, 0, 0
hergm001, "COL Herges               ", 0, 0, 0
hermj001, "FLA Hermida              ", -1, 6, 0
herna003, "WAS Hernandez            ", 1, 0, 0
hernf002, "SEA Hernandez            ", 0, 0, 0
hernl003, "COL Hernandez            ", 1, 0, 0
hernl004, "BAL HernandezL.          ", 2, 2, 0
hernr002, "BAL HernandezR.          ", 1, 0, 0
hilla001, "TOR Hill                 ", 2, 4, 0
hills003, "WAS Hill                 ", 0, 0, 0
hinsa001, "SF Hinshaw               ", 0, 0, 0
hinse001, "TB Hinske                ", 3, 10, 1
hochl001, "KC Hochevar              ", 0, 0, 0
hoffm001, "CHN Hoffpauir            ", 0, 1, 0
hofft001, "SD Hoffman               ", 0, 0, 0
hollm001, "COL Holliday             ", 5, 13, 1
holms002, "SF Holm                  ", -1, -1, 0
hoovp001, "FLA Hoover               ", 1, 0, 0
hoppn001, "CIN Hopper               ", 1, 1, 0
horwb001, "SF Horwitz               ", 1, 0, 0
howar001, "PHI Howard               ", -1, 1, 0
howej003, "TB Howell                ", 0, 0, 0
howrb001, "CHN Howry                ", 0, 0, 0
hu--c001, "LAN Hu                   ", 3, 2, 0
hubej001, "SD Huber                 ", -1, 0, 0
hudso001, "ARI Hudson               ", 4, 4, 0
hudst001, "ATL Hudson               ", -1, 0, 0
huffa001, "BAL Huff                 ", 2, 4, 0
hughp001, "NYA Hughes               ", 0, 0, 0
hulet002, "SEA Hulett               ", -1, 0, 0
hundn001, "SD Hundley               ", 3, 0, 0
huntt001, "LAA Hunter               ", 5, 10, 2
hurle001, "TEX Hurley               ", 0, 0, 0
iannc001, "COL Iannetta             ", -1, 0, 0
ibanr001, "SEA Ibanez               ", 3, 2, 0
iguct001, "PHI Iguchi               ", 2, 8, 1
infao001, "ATL Infante              ", 0, -1, 0
ingeb001, "DET Inge                 ", -1, 4, 0
inglj001, "TOR Inglett              ", 4, 9, 0
ishit001, "SF Ishikawa              ", -2, 1, 0
isrij001, "STL Isringhausen         ", 0, 0, 0
iwama001, "TB Iwamura               ", 2, 7, 0
iztuc001, "STL Izturis              ", 2, 10, 3
iztum001, "LAA Izturis              ", 3, 11, 1
jackc002, "ARI Jackson              ", 4, 10, 0
jacke001, "TB Jackson               ", 0, 0, 0
jackz001, "CLE Jackson              ", 0, 0, 0
jacom001, "FLA Jacobs               ", 0, 1, 0
jamec002, "ATL James                ", 0, 0, 0
janip001, "CIN Janish               ", -2, 0, 0
jenkb001, "CHA Jenks                ", 0, 0, 0
jenkg001, "PHI Jenkins              ", 0, 1, 0
jennj001, "TEX Jennings             ", 0, 0, 0
jeted001, "NYA Jeter                ", 1, 8, 0
jimec002, "SEA Jimenez              ", 0, 0, 0
jimek001, "STL Jimenez              ", 0, 0, 0
jimeu001, "COL Jimenez              ", 0, 0, 0
johjk001, "SEA Johjima              ", -2, 2, 0
johnj007, "LAN Johnson              ", 0, 0, 0
johnj009, "FLA Johnson              ", -1, 0, 0
johnj010, "BAL Johnson              ", 0, 0, 0
johnk003, "ATL Johnson              ", 3, 8, 0
johnn001, "WAS Johnson              ", 3, 0, 0
johnr005, "ARI Johnson              ", -2, 0, 0
johnr008, "CHN Johnson              ", 4, 5, 1
johnr009, "SEA Johnson              ", 0, 0, 0
jonea002, "LAN Jones                ", 0, -1, 0
jonea003, "BAL Jones                ", 3, 10, 0
joneb005, "ATL JonesB.              ", 2, 1, 0
jonec004, "ATL JonesC.              ", 1, 4, 0
jonej003, "FLA Jones                ", 0, -1, 0
jonet003, "DET Jones                ", 0, 0, 0
joycm001, "DET Joyce                ", 1, -2, 0
julij001, "ATL Julio                ", 0, 0, 0
jurrj001, "ATL Jurrjens             ", -1, 0, 0
kaplg001, "MIL Kapler               ", 1, 3, 0
karsj001, "PIT Karstens             ", 1, 0, 0
kazms001, "TB Kazmir                ", 0, 0, 0
kazms002, "SD Kazmar                ", 1, 0, 0
keara001, "WAS Kearns               ", 2, 2, 0
kempm001, "LAN Kemp                 ", 4, 10, 4
kendh001, "LAA Kendrick             ", 4, 9, 2
kendj001, "MIL Kendall              ", 2, 8, 0
kendk001, "PHI Kendrick             ", -1, 0, 0
kenna001, "STL Kennedy              ", 4, 7, 0
kenni001, "NYA Kennedy              ", 0, 0, 0
kensl001, "FLA Kensing              ", -1, 0, 0
kentj001, "LAN Kent                 ", -1, -1, 0
keppj001, "CIN Keppinger            ", 2, 3, 0
kersc001, "LAN Kershaw              ", 1, 0, 0
kinsi001, "TEX Kinsler              ", 5, 12, 2
kobam001, "CLE Kobayashi            ", 0, 0, 0
konep001, "CHA Konerko              ", -2, 2, 0
koshj001, "COL Koshansky            ", 1, 0, 0
kotcc001, "ATL Kotchman             ", -1, 2, 0
kotsm001, "BOS Kotsay               ", 4, 2, 0
kouzk001, "SD Kouzmanoff            ", 0, 0, 0
kubej002, "MIN Kubel                ", 0, -1, 0
kuo-h001, "LAN Kuo                  ", 0, 0, 0
kuroh001, "LAN Kuroda               ", -1, 0, 0
lackj001, "LAA Lackey               ", 0, 0, 0
laffa001, "CLE Laffey               ", -1, 0, 0
lahab001, "SEA LaHair               ", -1, -1, 0
lairg001, "TEX Laird                ", 4, 2, 0
lambc001, "DET Lambert              ", 0, 0, 0
lambm001, "MIL Lamb                 ", 1, -1, 0
langr002, "WAS Langerhans           ", 1, 2, 0
lannj001, "WAS Lannan               ", -1, 0, 0
larij001, "DET Larish               ", 1, 2, 1
laroa001, "PIT LaRocheAd.           ", 0, 1, 0
laroa002, "PIT LaRocheAn.           ", 4, 2, 0
laruj001, "STL LaRue                ", -1, 0, 0
leagb001, "TOR League               ", 0, 0, 0
leblw001, "SD LeBlanc               ", -1, 0, 0
ledew001, "ARI Ledezma              ", 1, 0, 0
lee-c001, "HOU Lee                  ", -1, 4, 0
lee-c003, "CLE Lee                  ", 0, 0, 0
lee-d002, "CHN Lee                  ", -1, 8, 0
lestj001, "BOS Lester               ", 0, 0, 0
lewif001, "SF Lewis                 ", 5, 9, 2
lewij003, "CLE LewisJ.              ", 0, 0, 0
lewis002, "CLE LewisS.              ", 0, 0, 0
lidgb001, "PHI Lidge                ", 0, 0, 0
liebj001, "CHN Lieber               ", 0, 0, 0
lillb001, "ATL Lillibridge          ", 1, 2, 0
lillt001, "CHN Lilly                ", 0, 1, 0
lincm001, "CIN Lincoln              ", 0, 0, 0
linct001, "SF Lincecum              ", 2, 0, 0
linda001, "TOR Lind                 ", 4, 2, 0
lindm001, "FLA Lindstrom            ", 0, 0, 0
lines001, "CHA Linebrink            ", 0, 0, 0
lirif001, "MIN Liriano              ", 0, 0, 0
litsj001, "TOR Litsch               ", 0, 0, 0
liz-r001, "BAL Liz                  ", -1, 0, 0
loaie001, "CHA Loaiza               ", 0, 0, 0
lodup001, "FLA LoDuca               ", 0, 1, 0
