User Tools

Site Tools


2007-nc-d1-2
      1  2  3  4  5  6  7  8  9      R  H  E
-------------------------------------------
CSP   0  0  0  0  1  1  0  0  1      3  7  1
SCS   0  0  0  1  0  0  0  0  1      2  5  1
 

BATTERS CSP                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 CF    CSP  NYN Chavez         4  0  0  0  0  0  0  0  0  0  1  0  4
2 SS-3B CSP  PIT Sanchez        4  0  0  0  0  0  0  0  0  0  2  0  4
3 1B    CSP  LAN Garciaparra    3  1  1  0  1  0  0  0  0  1  1  0  4
4 DH    CSP  PHI Howard         4  1  2  1  1  0  0  0  0  0  1  0  4
5 3B    CSP  ATL JonesC.        3  0  0  0  0  0  0  0  0  0  1  0  3
5 SS    CSP  BOS Gonzalez       1  0  0  0  0  0  0  0  0  0  0  0  1
6 LF    CSP  LAA Rivera         4  1  2  1  0  0  1  0  0  0  0  0  4
7 C     CSP  CHA Pierzynski     2  0  0  0  0  0  0  0  0  0  0  0  2
7 PH-C  CSP  NYA Fasano         1  0  0  1  0  0  0  0  0  0  0  0  2
8 RF    CSP  WAS Kearns         3  0  0  0  0  0  0  0  0  1  0  0  4
9 2B    CSP  LAA Kendrick       4  0  2  0  0  0  0  0  0  0  1  1  3
 
TOTALS for CSP                 33  3  7  3  2  0  1  0  0  2  7  1 35

PITCHERS  CSP                   IP  H  R ER BB  K HR
W CSP LAA  Lackey              5.0  3  1  1  6  6  0
- CSP COL  Ramirez             3.0  0  0  0  0  3  0
S CSP LAN  Saito               1.0  2  1  1  0  1  0

TOTALS for CSP                 9.0  5  2  2  6 10  0

LOB: 6
E: 1-LAA Kendrick
PB: none
GIDP: none
SH: 1-NYA Fasano
SF: none
HBP: none
WP: none
IBB: none
Balk: none

BATTERS SCS                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 CF-SS SCS  FLA Amezaga        4  0  0  0  0  0  0  0  1  1  0  0  5
2 3B    SCS  HOU Ensberg        3  0  1  0  1  0  0  0  1  1  2  0  4
3 C     SCS  CLE Martinez       3  0  0  0  0  0  0  0  0  1  2  0  4
4 RF    SCS  HOU Berkman        2  1  0  0  0  0  0  0  0  2  0  0  4
5 LF    SCS  BOS Ramirez        3  0  0  0  0  0  0  0  0  1  1  0  4
5 LF    SCS  LAN Cruz           0  0  0  0  0  0  0  0  0  0  0  0  0
6 1B    SCS  SD  Gonzalez       4  0  1  0  0  0  0  0  0  0  2  0  4
7 DH    SCS  PHI Coste          4  0  1  1  0  0  0  0  0  0  2  0  4
8 2B    SCS  ATL Giles          3  0  0  0  0  0  0  0  0  0  0  0  3
8 2B    SCS  DET Perez          0  0  0  0  0  0  0  0  0  0  0  0  0
8 PH    SCS  LAN Loney          1  1  1  0  0  1  0  0  0  0  0  0  1
9 SS    SCS  SD  Blum           2  0  0  0  0  0  0  0  0  0  1  0  2
9 PH    SCS  WAS Zimmerman      1  0  0  0  0  0  0  0  0  0  0  0  1
9 CF    SCS  OAK Payton         1  0  1  1  0  0  0  0  0  0  0  0  1

TOTALS for SCS                 31  2  5  2  1  1  0  0  2  6 10  0 37

PITCHERS  SCS                   IP  H  R ER BB  K HR
L SCS HOU  Clemens             8.0  5  2  2  1  7  1
- SCS TB   Miceli              0.2  1  1  0  1  0  0
- SCS COL  Fuentes             0.1  1  0  0  0  0  0

TOTALS for SCS                 9.0  7  3  2  2  7  1

LOB: 8
E: 1-TB Miceli
PB: none
GIDP: none
SH: none
SF: none
HBP: none
WP: none
IBB: none
Balk: none
2007-nc-d1-2.txt · Last modified: 2007/11/15 21:40 by commish