User Tools

Site Tools


2007-ac-d1
wanted to thank Nelson for a well-played series and update everyone on
the other ACDS...

TRI wins the series 4 games to 2:

SCORES
PAD     0  7  8  2  1  3
TRI     8  6  5 12  3  9

STARTS
4 p TRI NYA Johnson
4 lf PAD DET Thames
5 p TRI LAA Saunders
6 p TRI NYA Johnson

INJURIES
1 ss PAD CLE Peralta 9
2 cf TRI NYN Beltran 1
3 cf TRI NYN Beltran 3
3 p  PAD DET Rogers 1
5 p  TRI LAA Saunders 1




      1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
PAD   0  0  0  0  0  0  0  0  0     0  7  0
TRI   3  4  0  0  0  0  0  1  x     8 10  0
-------------------------------------------


BATTERS  PAD                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 dh       PAD  OAK  Ellis              3  0  0  0  0  0  0  0  0  0  2  4  0
2 cf       PAD  COL  Spilborghs         4  0  0  0  0  0  0  0  0  0  1  4  0
3 c        PAD  LAA  Napoli             4  0  2  0  0  0  0  0  0  0  1  4  0
4 3b       PAD  CIN  Aurilia            4  0  2  0  0  0  0  0  0  0  1  3  1
5 lf       PAD  DET  Thames             4  0  1  0  1  0  0  0  0  0  0  3  1
6 1b-rf    PAD  NYA  Wilson             3  0  0  0  0  0  0  0  0  0  0  3  0
6 ph       PAD  STL  Edmonds            1  0  1  0  1  0  0  0  0  0  0  0  1
7 ss       PAD  CLE  Peralta            1  0  0  0  0  0  0  0  0  0  1  1  0
7 ss       PAD  PHI  Hernandez          2  0  1  0  0  0  0  0  0  0  0  2  0
7 ph       PAD  HOU  Lamb               1  0  0  0  0  0  0  0  0  0  0  0  1
8 2b       PAD  BAL  Roberts            3  0  0  0  0  0  0  0  0  1  1  3  1
9 rf       PAD  BOS  Nixon              2  0  0  0  0  0  0  0  0  0  1  2  0
9 ph-1b    PAD  NYA  Giambi             1  0  0  0  0  0  0  0  0  0  1  1  0

TOTALS for PAD                         33  0  7  0  2  0  0  0  0  1  9
30  5

PITCHERS  PAD                   IP  H  R ER BB  K HR
L PAD  DET  Rogers             1.2  7  7  7  2  0  3
- PAD  SF   Lowry              3.1  2  0  0  2  0  0
- PAD  BAL  Britton            1.0  0  0  0  0  1  0
- PAD  LAN  Kuo                1.0  1  1  1  2  1  0
- PAD  SEA  Baek               0.1  0  0  0  3  0  0
- PAD  CHA  Jenks              0.0  0  0  0  0  0  0
- PAD  TEX  Littleton          0.2  0  0  0  0  2  0

TOTALS for PAD                 8.0 10  8  8  9  4  3

LOB: 8
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: 1 - Ellis.
WP: none.
IBB: none.
BALK: none.


BATTERS  TRI                           AB  R  H RI 2B 3B HR SB CS BB  K  PL PR
1 3b-lf    TRI  KC   German             4  1  1  2  0  0  1  0  0  1  0  3  2
2 c        TRI  LAN  Martin             5  1  1  0  0  0  0  0  0  0  0  3  2
3 1b       TRI  OAK  Swisher            3  2  2  2  0  0  1  0  0  2  1  4  1
4 dh       TRI  CLE  Hafner             3  1  0  0  0  0  0  0  0  2  1  4  1
5 cf       TRI  NYN  Beltran            4  2  2  3  1  0  1  0  0  0  1  4  0
6 rf       TRI  OAK  Kielty             3  0  0  0  0  0  0  0  0  1  0  4  0
7 lf       TRI  CIN  Dunn               2  0  2  1  1  0  0  0  0  1  0  3  0
7 3b       TRI  BOS  Lowell             1  1  1  0  1  0  0  0  0  0  0  1  0
8 ss       TRI  MIN  Bartlett           3  0  1  0  0  0  0  0  0  1  0  3  1
9 2b       TRI  TOR  Hill               3  0  0  0  0  0  0  0  0  1  1  2  2

TOTALS for TRI                         31  8 10  8  3  0  3  0  0  9  4
31  9

PITCHERS  TRI                   IP  H  R ER BB  K HR
W TRI  NYA  Johnson            7.2  6  0  0  1  8  0
- TRI  CHN  Howry              0.2  0  0  0  0  1  0
- TRI  HOU  Qualls             0.2  1  0  0  0  0  0

TOTALS for TRI                 9.0  7  0  0  1  9  0

LOB: 8
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: 1 - Kielty.
BALK: none.



      1  2  3  4  5  6  7  8  9 10 11 12 13     R  H  E
-------------------------------------------------------
PAD   0  3  0  0  1  0  0  2  0  0  0  0  1     7 13  0
TRI   0  0  0  2  4  0  0  0  0  0  0  0  0     6 14  1
-------------------------------------------------------


BATTERS  PAD                           AB  R  H RI 2B 3B HR SB CS BB  K  PL PR
1 2b       PAD  BAL  Roberts            7  1  4  2  1  0  0  2  0  0  1  3  4
2 dh       PAD  OAK  Ellis              2  0  1  1  0  0  0  0  0  2  0  3  1
2 ph-dh    PAD  BOS  Nixon              3  0  1  1  0  0  0  0  0  0  1  0  3
3 c        PAD  LAA  Napoli             7  0  0  0  0  0  0  0  0  0  3  3  4
4 ss       PAD  CIN  Aurilia            4  1  0  0  0  0  0  0  0  3  0  3  4
5 lf       PAD  DET  Thames             5  1  1  0  0  0  0  0  0  1  1  3  3
6 cf-rf    PAD  COL  Spilborghs         2  1  1  1  0  0  0  0  0  1  0  3  0
6 ph-rf    PAD  CLE  Choo               3  0  1  0  0  0  0  0  0  0  1  0  3
7 rf       PAD  NYA  Wilson             1  0  0  0  0  0  0  0  0  1  0  2  0
7 ph-cf    PAD  STL  Edmonds            3  1  1  0  1  0  0  0  0  1  0  0  4
8 1b       PAD  NYA  Giambi             5  0  1  1  0  0  0  0  0  0  1  2  4
8 1b       PAD  PHI  Hernandez          0  0  0  0  0  0  0  0  0  0  0  0  0
9 3b       PAD  HOU  Lamb               6  2  2  1  0  0  0  0  0  0  2  2  4

TOTALS for PAD                         48  7 13  7  2  0  0  2  0  9 10 24 34

PITCHERS  PAD                   IP  H  R ER BB  K HR
- PAD  ATL  Smoltz             4.2  9  6  6  2  5  2
- PAD  SEA  Baek               1.2  0  0  0  0  0  0
- PAD  LAN  Kuo                1.1  3  0  0  2  2  0
- PAD  TEX  Littleton          3.0  1  0  0  0  0  0
- PAD  CHA  Jenks              0.2  1  0  0  0  2  0
W PAD  BAL  Britton            1.2  0  0  0  1  4  0

TOTALS for PAD                13.0 14  6  6  5 13  2

LOB: 12
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: 1 - Giambi.
WP: none.
IBB: none.
BALK: none.


BATTERS  TRI                           AB  R  H RI 2B 3B HR SB CS BB  K  PL PR
1 ss       TRI  MIN  Bartlett           7  0  3  0  0  0  0  0  0  0  1  1  6
2 c        TRI  LAN  Martin             7  1  1  0  0  0  0  0  0  0  2  0  7
3 cf       TRI  NYN  Beltran            4  2  2  0  0  0  0  2  0  3  1  1  6
4 dh       TRI  CLE  Hafner             6  1  3  3  0  0  1  0  0  0  1  1  6
5 1b       TRI  OAK  Swisher            4  1  1  0  1  0  0  0  0  2  1  1  5
6 lf       TRI  CIN  Dunn               3  1  1  3  0  0  1  0  0  0  1  0  3
6 lf       TRI  KC   German             3  0  0  0  0  0  0  0  0  0  1  1  2
7 rf       TRI  FLA  Hermida            5  0  0  0  0  0  0  0  0  0  2  1  5
8 3b       TRI  BOS  Lowell             6  0  3  0  0  0  0  0  0  0  0  1  5
9 2b       TRI  TOR  Hill               6  0  0  0  0  0  0  0  0  0  3  1  5
  
TOTALS for TRI                         51  6 14  6  1  0  2  2  0  5 13  8 50

PITCHERS  TRI                   IP  H  R ER BB  K HR
- TRI  LAA  Saunders           5.0  5  4  4  6  3  0
- TRI  TOR  Speier             1.1  1  0  0  2  2  0
- TRI  OAK  Duchscherer        1.1  0  1  0  0  2  0
- TRI  BOS  Papelbon           1.1  3  1  1  1  0  0
- TRI  NYA  Farnsworth         2.0  0  0  0  0  2  0
L TRI  CHN  Howry              1.0  4  1  1  0  1  0
- TRI  HOU  Qualls             1.0  0  0  0  0  0  0

TOTALS for TRI                13.0 13  7  6  9 10  0

LOB: 13
E: 1 - Swisher.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: 2 - Hafner, Hermida.
WP: 1 - Papelbon.
IBB: none.
BALK: none.



      1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
TRI   0  0  2  1  1  0  0  0  1     5 10  2
PAD   3  1  2  0  0  1  0  1  x     8  8  0
-------------------------------------------


BATTERS  TRI                           AB  R  H RI 2B 3B HR SB CS BB  K  PL PR
1 3b-cf    TRI  KC   German             4  1  2  0  1  0  0  0  0  1  0  3  2
2 c        TRI  LAN  Martin             5  0  1  1  0  0  0  0  0  0  0  3  2
3 1b       TRI  OAK  Swisher            4  2  2  3  0  0  2  0  0  0  0  3  2
4 dh       TRI  CLE  Hafner             3  0  1  0  0  0  0  0  0  2  0  3  2
5 cf       TRI  NYN  Beltran            1  0  0  0  0  0  0  0  0  0  0  1  0
5 3b       TRI  BOS  Lowell             4  0  0  0  0  0  0  0  0  0  0  2  2
6 rf       TRI  OAK  Kielty             3  1  2  0  0  0  0  0  0  0  0  3  0
6 ph-rf    TRI  HOU  Huff               1  0  0  0  0  0  0  0  0  0  0  0  1
7 lf       TRI  CIN  Dunn               3  0  0  0  0  0  0  0  0  1  1  3  1
8 ss       TRI  MIN  Bartlett           4  1  2  1  0  0  0  0  0  0  0  3  1
9 2b       TRI  TOR  Hill               4  0  0  0  0  0  0  0  0  0  0  3  1

TOTALS for TRI                         36  5 10  5  1  0  2  0  0  4  1  27 14

PITCHERS  TRI                   IP  H  R ER BB  K HR
L TRI  SF   Schmidt            4.0  3  6  3  3  1  2
- TRI  OAK  Duchscherer        1.2  3  1  1  1  2  1
- TRI  NYA  Farnsworth         1.0  0  0  0  0  0  0
- TRI  TOR  Speier             1.0  2  1  1  1  2  0
- TRI  HOU  Qualls             0.1  0  0  0  1  1  0

TOTALS for TRI                 8.0  8  8  5  6  6  3

LOB: 9
E: 2 - Martin, German.
PB: none.
GIDP: none.
SH: none.
SF: 1 - Swisher.
HBP: none.
WP: none.
IBB: none.
BALK: none.


BATTERS  PAD                           AB  R  H RI 2B 3B HR SB CS BB  K  PL PR
1 dh       PAD  BOS  Nixon              5  0  1  1  0  0  0  0  0  0  1  0  5
2 3b       PAD  HOU  Lamb               4  1  2  0  0  0  0  0  0  1  0  0  5
3 1b       PAD  NYA  Giambi             4  1  0  0  0  0  0  0  0  1  1  0  5
3 1b       PAD  PHI  Hernandez          0  0  0  0  0  0  0  0  0  0  0  0  0
4 lf       PAD  DET  Thames             4  2  1  3  0  0  1  0  0  0  1  0  4
5 rf       PAD  CLE  Choo               4  0  0  0  0  0  0  0  0  0  2  0  4
6 cf       PAD  STL  Edmonds            4  2  2  2  1  0  1  0  0  0  0  0  4
7 2b       PAD  BAL  Roberts            3  2  2  2  1  0  1  1  0  1  0  0  4
8 ss       PAD  CIN  Aurilia            4  0  0  0  0  0  0  0  0  0  0  0  4
9 c        PAD  LAA  Napoli             1  0  0  0  0  0  0  0  0  3  1  0  4

TOTALS for PAD                         33  8  8  8  2  0  3  1  0  6  6  0 39

PITCHERS  PAD                   IP  H  R ER BB  K HR
- PAD  DET  Rogers             3.1  4  2  2  0  1  0
- PAD  ATL  Ramirez            1.1  4  2  2  2  0  1
W PAD  LAN  Kuo                1.0  0  0  0  0  0  0
- PAD  SEA  Baek               0.1  0  0  0  1  0  0
- PAD  CHA  Jenks              1.1  0  0  0  1  0  0
S PAD  TEX  Littleton          1.2  2  1  1  0  0  1

TOTALS for PAD                 9.0 10  5  5  4  1  2

LOB: 7
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.



      1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
TRI   4  4  1  0  0  3  0  0  0    12 16  1
PAD   0  0  0  0  0  0  0  0  2     2  7  1
-------------------------------------------


BATTERS  TRI                           AB  R  H RI 2B 3B HR SB CS BB  K  PL PR
1 cf       TRI  KC   German             4  2  1  0  0  0  0  0  0  2  1  4  2
2 c        TRI  LAN  Martin             5  3  3  2  0  0  0  0  0  0  0  4  1
3 1b       TRI  OAK  Swisher            5  1  2  2  0  0  1  0  0  0  2  4  1
4 dh       TRI  CLE  Hafner             4  2  1  1  0  0  1  0  0  1  1  3  2
5 rf       TRI  OAK  Kielty             5  1  3  5  1  0  1  0  0  0  0  3  2
6 lf       TRI  CIN  Dunn               5  0  0  0  0  0  0  0  0  0  2  3  2
7 3b       TRI  HOU  Huff               5  0  1  0  0  0  0  0  0  0  3  3  2
8 ss       TRI  MIN  Bartlett           5  1  1  0  0  0  0  0  0  0  0  2  3
9 2b       TRI  TOR  Hill               5  2  4  1  2  0  0  0  0  0  0  2  3

TOTALS for TRI                         43 12 16 11  3  0  3  0  0  3  9  28 18

PITCHERS  TRI                   IP  H  R ER BB  K HR
- TRI  LAA  Santana            2.0  0  0  0  1  2  0
W TRI  NYA  Johnson            4.0  1  0  0  1  4  0
- TRI  NYA  Farnsworth         1.0  2  0  0  0  1  0
- TRI  CHN  Howry              1.0  0  0  0  0  2  0
- TRI  TOR  Speier             0.2  4  2  2  1  0  1
- TRI  HOU  Qualls             0.1  0  0  0  0  0  0

TOTALS for TRI                 9.0  7  2  2  3  9  1

LOB: 7
E: 1 - Speier.
PB: none.
GIDP: 1 - Hafner.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: 1 - Hafner.
BALK: none.


BATTERS  PAD                           AB  R  H RI 2B 3B HR SB CS BB  K  PL PR
1 dh       PAD  BOS  Nixon              2  0  0  0  0  0  0  0  0  0  2  1  1
1 ph-dh    PAD  NYA  Wilson             1  0  1  0  0  0  0  0  0  0  0  1  1
1 ph       PAD  COL  Spilborghs         1  0  1  0  0  0  0  0  0  0  0  0  1
2 1b       PAD  NYA  Giambi             4  0  0  0  0  0  0  0  0  1  2  2  3
3 cf       PAD  STL  Edmonds            4  0  0  0  0  0  0  0  0  0  1  2  2
4 3b       PAD  HOU  Lamb               4  1  2  0  1  0  0  0  0  0  1  1  3
5 rf       PAD  CLE  Choo               4  1  1  2  0  0  1  0  0  0  2  1  3
6 2b       PAD  BAL  Roberts            4  0  1  0  0  0  0  0  0  0  0  1  3
7 ss       PAD  CIN  Aurilia            1  0  0  0  0  0  0  0  0  1  0  1  1
7 ss       PAD  PHI  Hernandez          2  0  0  0  0  0  0  0  0  0  0  0  2
8 c        PAD  LAA  Napoli             3  0  0  0  0  0  0  0  0  1  1  2  2
9 lf       PAD  NYN  Floyd              0  0  0  0  0  0  0  0  0  0  0  0  0
9 ph-lf    PAD  DET  Thames             4  0  1  0  0  0  0  0  0  0  0  2  2

TOTALS for PAD                         34  2  7  2  1  0  1  0  0  3  9  14 24

PITCHERS  PAD                   IP  H  R ER BB  K HR
L PAD  SF   Lowry              1.2  5  7  7  2  3  2
- PAD  SEA  Baek               3.1  4  3  3  0  2  1
- PAD  ATL  Ramirez            2.2  6  2  2  1  1  0
- PAD  LAN  Kuo                0.2  0  0  0  0  2  0
- PAD  BAL  Britton            0.2  1  0  0  0  1  0

TOTALS for PAD                 9.0 16 12 12  3  9  3

LOB: 9
E: 1 - Lamb.
PB: none.
GIDP: 1 - Hernandez.
SH: none.
SF: none.
HBP: 1 - Wilson.
WP: none.
IBB: none.
BALK: none.



      1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
TRI   2  0  0  0  0  0  0  1  0     3  5  0
PAD   0  0  0  0  0  0  0  0  1     1  3  1
-------------------------------------------


BATTERS  TRI                           AB  R  H RI 2B 3B HR SB CS BB  K  PL PR
1 cf       TRI  KC   German             4  0  0  0  0  0  0  0  0  0  0  0  4
2 c        TRI  LAN  Martin             3  1  1  1  0  0  1  0  0  1  0  0  4
3 dh       TRI  CLE  Hafner             4  1  1  1  0  0  1  0  0  0  2  1  3
4 1b       TRI  OAK  Swisher            3  1  1  1  0  0  1  0  0  1  1  1  3
5 lf       TRI  CIN  Dunn               3  0  0  0  0  0  0  0  0  1  2  1  3
6 3b       TRI  HOU  Huff               3  0  0  0  0  0  0  0  0  0  1  0  3
6 3b       TRI  BOS  Lowell             1  0  1  0  0  0  0  0  0  0  0  1  0
7 rf       TRI  FLA  Hermida            4  0  0  0  0  0  0  0  0  0  1  1  3
7 rf       TRI  OAK  Kielty             0  0  0  0  0  0  0  0  0  0  0  0  0
8 ss       TRI  MIN  Bartlett           3  0  0  0  0  0  0  0  0  0  0  1  3
9 2b       TRI  TOR  Hill               3  0  1  0  0  0  0  0  0  0  2  0  3

TOTALS for TRI                         31  3  5  3  0  0  3  0  0  3  9  6 29

PITCHERS  TRI                   IP  H  R ER BB  K HR
- TRI  CHA  Garcia             2.0  0  0  0  0  3  0
- TRI  LAA  Saunders           1.1  2  0  0  0  2  0
W TRI  OAK  Duchscherer        3.0  0  0  0  0  4  0
S TRI  BOS  Papelbon           2.2  1  1  1  0  2  1

TOTALS for TRI                 9.0  3  1  1  0 11  1

LOB: 5
E: none.
PB: none.
GIDP: 2 - Dunn, Hermida.
SH: none.
SF: none.
HBP: 1 - Bartlett.
WP: none.
IBB: none.
BALK: none.


BATTERS  PAD                           AB  R  H RI 2B 3B HR SB CS BB  K  PL PR
1 dh       PAD  BOS  Nixon              1  0  0  0  0  0  0  0  0  0  0  0  1
1 ph-dh    PAD  OAK  Ellis              1  0  0  0  0  0  0  0  0  0  0  1  0
1 ph-dh    PAD  NYN  Floyd              2  0  0  0  0  0  0  0  0  0  0  0  2
2 1b       PAD  NYA  Giambi             4  0  1  0  0  0  0  0  0  0  0  1  3
3 c        PAD  LAA  Napoli             4  0  1  0  0  0  0  0  0  0  3  1  3
4 lf       PAD  DET  Thames             3  0  0  0  0  0  0  0  0  0  1  0  3
5 ss       PAD  CIN  Aurilia            3  0  0  0  0  0  0  0  0  0  0  0  3
6 cf       PAD  STL  Edmonds            3  0  0  0  0  0  0  0  0  0  1  0  3
7 3b       PAD  HOU  Lamb               3  0  0  0  0  0  0  0  0  0  2  1  2
8 rf       PAD  CLE  Choo               3  0  0  0  0  0  0  0  0  0  2  1  2
9 2b       PAD  BAL  Roberts            3  1  1  1  0  0  1  0  0  0  2  1  2

TOTALS for PAD                         30  1  3  1  0  0  1  0  0  0 11  6 24

PITCHERS  PAD                   IP  H  R ER BB  K HR
L PAD  ATL  Smoltz             7.1  3  2  2  2  9  2
- PAD  LAN  Kuo                1.2  2  1  1  1  0  1

TOTALS for PAD                 9.0  5  3  3  3  9  3

LOB: 2
E: 1 - Giambi.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.



      1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
PAD   0  0  0  0  3  0  0  0  0     3  5  0
TRI   3  1  3  0  1  0  0  1  x     9 13  0
-------------------------------------------


BATTERS  PAD                           AB  R  H RI 2B 3B HR SB CS BB  K  PL PR
1 dh       PAD  BOS  Nixon              0  0  0  0  0  0  0  0  0  1  0  0  1
1 ph-dh    PAD  OAK  Ellis              1  0  0  0  0  0  0  0  0  1  0  2  0
1 ph-dh    PAD  NYN  Floyd              2  0  0  0  0  0  0  0  0  0  0  0  2
2 3b       PAD  HOU  Lamb               5  0  0  0  0  0  0  0  0  0  1  2  3
3 1b       PAD  NYA  Giambi             2  0  0  0  0  0  0  0  0  2  1  2  2
4 lf       PAD  DET  Thames             4  0  0  0  0  0  0  0  0  0  3  2  2
5 cf       PAD  STL  Edmonds            2  0  1  0  0  0  0  0  1  2  1  2  2
6 c        PAD  LAA  Napoli             3  1  1  0  0  0  0  0  0  1  2  1  3
7 rf       PAD  CLE  Choo               1  0  0  0  0  0  0  0  0  0  1  0  1
7 ph-rf    PAD  COL  Spilborghs         3  1  1  0  0  0  0  0  0  0  2  1  2
8 ss       PAD  CIN  Aurilia            4  1  2  3  0  0  1  0  0  0  0  1  3
9 2b       PAD  BAL  Roberts            4  0  0  0  0  0  0  0  0  0  2  2  2

TOTALS for PAD                         31  3  5  3  0  0  1  0  1  7 13  15 23

PITCHERS  PAD                   IP  H  R ER BB  K HR
L PAD  DET  Rogers             4.1 12  8  8  1  3  1
- PAD  SEA  Baek               0.2  0  0  0  1  0  0
- PAD  SF   Lowry              2.0  0  0  0  0  1  0
- PAD  TEX  Littleton          1.0  1  1  1  0  0  1

TOTALS for PAD                 8.0 13  9  9  2  4  2

LOB: 8
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.


BATTERS  TRI                           AB  R  H RI 2B 3B HR SB CS BB  K  PL PR
1 3b-lf    TRI  KC   German             5  0  2  0  0  0  0  0  0  0  0  3  2
2 c        TRI  LAN  Martin             5  2  2  2  0  0  1  0  0  0  1  3  2
3 1b       TRI  OAK  Swisher            5  1  1  0  0  0  0  0  0  0  0  4  1
4 dh       TRI  CLE  Hafner             4  1  1  3  0  0  1  0  0  0  1  4  0
5 cf       TRI  NYN  Beltran            4  0  1  0  1  0  0  0  0  0  0  4  0
6 rf       TRI  OAK  Kielty             4  2  2  0  2  0  0  0  0  0  0  4  0
7 lf       TRI  CIN  Dunn               2  1  0  0  0  0  0  0  0  1  1  3  0
7 3b       TRI  BOS  Lowell             1  0  0  0  0  0  0  0  0  0  1  1  0
8 ss       TRI  MIN  Bartlett           4  1  2  2  0  0  0  0  0  0  0  4  0
9 2b       TRI  TOR  Hill               3  1  2  2  0  0  0  0  0  1  0  2  2

TOTALS for TRI                         37  9 13  9  3  0  2  0  0  2  4 32  7

PITCHERS  TRI                   IP  H  R ER BB  K HR
- TRI  SF   Schmidt            2.0  1  0  0  1  3  0
W TRI  NYA  Johnson            3.0  3  3  3  3  5  1
- TRI  OAK  Duchscherer        2.0  0  0  0  0  2  0
- TRI  BOS  Papelbon           2.0  1  0  0  3  3  0

TOTALS for TRI                 9.0  5  3  3  7 13  1

LOB: 6
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.
2007-ac-d1.txt · Last modified: 2020/02/11 19:13 by rpeltz