User Tools

Site Tools


owners

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
owners [2024/03/19 11:19] rpeltzowners [2025/02/12 11:56] (current) rpeltz
Line 6: Line 6:
 | BUF | Buffalo | Raptors | George Blas | Buffalo, NY | NYN Citi Field (2023) | Great Lakes-Northeast | | BUF | Buffalo | Raptors | George Blas | Buffalo, NY | NYN Citi Field (2023) | Great Lakes-Northeast |
 | CAN | Canberra | Redbacks | Joel Roberts | York, UK | HOU Minute Maid Park (2011) | Pacific Northwest | | CAN | Canberra | Redbacks | Joel Roberts | York, UK | HOU Minute Maid Park (2011) | Pacific Northwest |
-| EVE | Everett | Grays | Patrick Gibbs Seattle, WA | NYA Yankee Stadium (2023) | Pacific Northwest |+| EVE | Everett | Grays | Hank Widmer | | NYA Yankee Stadium (2023) | Pacific Northwest |
 | GTY | Gettysburg | Generals | Brent Cunningham | Lake Geneva, WI | BAL Oriole Park at Camden Yards (2010) | Eastern Seaboard | | GTY | Gettysburg | Generals | Brent Cunningham | Lake Geneva, WI | BAL Oriole Park at Camden Yards (2010) | Eastern Seaboard |
 | KAT | Kansas | Tornados | Mike Neff | Eudora, KS | ATL Truist Park (2022) | Heartland | | KAT | Kansas | Tornados | Mike Neff | Eudora, KS | ATL Truist Park (2022) | Heartland |
Line 15: Line 15:
 | OXY | Occidental | Millers | Matt Frost |  | OAK Oakland Coliseum (2011) | Southern California | | OXY | Occidental | Millers | Matt Frost |  | OAK Oakland Coliseum (2011) | Southern California |
 | PHI | Philadelphia | Phantasm | Rusty Peltz | San Diego, CA | PHI Citizens Bank Park (2019) | Eastern Seaboard | | PHI | Philadelphia | Phantasm | Rusty Peltz | San Diego, CA | PHI Citizens Bank Park (2019) | Eastern Seaboard |
-| RRG | Round Rock | Gryphons | caretaker (Rusty) ​| Round Rock, TX | CHN Wrigley Field (2021) | Southwest | +| RRG | Round Rock | Gryphons | caretaker (Paul) ​|  | CHN Wrigley Field (2021) | Southwest | 
-| SCS | Sparkle City | Sluggers | Billy Compton South Carolina | CHA Comiskey Park (2018) | Deep South |+| SCS | Sparkle City | Sluggers | caretaker (Rusty)  | CHA Comiskey Park (2018) | Deep South |
 | SDQ | San Diego | Quakes | Larry Selleck | London, UK | MIN Target Field (2020) | Southern California | | SDQ | San Diego | Quakes | Larry Selleck | London, UK | MIN Target Field (2020) | Southern California |
 | SEA | Seaside | Rainiers | Matt Sivertson | San Diego, CA | SD PETCO Park (2004) | Southern California | | SEA | Seaside | Rainiers | Matt Sivertson | San Diego, CA | SD PETCO Park (2004) | Southern California |
owners.1710861540.txt.gz · Last modified: 2024/03/19 11:19 by rpeltz