ac_wildcard
Differences
This shows you the differences between two versions of the page.
ac_wildcard [2011/04/12 13:44] – created misterpele | ac_wildcard [2011/04/12 13:50] (current) – removed misterpele | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | ||
- | |||
- | MAD beats TRI in game 1 of the AC Wild Card Series 4-2 on a complete | ||
- | game 3-hitter by Zack Greinke on short rest. Adrian Gonzalez homered | ||
- | for the visitors while Gerald Laird went 3 for 4 for the home side, | ||
- | including driving in an insurance run in the bottom of the 8th with | ||
- | two outs. | ||
- | |||
- | 1 2 3 4 5 6 7 8 9 | ||
- | ------------------------------------------- | ||
- | TRI | ||
- | MAD | ||
- | ------------------------------------------- | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 ss | ||
- | 2 3b | ||
- | 3 1b | ||
- | 4 dh | ||
- | 5 cf | ||
- | 6 rf | ||
- | 7 2b | ||
- | 8 lf | ||
- | 9 c TRI LAN Martin | ||
- | |||
- | TOTALS for TRI | ||
- | |||
- | PITCHERS | ||
- | L TRI CIN Bailey | ||
- | - TRI BAL Baez | ||
- | - TRI SEA White 1.0 3 1 1 0 1 0 | ||
- | |||
- | TOTALS for TRI 8.0 10 4 3 3 10 0 | ||
- | |||
- | LOB: 3 | ||
- | E: 1 - Beltran. | ||
- | PB: none. | ||
- | GIDP: none. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 3b | ||
- | 1 lf | ||
- | 2 cf | ||
- | 2 cf | ||
- | 3 dh | ||
- | 4 1b | ||
- | 5 2b | ||
- | 6 lf-3b MAD NYN Tatis 4 1 1 0 0 0 0 0 0 0 2 0 4 | ||
- | 7 rf | ||
- | 8 ss | ||
- | 9 c MAD DET Laird 4 1 3 2 0 0 0 0 0 0 0 0 4 | ||
- | |||
- | TOTALS for MAD | ||
- | |||
- | PITCHERS | ||
- | W MAD KC | ||
- | |||
- | TOTALS for MAD | ||
- | |||
- | LOB: 9 | ||
- | E: none. | ||
- | PB: none. | ||
- | GIDP: none. | ||
- | SH: 1 - Hairston. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: 1 - Geinke. | ||
- | IBB: 1 - Cabrera. | ||
- | BALK: none. | ||
- | |||
- | grs version 3.0.1 | ||
- | TRI at MAD | ||
- | Played indoors | ||
- | |||
- | Starting pitchers - Bailey for TRI, and Geinke for MAD | ||
- | |||
- | TRI 1: Bartlett HF rf. Sandoval RG 2b. GonzalezA. HF cf. | ||
- | TRI 0 MAD 0 | ||
- | |||
- | MAD 1: Jones BB. Victorino HF rf. Ruiz K. Cabrera BB, Jones to second. | ||
- | Counsell K. | ||
- | TRI 0 MAD 0 | ||
- | |||
- | TRI 2: Dunn SG ss. Beltran K. Swisher HG 2b. | ||
- | TRI 0 MAD 0 | ||
- | |||
- | MAD 2: Tatis K. Bradley K. Hairston HF lf. | ||
- | TRI 0 MAD 0 | ||
- | |||
- | TRI 3: Hill HG ss. Lewis BB. Martin SG ss, Lewis to second. Bartlett K. | ||
- | TRI 0 MAD 0 | ||
- | |||
- | MAD 3: Laird 1b e8. Error 8, Laird to second. Jones HF rf. Victorino | ||
- | 1b gcf, Laird scores. SB, Victorino to second. Ruiz SG ss, Victorino | ||
- | to third. Cabrera IBB. Counsell RG 1b. | ||
- | TRI 0 MAD 1 | ||
- | |||
- | TRI 4: Sandoval RG 1b. GonzalezA. HR lf, GonzalezA. scores. Dunn SG | ||
- | ss. Beltran K. | ||
- | TRI 1 MAD 1 | ||
- | |||
- | MAD 4: Tatis 1b llf. Bradley 1b grf, Tatis to second. Hairston Sac | ||
- | c, Bradley to second, Tatis to third, Hairston out. Laird 1b gcf, | ||
- | Bradley to third, Tatis scores. Jones SG 1b, Laird to second, Bradley | ||
- | scores. Victorino K. | ||
- | TRI 1 MAD 3 | ||
- | |||
- | TRI 5: Swisher BB. Hill FC rg-ss, Hill to first, Swisher out. Lewis | ||
- | 2b rcf, Hill to third. WP, Lewis to third, Hill scores. Martin RG | ||
- | 1b. Bartlett HG ss. | ||
- | TRI 2 MAD 3 | ||
- | |||
- | MAD 5: Ruiz HF rf. Cabrera K. Counsell 1b gcf. Tatis K. | ||
- | TRI 2 MAD 3 | ||
- | |||
- | TRI 6: Salazar now lf for MAD, batting 1. Tatis moves to 3b. Sandoval | ||
- | PO 2b. GonzalezA. 1b park. Dunn K. Beltran K. | ||
- | TRI 2 MAD 3 | ||
- | |||
- | MAD 6: Baez now pitching for TRI. Bradley K. Hairston LF cf. Laird HF cf. | ||
- | TRI 2 MAD 3 | ||
- | |||
- | TRI 7: Swisher HG 2b. Hill ground out ifr-3b. Lewis SG 2b. | ||
- | TRI 2 MAD 3 | ||
- | |||
- | MAD 7: Salazar 2b lcf. Victorino PO e8. Ruiz K. Cabrera HG ss. | ||
- | TRI 2 MAD 3 | ||
- | |||
- | TRI 8: Wise now cf for MAD, batting 2. Martin HG ss. Bartlett HF cf. | ||
- | Sandoval HF lf. | ||
- | TRI 2 MAD 3 | ||
- | |||
- | MAD 8: White now pitching for TRI. Counsell 1b lrf. Tatis HF lf. | ||
- | Bradley K. Hairston 1b ifr-ss, Counsell to second. Laird 1b llf, Hairston | ||
- | to second, Counsell scores. Salazar HG ss. | ||
- | TRI 2 MAD 4 | ||
- | |||
- | TRI 9: GonzalezA. K. Dunn K. Beltran K. | ||
- | TRI 2 MAD 4 | ||
- | |||
- | |||
- | |||
- | |||
- | Runs were plentiful as the Traffic won 11-6, pounding 7 runs off 4 MAD | ||
- | relievers to turn a tight game into a laugher. | ||
- | |||
- | 1 2 3 4 5 6 7 8 9 | ||
- | ------------------------------------------- | ||
- | TRI | ||
- | MAD | ||
- | ------------------------------------------- | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 ss | ||
- | 2 3b | ||
- | 3 1b | ||
- | 4 cf | ||
- | 4 cf | ||
- | 5 lf | ||
- | 5 lf | ||
- | 6 rf | ||
- | 6 rf | ||
- | 7 2b | ||
- | 8 dh | ||
- | 8 ph-dh TRI CLE Hafner | ||
- | 9 c TRI LAN Martin | ||
- | |||
- | TOTALS for TRI 44 11 17 11 5 1 3 1 0 5 5 23 26 | ||
- | |||
- | PITCHERS | ||
- | W TRI SF | ||
- | - TRI BOS Papelbon | ||
- | - TRI MIN Nathan | ||
- | |||
- | TOTALS for TRI | ||
- | |||
- | LOB: 11 | ||
- | E: none. | ||
- | PB: none. | ||
- | GIDP: 1 - Beltran. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: 1 - SanchezJ.. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 cf | ||
- | 2 3b | ||
- | 3 dh | ||
- | 3 ph-dh MAD TOR Ruiz | ||
- | 4 1b | ||
- | 5 2b | ||
- | 5 2b | ||
- | 6 lf | ||
- | 7 rf | ||
- | 8 ss | ||
- | 9 c MAD DET Laird 2 2 1 0 1 0 0 0 0 2 0 2 2 | ||
- | |||
- | TOTALS for MAD | ||
- | |||
- | PITCHERS | ||
- | - MAD CHN Lilly 4.0 7 4 4 1 1 0 | ||
- | L MAD PHI Condrey | ||
- | - MAD MIL Vargas | ||
- | - MAD SD | ||
- | - MAD CHN Grabow | ||
- | |||
- | TOTALS for MAD 9.0 17 11 11 5 5 3 | ||
- | |||
- | LOB: 8 | ||
- | E: 1 - Lilly. | ||
- | PB: none. | ||
- | GIDP: none. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | grs version 3.0.1 | ||
- | TRI at MAD | ||
- | Played indoors | ||
- | |||
- | Starting pitchers - SanchezJ. for TRI, and Lilly for MAD | ||
- | |||
- | TRI 1: Lilly starting at -2 Bartlett 1b lrf. SB, Bartlett to second. | ||
- | Sandoval 3b park, Bartlett scores. GonzalezA. HG 2b. Beltran 1b llf, | ||
- | Sandoval scores. Beltran can't get jump. Dunn BB, Beltran to second. | ||
- | Swisher line drive ss. Hill safe on E 1, Hill to first, Dunn to second, | ||
- | Beltran to third. Lowell WT rf. | ||
- | TRI 2 MAD 0 | ||
- | |||
- | MAD 1: Victorino K. Jones K. Salazar BB. Cabrera SG ss. | ||
- | TRI 2 MAD 0 | ||
- | |||
- | TRI 2: Martin RG 3b. Bartlett HF rf. Sandoval HF cf. | ||
- | TRI 2 MAD 0 | ||
- | |||
- | MAD 2: Lugo 1b park. Tatis LF cf. Bradley HF cf. CS, Lugo out. | ||
- | TRI 2 MAD 0 | ||
- | |||
- | TRI 3: GonzalezA. 2b lc. Beltran PO ss. Dunn K. Swisher HG ss. | ||
- | TRI 2 MAD 0 | ||
- | |||
- | MAD 3: Hairston RG ss. Laird BB. Victorino BB, Laird to second. WP, | ||
- | Victorino to second, Laird to third. Jones HR df-lf, Jones scores, | ||
- | Victorino scores, Laird scores. Salazar BB. Cabrera K. Lugo HF cf. | ||
- | TRI 2 MAD 3 | ||
- | |||
- | TRI 4: Hill HF cf-park. Lowell SG 2b. Martin 1b glf. Bartlett 1b llf, | ||
- | Martin to second. Sandoval 2b lcf, Bartlett scores, Martin scores. | ||
- | GonzalezA. HF lf. | ||
- | TRI 4 MAD 3 | ||
- | |||
- | MAD 4: Tatis K. Bradley HR lf, Bradley scores. Hairston HF cf. Laird | ||
- | BB. Victorino HF lf. | ||
- | TRI 4 MAD 4 | ||
- | |||
- | TRI 5: Condrey now pitching for MAD. Beltran 1b lrf. Beltran can't | ||
- | get jump. Dunn HR, Dunn scores, Beltran scores. Swisher BB. Hill FC | ||
- | ifr-ss, Hill to first, Swisher out. Counsell now 2b for MAD, batting | ||
- | 5. Lowell HG ss, Hill to second. Martin 1b llf, Hill scores. Condrey | ||
- | fatigues. Vargas now pitching for MAD. Bartlett SG ss. | ||
- | TRI 7 MAD 4 | ||
- | |||
- | MAD 5: Jones RG ss. Salazar WT cf. Cabrera HR df-lc, Cabrera scores. | ||
- | Counsell K. | ||
- | TRI 7 MAD 5 | ||
- | |||
- | TRI 6: Sandoval 2b rcf. GonzalezA. line drive 1b. Beltran SG 1b, Sandoval | ||
- | to third. Dunn K. | ||
- | TRI 7 MAD 5 | ||
- | |||
- | MAD 6: Lewis now lf for TRI, batting 5. Papelbon now pitching for | ||
- | TRI. Tatis K. Bradley HF cf. Hairston PO e8. | ||
- | TRI 7 MAD 5 | ||
- | |||
- | TRI 7: Swisher HR, Swisher scores. Hill HR, Hill scores. Hafner ph | ||
- | for Lowell, batting 8. Hafner HG 2b. Martin HG ss. Bartlett 1b llf. | ||
- | Vargas fatigues. Bell now pitching for MAD. Sandoval K. | ||
- | TRI 9 MAD 5 | ||
- | |||
- | MAD 7: Laird RG ss. Victorino K. Jones 1b llf. Ruiz ph for Salazar, | ||
- | batting 3. Ruiz K. | ||
- | TRI 9 MAD 5 | ||
- | |||
- | TRI 8: GonzalezA. BB. Beltran GDP hg-ss, GonzalezA. out. Lewis K. | ||
- | TRI 9 MAD 5 | ||
- | |||
- | MAD 8: Cabrera K. Counsell SG ss. Tatis 1b llf. Bradley SG 1b. | ||
- | TRI 9 MAD 5 | ||
- | |||
- | TRI 9: Swisher BB. Hill 2b lfw, Swisher to third. Hafner SG 2b-p, | ||
- | Hill to third, Swisher scores. Martin K. Bartlett 1b llf, Hill scores. | ||
- | Sandoval 2b ofr-lf, Bartlett to third. Bell fatigues. Grabow now pitching | ||
- | for MAD. GonzalezA. BB. Beltran RG 3b. | ||
- | TRI 11 MAD 5 | ||
- | |||
- | MAD 9: Maxwell now cf for TRI, batting 4. Kapler now rf for TRI, batting | ||
- | 6. Nathan now pitching for TRI. Hairston RG ss. Laird 2b ofr-lf. | ||
- | Victorino RG 1b, Laird to third. Jones BB. Ruiz 1b ifr-ss, Jones to | ||
- | third, Laird scores. Cabrera BB, Ruiz to second. Nathan fatigues. | ||
- | Counsell HG 1b. | ||
- | TRI 11 MAD 6 | ||
- | |||
- | |||
- | Thanks to Chris for being patient with getting the games in and having a | ||
- | great season. | ||
- | |||
- | GAME 3: | ||
- | MAD jumps out to a quick 5-0 lead on TRI starter Dallas Braden but TRI chips | ||
- | away with 3 runs in the bottom of the 1st, 3rd and 6th innings. | ||
- | Javy Vazquez was chased in the 3rd inning, giving way to the usually strong | ||
- | MAD bullpen. | ||
- | tacked on an insurance run in the 6th from an Adrian Gonzalez solo homerun. | ||
- | TRI wins 10-6. | ||
- | |||
- | GAME 4: | ||
- | Easily the best game of the series as Zack Greinke pitched 5 solid innings | ||
- | on short rest, giving up just a run-scoring double by Adrian Gonzalez. | ||
- | starter Freddy Garcia had to leave the contest as he came out for the top of | ||
- | the 2nd inning due to a blister. | ||
- | victory however as MAD was not able to muster a single hit after the 3rd | ||
- | inning. | ||
- | |||
- | |||
- | |||
- | | ||
- | ------------------------------------------- | ||
- | MAD | ||
- | TRI | ||
- | ------------------------------------------- | ||
- | |||
- | |||
- | BATTERS | ||
- | PR | ||
- | 1 cf | ||
- | 2 | ||
- | 2 3b | ||
- | 1 | ||
- | 2 lf | ||
- | 1 | ||
- | 3 1b | ||
- | 2 | ||
- | 4 dh | ||
- | 0 | ||
- | 4 ph-dh MAD TOR Ruiz | ||
- | 2 | ||
- | 5 2b | ||
- | 0 | ||
- | 5 2b | ||
- | 1 | ||
- | 6 lf-3b MAD NYN Tatis 4 1 3 2 1 1 0 0 0 0 0 3 | ||
- | 1 | ||
- | 7 rf | ||
- | 2 | ||
- | 7 pr | ||
- | 0 | ||
- | 7 pr-rf MAD CHA Wise | ||
- | 0 | ||
- | 8 ss | ||
- | 2 | ||
- | 9 c MAD DET Laird 4 0 0 0 0 0 0 0 0 0 1 2 | ||
- | 2 | ||
- | |||
- | TOTALS for MAD | ||
- | 16 | ||
- | |||
- | PITCHERS | ||
- | - MAD ATL Vazquez | ||
- | - MAD PHI Condrey | ||
- | L MAD DET Seay | ||
- | - MAD TB | ||
- | - MAD MIL Vargas | ||
- | - MAD SD | ||
- | |||
- | TOTALS for MAD 8.0 15 10 9 1 2 1 | ||
- | |||
- | LOB: 7 | ||
- | E: 1 - Jones. | ||
- | PB: none. | ||
- | GIDP: 1 - Cabrera. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: 2 - Vazquez 2. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | |||
- | BATTERS | ||
- | PR | ||
- | 1 ss | ||
- | 5 | ||
- | 2 3b | ||
- | 5 | ||
- | 3 1b | ||
- | 5 | ||
- | 4 lf | ||
- | 3 | ||
- | 4 lf | ||
- | 0 | ||
- | 5 cf | ||
- | 3 | ||
- | 5 cf | ||
- | 0 | ||
- | 6 dh | ||
- | 3 | ||
- | 7 rf | ||
- | 4 | ||
- | 8 2b | ||
- | 4 | ||
- | 9 c TRI LAN Martin | ||
- | 4 | ||
- | |||
- | TOTALS for TRI 37 10 15 7 2 0 1 0 0 1 2 3 | ||
- | 36 | ||
- | |||
- | PITCHERS | ||
- | - TRI OAK Braden | ||
- | W TRI BAL Baez | ||
- | - TRI MIN Nathan | ||
- | - TRI SEA White 1.0 0 0 0 2 1 0 | ||
- | - TRI BOS Papelbon | ||
- | - TRI ARI Qualls | ||
- | |||
- | TOTALS for TRI 9.0 10 6 4 3 8 1 | ||
- | |||
- | LOB: 5 | ||
- | E: 1 - Braden. | ||
- | PB: none. | ||
- | GIDP: 2 - Beltran, Swisher. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: 1 - Martin. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | grs version 3.0.1 | ||
- | MAD at TRI cool, cloudy, straight wind | ||
- | |||
- | Starting pitchers - Vazquez for MAD, and Braden for TRI | ||
- | |||
- | MAD 1: Victorino HG 4. Jones HR cf, Jones scores. Cabrera 2b lcf. | ||
- | Dye BB. Lugo HF 7. Tatis 3b rcf, Dye scores, Cabrera scores. Bradley | ||
- | safe on E 1, Bradley to second, Tatis scores. Hairston 2b lc, Bradley | ||
- | scores. Laird HG 6. MAD 5 TRI 0 | ||
- | |||
- | TRI 1: Bartlett 1b gcf. WP, Bartlett to second. Sandoval 1b inf, Bartlett | ||
- | to third. GonzalezA. 1b grf, Sandoval to second, Bartlett scores. | ||
- | WP, GonzalezA. to second, Sandoval to third. Dunn 1b lcf, GonzalezA. | ||
- | to third, Sandoval scores. Beltran GDP 4, Dunn out, GonzalezA. scores. | ||
- | Hafner 1b gcf. Swisher RG 4. MAD 5 TRI 3 | ||
- | |||
- | MAD 2: Victorino 1b llf. Jones HF 9. Cabrera GDP 6, Victorino out. MAD 5 TRI | ||
- | 3 | ||
- | |||
- | TRI 2: Hill 1b inf. Martin K. Bartlett fly out 7. Sandoval RG 4. MAD 5 TRI 3 | ||
- | |||
- | MAD 3: Dye 1b llf. Lugo HF 8. Tatis 1b grf, Dye to third. Bradley | ||
- | 1b gcf, Tatis to second, Dye scores. Hairston FC, Hairston to first, | ||
- | Bradley out, Tatis to third. Laird SG 6. MAD 6 TRI 3 | ||
- | |||
- | TRI 3: GonzalezA. 1b lcf. Dunn BB, GonzalezA. to second. Beltran 1b | ||
- | lrf, Dunn to second, GonzalezA. to third. Condrey now pitching for | ||
- | MAD. Hafner safe on E 5, Hafner to first, Beltran to second, Dunn | ||
- | to third, GonzalezA. scores. Swisher GDP 4, Hafner out, Beltran to | ||
- | third, Dunn scores. Hill 1b llf, Beltran scores. Martin HBP, Hill | ||
- | to second. Bartlett HG 6. MAD 6 TRI 6 | ||
- | |||
- | MAD 4: Victorino foul PO 3. Jones K. Cabrera HG 4. MAD 6 TRI 6 | ||
- | |||
- | TRI 4: Sandoval RG 3. GonzalezA. HG 4. Seay now pitching for MAD. | ||
- | Dunn SG 3. MAD 6 TRI 6 | ||
- | |||
- | MAD 5: Dye K. Lugo SG 6. Tatis 2b rfw. Baez now pitching for TRI. | ||
- | | ||
- | |||
- | TRI 5: Counsell now 2b for MAD, batting 5. Beltran RG 3. Hafner 1b | ||
- | lcf. Cormier now pitching for MAD. Swisher 2b rfl, Hafner to third. | ||
- | Hill 2b lfl, Swisher scores, Hafner scores. Martin HF 8. Bartlett | ||
- | 1b gcf, Hill scores. Pickoff, Bartlett out. MAD 6 TRI 9 | ||
- | |||
- | MAD 6: Hairston HF 7. Laird SG 5. Nathan now pitching for TRI. Victorino | ||
- | 1b inf. Jones K. MAD 6 TRI 9 | ||
- | |||
- | TRI 6: Salazar now lf for MAD, batting 2. Tatis moves to 3b. Vargas | ||
- | now pitching for MAD. Sandoval RG 3. GonzalezA. HR dflf, GonzalezA. | ||
- | scores. Dunn HF 9. Beltran SG 6. MAD 6 TRI 10 | ||
- | |||
- | MAD 7: Cabrera K. Ruiz ph for Dye, batting 4. Ruiz K. White now pitching | ||
- | for TRI. Counsell HF 9. MAD 6 TRI 10 | ||
- | |||
- | TRI 7: Hafner SG 3. Swisher HF 9. Hill SG 6. MAD 6 TRI 10 | ||
- | |||
- | MAD 8: Tatis HG 6. Bradley BB. Harris pr for Bradley, batting 7. Hairston | ||
- | BB, Harris to second. Wise pr for Harris, batting 7. Laird K. Lewis | ||
- | now lf for TRI, batting 4. Maxwell now cf for TRI, batting 5. Papelbon | ||
- | now pitching for TRI. Victorino K. MAD 6 TRI 10 | ||
- | |||
- | TRI 8: Bell now pitching for MAD. Martin K. Bartlett HG 6. Sandoval | ||
- | 1b llf. GonzalezA. HG 3. MAD 6 TRI 10 | ||
- | |||
- | MAD 9: Salazar K. Cabrera foul PO 3. Qualls now pitching for TRI. | ||
- | Ruiz SG 5. MAD 6 TRI 10 | ||
- | |||
- | |||
- | 1 2 3 4 5 6 7 8 9 | ||
- | ------------------------------------------- | ||
- | MAD | ||
- | TRI | ||
- | ------------------------------------------- | ||
- | |||
- | |||
- | BATTERS | ||
- | PR | ||
- | 1 3b | ||
- | 2 | ||
- | 1 lf | ||
- | 1 | ||
- | 2 cf | ||
- | 3 | ||
- | 3 1b | ||
- | 3 | ||
- | 4 dh | ||
- | 3 | ||
- | 5 2b | ||
- | 2 | ||
- | 6 lf-3b MAD NYN Tatis 3 0 1 0 0 0 0 0 0 0 0 2 | ||
- | 2 | ||
- | 7 rf | ||
- | 1 | ||
- | 7 ph | ||
- | 1 | ||
- | 8 ss | ||
- | 2 | ||
- | 9 c MAD DET Laird 2 0 1 0 0 0 0 0 0 0 1 1 | ||
- | 1 | ||
- | 9 ph | ||
- | 1 | ||
- | 9 c MAD TEX Saltalamacchia | ||
- | 0 | ||
- | |||
- | TOTALS for MAD | ||
- | 22 | ||
- | |||
- | PITCHERS | ||
- | L MAD KC | ||
- | - MAD PHI Condrey | ||
- | - MAD MIL Vargas | ||
- | |||
- | TOTALS for MAD | ||
- | |||
- | LOB: 7 | ||
- | E: 1 - Cabrera. | ||
- | PB: none. | ||
- | GIDP: 1 - Jones. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: 1 - Tatis. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | |||
- | BATTERS | ||
- | PR | ||
- | 1 ss | ||
- | 4 | ||
- | 2 3b | ||
- | 4 | ||
- | 3 1b | ||
- | 4 | ||
- | 4 lf | ||
- | 3 | ||
- | 4 lf | ||
- | 1 | ||
- | 5 cf | ||
- | 4 | ||
- | 5 cf | ||
- | 0 | ||
- | 6 dh | ||
- | 4 | ||
- | 7 rf | ||
- | 3 | ||
- | 8 2b | ||
- | 3 | ||
- | 9 c TRI LAN Martin | ||
- | 3 | ||
- | |||
- | TOTALS for TRI | ||
- | 33 | ||
- | |||
- | PITCHERS | ||
- | - TRI CHA Garcia | ||
- | - TRI BAL Matusz | ||
- | W TRI SEA White 3.0 0 0 0 2 1 0 | ||
- | - TRI MIN Nathan | ||
- | S TRI BOS Papelbon | ||
- | |||
- | TOTALS for TRI | ||
- | |||
- | LOB: 8 | ||
- | E: none. | ||
- | PB: none. | ||
- | GIDP: 2 - Hill, GonzalezA.. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | grs version 3.0.1 | ||
- | MAD at TRI warm, cloudy, no wind | ||
- | |||
- | Starting pitchers - Greinke for MAD, and Garcia for TRI | ||
- | |||
- | MAD 1: Jones HG 4. Victorino RG 3. Cabrera 1b lcf. Ruiz SG 5. MAD 0 TRI 0 | ||
- | |||
- | TRI 1: Bartlett HF 7. Sandoval K. GonzalezA. 2b rcf. Dunn BB. Beltran K. MAD | ||
- | 0 TRI 0 | ||
- | |||
- | MAD 2: Garcia develops blister - must be removed Matusz now pitching | ||
- | for TRI. Counsell LF 7. Tatis 1b llf. Bradley FC, Bradley to first, | ||
- | Tatis out. Hairston SG 6. MAD 0 TRI 0 | ||
- | |||
- | TRI 2: Hafner PO 9. Swisher HG 4. Hill K. MAD 0 TRI 0 | ||
- | |||
- | MAD 3: Laird 1b gcf. Jones GDP 5, Laird out. Victorino 2b lc. Cabrera HG 6. | ||
- | MAD 0 TRI 0 | ||
- | |||
- | TRI 3: Martin SG 6. Bartlett K. Sandoval HF 8. MAD 0 TRI 0 | ||
- | |||
- | MAD 4: Ruiz K. Counsell K. Tatis HG 6. MAD 0 TRI 0 | ||
- | |||
- | TRI 4: GonzalezA. HF 9. Dunn BB. Beltran FC, Beltran to first, Dunn | ||
- | out. Hafner safe on E 3, Hafner to first, Beltran to second. Swisher | ||
- | BB, Hafner to second, Beltran to third. Hill HF 7. MAD 0 TRI 0 | ||
- | |||
- | MAD 5: Bradley BB. White now pitching for TRI. Hairston FC, Hairston | ||
- | to first, Bradley out. Laird K. SB, Hairston to second. Jones SG 3. MAD 0 | ||
- | TRI 0 | ||
- | |||
- | TRI 5: Martin BB. Bartlett 1b lrf, Martin to second. Sandoval FC, | ||
- | Sandoval to first, Bartlett out, Martin to third. GonzalezA. 2b rcf, | ||
- | Sandoval to third, Martin scores. Dunn K. Beltran K. MAD 0 TRI 1 | ||
- | |||
- | MAD 6: Lewis now lf for TRI, batting 4. Victorino HF 9. Cabrera SG | ||
- | 6. Ruiz BB. Counsell HF 9. MAD 0 TRI 1 | ||
- | |||
- | TRI 6: Condrey now pitching for MAD. Salazar now lf for MAD, batting | ||
- | 1. Tatis moves to 3b. Hafner HG 4. Swisher 1b grf. Hill GDP 5, Swisher out. | ||
- | MAD 0 TRI 1 | ||
- | |||
- | MAD 7: Tatis SG 5. Bradley SG 3. Hairston BB. Dye ph for Laird, batting | ||
- | 9. Dye HG 6. MAD 0 TRI 1 | ||
- | |||
- | TRI 7: Saltalamacchia now c for MAD, batting 9. Vargas now pitching | ||
- | for MAD. Martin foul PO 3. Bartlett BB. Sandoval 1b lrf, Bartlett | ||
- | to third. weather front - now warm, clear, straight wind GonzalezA. | ||
- | GDP 4, Sandoval out. MAD 0 TRI 1 | ||
- | |||
- | MAD 8: Nathan now pitching for TRI. Salazar K. Victorino K. Cabrera K. MAD | ||
- | 0 TRI 1 | ||
- | |||
- | TRI 8: Lewis K. Beltran RG 4. Hafner RG 4. MAD 0 TRI 1 | ||
- | |||
- | MAD 9: Maxwell now cf for TRI, batting 5. Papelbon now pitching for | ||
- | TRI. Ruiz K. Counsell HF 7. Tatis HBP. Lugo ph for Bradley, batting | ||
- | 7. Lugo SG 6. MAD 0 TRI 1 | ||
- | |||
- | </ |
ac_wildcard.1302630249.txt.gz · Last modified: 2011/04/12 13:44 by misterpele