User Tools

Site Tools


2026-usage

over 133%

PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
DET Guenther         73  109    4    4   -58.2   -11.6     0.5  149.3%  154.8%
LAN Brasier         110  162    0    0   -79.5   -15.3     3.0  147.3%  147.3%
MIL Myers           569  782    1    4  -359.2   -23.3    71.5  137.4%  138.1%
MIN Alcala          235  350    0    0  -173.8   -36.6     2.5  148.9%  148.9%
OAK Otanez          151  221    4    4  -111.8   -19.6     5.5  146.4%  149.0%

BATTERS             MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
CHN Bote             48   71    0    0   -35.0    -7.0     1.0  147.9%  147.9%
COL Hilliard        158  222    9    9  -112.5   -11.3    15.0  140.5%  146.2%
STL Siani           334  465    1    3  -217.5   -19.6    36.0  139.2%  140.1%

under 75%

PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Cecconi         338   90    0    0   163.5   360.6   417.0   26.6%   26.6%
BAL Suarez          565  416    0    0     7.8   337.3   431.5   73.6%   73.6%
BOS Criswell        424  234   15   45    39.0   331.3   402.0   55.2%   65.8%
BOS Winckowski      336  156    0    0    96.0   292.0   348.0   46.4%   46.4%
CHN Hendricks       567  184    0    0   241.2   572.0   666.5   32.5%   32.5%
CLE Avila           353  233    0    0    31.8   237.6   296.5   66.0%   66.0%
COL Quantrill       656  376   15   75    41.0   498.6   608.0   57.3%   68.8%
DET Maeda           485  289    0    0    74.8   357.6   438.5   59.6%   59.6%
HOU France          121    0    0    0    90.8   161.3   181.5    0.0%    0.0%
LAA Contreras       298  175    0    0    48.5   222.3   272.0   58.7%   58.7%
MIA Curry           172  125    0    0     4.0   104.3   133.0   72.7%   72.7%
MIL Wilson          442  213    0    0   118.5   376.3   450.0   48.2%   48.2%
MIN Richards        277  192    0    0    15.8   177.3   223.5   69.3%   69.3%
MIN Staumont        102   42    9    9    25.5    94.0   111.0   41.2%   50.0%
NYN Ottavino        245  107    0    0    76.8   219.6   260.5   43.7%   43.7%
OAK Estes           543  176    5   20   211.2   548.0   638.5   32.4%   36.1%
OAK McFarland       235  150    0    0    26.2   163.3   202.5   63.8%   63.8%
SD  PeraltaW.       162  101    0    0    20.5   115.0   142.0   62.3%   62.3%
SD  Perez           590  422    3   12     8.5   364.6   463.0   71.5%   73.6%
SD  Waldron         625  359    0    0   109.8   474.3   578.5   57.4%   57.4%
TEX Leclerc         288  161    2    4    51.0   223.0   271.0   55.9%   57.3%

BATTERS             MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Bell            603  242    0    0   210.2   562.0   662.5   40.1%   40.1%
BAL Jimenez         349  152    0    0   109.8   313.3   371.5   43.6%   43.6%
BAL Mateo           208   69   10   20    67.0   208.3   243.0   33.2%   42.8%
BAL McCann          233   86    0    0    88.8   224.6   263.5   36.9%   36.9%
BAL Rivera          302   86    1    2   138.5   316.6   367.0   28.5%   29.1%
CHA Julks           189  135    0    0     6.8   117.0   148.5   71.4%   71.4%
CIN Benson          388  235    1    3    53.0   282.3   347.0   60.6%   61.3%
CIN Fairchild       233  130    0    0    44.8   180.6   219.5   55.8%   55.8%
CIN Hurtubise        68    0    0    0    51.0    90.6   102.0    0.0%    0.0%
CIN Maile           154   12    0    0   103.5   193.3   219.0    7.8%    7.8%
CLE Hedges          146   50    0    0    59.5   144.6   169.0   34.2%   34.2%
COL Blackmon        499   43    0    0   331.2   622.3   705.5    8.6%    8.6%
COL Cave            346  152    0    0   107.5   309.3   367.0   43.9%   43.9%
COL McMahon         645  206    0    0   277.8   654.0   761.5   31.9%   31.9%
COL Rodgers         539  216    1    4   184.2   502.6   592.5   40.1%   40.8%
DET Ibanez          244   73    0    0   110.0   252.3   293.0   29.9%   29.9%
HOU Heyward         258   75    0    0   118.5   269.0   312.0   29.1%   29.1%
HOU McCormick       267  109   42   84     7.2   247.0   291.5   40.8%   72.3%
KC  Hampson         231  130    1    2    41.2   178.0   216.5   56.3%   57.1%
KC  Renfroe         424  150    8   24   144.0   415.3   486.0   35.4%   41.0%
LAA Calhoun         254    6    0    0   184.5   332.6   375.0    2.4%    2.4%
LAA Pillar          314  191    0    0    44.5   227.6   280.0   60.8%   60.8%
LAN Kiermaier       281  104    0    0   106.8   270.6   317.5   37.0%   37.0%
LAN Lux             487   75    0    0   290.2   574.3   655.5   15.4%   15.4%
MIA Fortes          335    0    0    0   251.2   446.6   502.5    0.0%    0.0%
MIA Pache           183   25    0    0   112.2   219.0   249.5   13.7%   13.7%
MIA SanchezA.        96    2    0    0    70.0   126.0   142.0    2.1%    2.1%
MIL Bauers          346    2    0    0   257.5   459.3   517.0    0.6%    0.6%
MIN Margot          343  124    7   21   112.2   333.3   390.5   36.2%   42.3%
MIN Santana         594  411    0    0    34.5   381.0   480.0   69.2%   69.2%
NYN Martinez        495  121    0    0   250.2   539.0   621.5   24.4%   24.4%
OAK Bleday          642  348    9   36    97.5   508.0   615.0   54.2%   59.8%
OAK Brown           400   37    0    0   263.0   496.3   563.0    9.2%    9.2%
OAK McCann          157    2    0    0   115.8   207.3   233.5    1.3%    1.3%
PIT Cook             49    3    0    0    33.8    62.3    70.5    6.1%    6.1%
PIT Grandal         243   19    0    0   163.2   305.0   345.5    7.8%    7.8%
PIT Joe             416   79    0    0   233.0   475.6   545.0   19.0%   19.0%
PIT Taylor          300  171    5   10    44.0   229.0   279.0   57.0%   60.3%
SD  Ahmed           228   26    0    0   145.0   278.0   316.0   11.4%   11.4%
SEA Moore           441  208    0    0   122.8   380.0   453.5   47.2%   47.2%
SF  Wisely          272  118    0    0    86.0   244.6   290.0   43.4%   43.4%
TEX Taveras         529  165    2    8   223.8   540.3   628.5   31.2%   32.7%
WAS Young           521  156    0    0   234.8   538.6   625.5   29.9%   29.9%
2026-usage.txt · Last modified: by sweda