2025-logan-gilbert-no-hitter
Differences
This shows you the differences between two versions of the page.
2025-logan-gilbert-no-hitter [2025/04/07 22:27] – created rpeltz | 2025-logan-gilbert-no-hitter [2025/04/07 22:28] (current) – rpeltz | ||
---|---|---|---|
Line 3: | Line 3: | ||
Logan Gilbert twirls a gem on Opening Day in MAD's home opener, no-hitting WMS and striking out 9. | Logan Gilbert twirls a gem on Opening Day in MAD's home opener, no-hitting WMS and striking out 9. | ||
+ | |||
+ | |||
+ | 1 2 3 4 5 6 7 8 9 | ||
+ | ------------------------------------------- | ||
+ | WMS | ||
+ | MAD | ||
+ | ------------------------------------------- | ||
+ | |||
+ | BATTERS | ||
+ | 1 2b | ||
+ | 2 ss | ||
+ | 3 1b | ||
+ | 4 cf | ||
+ | 5 dh | ||
+ | 6 c WMS PHI Realmuto | ||
+ | 6 c WMS WAS Adams 1 0 0 0 0 0 0 0 0 0 0 0 1 | ||
+ | 7 lf | ||
+ | 7 ph-lf WMS TB | ||
+ | 8 rf | ||
+ | 9 3b | ||
+ | 9 ph-3b WMS CHA Sosa | ||
+ | |||
+ | TOTALS for WMS | ||
+ | |||
+ | PITCHERS | ||
+ | L WMS NYA Stroman | ||
+ | - WMS SD | ||
+ | - WMS SF | ||
+ | |||
+ | TOTALS for WMS 8.0 16 9 6 1 4 3 42 | ||
+ | |||
+ | LOB: 2 | ||
+ | E: 3 - Stroman, Bogaerts 2. | ||
+ | PB: none. | ||
+ | GIDP: none. | ||
+ | SH: none. | ||
+ | SF: none. | ||
+ | HBP: none. | ||
+ | WP: none. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
+ | |||
+ | BATTERS | ||
+ | 1 1b | ||
+ | 2 lf | ||
+ | 3 3b | ||
+ | 3 ss | ||
+ | 4 dh | ||
+ | 5 c MAD OAK Langeliers | ||
+ | 6 cf | ||
+ | 7 ss-3b MAD PIT Kiner-Falefa | ||
+ | 8 rf | ||
+ | 9 2b | ||
+ | |||
+ | TOTALS for MAD | ||
+ | |||
+ | PITCHERS | ||
+ | W MAD SEA Gilbert | ||
+ | |||
+ | TOTALS for MAD | ||
+ | |||
+ | LOB: 9 | ||
+ | E: none. | ||
+ | PB: none. | ||
+ | GIDP: 2 - O' | ||
+ | SH: none. | ||
+ | SF: none. | ||
+ | HBP: 1 - Suarez. | ||
+ | WP: none. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
Line 80: | Line 151: | ||
WMS 0 MAD 9 | WMS 0 MAD 9 | ||
- | 1 2 3 4 5 6 7 8 9 | ||
- | ------------------------------------------- | ||
- | WMS | ||
- | MAD | ||
- | ------------------------------------------- | ||
- | BATTERS | ||
- | 1 2b | ||
- | 2 ss | ||
- | 3 1b | ||
- | 4 cf | ||
- | 5 dh | ||
- | 6 c WMS PHI Realmuto | ||
- | 6 c WMS WAS Adams 1 0 0 0 0 0 0 0 0 0 0 0 1 | ||
- | 7 lf | ||
- | 7 ph-lf WMS TB | ||
- | 8 rf | ||
- | 9 3b | ||
- | 9 ph-3b WMS CHA Sosa | ||
- | |||
- | TOTALS for WMS | ||
- | |||
- | PITCHERS | ||
- | L WMS NYA Stroman | ||
- | - WMS SD | ||
- | - WMS SF | ||
- | |||
- | TOTALS for WMS 8.0 16 9 6 1 4 3 42 | ||
- | |||
- | LOB: 2 | ||
- | E: 3 - Stroman, Bogaerts 2. | ||
- | PB: none. | ||
- | GIDP: none. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | BATTERS | ||
- | 1 1b | ||
- | 2 lf | ||
- | 3 3b | ||
- | 3 ss | ||
- | 4 dh | ||
- | 5 c MAD OAK Langeliers | ||
- | 6 cf | ||
- | 7 ss-3b MAD PIT Kiner-Falefa | ||
- | 8 rf | ||
- | 9 2b | ||
- | |||
- | TOTALS for MAD | ||
- | |||
- | PITCHERS | ||
- | W MAD SEA Gilbert | ||
- | |||
- | TOTALS for MAD | ||
- | |||
- | LOB: 9 | ||
- | E: none. | ||
- | PB: none. | ||
- | GIDP: 2 - O' | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: 1 - Suarez. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
</ | </ | ||
2025-logan-gilbert-no-hitter.txt · Last modified: 2025/04/07 22:28 by rpeltz