2024-playoff-rosters
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2024-playoff-rosters [2024/11/07 12:25] – update AC playoff rosters sweda | 2024-playoff-rosters [2024/11/07 13:12] (current) – add SFP playoff roster sweda | ||
---|---|---|---|
Line 149: | Line 149: | ||
WAS Vargas | WAS Vargas | ||
- | Salt Lake Gulls (SLG) | ||
- | --------------------- | ||
- | BATTERS: | ||
- | ARI Peterson | ||
- | ATL Arcia | ||
- | CHN Hoerner | ||
- | COL Diaz | ||
- | COL DoyleB. | ||
- | COL Jones | ||
- | COL Wynns | ||
- | HOU Tucker | ||
- | KC Fermin | ||
- | LAN Martinez | ||
- | MIA Burger | ||
- | MIL Anderson | ||
- | PHI Marsh | ||
- | SF Flores | ||
- | TOR Belt | ||
- | PITCHERS: | + | |
- | ATL Chavez | + | |
- | BAL Bradish | + | Sparkle City Sluggers (SCS) |
- | BAL Cano | + | --------------------------- |
- | BOS Martin | + | ATL Tonkin |
- | CIN Ashcraft | + | BOS Houck SP RP -- -- -- -- -- -- -- -- -- -- -- |
- | MIA Nardi | + | CIN Williamson |
- | MIN Gray | + | LAA Rosenberg |
- | NYA Cole | + | MIA Scott -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | PIT Moreta | + | NYA German |
- | TB Armstrong | + | NYN Ottavino |
- | TEX deGrom | + | PHI Soto -- RP -- -- -- -- -- -- -- -- -- -- -- |
+ | STL Helsley | ||
+ | TEX Leclerc | ||
+ | TOR Bassitt | ||
+ | WAS Finnegan | ||
+ | ATL Olson -- -- DH vL vR -- 1B -- -- -- -- -- -- | ||
+ | BAL Westburg | ||
+ | BOS Reyes -- -- DH vL vR -- 1b 2B 3b SS -- -- -- | ||
+ | CHN Tauchman | ||
+ | KC Velazquez | ||
+ | LAA Moniak | ||
+ | MIL Frelick | ||
+ | MIN Gallo -- -- DH vL vR -- 1B -- -- -- LF cf rf | ||
+ | MIN Vazquez | ||
+ | NYN Lindor | ||
+ | OAK Kemp -- -- DH vL vR -- -- 2B -- -- LF -- -- | ||
+ | PHI Bohm -- -- DH vL vR -- 1B -- 3B -- -- -- -- | ||
+ | SD Sanchez | ||
+ | TB RamirezH. | ||
Seattle Rainiers (SEA) | Seattle Rainiers (SEA) | ||
---------------------- | ---------------------- | ||
- | Batters | + | ARI Gallen |
- | * BAL Mateo Trade CAN 09/23 | + | ATL Anderson |
- | * CLE Kwan Trade KAT 06/23 | + | BAL Bautista |
- | * MIL Santana | + | CIN Farmer |
- | * MIN Farmer | + | COL Suter -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | * NYA Stanton | + | DET Boyd SP RP -- -- -- -- -- -- -- -- -- -- -- |
- | * NYN McNeil | + | HOU AbreuB. |
- | * NYN Stewart | + | KC Ragans |
- | * OAK Gelof 1st Round (24) | + | SD Lugo SP RP -- -- -- -- -- -- -- -- -- -- -- |
- | * OAK Noda 4th Round (24) | + | SEA Castillo |
- | * SD Machado | + | WAS Harvey |
- | * SEA Raleigh | + | BAL Mateo -- -- DH vL vR -- -- -- -- SS -- cf -- |
- | * SF Pederson | + | CLE Kwan -- -- DH vL vR -- -- -- -- -- LF -- -- |
- | * TB LoweB. | + | MIL Santana |
- | * TOR Kiermaier | + | MIN Farmer |
- | * WAS Adams Trade CAN 07/24 | + | NYA Stanton |
+ | NYN McNeil | ||
+ | NYN Stewart | ||
+ | OAK Gelof -- -- DH vL vR -- -- 2B -- -- -- -- -- | ||
+ | OAK Noda -- -- DH vL vR -- 1B -- -- -- lf -- rf | ||
+ | SD Machado | ||
+ | SEA Raleigh | ||
+ | SF Pederson | ||
+ | TB LoweB. | ||
+ | TOR Kiermaier | ||
+ | WAS Adams -- -- DH vL vR C -- -- -- -- -- -- -- | ||
- | Pitchers | ||
- | * ARI Gallen | ||
- | * ATL Anderson | ||
- | * BAL Bautista | ||
- | * CIN Farmer | ||
- | * COL Suter Free Agent 04/23 | ||
- | * DET Boyd Free Agent 07/24 | ||
- | * HOU AbreuB. | ||
- | * KC Ragans Free Agent 06/23 | ||
- | * SD Lugo Free Agent 03/22 | ||
- | * SEA Castillo | ||
- | * WAS Harvey | ||
+ | San Francisco Prairie Dogs (SFP) | ||
+ | -------------------------------- | ||
+ | CHA Toussaint | ||
+ | CLE Lopez -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | MIA Luzardo | ||
+ | MIN Pagan -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | MIN Stewart | ||
+ | PIT Borucki | ||
+ | SEA Brash -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | TB Diekman | ||
+ | TB Glasnow | ||
+ | TB Stephenson | ||
+ | TOR Gausman | ||
+ | ATL Harris | ||
+ | BAL Mountcastle | ||
+ | CHN Gomes -- -- DH vL vR C -- -- -- -- -- -- -- | ||
+ | CLE Ramirez | ||
+ | KC Blanco | ||
+ | LAA Drury -- -- DH vL vR -- 1B 2B -- -- -- -- -- | ||
+ | MIA Soler -- -- DH vL vR -- -- -- -- -- -- -- RF | ||
+ | MIN Lewis -- -- DH vL vR -- -- -- 3B ss -- -- -- | ||
+ | PHI Turner | ||
+ | SEA Caballero | ||
+ | SF Bailey | ||
+ | STL Walker | ||
+ | TB Franco | ||
+ | TOR Schneider | ||
+ | WAS Garrett | ||
- | Sparkle City Sluggers | + | Salt Lake Gulls (SLG) |
- | --------------------------- | + | --------------------- |
- | BOS Houck SP RP -- -- -- -- -- -- -- -- -- -- -- | + | ATL Chavez |
- | CIN Williamson | + | BAL Bradish |
- | NYA German | + | BAL Cano |
- | TOR Bassitt | + | BOS Martin |
- | + | CIN Ashcraft | |
- | ATL Tonkin | + | MIA Nardi |
- | LAA Rosenberg | + | MIN Gray |
- | MIA Scott -- RP -- -- -- -- -- -- -- -- -- -- -- | + | NYA Cole |
- | NYN Ottavino | + | PIT Moreta |
- | PHI Soto -- RP -- -- -- -- -- -- -- -- -- -- -- | + | TB Armstrong |
- | STL Helsley | + | TEX deGrom |
- | TEX Leclerc | + | ARI Peterson |
- | WAS Finnegan | + | ATL Arcia -- -- DH vL vR -- -- -- -- SS -- -- -- |
- | + | CHN Hoerner | |
- | ATL Olson -- -- DH vL vR -- 1B -- -- -- -- -- -- | + | COL Diaz -- -- DH vL vR C -- -- -- -- -- -- -- |
- | BAL Westburg | + | COL DoyleB. |
- | BOS Reyes | + | COL Jones |
- | CHN Tauchman | + | COL Wynns |
- | KC Velazquez | + | HOU Tucker |
- | LAA Moniak | + | KC Fermin |
- | MIL Frelick | + | LAN Martinez |
- | MIN Gallo | + | MIA Burger |
- | MIN Vazquez | + | MIL Anderson |
- | NYN Lindor | + | PHI Marsh |
- | OAK Kemp -- -- DH vL vR -- -- 2B -- -- LF -- -- | + | SF Flores |
- | PHI Bohm -- -- DH vL vR -- 1B -- 3B -- -- -- -- | + | TOR Belt -- -- DH -- vR -- 1B -- -- -- -- -- -- |
- | SD Sanchez | + | |
- | TB RamirezH. | + | |
Wisconsin Wallbangers (WIS) | Wisconsin Wallbangers (WIS) | ||
--------------------------- | --------------------------- | ||
- | ARI Gurriel | + | ATL Iglesias |
- | LAA Trout | + | ATL Morton |
- | BAL McKenna | + | CIN Moll -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | ARI Carroll | + | CLE DeLosSantos |
- | DET Carpenter | + | HOU Valdez |
- | TB Diaz | + | LAA Detmers |
- | STL Gorman | + | NYA CorderoJ. |
- | KC Massey | + | NYA Hamilton |
- | DET Baez | + | SD Avila -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | CIN Marte | + | SD Cosgrove |
- | MIL Miller | + | TB Civale |
- | BAL Urias | + | ARI Carroll |
- | CIN Maile | + | ARI Gurriel |
- | TB Bethancourt | + | BAL McKenna |
- | LAA Thaiss | + | BAL Urias -- -- DH vL vR -- 1b 2b 3B -- -- -- -- |
- | + | CIN Maile -- -- DH vL vR C -- -- -- -- -- -- -- | |
- | ATL Morton | + | CIN Marte -- -- 6I -- vR -- -- 2b 3B ss -- -- -- |
- | HOU Valdez | + | DET Baez -- -- DH vL vR -- -- -- -- SS -- -- -- |
- | TB Civale | + | DET Carpenter |
- | CLE DeLosSantos | + | KC Massey |
- | NYA Hamilton | + | LAA Thaiss |
- | SD Cosgrove | + | LAA Trout -- -- DH vL vR -- -- -- -- -- -- CF -- |
- | CIN Moll | + | MIL Miller |
- | NYA CorderoJ. | + | STL Gorman |
- | SD Avila | + | TB |
- | ATL Iglesias | + | TB Diaz -- -- DH vL vR -- 1B -- 3b -- -- -- -- |
- | LAA Detmers | + | |
- | + | ||
- | + | ||
</ | </ | ||
- |
2024-playoff-rosters.1731000318.txt.gz · Last modified: 2024/11/07 12:25 by sweda