2024-playoff-rosters
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2024-playoff-rosters [2024/11/01 00:52] – rpeltz | 2024-playoff-rosters [2024/11/07 13:12] (current) – add SFP playoff roster sweda | ||
---|---|---|---|
Line 2: | Line 2: | ||
Buffalo Raptors (BUF) | Buffalo Raptors (BUF) | ||
--------------------- | --------------------- | ||
- | ARI Pham | + | ARI Kelly SP RP -- -- -- -- -- -- -- -- -- -- -- |
- | ARI Walker | + | ATL Elder SP RP -- -- -- -- -- -- -- -- -- -- -- |
- | ATL Ozuna | + | CIN Cruz -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | BAL Hicks | + | CIN Sims -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | CHN Madrigal | + | CLE Williams |
- | CHN Morel | + | HOU Neris -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | HOU Dubon | + | LAN Kelly -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | KC Witt | + | MIL Milner |
- | LAA Grichuk | + | PIT Perdomo |
- | MIL Wiemer | + | SEA Topa -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | NYN Alvarez | + | SF Manaea |
- | SEA Murphy | + | ARI Pham -- -- DH vL vR -- -- -- -- -- LF cf rf |
- | TB LoweJ. | + | ARI Walker |
- | TOR Espinal | + | ATL Ozuna -- -- DH vL vR -- -- -- -- -- lf -- -- |
- | TOR Jansen | + | BAL Hicks -- -- DH vL vR -- -- -- -- -- LF CF rf |
- | + | CHN Madrigal | |
- | ARI Kelly | + | CHN Morel -- -- DH vL vR -- -- 2b 3b ss lf cf rf |
- | ATL Elder | + | HOU Dubon -- -- DH vL vR -- 1b 2B 3b ss lf CF rf |
- | CIN Cruz | + | KC Witt -- -- DH vL vR -- -- -- -- SS -- -- -- |
- | CIN Sims | + | LAA Grichuk |
- | CLE Williams | + | MIL Wiemer |
- | HOU Neris | + | NYN Alvarez |
- | LAN Kelly | + | SEA Murphy |
- | MIL Milner | + | TB LoweJ. |
- | PIT Perdomo | + | TOR Espinal |
- | SEA Topa | + | TOR Jansen |
- | SF Manaea | + | |
Kansas Tornados (KAT) | Kansas Tornados (KAT) | ||
--------------------- | --------------------- | ||
- | BOS Refsnyder | + | HOU Verlander |
- | CHA Grandal | + | KC Singer |
- | CHA Moncada | + | PHI Kimbrel |
- | CHA Robert | + | PIT DeLosSantos |
- | CHN Swanson | + | PIT Velasquez |
- | CIN Fraley | + | SD Hader -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | CLE Arias 6th Round (23) | + | SD Suarez |
- | COL Blackmon | + | SEA Campbell |
- | HOU Diaz 1st Round (24) | + | STL Thompson |
- | MIA Hampson | + | TEX Eovaldi |
- | MIL Monasterio | + | TEX Montgomery |
- | NYN Alonso | + | BOS Refsnyder |
- | SF Wade 10th Round (20) | + | CHA Grandal |
- | STL Donovan | + | CHA Moncada |
- | TOR Merrifield | + | CHA Robert |
- | Pitchers | + | CHN Swanson |
- | HOU Verlander Trade NYK 12/23 | + | CIN Fraley |
- | KC Singer 2nd Round (21) | + | CLE Arias -- -- DH vL vR -- 1B 2b 3b SS -- -- rf |
- | PHI Kimbrel Trade PHI 08/24 | + | COL Blackmon |
- | PIT DeLosSantos Trade RRG 05/24 | + | HOU Diaz -- -- DH vL vR C 1b -- -- -- -- -- -- |
- | PIT Velasquez Free Agent 05/22 | + | MIA Hampson |
- | SD Hader Trade NYK 12/23 | + | MIL Monasterio |
- | SD Suarez Trade NYK 12/23 | + | NYN Alonso |
- | SEA Campbell 6th Round (24) | + | SF Wade -- -- DH vL vR -- 1B -- -- -- lf cf rf |
- | STL Thompson 4th Round (23) | + | STL Donovan |
- | TEX Eovaldi Trade SEA 08/18 | + | TOR Merrifield |
- | TEX Montgomery 2nd Round (18) | + | |
- | Salt Lake Gulls (SLG) | + | Motor City Marauders |
- | --------------------- | + | -------------------------- |
- | BATTERS: | + | DET Lange -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | ARI Peterson | + | DET Manning |
- | ATL Arcia | + | HOU Pressly |
- | CHN Hoerner | + | LAN Gonzalez |
- | COL Diaz | + | LAN MillerS. |
- | COL DoyleB. | + | MIN Duran -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | COL Jones | + | PIT Bednar |
- | COL Wynns | + | SF Webb SP RP -- -- -- -- -- -- -- -- -- -- -- |
- | HOU Tucker | + | SF Winn -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | KC | + | STL Matz SP RP -- -- -- -- -- -- -- -- -- -- -- |
- | LAN Martinez | + | TB Poche -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | MIA Burger | + | WAS Irvin SP RP -- -- -- -- -- -- -- -- -- -- -- |
- | MIL Anderson | + | ATL Murphy |
- | PHI Marsh | + | BOS Wong -- -- DH vL vR C -- 2b -- -- -- -- -- |
- | SF | + | CHA Andrus |
- | TOR Belt | + | CHA Vaughn |
+ | CIN Benson | ||
+ | HOU McCormick | ||
+ | LAN Muncy -- -- DH vL vR -- -- -- 3B -- -- -- -- | ||
+ | MIL Yelich | ||
+ | PHI Castellanos | ||
+ | SD Cooper | ||
+ | TEX Semien | ||
+ | TOR Chapman | ||
+ | TOR Varsho | ||
+ | WAS Abrams | ||
+ | |||
+ | |||
+ | South Florida Flamingos (SFL) | ||
+ | ----------------------------- | ||
+ | ATL Yates -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | BAL Baker -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | BAL Wells SP RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | CLE Bibee SP RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | DET Holton | ||
+ | MIA Chargois | ||
+ | MIA Robertson | ||
+ | MIL Woodruff | ||
+ | NYN Lucchesi | ||
+ | PHI Nola SP RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | PIT Mlodzinski | ||
+ | TB Adam -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | BOS Duran -- -- DH -- vR -- -- -- -- -- LF CF rf | ||
+ | BOS Verdugo | ||
+ | CHN Candelario | ||
+ | CIN Stephenson | ||
+ | LAA Urshela | ||
+ | LAN Betts -- -- DH vL vR -- -- 2B -- ss -- -- RF | ||
+ | MIA Berti -- -- DH vL vR -- -- 2b 3B SS lf -- rf | ||
+ | MIL Canha -- -- DH vL vR -- 1b -- 3b -- LF -- RF | ||
+ | NYA Rizzo -- -- DH vL vR -- 1B -- -- -- -- -- -- | ||
+ | OAK Perez -- -- DH vL vR C 1b -- -- -- lf -- -- | ||
+ | PIT Joe -- -- DH vL vR -- 1B -- -- -- LF -- RF | ||
+ | PIT Peguero | ||
+ | TB Margot | ||
+ | TEX Seager | ||
+ | |||
+ | |||
+ | Williamstown Thunder (WMS) | ||
+ | -------------------------- | ||
+ | CHA Banks -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | CHN Stroman | ||
+ | KC Greinke | ||
+ | LAN Graterol | ||
+ | MIL Payamps | ||
+ | NYA Brito SP RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | OAK May -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | PHI Walker | ||
+ | SF RogersTa. -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | SF RogersTy. | ||
+ | TEX Scherzer | ||
+ | BOS Casas -- -- DH vL vR -- 1B -- -- -- -- -- -- | ||
+ | KC | ||
+ | KC Olivares | ||
+ | LAN Peralta | ||
+ | MIA Arraez | ||
+ | MIN Buxton | ||
+ | PHI Harper | ||
+ | PHI Realmuto | ||
+ | SD Bogaerts | ||
+ | SEA Marlowe | ||
+ | SF | ||
+ | TB Siri -- -- DH vL vR -- -- -- -- -- -- CF -- | ||
+ | TEX Hedges | ||
+ | WAS Thomas | ||
+ | WAS Vargas | ||
- | PITCHERS: | ||
- | ATL Chavez | ||
- | BAL Bradish | ||
- | BAL Cano | ||
- | BOS Martin | ||
- | CIN Ashcraft | ||
- | MIA Nardi | ||
- | MIN Gray | ||
- | NYA Cole | ||
- | PIT Moreta | ||
- | TB Armstrong | ||
- | TEX deGrom | ||
Sparkle City Sluggers (SCS) | Sparkle City Sluggers (SCS) | ||
--------------------------- | --------------------------- | ||
- | BOS Houck SP RP -- -- -- -- -- -- -- -- -- -- -- | + | ATL Tonkin |
- | CIN Williamson | + | BOS Houck SP RP -- -- -- -- -- -- -- -- -- -- -- |
- | NYA German | + | CIN Williamson |
- | TOR Bassitt | + | LAA Rosenberg |
+ | MIA Scott -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | NYA German | ||
+ | NYN Ottavino | ||
+ | PHI Soto -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | STL Helsley | ||
+ | TEX Leclerc | ||
+ | TOR Bassitt | ||
+ | WAS Finnegan | ||
+ | ATL Olson -- -- DH vL vR -- 1B -- -- -- -- -- -- | ||
+ | BAL Westburg | ||
+ | BOS Reyes -- -- DH vL vR -- 1b 2B 3b SS -- -- -- | ||
+ | CHN Tauchman | ||
+ | KC Velazquez | ||
+ | LAA Moniak | ||
+ | MIL Frelick | ||
+ | MIN Gallo -- -- DH vL vR -- 1B -- -- -- LF cf rf | ||
+ | MIN Vazquez | ||
+ | NYN Lindor | ||
+ | OAK Kemp -- -- DH vL vR -- -- 2B -- -- LF -- -- | ||
+ | PHI Bohm -- -- DH vL vR -- 1B -- 3B -- -- -- -- | ||
+ | SD Sanchez | ||
+ | TB RamirezH. | ||
- | ATL Tonkin | ||
- | LAA Rosenberg | ||
- | MIA Scott -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
- | NYN Ottavino | ||
- | PHI Soto -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
- | STL Helsley | ||
- | TEX Leclerc | ||
- | WAS Finnegan | ||
- | ATL Olson | + | Seattle Rainiers (SEA) |
- | BAL Westburg | + | ---------------------- |
- | BOS Reyes -- -- DH vL vR -- 1b 2B 3b SS -- -- -- | + | ARI Gallen |
- | CHN Tauchman | + | ATL Anderson |
- | KC | + | BAL Bautista |
- | LAA Moniak | + | CIN Farmer |
- | MIL Frelick | + | COL Suter -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | MIN Gallo | + | DET Boyd SP RP -- -- -- -- -- -- -- -- -- -- -- |
- | MIN Vazquez | + | HOU AbreuB. |
- | NYN Lindor | + | KC |
- | OAK Kemp -- -- DH vL vR -- -- 2B -- -- LF -- -- | + | SD Lugo SP RP -- -- -- -- -- -- -- -- -- -- -- |
- | PHI Bohm -- -- DH vL vR -- 1B -- 3B -- -- -- -- | + | SEA Castillo |
- | SD Sanchez | + | WAS Harvey |
- | TB | + | BAL Mateo |
+ | CLE Kwan -- -- DH vL vR -- -- -- -- -- LF -- -- | ||
+ | MIL Santana | ||
+ | MIN Farmer | ||
+ | NYA Stanton | ||
+ | NYN McNeil | ||
+ | NYN Stewart | ||
+ | OAK Gelof | ||
+ | OAK Noda -- -- DH vL vR -- 1B -- -- -- lf -- rf | ||
+ | SD Machado | ||
+ | SEA Raleigh | ||
+ | SF Pederson | ||
+ | TB | ||
+ | TOR Kiermaier | ||
+ | WAS Adams -- -- DH vL vR C -- -- -- -- -- -- -- | ||
- | Wisconsin Wallbangers | + | San Francisco Prairie Dogs (SFP) |
- | --------------------------- | + | -------------------------------- |
- | ARI Gurriel | + | CHA Toussaint |
- | LAA Trout | + | CLE Lopez -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | BAL McKenna | + | MIA Luzardo |
- | ARI Carroll | + | MIN Pagan -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | DET Carpenter | + | MIN Stewart |
- | TB Diaz | + | PIT Borucki |
- | STL Gorman | + | SEA Brash -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | KC Massey | + | TB |
- | DET Baez | + | TB Glasnow |
- | CIN Marte | + | TB Stephenson |
- | MIL Miller | + | TOR Gausman |
- | BAL Urias | + | ATL Harris |
- | CIN Maile | + | BAL Mountcastle |
- | TB Bethancourt | + | CHN Gomes -- -- DH vL vR C -- -- -- -- -- -- -- |
- | LAA Thaiss | + | CLE Ramirez |
+ | KC | ||
+ | LAA Drury -- -- DH vL vR -- 1B 2B -- -- -- -- -- | ||
+ | MIA Soler -- -- DH vL vR -- -- -- -- -- -- -- RF | ||
+ | MIN Lewis -- -- DH vL vR -- -- -- 3B ss -- -- -- | ||
+ | PHI Turner | ||
+ | SEA Caballero | ||
+ | SF Bailey | ||
+ | STL Walker | ||
+ | TB | ||
+ | TOR Schneider | ||
+ | WAS Garrett | ||
- | ATL Morton | ||
- | HOU Valdez | ||
- | TB Civale | ||
- | CLE DeLosSantos | ||
- | NYA Hamilton | ||
- | SD Cosgrove | ||
- | CIN Moll | ||
- | NYA CorderoJ. | ||
- | SD Avila | ||
- | ATL Iglesias | ||
- | LAA Detmers | ||
+ | Salt Lake Gulls (SLG) | ||
+ | --------------------- | ||
+ | ATL Chavez | ||
+ | BAL Bradish | ||
+ | BAL Cano -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | BOS Martin | ||
+ | CIN Ashcraft | ||
+ | MIA Nardi -- RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | MIN Gray SP RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | NYA Cole SP RP -- -- -- -- -- -- -- -- -- -- -- | ||
+ | PIT Moreta | ||
+ | TB Armstrong | ||
+ | TEX deGrom | ||
+ | ARI Peterson | ||
+ | ATL Arcia -- -- DH vL vR -- -- -- -- SS -- -- -- | ||
+ | CHN Hoerner | ||
+ | COL Diaz -- -- DH vL vR C -- -- -- -- -- -- -- | ||
+ | COL DoyleB. | ||
+ | COL Jones -- -- DH vL vR -- 1b -- 3b -- LF cf RF | ||
+ | COL Wynns -- -- 6I -- vR C -- -- -- -- -- -- -- | ||
+ | HOU Tucker | ||
+ | KC Fermin | ||
+ | LAN Martinez | ||
+ | MIA Burger | ||
+ | MIL Anderson | ||
+ | PHI Marsh -- -- DH vL vR -- -- -- -- -- LF CF rf | ||
+ | SF Flores | ||
+ | TOR Belt -- -- DH -- vR -- 1B -- -- -- -- -- -- | ||
- | Williamstown Thunder (WMS) | ||
- | -------------------------- | ||
- | Batters | ||
- | * BOS Casas 1st Round (23) | ||
- | * KC Garcia 1st Round (24) | ||
- | * KC Olivares Trade MCM 12/23 | ||
- | * LAN Peralta Trade SFP 06/24 | ||
- | * MIA Arraez 1st Round (20) | ||
- | * MIN Buxton 1st Round (16) | ||
- | * PHI Harper 1st Round (12) | ||
- | * PHI Realmuto Trade SEA 01/16 | ||
- | * SD Bogaerts 1st Round (14) | ||
- | * SEA Marlowe 10th Round (24) | ||
- | * SF Slater Trade SLG 05/24 | ||
- | * TB Siri 2nd Round (22) | ||
- | * TEX Hedges Free Agent 08/24 | ||
- | * WAS Thomas 2nd Round (20) | ||
- | * WAS Vargas 9th Round (23) | ||
- | Pitchers | + | Wisconsin Wallbangers (WIS) |
- | * CHA Banks Free Agent 08/24 | + | --------------------------- |
- | * CHN Stroman Trade SKY 10/19 | + | ATL Iglesias |
- | * KC Greinke Free Agent 08/24 | + | ATL Morton |
- | * LAN Graterol 2nd Round (21) | + | CIN Moll -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | * MIL Payamps Trade NYK 06/24 | + | CLE DeLosSantos |
- | * NYA Brito 4th Round (24) | + | HOU Valdez |
- | * OAK May Free Agent 06/24 | + | LAA Detmers |
- | * PHI Walker 1st Round (15) | + | NYA CorderoJ. |
- | * SF RogersTa. 6th Round (17) | + | NYA Hamilton |
- | * SF RogersTy. 11th Round (21) | + | SD Avila -- RP -- -- -- -- -- -- -- -- -- -- -- |
- | * TEX Scherzer 1st Round 09 (#10) | + | SD Cosgrove |
- | + | TB Civale | |
+ | ARI Carroll | ||
+ | ARI Gurriel | ||
+ | BAL McKenna | ||
+ | BAL Urias -- -- DH vL vR -- 1b 2b 3B -- -- -- -- | ||
+ | CIN Maile -- -- DH vL vR C -- -- -- -- -- -- -- | ||
+ | CIN Marte -- -- 6I -- vR -- -- 2b 3B ss -- -- -- | ||
+ | DET Baez -- -- DH vL vR -- -- -- -- SS -- -- -- | ||
+ | DET Carpenter | ||
+ | KC Massey | ||
+ | LAA Thaiss | ||
+ | LAA Trout -- -- DH vL vR -- -- -- -- -- -- CF -- | ||
+ | MIL Miller | ||
+ | STL Gorman | ||
+ | TB Bethancourt | ||
+ | TB Diaz -- -- DH vL vR -- 1B -- 3b -- -- -- -- | ||
</ | </ | ||
- |
2024-playoff-rosters.1730436750.txt.gz · Last modified: 2024/11/01 00:52 by rpeltz