2024-nc-championship-series
Differences
This shows you the differences between two versions of the page.
2024-nc-championship-series [2024/12/14 14:08] – created rpeltz | 2024-nc-championship-series [2024/12/15 12:51] (current) – rpeltz | ||
---|---|---|---|
Line 1: | Line 1: | ||
< | < | ||
+ | An epic battle of top pitchers ended in a 4-2 victory for SLG who advanced to the IBL Championship Series. Congrats to Matt/SEA on his season and a big thank you for making it a fun and tight series! | ||
+ | |||
SCORES | SCORES | ||
SEA 2 1 5 6 0 1 | SEA 2 1 5 6 0 1 | ||
SLG 3 2 4 3 10 3 | SLG 3 2 4 3 10 3 | ||
- | Salt Lake Gulls win the NC Championship Series | + | |
+ | Recap: | ||
+ | G1: Burger' | ||
+ | G2: Arcia' | ||
+ | G3: Ragan' | ||
+ | G4: Lugo wins the battle of 4th starters pitching masterfully through 7 scoreless innings. A late SLG rally isn't enough. | ||
+ | G5: SLG scored on every SEA pitcher and Gray pitched a gem. | ||
+ | G6: Marsh hits a go-ahead HR in the 5th which was all Cole needed for the W. | ||
+ | |||
+ | SLG's Cole is probably deserving of the MVP in the series winning 2 games while going 15.2 innings, allowing 2 runs with 22 K's. | ||
+ | |||
+ | 1 2 3 4 5 6 7 8 9 | ||
+ | ------------------------------------------- | ||
+ | SEA | ||
+ | SLG | ||
+ | ------------------------------------------- | ||
+ | |||
+ | |||
+ | BATTERS | ||
+ | 1 1B | ||
+ | 2 2B | ||
+ | 3 RF | ||
+ | 4 C SEA SEA Raleigh | ||
+ | 5 DH | ||
+ | 5 pr | ||
+ | 6 LF | ||
+ | 7 3B | ||
+ | 8 SS | ||
+ | 9 CF | ||
+ | 9 ph | ||
+ | 9 cf | ||
+ | 9 ph | ||
+ | |||
+ | TOTALS for SEA | ||
+ | |||
+ | PITCHERS | ||
+ | - SEA SEA Castillo | ||
+ | L SEA WAS Harvey | ||
+ | - SEA BAL Bautista | ||
+ | |||
+ | TOTALS for SEA | ||
+ | |||
+ | LOB: 7 | ||
+ | E: none. | ||
+ | PB: none. | ||
+ | GIDP: none. | ||
+ | SH: none. | ||
+ | SF: none. | ||
+ | HBP: 1 - Stewart. | ||
+ | WP: none. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
+ | |||
+ | |||
+ | BATTERS | ||
+ | 1 rf-lf SLG HOU Tucker | ||
+ | 2 cf-rf SLG PHI Marsh 3 1 1 1 0 0 0 0 0 1 1 0 4 | ||
+ | 3 1b | ||
+ | 4 3b | ||
+ | 4 3b | ||
+ | 5 dh | ||
+ | 6 lf | ||
+ | 6 cf | ||
+ | 7 c SLG KC | ||
+ | 7 c SLG COL Wynns 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
+ | 8 2b | ||
+ | 9 ss | ||
+ | |||
+ | TOTALS for SLG | ||
+ | |||
+ | PITCHERS | ||
+ | - SLG MIN Gray | ||
+ | W SLG BOS Martin | ||
+ | S SLG TB | ||
+ | |||
+ | TOTALS for SLG | ||
+ | |||
+ | LOB: 3 | ||
+ | E: none. | ||
+ | PB: none. | ||
+ | GIDP: none. | ||
+ | SH: none. | ||
+ | SF: none. | ||
+ | HBP: none. | ||
+ | WP: none. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
+ | |||
+ | grs version 3.2.1 (grs3_21-4-g0c9767d) | ||
+ | |||
+ | SEA at SLG | ||
+ | Weather = Dome Closed, Cool, No Wind, Turf | ||
+ | Starting pitchers - Castillo for SEA, and Gray for SLG | ||
+ | |||
+ | SEA 1: Noda BB. Gelof SG ss, Noda out. Stewart BB, Gelof to second. | ||
+ | Raleigh SG 1b, Stewart out, Gelof to third. LoweB. K. | ||
+ | SEA 0 SLG 0 | ||
+ | |||
+ | SLG 1: Tucker HF 8. Marsh BB. Belt K. Burger HR, Burger scores, Marsh | ||
+ | scores. Martinez K. | ||
+ | SEA 0 SLG 2 | ||
+ | |||
+ | SEA 2: Kwan PO 4. Machado SG 5. Farmer HF 8. | ||
+ | SEA 0 SLG 2 | ||
+ | |||
+ | SLG 2: Jones RG 3. Fermin SG 6. Hoerner PO 6. | ||
+ | SEA 0 SLG 2 | ||
+ | |||
+ | SEA 3: Thompson RG 6. Noda foul PO 2. Gelof 2b lcf. Stewart SG 3. | ||
+ | SEA 0 SLG 2 | ||
+ | |||
+ | SLG 3: Arcia HG 4. Tucker 1b lrf. Tucker can't get jump. Marsh K. | ||
+ | Belt BB, Tucker to second. Burger fly out 8. | ||
+ | SEA 0 SLG 2 | ||
+ | |||
+ | SEA 4: Raleigh HF 8. LoweB. K. Kwan RG 4. | ||
+ | SEA 0 SLG 2 | ||
+ | |||
+ | SLG 4: Martinez HF 7. Jones K. Fermin K. | ||
+ | SEA 0 SLG 2 | ||
+ | |||
+ | SEA 5: Machado SG 6. Farmer SG 4. Thompson K. | ||
+ | SEA 0 SLG 2 | ||
+ | |||
+ | SLG 5: Hoerner K. Arcia SG 4. Tucker foul PO 2. | ||
+ | SEA 0 SLG 2 | ||
+ | |||
+ | SEA 6: Noda BB. Gelof K. Stewart HBP, Noda to second. Raleigh K. LoweB. K. | ||
+ | SEA 0 SLG 2 | ||
+ | |||
+ | SLG 6: Marsh SG 3. Belt K. Burger HF 8. | ||
+ | SEA 0 SLG 2 | ||
+ | |||
+ | SEA 7: Kwan RG 4. Machado 1b inf. Farmer K. Pederson ph for Thompson, | ||
+ | batting 9. Pederson BB, Machado to second. Noda 3b lfw, Machado scores, | ||
+ | Pederson scores. Gelof K. | ||
+ | SEA 2 SLG 2 | ||
+ | |||
+ | SLG 7: McNeil now cf for SEA, batting 9. Harvey now pitching for | ||
+ | SEA. Martinez HF 7. Jones HF 7. Fermin HG 6. | ||
+ | SEA 2 SLG 2 | ||
+ | |||
+ | SEA 8: DoyleB. now cf for SLG, batting 6. Wynns now c for SLG, batting | ||
+ | 7. Marsh moves to rf. Tucker moves to lf. Martin now pitching for | ||
+ | SLG. Stewart K. Raleigh SG 4. LoweB. 2b lfl. Santana pr for LoweB., | ||
+ | batting 5. Kwan RG 4. | ||
+ | SEA 2 SLG 2 | ||
+ | |||
+ | SLG 8: Hoerner 1b llf. Hoerner can't get jump. Arcia HF 8. Bautista | ||
+ | now pitching for SEA. SB, Hoerner to second. Tucker K. Marsh 1b lrf, | ||
+ | Hoerner scores. Marsh can't get jump. Belt RG 5. | ||
+ | SEA 2 SLG 3 | ||
+ | |||
+ | SEA 9: Anderson now 3b for SLG, batting 4. Armstrong now pitching | ||
+ | for SLG. Machado HG 4. Farmer foul PO 3. Stanton ph for McNeil, batting | ||
+ | 9. Stanton K. | ||
+ | SEA 2 SLG 3 | ||
+ | |||
+ | 1 2 3 4 5 6 7 8 9 | ||
+ | ------------------------------------------- | ||
+ | SEA | ||
+ | SLG | ||
+ | ------------------------------------------- | ||
+ | |||
+ | |||
+ | BATTERS | ||
+ | 1 1B | ||
+ | 2 2B | ||
+ | 3 RF | ||
+ | 4 C SEA SEA Raleigh | ||
+ | 5 DH | ||
+ | 6 LF | ||
+ | 6 pr | ||
+ | 7 3B | ||
+ | 8 SS | ||
+ | 9 CF | ||
+ | 9 ph | ||
+ | 9 cf | ||
+ | |||
+ | TOTALS for SEA | ||
+ | |||
+ | PITCHERS | ||
+ | - SEA ARI Gallen | ||
+ | L SEA HOU AbreuB. | ||
+ | - SEA BAL Bautista | ||
+ | - SEA WAS Harvey | ||
+ | |||
+ | TOTALS for SEA | ||
+ | |||
+ | LOB: 8 | ||
+ | E: 1 - Raleigh. | ||
+ | PB: none. | ||
+ | GIDP: none. | ||
+ | SH: none. | ||
+ | SF: none. | ||
+ | HBP: 1 - Raleigh. | ||
+ | WP: none. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
+ | |||
+ | |||
+ | BATTERS | ||
+ | 1 rf-lf SLG HOU Tucker | ||
+ | 2 cf-rf SLG PHI Marsh 3 0 1 0 0 1 0 0 0 1 1 0 4 | ||
+ | 3 1b | ||
+ | 3 ph-1b SLG SF | ||
+ | 4 3b | ||
+ | 4 3b | ||
+ | 5 dh | ||
+ | 6 lf | ||
+ | 6 cf | ||
+ | 7 c SLG KC | ||
+ | 7 c SLG COL Wynns 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
+ | 8 2b | ||
+ | 9 ss | ||
+ | |||
+ | TOTALS for SLG | ||
+ | |||
+ | PITCHERS | ||
+ | W SLG NYA Cole | ||
+ | S SLG TB | ||
+ | |||
+ | TOTALS for SLG | ||
+ | |||
+ | LOB: 7 | ||
+ | E: none. | ||
+ | PB: none. | ||
+ | GIDP: 1 - Burger. | ||
+ | SH: none. | ||
+ | SF: none. | ||
+ | HBP: none. | ||
+ | WP: none. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
+ | |||
+ | grs version 3.2.1 (grs3_21-4-g0c9767d) | ||
+ | |||
+ | SEA at SLG | ||
+ | Weather = Dome Closed, Cool, No Wind, Turf | ||
+ | Starting pitchers - Gallen for SEA, and Cole for SLG | ||
+ | |||
+ | SEA 1: Noda K. Gelof K. Stewart RG 2. | ||
+ | SEA 0 SLG 0 | ||
+ | |||
+ | SLG 1: Tucker 1b lcf. Marsh BB, Tucker to second. Belt K. Burger | ||
+ | GDP 6, Marsh out. | ||
+ | SEA 0 SLG 0 | ||
+ | |||
+ | SEA 2: Raleigh HBP. LoweB. K. Kwan K. Machado K. | ||
+ | SEA 0 SLG 0 | ||
+ | |||
+ | SLG 2: Martinez 2b lfl. Error 2, Martinez to second. Jones 1b lcf, | ||
+ | Martinez scores. Fermin HF 8. Hoerner WT 7. Arcia K. | ||
+ | SEA 0 SLG 1 | ||
+ | |||
+ | SEA 3: Farmer 1b lcf. Thompson WT 8. Noda K. Gelof K. | ||
+ | SEA 0 SLG 1 | ||
+ | |||
+ | SLG 3: Tucker 1b grf. Marsh K. Belt K. Burger SG 6. | ||
+ | SEA 0 SLG 1 | ||
+ | |||
+ | SEA 4: Stewart BB. Raleigh K. LoweB. K. Kwan PO 4. | ||
+ | SEA 0 SLG 1 | ||
+ | |||
+ | SLG 4: Martinez K. Jones K. Fermin 1b lrf. Hoerner RG 5. | ||
+ | SEA 0 SLG 1 | ||
+ | |||
+ | SEA 5: Machado 1b lcf. Farmer SG 5, Machado to second. Thompson HG | ||
+ | 6. Noda 2b rcf, Machado scores. Gelof HG 6. | ||
+ | SEA 1 SLG 1 | ||
+ | |||
+ | SLG 5: Arcia HG 4. Tucker 2b rcf. Marsh RG 3e, Tucker to third. Belt | ||
+ | line drive 4. | ||
+ | SEA 1 SLG 1 | ||
+ | |||
+ | SEA 6: Stewart BB. Raleigh PO 9. LoweB. 1b lrf, Stewart to second. | ||
+ | Kwan RG 1b, LoweB. out, Stewart to third. Machado K. | ||
+ | SEA 1 SLG 1 | ||
+ | |||
+ | SLG 6: AbreuB. now pitching for SEA. Burger HF 7. Martinez HF 7. Jones BB. | ||
+ | Fermin K. | ||
+ | SEA 1 SLG 1 | ||
+ | |||
+ | SEA 7: DoyleB. now cf for SLG, batting 6. Tucker moves to lf. Marsh | ||
+ | moves to rf. Wynns now c for SLG, batting 7. Farmer K. Pederson ph | ||
+ | for Thompson, batting 9. Pederson K. Noda K. | ||
+ | SEA 1 SLG 1 | ||
+ | |||
+ | SLG 7: McNeil now cf for SEA, batting 9. Hoerner K. Arcia HR, Arcia scores. | ||
+ | Bautista now pitching for SEA. Tucker K. Marsh 3b rcf. Flores ph for | ||
+ | Belt, batting 3. Flores K. | ||
+ | SEA 1 SLG 2 | ||
+ | |||
+ | SEA 8: Gelof K. Stewart RG 3. Armstrong now pitching for SLG. Raleigh RG 3. | ||
+ | SEA 1 SLG 2 | ||
+ | |||
+ | SLG 8: Burger RG 6. Martinez K. DoyleB. 1b inf. Bautista fatigues. | ||
+ | Harvey now pitching for SEA. CS, DoyleB. out. | ||
+ | SEA 1 SLG 2 | ||
+ | |||
+ | SEA 9: Anderson now 3b for SLG, batting 4. LoweB. K. Kwan BB. Mateo | ||
+ | pr for Kwan, batting 6. Mateo can't get jump. Machado BB, Mateo to second. | ||
+ | Farmer K. McNeil RG 4. | ||
+ | SEA 1 SLG 2 | ||
+ | |||
+ | 1 2 3 4 5 6 7 8 9 10 11 | ||
+ | ------------------------------------------------- | ||
+ | SLG | ||
+ | SEA | ||
+ | ------------------------------------------------- | ||
+ | |||
+ | |||
+ | BATTERS | ||
+ | 1 2b | ||
+ | 2 ss | ||
+ | 3 1b | ||
+ | 4 rf | ||
+ | 5 3b | ||
+ | 6 dh | ||
+ | 6 pr | ||
+ | 6 ph-dh SLG COL Jones 1 0 0 0 0 0 0 0 0 0 1 0 1 | ||
+ | 7 lf | ||
+ | 8 cf | ||
+ | 9 c SLG KC | ||
+ | 9 c SLG COL Wynns 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
+ | 9 ph-c | ||
+ | |||
+ | TOTALS for SLG | ||
+ | |||
+ | PITCHERS | ||
+ | - SLG BAL Bradish | ||
+ | - SLG BAL Cano | ||
+ | - SLG BOS Martin | ||
+ | - SLG MIA Nardi 1.0 0 0 0 1 0 0 3 | ||
+ | - SLG ATL Chavez | ||
+ | - SLG PIT Moreta | ||
+ | L SLG TEX deGrom | ||
+ | |||
+ | TOTALS for SLG 10.2 10 5 5 6 12 1 46 | ||
+ | |||
+ | LOB: 6 | ||
+ | E: none. | ||
+ | PB: none. | ||
+ | GIDP: none. | ||
+ | SH: none. | ||
+ | SF: none. | ||
+ | HBP: 1 - Hoerner. | ||
+ | WP: none. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
+ | |||
+ | |||
+ | BATTERS | ||
+ | 1 1B | ||
+ | 1 pr-1b SEA MIL Santana | ||
+ | 2 2B | ||
+ | 3 RF | ||
+ | 4 C SEA SEA Raleigh | ||
+ | 5 DH | ||
+ | 5 pr-ss SEA BAL Mateo 1 0 0 0 0 0 0 0 0 0 0 0 1 | ||
+ | 6 LF | ||
+ | 7 3B | ||
+ | 8 SS | ||
+ | 8 ph | ||
+ | 8 ph | ||
+ | 9 CF | ||
+ | 9 ph | ||
+ | 9 cf | ||
+ | |||
+ | TOTALS for SEA | ||
+ | |||
+ | PITCHERS | ||
+ | - SEA KC | ||
+ | - SEA WAS Harvey | ||
+ | - SEA BAL Bautista | ||
+ | - SEA HOU AbreuB. | ||
+ | W SEA ATL Anderson | ||
+ | |||
+ | TOTALS for SEA 11.0 7 4 4 3 13 1 43 | ||
+ | |||
+ | LOB: 9 | ||
+ | E: 1 - Raleigh. | ||
+ | PB: none. | ||
+ | GIDP: 2 - Kwan, Adams. | ||
+ | SH: none. | ||
+ | SF: none. | ||
+ | HBP: none. | ||
+ | WP: none. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
+ | |||
+ | grs version 3.2.1 (grs3_21-4-g0c9767d) | ||
+ | |||
+ | SLG at SEA | ||
+ | hot, pc, no wind | ||
+ | Starting pitchers - Bradish for SLG, and Ragans for SEA | ||
+ | |||
+ | SLG 1: Hoerner HBP. SB, Hoerner to second. Arcia BB. Flores 1b gcf, | ||
+ | Hoerner scores, Arcia to second. Tucker HF 9. Burger HR, Burger scores, | ||
+ | Flores scores, Arcia scores. Martinez K. Marsh K. | ||
+ | SLG 4 SEA 0 | ||
+ | |||
+ | SEA 1: Noda 2b rcf. Gelof 1b inf, Noda to third. Stewart HF 8. Raleigh | ||
+ | BB, Gelof to second. LoweB. BB, Raleigh to second, Gelof to third, | ||
+ | Noda scores. Kwan GDP 5, LoweB. out. | ||
+ | SLG 4 SEA 1 | ||
+ | |||
+ | SLG 2: DoyleB. K. Fermin K. Hoerner K. | ||
+ | SLG 4 SEA 1 | ||
+ | |||
+ | SEA 2: Machado K. Farmer K. Thompson 1b lrf. Noda BB, Thompson to second. | ||
+ | Gelof HF 8. | ||
+ | SLG 4 SEA 1 | ||
+ | |||
+ | SLG 3: Arcia SG 4. Flores HG 4. Tucker BB. SB, Tucker to second. | ||
+ | Burger RG 6. | ||
+ | SLG 4 SEA 1 | ||
+ | |||
+ | SEA 3: Stewart K. Raleigh 1b lrf. LoweB. K. Kwan BB, Raleigh to second. | ||
+ | Machado HR, Machado scores, Kwan scores, Raleigh scores. Farmer RG 6. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SLG 4: Martinez HF 9. Marsh K. DoyleB. 1b lrf. CS, DoyleB. out. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SEA 4: Thompson HG 6. Noda HG 1. Gelof 3b lcf. Stewart K. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SLG 5: Fermin HG 5. Hoerner HG 4. Arcia K. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SEA 5: Raleigh HG 4. LoweB. K. Bradish fatigues. Kwan HF 8. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SLG 6: Flores HG 4. Tucker K. Burger BB. Harvey now pitching for | ||
+ | SEA. Martinez PO 8. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SEA 6: Cano now pitching for SLG. Machado 1b llf. Farmer HF 8. Pederson | ||
+ | ph for Thompson, batting 9. Pederson K. Noda K. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SLG 7: McNeil now cf for SEA, batting 9. Marsh 2b lcf. DoyleB. K. | ||
+ | Fermin HG 4, Marsh to third. Hoerner HG 6. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SEA 7: Wynns now c for SLG, batting 9. Gelof HF 7. Martin now pitching | ||
+ | for SLG. Stewart HG 4. Raleigh K. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SLG 8: Arcia 1b. Flores SG 6, Arcia to second. Harvey fatigues. Bautista | ||
+ | now pitching for SEA. Tucker RG 6. Burger RG 3. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SEA 8: LoweB. 1b gcf. Mateo pr for LoweB., batting 5. Nardi now pitching | ||
+ | for SLG. Kwan SG 2b, Mateo to second. Machado BB. Adams ph for Farmer, | ||
+ | batting 8. Adams GDP 6, Machado out. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SLG 9: Mateo moves to ss. Martinez 1b llf. Peterson pr for Martinez, | ||
+ | batting 6. SB, Peterson to second. Error 2, Peterson to third. Marsh RG 3. | ||
+ | DoyleB. K. AbreuB. now pitching for SEA. Diaz ph for Wynns, batting | ||
+ | 9. Diaz HF 9. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SEA 9: Chavez now pitching for SLG. McNeil SG 4. Noda 2b lcf. Santana | ||
+ | pr for Noda, batting 1. Gelof K. Stewart K. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SLG 10: Hoerner HF 8. Arcia 1b inf. Flores K. Tucker SG 6. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SEA 10: Moreta now pitching for SLG. Raleigh line drive 4. Mateo | ||
+ | RG 5. Kwan HF 7. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SLG 11: Burger K. Anderson now pitching for SEA. Jones ph for Peterson, | ||
+ | batting 6. Jones K. Marsh SG 3. | ||
+ | SLG 4 SEA 4 | ||
+ | |||
+ | SEA 11: Machado line drive 6. Stanton ph for Adams, batting 8. Stanton K. | ||
+ | Moreta energy sapped. deGrom now pitching for SLG. McNeil BB. McNeil | ||
+ | can't get jump. Santana 2b rcf, McNeil scores. | ||
+ | SLG 4 SEA 5 | ||
+ | |||
+ | 1 2 3 4 5 6 7 8 9 | ||
+ | ------------------------------------------- | ||
+ | SLG | ||
+ | SEA | ||
+ | ------------------------------------------- | ||
+ | |||
+ | |||
+ | BATTERS | ||
+ | 1 rf | ||
+ | 2 cf | ||
+ | 3 1b | ||
+ | 3 ph-1b SLG SF | ||
+ | 4 3b | ||
+ | 5 dh | ||
+ | 6 lf | ||
+ | 7 c SLG KC | ||
+ | 8 2b | ||
+ | 9 ss | ||
+ | |||
+ | TOTALS for SLG | ||
+ | |||
+ | PITCHERS | ||
+ | L SLG CIN Ashcraft | ||
+ | - SLG BAL Cano | ||
+ | - SLG PIT Moreta | ||
+ | |||
+ | TOTALS for SLG | ||
+ | |||
+ | LOB: 6 | ||
+ | E: none. | ||
+ | PB: none. | ||
+ | GIDP: none. | ||
+ | SH: none. | ||
+ | SF: none. | ||
+ | HBP: none. | ||
+ | WP: 1 - Ashcraft. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
+ | |||
+ | |||
+ | BATTERS | ||
+ | 1 1B | ||
+ | 2 2B | ||
+ | 3 RF | ||
+ | 3 rf | ||
+ | 4 C SEA SEA Raleigh | ||
+ | 5 DH | ||
+ | 6 LF | ||
+ | 7 3B | ||
+ | 8 SS | ||
+ | 9 CF | ||
+ | |||
+ | TOTALS for SEA | ||
+ | |||
+ | PITCHERS | ||
+ | W SEA SD | ||
+ | - SEA COL Suter 1.2 4 3 3 0 2 2 9 | ||
+ | S SEA ALT Anderson | ||
+ | |||
+ | TOTALS for SEA | ||
+ | |||
+ | LOB: 4 | ||
+ | E: none. | ||
+ | PB: none. | ||
+ | GIDP: 1 - Gelof. | ||
+ | SH: none. | ||
+ | SF: 1 - Kwan. | ||
+ | HBP: 1 - Gelof. | ||
+ | WP: none. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
+ | |||
+ | grs version 3.2.1 (grs3_21-4-g0c9767d) | ||
+ | |||
+ | SLG at SEA | ||
+ | warm, pc, straight wind | ||
+ | Starting pitchers - Ashcraft for SLG, and Lugo for SEA | ||
+ | |||
+ | SLG 1: Tucker foul PO 5. Marsh 1b lcf. Belt K. Burger BB, Marsh to second. | ||
+ | Martinez HG 6. | ||
+ | SLG 0 SEA 0 | ||
+ | |||
+ | SEA 1: Noda 1b lcf. Gelof HBP, Noda to second. Stewart BB, Gelof | ||
+ | to second, Noda to third. Raleigh K. LoweB. BB, Stewart to second, | ||
+ | Gelof to third, Noda scores. Kwan SF 8, Gelof scores. Machado 1b gcf, | ||
+ | Stewart scores, LoweB. to second. Farmer K. | ||
+ | SLG 0 SEA 3 | ||
+ | |||
+ | SLG 2: Jones HG 4. Fermin 1b llf. Hoerner PO 6. Arcia SG 6. | ||
+ | SLG 0 SEA 3 | ||
+ | |||
+ | SEA 2: Thompson BB. Noda SG ss, Thompson to second. WP, Thompson to third. | ||
+ | Gelof fly out 7. Stewart 1b gcf, Thompson scores. Raleigh HG 6. | ||
+ | SLG 0 SEA 4 | ||
+ | |||
+ | SLG 3: Tucker HF 7. Marsh K. Belt fly out 9. | ||
+ | SLG 0 SEA 4 | ||
+ | |||
+ | SEA 3: LoweB. SG 3. Kwan HF 9. Machado HG 6. | ||
+ | SLG 0 SEA 4 | ||
+ | |||
+ | SLG 4: Burger PO 7. Martinez HG 6. Jones 1b lcf. Fermin HG 4. | ||
+ | SLG 0 SEA 4 | ||
+ | |||
+ | SEA 4: Farmer K. Thompson PO 7. Noda K. | ||
+ | SLG 0 SEA 4 | ||
+ | |||
+ | SLG 5: Hoerner HG 6. Arcia foul PO 2. Tucker WT 8. | ||
+ | SLG 0 SEA 4 | ||
+ | |||
+ | SEA 5: Gelof HG 4. Stewart SG 4. Raleigh K. | ||
+ | SLG 0 SEA 4 | ||
+ | |||
+ | SLG 6: Marsh K. Belt K. Burger RG 6. | ||
+ | SLG 0 SEA 4 | ||
+ | |||
+ | SEA 6: LoweB. HR, LoweB. scores. Kwan RG 6. Machado HR, Machado scores. | ||
+ | Farmer RG 5. Thompson WT 8. | ||
+ | SLG 0 SEA 6 | ||
+ | |||
+ | SLG 7: Martinez BB. Jones SG 4, Martinez out. Fermin fly out 8. Hoerner | ||
+ | SG 5. | ||
+ | SLG 0 SEA 6 | ||
+ | |||
+ | SEA 7: Cano now pitching for SLG. Noda 1b gcf. Gelof GDP 4, Noda | ||
+ | out. Stewart HG 3. | ||
+ | SLG 0 SEA 6 | ||
+ | |||
+ | SLG 8: McNeil now rf for SEA, batting 3. Suter now pitching for SEA. | ||
+ | Arcia K. Tucker HR, Tucker scores. Marsh K. Flores ph for Belt, batting | ||
+ | 3. Flores HG 6. | ||
+ | SLG 1 SEA 6 | ||
+ | |||
+ | SEA 8: Raleigh HF 9. Machado strains abs warming up for game 5. LoweB. | ||
+ | SG 3. Kwan BB. Moreta now pitching for SLG. Machado HF 8. | ||
+ | SLG 1 SEA 6 | ||
+ | |||
+ | SLG 9: Burger 1b lcf. Martinez HR, Martinez scores, Burger scores. | ||
+ | Jones HF 8. Fermin SG 5. Hoerner 1b. Anderson now pitching for SEA. | ||
+ | Arcia RG 6. | ||
+ | SLG 3 SEA 6 | ||
+ | |||
+ | 1 2 3 4 5 6 7 8 9 | ||
+ | ------------------------------------------- | ||
+ | SLG | ||
+ | SEA | ||
+ | ------------------------------------------- | ||
+ | |||
+ | |||
+ | BATTERS | ||
+ | 1 rf | ||
+ | 2 cf-lf SLG PHI Marsh 4 2 2 2 0 0 1 0 0 1 0 0 5 | ||
+ | 3 1b | ||
+ | 4 3b | ||
+ | 4 pr-3b SLG ARI Peterson | ||
+ | 5 dh | ||
+ | 5 ph-dh SLG SF | ||
+ | 5 ph-dh SLG COL Diaz | ||
+ | 6 lf | ||
+ | 6 cf | ||
+ | 7 c SLG KC | ||
+ | 7 c SLG COL Wynns 1 1 0 0 0 0 0 0 0 1 0 0 2 | ||
+ | 8 2b | ||
+ | 9 ss | ||
+ | |||
+ | TOTALS for SLG 39 10 12 10 0 1 4 1 0 7 17 3 43 | ||
+ | |||
+ | PITCHERS | ||
+ | W SLG MIN Gray | ||
+ | - SLG BOS Martin | ||
+ | - SLG ALT Chavez | ||
+ | |||
+ | TOTALS for SLG | ||
+ | |||
+ | LOB: 9 | ||
+ | E: none. | ||
+ | PB: none. | ||
+ | GIDP: none. | ||
+ | SH: none. | ||
+ | SF: none. | ||
+ | HBP: none. | ||
+ | WP: none. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
+ | |||
+ | |||
+ | BATTERS | ||
+ | 1 1B | ||
+ | 2 2B | ||
+ | 3 RF | ||
+ | 4 C SEA SEA Raleigh | ||
+ | 5 DH | ||
+ | 6 LF | ||
+ | 7 3B | ||
+ | 8 CF | ||
+ | 8 ph | ||
+ | 8 cf | ||
+ | 9 SS | ||
+ | |||
+ | TOTALS for SEA | ||
+ | |||
+ | PITCHERS | ||
+ | L SEA SEA Castillo | ||
+ | - SEA WAS Harvey | ||
+ | - SEA BAL Bautista | ||
+ | - SEA HOU AbreuB. | ||
+ | - SEA DET Boyd | ||
+ | |||
+ | TOTALS for SEA 9.0 12 10 10 7 17 4 46 | ||
+ | |||
+ | LOB: 6 | ||
+ | E: 1 - Raleigh. | ||
+ | PB: none. | ||
+ | GIDP: none. | ||
+ | SH: none. | ||
+ | SF: none. | ||
+ | HBP: none. | ||
+ | WP: 1 - AbreuB.. | ||
+ | IBB: none. | ||
+ | BALK: none. | ||
+ | |||
+ | grs version 3.2.1 (grs3_21-4-g0c9767d) | ||
+ | |||
+ | SLG at SEA | ||
+ | warm, clear, no wind | ||
+ | Starting pitchers - Gray for SLG, and Castillo for SEA | ||
+ | |||
+ | SLG 1: Tucker 3b cfw. Marsh HG 1. Belt K. Burger 1b inf, Tucker scores. | ||
+ | Martinez K. | ||
+ | SLG 1 SEA 0 | ||
+ | |||
+ | SEA 1: Noda HG 4. Gelof foul PO 3. Stewart HG 2. | ||
+ | SLG 1 SEA 0 | ||
+ | |||
+ | SLG 2: Jones BB. Fermin K. Hoerner BB, Jones to second. Arcia K. | ||
+ | Tucker RG 3. | ||
+ | SLG 1 SEA 0 | ||
+ | |||
+ | SEA 2: Raleigh K. LoweB. SG 3. Kwan HF 8. | ||
+ | SLG 1 SEA 0 | ||
+ | |||
+ | SLG 3: Marsh 1b llf. Belt SG 4, Marsh to second. Burger K. Martinez | ||
