2011_playoffs_ac_division_series
Differences
This shows you the differences between two versions of the page.
2011_playoffs_ac_division_series [2011/11/29 01:04] – created misterpele | 2011_playoffs_ac_division_series [2011/11/29 01:10] (current) – removed misterpele | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | ||
- | grs version 3.0.0 | ||
- | PAD at COU | ||
- | cool pc | ||
- | Starting pitchers - Jimenez for PAD, and Oswalt for COU | ||
- | |||
- | PAD 1: Rhymes HG 4. Choo HR, Choo scores. Huff WT 7. Betemit K. | ||
- | PAD 1 COU 0 | ||
- | |||
- | COU 1: Kinsler HG 6. Rodriguez BB. Ordonez FC 5, Ordonez to first, | ||
- | Rodriguez out. Fielder BB, Ordonez to second. Braun HG 6. | ||
- | PAD 1 COU 0 | ||
- | |||
- | PAD 2: Thames 1b. Hinske line drive 3. Napoli HR, Napoli scores, Thames | ||
- | scores. Ross ground out 5. Peralta HF 9. | ||
- | PAD 3 COU 0 | ||
- | |||
- | COU 2: Wells BB. Rolen 1b, Wells to third. Sweeney GDP, Rolen out, | ||
- | Wells scores. Renteria HG 5. | ||
- | PAD 3 COU 1 | ||
- | |||
- | PAD 3: Rhymes SG 4. Choo HG 3. Huff SG 3. | ||
- | PAD 3 COU 1 | ||
- | |||
- | COU 3: Kinsler HG 5. Rodriguez K. Ordonez HR, Ordonez scores. Fielder SG 4. | ||
- | PAD 3 COU 2 | ||
- | |||
- | PAD 4: Betemit HR, Betemit scores. Thames K. Hinske BB. Napoli safe | ||
- | on E 5, Napoli to first, Hinske to second. Ross SG 6, Napoli to second, | ||
- | Hinske to third. Peralta 1b, Napoli scores, Hinske scores. Rhymes | ||
- | line drive 1. | ||
- | PAD 6 COU 2 | ||
- | |||
- | COU 4: Braun HR, Braun scores. Wells HG 6. Rolen K. Sweeney K. | ||
- | PAD 6 COU 3 | ||
- | |||
- | PAD 5: Mitre now pitching for COU. Choo K. Huff HG 4. Betemit ground out 6. | ||
- | PAD 6 COU 3 | ||
- | |||
- | COU 5: Matsui ph for Renteria, batting 9. Matsui BB. McDonald pr for | ||
- | Matsui, batting 9. Kinsler 3b, McDonald scores. Rodriguez K. Ordonez | ||
- | 1b, Kinsler scores. Fielder K. Braun HG 6. | ||
- | PAD 6 COU 5 | ||
- | |||
- | PAD 6: Thames 1b. Hinske SG 4, Thames to second. Napoli HG 6. Ross HF 9. | ||
- | PAD 6 COU 5 | ||
- | |||
- | COU 6: Wells RG. Rolen HG. Sweeney BB. McDonald K. | ||
- | PAD 6 COU 5 | ||
- | |||
- | PAD 7: Rodriguez now pitching for COU. Peralta line drive 5. Rhymes | ||
- | RG 3. Choo SG 4. | ||
- | PAD 6 COU 5 | ||
- | |||
- | COU 7: Kinsler 1b. Rodriguez 1b, Kinsler to third. Ordonez K. Fielder | ||
- | 2b, Rodriguez to third, Kinsler scores. Pavano now pitching for PAD. | ||
- | Buck pr for Rodriguez, batting 2. Braun K. Wells HG. | ||
- | PAD 6 COU 6 | ||
- | |||
- | PAD 8: Michaels now CF for COU, batting 6. Wagner now pitching for | ||
- | COU. Huff K. Betemit K. Thames K. | ||
- | PAD 6 COU 6 | ||
- | |||
- | COU 8: Rolen HBP. Sweeney RG 3, Rolen to second. McDonald 1b, Rolen | ||
- | to third. Kinsler 1b, McDonald to second, Rolen scores. Buck K. Ordonez | ||
- | safe on E 4, Ordonez to first, Kinsler to second, McDonald to third. | ||
- | O' | ||
- | PAD 6 COU 7 | ||
- | |||
- | PAD 9: Walker ph for Hinske, batting 6. Walker HF 8. Napoli BB. Ross | ||
- | ground out 5, Napoli to second. Marmol now pitching for COU. Roberts | ||
- | ph for Peralta, batting 9. Roberts BB. Rhymes K. | ||
- | PAD 6 COU 7 | ||
- | |||
- | |||
- | |||
- | 1 2 3 4 5 6 7 8 9 | ||
- | ------------------------------------------- | ||
- | PAD | ||
- | COU | ||
- | ------------------------------------------- | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 2b | ||
- | 2 RF | ||
- | 3 LF | ||
- | 4 3b | ||
- | 5 DH | ||
- | 6 1b | ||
- | 6 ph-PH PAD PIT Walker | ||
- | 7 C PAD LAA Napoli | ||
- | 8 CF | ||
- | 9 SS | ||
- | 9 ph-PH PAD BAL Roberts | ||
- | |||
- | TOTALS for PAD | ||
- | |||
- | PITCHERS | ||
- | - PAD COL Jimenez | ||
- | L PAD MIN Pavano | ||
- | - PAD ATL O' | ||
- | |||
- | TOTALS for PAD 8.0 10 7 7 5 9 2 | ||
- | |||
- | LOB: 4 | ||
- | E: 1 - Rhymes. | ||
- | PB: none. | ||
- | GIDP: none. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 2b | ||
- | 2 C COU WAS Rodriguez | ||
- | 2 pr-C | ||
- | 3 DH | ||
- | 4 1b | ||
- | 5 LF | ||
- | 6 CF | ||
- | 6 CF | ||
- | 7 3b | ||
- | 8 RF | ||
- | 9 SS | ||
- | 9 ph-PH COU LAA Matsui | ||
- | 9 pr-SS COU TOR McDonald | ||
- | |||
- | TOTALS for COU | ||
- | |||
- | PITCHERS | ||
- | - COU PHI Oswalt | ||
- | - COU NYA Mitre 2.0 1 0 0 0 1 0 | ||
- | - COU NYN Rodriguez | ||
- | W COU ATL Wagner | ||
- | S COU CHN Marmol | ||
- | |||
- | TOTALS for COU | ||
- | |||
- | LOB: 9 | ||
- | E: 1 - Rolen. | ||
- | PB: none. | ||
- | GIDP: 1 - Sweeney. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: 1 - Rolen. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | grs version 3.0.0 | ||
- | PAD at COU | ||
- | cool pc | ||
- | |||
- | Starting pitchers - Sanabia for PAD, and Sabathia for COU | ||
- | |||
- | PAD 1: Roberts HF 8. Choo RG 3. Huff K. | ||
- | PAD 0 COU 0 | ||
- | |||
- | COU 1: Kinsler 1b. Rodriguez SG 4, Kinsler to second. Ordonez SG 4, | ||
- | Kinsler to third. Fielder HF 8. | ||
- | PAD 0 COU 0 | ||
- | |||
- | PAD 2: Betemit 2b. Thames HG 6. Walker 1b, Betemit to third. Napoli | ||
- | BB, Walker to second. Ross HF 8. Peralta BB, Napoli to second, Walker | ||
- | to third, Betemit scores. Roberts RG 6. | ||
- | PAD 1 COU 0 | ||
- | |||
- | COU 2: Braun 1b. Wells line drive 6. Rolen HF 8. Sweeney K. | ||
- | PAD 1 COU 0 | ||
- | |||
- | PAD 3: Choo 1b. Huff PO 9. Betemit line drive 6. Thames HG. | ||
- | PAD 1 COU 0 | ||
- | |||
- | COU 3: Renteria HF 8. Kinsler 1b. Rodriguez HF 7. Ordonez 1b, Kinsler | ||
- | to second. Fielder RG 5. | ||
- | PAD 1 COU 0 | ||
- | |||
- | PAD 4: Walker K. Napoli BB. Ross 1b, Napoli to second. Peralta FC, | ||
- | Peralta to first, Ross out, Napoli to third. Roberts HG. | ||
- | PAD 1 COU 0 | ||
- | |||
- | COU 4: Braun WT 8. Wells 1b. Rolen FC, Rolen to first, Wells out. | ||
- | Sweeney 2b, Rolen scores. Renteria 2b, Sweeney scores. Kinsler HF 8. | ||
- | PAD 1 COU 2 | ||
- | |||
- | PAD 5: Choo 1b. Huff 1b, Choo to second. Betemit 1b, Huff to second, | ||
- | Choo to third. Thames 1b, Betemit to second, Huff to third, Choo scores. | ||
- | Walker BB, Thames to second, Betemit to third, Huff scores. Napoli | ||
- | GDP, Walker out, Thames to third, Betemit scores. Ross safe on E 3, | ||
- | Ross to first, Thames scores. Peralta line drive 5. | ||
- | PAD 5 COU 2 | ||
- | |||
- | COU 5: Rodriguez 1b. Ordonez HF 8. Fielder K. Braun SG. | ||
- | PAD 5 COU 2 | ||
- | |||
- | PAD 6: Roberts 1b. SB, Roberts to second. Error 2, Roberts to third. | ||
- | Choo K. Huff FC, Huff to first, Roberts out. Pickoff, Huff out. | ||
- | PAD 5 COU 2 | ||
- | |||
- | COU 6: Wells HG. Rolen RG. Sweeney K. | ||
- | PAD 5 COU 2 | ||
- | |||
- | PAD 7: Betemit fly out 8. Thames K. Walker fly out 9. | ||
- | PAD 5 COU 2 | ||
- | |||
- | COU 7: Matsui ph for Renteria, batting 9. Pavano now pitching for | ||
- | PAD. Matsui HG 6. Kinsler 1b. Vizquel ph for Rodriguez, batting 2. | ||
- | Jenks now pitching for PAD. Vizquel FC, Vizquel to first, Kinsler | ||
- | out. Ordonez HR, Ordonez scores, Vizquel scores. O' | ||
- | for PAD. Fielder fly out 7. | ||
- | PAD 5 COU 4 | ||
- | |||
- | PAD 8: Rodriguez now pitching for COU. McDonald now SS for COU, batting | ||
- | 2. Buck now C for COU, batting 9. Napoli K. Ross BB. SB, Ross to second. | ||
- | CS, Ross out. Ross Ejected blown call Peralta K. | ||
- | PAD 5 COU 4 | ||
- | |||
- | COU 8: Gwynn now CF for PAD, batting 8. Braun BB. Wells HG 5, Braun | ||
- | to second. Rolen HG 6. Sweeney safe on E 1, Sweeney to first, Braun | ||
- | to third. Madson now pitching for PAD. Buck 1b, Sweeney to second, | ||
- | Braun scores. Kinsler 1b, Buck to third, Sweeney scores. McDonald | ||
- | HBP. Scott ph for Ordonez, batting 3. Kuo now pitching for PAD. Mora | ||
- | ph for Scott, batting 3. Mora K. | ||
- | PAD 5 COU 6 | ||
- | |||
- | PAD 9: Michaels now CF for COU, batting 6. Wagner now pitching for | ||
- | COU. Roberts K. Choo 2b. Huff HG 4, Choo to third. Betemit K. | ||
- | PAD 5 COU 6 | ||
- | |||
- | |||
- | |||
- | |||
- | 1 2 3 4 5 6 7 8 9 | ||
- | ------------------------------------------- | ||
- | PAD | ||
- | COU | ||
- | ------------------------------------------- | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 2b | ||
- | 2 RF | ||
- | 3 1b | ||
- | 4 3b | ||
- | 5 lf | ||
- | 6 DH | ||
- | 7 C PAD LAA Napoli | ||
- | 8 CF | ||
- | 8 CF | ||
- | 9 SS | ||
- | |||
- | TOTALS for PAD | ||
- | |||
- | PITCHERS | ||
- | - PAD FLA Sanabia | ||
- | - PAD MIN Pavano | ||
- | - PAD CHA Jenks 0.1 1 1 1 0 0 1 | ||
- | L PAD ATL O' | ||
- | - PAD PHI Madson | ||
- | - PAD LAN Kuo 0.1 0 0 0 0 1 0 | ||
- | |||
- | TOTALS for PAD 8.0 12 6 4 1 4 1 | ||
- | |||
- | LOB: 8 | ||
- | E: 1 - O' | ||
- | PB: none. | ||
- | GIDP: 1 - Napoli. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 2b | ||
- | 2 C COU WAS Rodriguez | ||
- | 2 ph-PH COU CHA Vizquel | ||
- | 2 SS | ||
- | 3 DH | ||
- | 3 ph-PH COU BAL Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
- | 3 ph-PH COU COL Mora | ||
- | 4 1b | ||
- | 5 LF | ||
- | 6 CF | ||
- | 6 CF | ||
- | 7 3b | ||
- | 8 RF | ||
- | 9 SS | ||
- | 9 ph-PH COU LAA Matsui | ||
- | 9 C COU TOR Buck | ||
- | |||
- | TOTALS for COU | ||
- | |||
- | PITCHERS | ||
- | - COU NYA Sabathia | ||
- | W COU NYN Rodriguez | ||
- | S COU ATL Wagner | ||
- | |||
- | TOTALS for COU 9.0 10 5 4 5 8 0 | ||
- | |||
- | LOB: 9 | ||
- | E: 2 - Fielder, Rodriguez. | ||
- | PB: none. | ||
- | GIDP: none. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: 1 - McDonald. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | |||
- | PAD remains winless against COU in the teams' playoff history (I think). | ||
- | |||
- | WEEK DS | ||
- | HOME PAD | ||
- | AWAY COU | ||
- | |||
- | SCORES | ||
- | COU 10 3 | ||
- | PAD 2 2 | ||
- | |||
- | STARTS | ||
- | |||
- | INJURIES | ||
- | 3 p PAD CHN Dempster | ||
- | |||
- | Tentative PAD transactions: | ||
- | See you next year... | ||
- | |||
- | Tentative PAD rotation: | ||
- | See you next year... | ||
- | |||
- | 1 2 3 4 5 6 7 8 9 | ||
- | ------------------------------------------- | ||
- | COU | ||
- | PAD | ||
- | ------------------------------------------- | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 2b | ||
- | 1 2b | ||
- | 2 rf | ||
- | 3 dh | ||
- | 3 ph-dh COU COL Mora | ||
- | 4 1b | ||
- | 5 lf | ||
- | 6 3b | ||
- | 7 cf | ||
- | 7 cf | ||
- | 8 c COU TOR Buck | ||
- | 9 ss | ||
- | 9 ph-ss COU TOR McDonald | ||
- | |||
- | TOTALS for COU 38 10 14 9 3 0 3 0 0 5 4 10 35 | ||
- | |||
- | PITCHERS | ||
- | W COU CHA Danks 8.0 7 2 2 3 6 1 | ||
- | - COU BAL Gonzalez | ||
- | |||
- | TOTALS for COU | ||
- | |||
- | LOB: 8 | ||
- | E: 1 - Buck. | ||
- | PB: none. | ||
- | GIDP: 3 - Wells, Sweeney, McDonald. | ||
- | SH: none. | ||
- | SF: 1 - Rolen. | ||
- | HBP: 1 - Fielder. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 rf | ||
- | 2 2b | ||
- | 3 1b | ||
- | 4 3b | ||
- | 5 lf | ||
- | 6 dh-p | ||
- | 7 c PAD LAA Napoli | ||
- | 8 cf | ||
- | 9 ss | ||
- | 9 ph | ||
- | |||
- | TOTALS for PAD | ||
- | |||
- | PITCHERS | ||
- | - PAD CHN Dempster | ||
- | L PAD TOR Frasor | ||
- | - PAD ATL O' | ||
- | - PAD MIN Pavano | ||
- | - PAD CHA Jenks 0.1 2 2 2 0 0 1 | ||
- | - PAD PHI Madson | ||
- | - PAD LAN Kuo 1.0 3 2 1 1 1 0 | ||
- | - PAD PIT Walker | ||
- | |||
- | TOTALS for PAD 9.0 14 10 9 5 4 3 | ||
- | |||
- | LOB: 8 | ||
- | E: 2 - Napoli, Thames. | ||
- | PB: none. | ||
- | GIDP: 1 - Huff. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | 1 2 3 4 5 6 7 8 9 | ||
- | ------------------------------------------- | ||
- | COU | ||
- | PAD | ||
- | ------------------------------------------- | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 2b | ||
- | 2 c COU WAS Rodriguez | ||
- | 3 dh | ||
- | 4 1b | ||
- | 5 lf | ||
- | 6 3b | ||
- | 7 cf | ||
- | 7 cf | ||
- | 8 rf | ||
- | 9 ss | ||
- | 9 ph | ||
- | 9 ss | ||
- | |||
- | TOTALS for COU | ||
- | |||
- | PITCHERS | ||
- | W COU NYN Gee 7.0 4 1 1 2 6 0 | ||
- | - COU ATL Wagner | ||
- | S COU CHN Marmol | ||
- | |||
- | TOTALS for COU | ||
- | |||
- | LOB: 1 | ||
- | E: none. | ||
- | PB: none. | ||
- | GIDP: 1 - Rolen. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 c PAD PIT Doumit | ||
- | 1 ph-c | ||
- | 2 2b | ||
- | 3 rf | ||
- | 4 lf | ||
- | 5 3b | ||
- | 6 dh | ||
- | 7 1b | ||
- | 7 cf | ||
- | 8 ss | ||
- | 8 ph-lf PAD NYA Thames | ||
- | 9 cf | ||
- | 9 ss | ||
- | 9 ph | ||
- | |||
- | TOTALS for PAD | ||
- | |||
- | PITCHERS | ||
- | L PAD COL Hammel | ||
- | |||
- | TOTALS for PAD | ||
- | |||
- | LOB: 8 | ||
- | E: none. | ||
- | PB: none. | ||
- | GIDP: none. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: none. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | grs version 3.0.0 | ||
- | COU at PAD | ||
- | Cool, Cloudy, Showers, Light Showers, Cross Wind | ||
- | |||
- | Starting pitchers - Danks for COU, and Dempster for PAD | ||
- | |||
- | COU 1: Kinsler RG 5-3. Sweeney 1b gcf. Scott BB, Sweeney to second. | ||
- | Fielder FC 3-6(E), Sweeney to third, Scott out, Fielder to first. | ||
- | Braun FC 4-6, Braun to first, Fielder out. | ||
- | COU 0 PAD 0 | ||
- | |||
- | PAD 1: Choo 1b grf. CS, Choo out. Roberts fly out 8(E). Huff ground | ||
- | out 4-3(IFR). | ||
- | COU 0 PAD 0 | ||
- | |||
- | COU 2: Rolen BB. Wells GDP 6-4-3, Rolen out. Buck 2b lcf. Renteria RG 6-3. | ||
- | COU 0 PAD 0 | ||
- | |||
- | PAD 2: Betemit 2b lfw. Thames 1b llf, Betemit scores. Walker 1b inf, | ||
- | Thames to second. Napoli fly out 9(E). Ross HF 8(E). Peralta K. | ||
- | COU 0 PAD 1 | ||
- | |||
- | COU 3: Kinsler WT 8. Sweeney HF 8. Scott K. | ||
- | COU 0 PAD 1 | ||
- | |||
- | PAD 3: Choo K. Roberts HF 7. Huff HG 4-3. | ||
- | COU 0 PAD 1 | ||
- | |||
- | COU 4: Fielder HBP. Braun 2b lfw, Fielder to third. Rolen SF 8(DF), | ||
- | Fielder scores, Braun to third. Dempster arm trouble, out 2 days. | ||
- | Frasor now pitching for PAD. Wells K. Buck 1b llf, Braun scores. | ||
- | Renteria BB, Buck to second. Kinsler 1b llf, Buck scores, Renteria | ||
- | to second. O' | ||
- | to first, Kinsler out. | ||
- | COU 3 PAD 1 | ||
- | |||
- | PAD 4: Betemit K. Thames HR lf(DF), Thames scores. Walker SG 4-3. | ||
- | Napoli BB. Ross safe on E 2(Buck), Napoli to third, Ross to second. | ||
- | Peralta HG 6-3. | ||
- | COU 3 PAD 2 | ||
- | |||
- | COU 5: Scott HR lc(DF), Scott scores. Fielder HG 4-3. Pavano now pitching | ||
- | for PAD. Braun SG 4-3. Rolen 1b lrf. Wells HR lf(DF), Wells scores, | ||
- | Rolen scores. Buck WT 8. | ||
- | COU 6 PAD 2 | ||
- | |||
- | PAD 5: Choo BB. Roberts PO 6(OFR). Huff GDP 4-6-3, Choo out. | ||
- | COU 6 PAD 2 | ||
- | |||
- | COU 6: McDonald ph for Renteria, batting 9. McDonald WT 8. Kinsler | ||
- | HF 9. Jenks now pitching for PAD. Sweeney HG 6-3. | ||
- | COU 6 PAD 2 | ||
- | |||
- | PAD 6: McDonald moves to ss. Betemit ground out 3(IFR). Thames foul | ||
- | PO 3. Walker HG 6-3. | ||
- | COU 6 PAD 2 | ||
- | |||
- | COU 7: Scott 2b (OFRrf). Fielder HR lf(DF), Fielder scores, Scott | ||
- | scores. Madson now pitching for PAD. Braun RG 5-3. Rolen RG 6-3. | ||
- | Wells 1b gcf. Buck SG 5-3. | ||
- | COU 8 PAD 2 | ||
- | |||
- | PAD 7: Vizquel now 2b for COU, batting 1. Michaels now cf for COU, | ||
- | batting 7. Napoli BB. Ross K. Peralta K. Choo fly out 9(E). | ||
- | COU 8 PAD 2 | ||
- | |||
- | COU 8: McDonald K. Kuo now pitching for PAD. Vizquel BB. Sweeney | ||
- | GDP 4-6-3, Vizquel out. | ||
- | COU 8 PAD 2 | ||
- | |||
- | PAD 8: Roberts line drive 6. Huff HG 4-3. Betemit 2b lfw. Thames K. | ||
- | COU 8 PAD 2 | ||
- | |||
- | COU 9: Mora ph for Scott, batting 3. Mora safe on E 2(Napoli), Mora | ||
- | to second. Fielder 1b lf(E), Mora to third. Error 7(Thames), Mora | ||
- | scores, Fielder to third. Braun K. Rolen 1b (IFR2b), Fielder scores. | ||
- | Michaels 1b (IFRss), Rolen to third. Walker now pitching for PAD. | ||
- | | ||
- | Buck out. | ||
- | COU 10 PAD 2 | ||
- | |||
- | PAD 9: Danks fatigues. Walker 1b lcf(WP). Gonzalez now pitching for | ||
- | COU. Napoli 2b lcf, Walker to third. Ross line drive 5. Hinske ph | ||
- | for Peralta, batting 9. Hinske K. Choo K. | ||
- | COU 10 PAD 2 | ||
- | |||
- | |||
- | grs version 3.0.0 | ||
- | COU at PAD | ||
- | Cool, Pt. Cloudy, No Wind | ||
- | |||
- | Starting pitchers - Gee for COU, and Hammel for PAD | ||
- | |||
- | COU 1: Kinsler fly out 7(OFR). Rodriguez fly out 8(OFR). Scott HR | ||
- | lc, Scott scores. Fielder fly out 8(OFR). | ||
- | COU 1 PAD 0 | ||
- | |||
- | PAD 1: Doumit K. Rhymes 1b inf. Choo 1b lrf, Rhymes to second. Huff | ||
- | BB, Choo to second, Rhymes to third. Betemit SG 3-1, Rhymes scores, | ||
- | Choo to third, Huff to second. Walker K. | ||
- | COU 1 PAD 1 | ||
- | |||
- | COU 2: Braun BB. Rolen GDP 6-4-3, Braun out. Wells K. | ||
- | COU 1 PAD 1 | ||
- | |||
- | PAD 2: Hinske K. Desmond RG 5-3. Gwynn HF 8. | ||
- | COU 1 PAD 1 | ||
- | |||
- | COU 3: Sweeney foul PO 5. Renteria HG 4-3. Kinsler WT 8. | ||
- | COU 1 PAD 1 | ||
- | |||
- | PAD 3: Doumit K. Rhymes RG 3. Choo SG 6-3. | ||
- | COU 1 PAD 1 | ||
- | |||
- | COU 4: Rodriguez HG 5-3. Scott K. Fielder RG 3. | ||
- | COU 1 PAD 1 | ||
- | |||
- | PAD 4: Huff fly out 7(E). Betemit BB. Walker HF 7(E). Hinske FC 4-6, | ||
- | Hinske to first, Betemit out. | ||
- | COU 1 PAD 1 | ||
- | |||
- | COU 5: Braun HR lf, Braun scores. Rolen 1b (IFRss). Wells K, CS, Rolen | ||
- | out. Sweeney HG 4-3. | ||
- | COU 2 PAD 1 | ||
- | |||
- | PAD 5: Desmond ground out 3-4(bunt). Gwynn RG 4-3. Doumit ground out | ||
- | 5-3(IFR). | ||
- | COU 2 PAD 1 | ||
- | |||
- | COU 6: Matsui ph for Renteria, batting 9. Matsui fly out 9(E). Kinsler | ||
- | HG 6-3. Rodriguez ground out 6-3(IFR). | ||
- | COU 2 PAD 1 | ||
- | |||
- | PAD 6: Michaels now cf for COU, batting 7. McDonald now ss for COU, | ||
- | batting 9. Rhymes 1b inf. Choo K. Huff 2b rfl, Rhymes to third. Betemit | ||
- | HG 4-3. Walker HG 4-3. | ||
- | COU 2 PAD 1 | ||
- | |||
- | COU 7: Scott K. Fielder RG 3(E). Braun K. | ||
- | COU 2 PAD 1 | ||
- | |||
- | PAD 7: Hinske RG 6-3(E). Thames ph for Desmond, batting 8. Thames | ||
- | K. Gwynn PO 4. | ||
- | COU 2 PAD 1 | ||
- | |||
- | COU 8: Thames moves to lf. Peralta now ss for PAD, batting 9. Ross | ||
- | now cf for PAD, batting 7. Rolen 2b lfw. Michaels SG 6-3, Rolen to | ||
- | third. Sweeney PO 4. McDonald 1b lrf, Rolen scores. Kinsler HF 8. | ||
- | COU 3 PAD 1 | ||
- | |||
- | PAD 8: Wagner now pitching for COU. Napoli ph for Doumit, batting | ||
- | 1. Napoli K. Rhymes K. Choo 1b lrf. Huff K. | ||
- | COU 3 PAD 1 | ||
- | |||
- | COU 9: Napoli moves to c. Rodriguez SG 6-3. Scott HF 9. Fielder RG 6-3(E). | ||
- | COU 3 PAD 1 | ||
- | |||
- | PAD 9: Betemit BB. Walker BB, Betemit to second. Ross BB, Walker to | ||
- | second, Betemit to third. Wagner fatigues. Thames K. Roberts ph for | ||
- | Peralta, batting 9. Roberts FC 6-4, Betemit scores, Walker to third, | ||
- | Ross out, Roberts to first. Marmol now pitching for COU. Napoli FC | ||
- | 6-4, Napoli to first, Roberts out. | ||
- | COU 3 PAD 2 | ||
- | |||
- | </ |
2011_playoffs_ac_division_series.1322546688.txt.gz · Last modified: 2011/11/29 01:04 by misterpele