2008-fa-draft
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2008-fa-draft [2008/02/11 12:43] – car_cajun | 2008-fa-draft [2008/02/28 12:01] (current) – car_cajun | ||
---|---|---|---|
Line 5: | Line 5: | ||
1-03 | 1-03 | ||
1-04 | 1-04 | ||
- | 1-05 BUF COL Morales p | + | 1-05 BOW COL Morales p |
1-06 | 1-06 | ||
1-07 | 1-07 | ||
Line 16: | Line 16: | ||
1-14 | 1-14 | ||
1-15 | 1-15 | ||
- | 1-16 | + | 1-16 |
1-17 | 1-17 | ||
1-18 | 1-18 | ||
Line 24: | Line 24: | ||
1-22 | 1-22 | ||
1-23 | 1-23 | ||
- | 1-24 | + | 1-24 |
Round 2 | Round 2 | ||
2-01 | 2-01 | ||
2-02 | 2-02 | ||
- | 2-03 | + | 2-03 |
2-04 | 2-04 | ||
2-05 | 2-05 | ||
Line 49: | Line 49: | ||
2-21 | 2-21 | ||
2-22 | 2-22 | ||
- | 2-23 | + | 2-23 |
2-24 | 2-24 | ||
Round 3 | Round 3 | ||
- | 3-01 | + | 3-01 |
- | 3-02 CAJ | + | 3-02 |
- | 3-03 MIN | + | 3-03 |
- | 3-04 DTR | + | 3-04 |
- | 3-05 BOW | + | 3-05 |
- | 3-06 LAW | + | 3-06 |
- | 3-07 PHI | + | 3-07 |
- | 3-08 | + | 3-08 |
- | 3-09 | + | 3-09 |
- | 3-10 WMS | + | 3-10 |
- | 3-11 POR | + | 3-11 |
- | 3-12 BUF | + | 3-12 |
- | 3-13 BUZ | + | 3-13 |
- | 3-14 | + | 3-14 |
- | 3-15 CSP | + | 3-15 |
- | 3-16 MAD | + | 3-16 |
- | 3-17 SEA | + | 3-17 |
- | 3-18 SCS | + | 3-18 |
- | 3-19 | + | 3-19 |
- | 3-20 | + | 3-20 |
- | 3-21 SPO | + | 3-21 |
- | 3-22 SDQ | + | 3-22 |
- | 3-23 | + | 3-23 |
- | 3-24 | + | 3-24 |
Round 4 | Round 4 | ||
- | 4-01 LAW | + | 4-01 |
- | 4-02 BOW | + | 4-02 |
- | 4-03 DTR | + | 4-03 |
- | 4-04 MIN | + | 4-04 |
- | 4-05 | + | 4-05 |
- | 4-06 COL | + | 4-06 |
- | 4-07 | + | 4-07 |
- | 4-08 CSP | + | 4-08 |
- | 4-09 TRI | + | 4-09 |
- | 4-10 BUZ | + | 4-10 |
- | 4-11 | + | 4-11 |
- | 4-12 POR | + | 4-12 |
- | 4-13 WMS | + | 4-13 |
- | 4-14 | + | 4-14 |
- | 4-15 | + | 4-15 |
- | 4-16 PHI | + | 4-16 |
- | 4-17 | + | 4-17 |
- | 4-18 PAD | + | 4-18 |
- | 4-19 | + | 4-19 |
- | 4-20 | + | 4-20 |
- | 4-21 MCM | + | 4-21 |
- | 4-22 | + | 4-22 |
- | 4-23 SDQ | + | 4-23 |
- | 4-24 SPO | + | 4-24 |
Round 5 | Round 5 | ||
- | 5-01 COL | + | 5-01 |
- | 5-02 | + | 5-02 |
- | 5-03 MIN | + | 5-03 |
- | 5-04 DTR | + | 5-04 |
- | 5-05 | + | 5-05 |
- | 5-06 LAW | + | 5-06 |
- | 5-07 PHI | + | 5-07 |
- | 5-08 GAS | + | 5-08 |
- | 5-09 | + | 5-09 |
- | 5-10 WMS | + | 5-10 |
- | 5-11 | + | 5-11 |
- | 5-12 | + | 5-12 |
- | 5-13 | + | 5-13 |
- | 5-14 TRI | + | 5-14 |
- | 5-15 CSP | + | 5-15 |
- | 5-16 MAD | + | 5-16 |
- | 5-17 HAG(SEA) | + | 5-17 GAS(SEA) |
- | 5-18 SCS | + | 5-18 |
- | 5-19 | + | 5-19 |
- | 5-20 | + | 5-20 |
- | 5-21 SPO | + | 5-21 |
- | 5-22 SDQ | + | 5-22 |
- | 5-23 | + | 5-23 |
- | 5-24 | + | 5-24 |
Round 6 | Round 6 | ||
- | 6-02 BOW | + | 6-02 |
- | 6-03 DTR | + | 6-03 |
- | 6-04 MIN | + | 6-04 |
- | 6-05 | + | 6-05 |
- | 6-06 COL | + | 6-06 |
- | 6-07 MAD | + | 6-07 |
- | 6-08 CSP | + | 6-08 |
- | 6-10 BUZ | + | 6-10 |
- | 6-11 BUF | + | 6-11 |
- | 6-12 | + | 6-12 |
- | 6-13 WMS | + | 6-13 |
- | 6-14 WMS(STL) | + | 6-14 |
- | 6-15 GAS | + | 6-15 |
- | 6-16 | + | 6-16 |
- | 6-17 HAG | + | 6-17 |
- | 6-18 | + | 6-18 |
- | 6-19 | + | 6-19 |
- | 6-20 SEA | + | 6-20 |
- | 6-21 | + | 6-21 |
- | 6-22 | + | 6-22 |
- | 6-23 SDQ | + | 6-23 |
- | 6-24 | + | 6-24 |
Round 7 | Round 7 | ||
- | 7-01 COL | + | 7-01 |
- | 7-03 MIN | + | 7-03 |
- | 7-05 BOW | + | 7-05 |
- | 7-06 | + | 7-06 |
- | 7-08 GAS | + | 7-08 |
- | 7-09 STL | + | 7-09 |
- | 7-11 | + | 7-11 |
- | 7-12 BUF | + | 7-12 |
- | 7-13 | + | 7-13 |
- | 7-17 SEA | + | 7-17 |
- | 7-19 PAD | + | 7-19 |
- | 7-20 HAG | + | 7-20 |
- | 7-21 SPO | + | 7-21 |
Round 8 | Round 8 | ||
- | 8-01 | + | 8-01 |
- | 8-04 MIN | + | 8-04 |
- | 8-07 MAD | + | 8-07 |
- | 8-11 BUF | + | 8-11 |
- | 8-13 WMS | + | 8-13 |
- | 8-14 STL | + | 8-14 |
- | 8-20 SEA | + | 8-16 |
- | 8-24 SPO | + | 8-20 |
+ | 8-24 | ||
Round 9 | Round 9 | ||
- | 9-01 | + | 9-01 |
- | 9-03 MIN | + | 9-03 |
- | 9-08 GAS | + | 9-08 |
- | 9-09 STL | + | 9-09 |
- | 9-16 MAD | + | 9-16 |
- | 9-17 SEA | + | 9-21 |
- | 9-21 SPO | + | |
- | + | Round 10 | |
- | Round 10 | + | 10-06 BUF(COL) |
- | 10-06 BUF(COL) | + | 10-07 MAD CHA MacDougal p |
- | 10-07 MAD | + | 10-10 SPO(BUZ) |
- | 10-10 SPO(BUZ) | + | 10-11 BUF FLA Nolasco p |
- | 10-11 BUF | + | 10-20 SEA |
- | 10-14 STL | + | |
- | + | Round 11 | |
- | MAD Supplemental | + | 11-16 MAD BOS Hinske 1b |
- | 11-16 MAD | + | |
- | + | Round 12 | |
- | MAD Supplemental | + | 12-07 MAD TB |
- | 12-07 MAD | + | |
- | + | Round 13 | |
- | MAD Supplemental | + | 13-16 MAD SD |
- | 13-16 MAD | + | |
- | + | Round 14 | |
- | MAD Supplemental | + | 14-07 MAD BOS Mirabelli c |
- | 14-07 MAD | + | |
</ | </ |
2008-fa-draft.1202751808.txt.gz · Last modified: 2008/02/11 12:43 by car_cajun