SCORES
CSP  4  3  1  4  2
SCS  5  2  2  6  3



      1  2  3  4  5  6  7  8  9 10     R  H  E
----------------------------------------------
CSP   0  0  1  0  2  0  0  1  0  0     4 10  0
SCS   4  0  0  0  0  0  0  0  0  1     5 12  1
----------------------------------------------
   

BATTERS CSP                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 CF    CSP  NYN Chavez         5  1  2  1  1  0  0  0  0  0  2  1  4
2 SS-3B CSP  PIT Sanchez        5  0  1  0  0  0  0  0  0  0  1  1  4
3 1B    CSP  LAN Garciaparra    5  1  1  0  1  0  0  0  0  0  0  0  5
4 DH    CSP  PHI Howard         3  0  0  0  0  0  0  0  0  2  0  0  5  
5 3B    CSP  ATL JonesC.        3  0  3  1  1  0  0  0  0  1  0  0  4
5 SS    CSP  BOS Gonzalez       1  0  0  0  0  0  0  0  0  0  0  0  1
6 LF    CSP  LAA Rivera         4  0  0  0  0  0  0  0  0  0  1  1  3
7 C     CSP  CHA Pierzynski     4  0  0  0  0  0  0  0  0  0  2  1  3
8 RF    CSP  WAS Kearns         4  1  2  0  1  0  0  1  0  0  0  1  3
9 2B    CSP  LAA Kendrick       3  1  1  1  0  0  1  0  0  0  1  0  3
9 PH    CSP  LAA Willits        1  0  0  0  0  0  0  0  0  0  0  1  0
9 2B    CSP  CLE Luna           0  0  0  0  0  0  0  0  0  0  0  0  0
   
TOTALS for CSP                 38  4 10  3  4  0  1  1  0  3  7  6 35

PITCHERS  CSP                   IP  H  R ER BB  K HR
- CSP NYA  Mussina             8.0  9  4  4  1  5  0
L CSP LAN  Saito               1.2  3  1  1  2  1  0

TOTALS for CSP                 9.2 12  5  5  3  6  0

LOB: 7
E: none
PB: none
GIDP: 2-LAA Rivera, LAA Rivera
SH: none
SF: none
HBP: none
WP: 1-LAN Saito
IBB: 3-HOU Berkman, WAS Zimmerman, CLE Martinez
Balk: none

BATTERS SCS                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 3B    SCS  HOU Ensberg        5  0  0  0  0  0  0  0  0  0  0  0  5
2 C     SCS  CLE Martinez       4  1  2  0  0  0  0  0  0  1  1  0  5
3 LF    SCS  BOS Ramirez        3  1  1  0  1  0  0  0  0  0  0  0  3
3 CF    SCS  LAN Cruz           2  0  1  0  0  0  0  1  0  0  0  0  2  
4 RF    SCS  HOU Berkman        2  1  0  0  0  0  0  0  0  1  2  0  3
4 RF    SCS  ARI Quentin        2  0  0  0  0  0  0  0  0  0  1  0  2
5 1B    SCS  SD  Gonzalez       5  2  3  1  0  0  0  0  0  0  1  0  5
6 DH    SCS  PHI Coste          5  0  1  2  0  0  0  0  0  0  1  0  5
7 CF-LF SCS  OAK Payton         5  0  1  1  1  0  0  0  0  0  0  0  5
8 2B    SCS  ATL Giles          3  0  2  1  0  0  0  0  0  0  0  0  3
8 2B    SCS  DET Perez          1  0  1  0  0  0  0  0  0  0  0  0  1
9 SS    SCS  SD  Blum           3  0  0  0  0  0  0  0  0  0  0  0  3
9 PH    SCS  WAS Zimmerman      0  0  0  0  0  0  0  0  0  1  0  0  1
9 SS    SCS  FLA Amezaga        0  0  0  0  0  0  0  0  0  0  0  0  0

TOTALS for SCS                 40  5 12  5  2  0  0  1  0  3  6  0 43
 
PITCHERS  SCS                   IP  H  R ER BB  K HR
- SCS STL  Carpenter           7.1  9  4  3  3  5  1
- SCS TOR  Ryan                1.2  1  0  0  0  2  0
W SCS SEA  Soriano             1.0  0  0  0  0  0  0

TOTALS for SCS                 10.0 10  4  3  3  7  1

LOB: 9
E: 1-OAK Payton  
PB: none
GIDP: 1-BOS Ramirez
SH: none
SF: none
HBP: none
WP: none
IBB: 1-PHI Howard
Balk: none



      1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
CSP   0  0  0  0  1  1  0  0  1     3  7  1
SCS   0  0  0  1  0  0  0  0  1     2  5  1
-------------------------------------------
 

BATTERS CSP                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 CF    CSP  NYN Chavez         4  0  0  0  0  0  0  0  0  0  1  0  4
2 SS-3B CSP  PIT Sanchez        4  0  0  0  0  0  0  0  0  0  2  0  4
3 1B    CSP  LAN Garciaparra    3  1  1  0  1  0  0  0  0  1  1  0  4
4 DH    CSP  PHI Howard         4  1  2  1  1  0  0  0  0  0  1  0  4
5 3B    CSP  ATL JonesC.        3  0  0  0  0  0  0  0  0  0  1  0  3
5 SS    CSP  BOS Gonzalez       1  0  0  0  0  0  0  0  0  0  0  0  1
6 LF    CSP  LAA Rivera         4  1  2  1  0  0  1  0  0  0  0  0  4
7 C     CSP  CHA Pierzynski     2  0  0  0  0  0  0  0  0  0  0  0  2
7 PH-C  CSP  NYA Fasano         1  0  0  1  0  0  0  0  0  0  0  0  2
8 RF    CSP  WAS Kearns         3  0  0  0  0  0  0  0  0  1  0  0  4
9 2B    CSP  LAA Kendrick       4  0  2  0  0  0  0  0  0  0  1  1  3
 
TOTALS for CSP                 33  3  7  3  2  0  1  0  0  2  7  1 35

PITCHERS  CSP                   IP  H  R ER BB  K HR
W CSP LAA  Lackey              5.0  3  1  1  6  6  0
- CSP COL  Ramirez             3.0  0  0  0  0  3  0
S CSP LAN  Saito               1.0  2  1  1  0  1  0

TOTALS for CSP                 9.0  5  2  2  6 10  0

LOB: 6
E: 1-LAA Kendrick
PB: none
GIDP: none
SH: 1-NYA Fasano
SF: none
HBP: none
WP: none
IBB: none
Balk: none

BATTERS SCS                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 CF-SS SCS  FLA Amezaga        4  0  0  0  0  0  0  0  1  1  0  0  5
2 3B    SCS  HOU Ensberg        3  0  1  0  1  0  0  0  1  1  2  0  4
3 C     SCS  CLE Martinez       3  0  0  0  0  0  0  0  0  1  2  0  4
4 RF    SCS  HOU Berkman        2  1  0  0  0  0  0  0  0  2  0  0  4
5 LF    SCS  BOS Ramirez        3  0  0  0  0  0  0  0  0  1  1  0  4
5 LF    SCS  LAN Cruz           0  0  0  0  0  0  0  0  0  0  0  0  0
6 1B    SCS  SD  Gonzalez       4  0  1  0  0  0  0  0  0  0  2  0  4
7 DH    SCS  PHI Coste          4  0  1  1  0  0  0  0  0  0  2  0  4
8 2B    SCS  ATL Giles          3  0  0  0  0  0  0  0  0  0  0  0  3
8 2B    SCS  DET Perez          0  0  0  0  0  0  0  0  0  0  0  0  0
8 PH    SCS  LAN Loney          1  1  1  0  0  1  0  0  0  0  0  0  1
9 SS    SCS  SD  Blum           2  0  0  0  0  0  0  0  0  0  1  0  2
9 PH    SCS  WAS Zimmerman      1  0  0  0  0  0  0  0  0  0  0  0  1
9 CF    SCS  OAK Payton         1  0  1  1  0  0  0  0  0  0  0  0  1

TOTALS for SCS                 31  2  5  2  1  1  0  0  2  6 10  0 37

PITCHERS  SCS                   IP  H  R ER BB  K HR
L SCS HOU  Clemens             8.0  5  2  2  1  7  1
- SCS TB   Miceli              0.2  1  1  0  1  0  0
- SCS COL  Fuentes             0.1  1  0  0  0  0  0

TOTALS for SCS                 9.0  7  3  2  2  7  1

LOB: 8
E: 1-TB Miceli
PB: none
GIDP: none
SH: none
SF: none
HBP: none
WP: none
IBB: none
Balk: none



      1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
SCS   0  1  0  0  0  0  1  0  0     2  7  2
CSP   1  0  0  0  0  0  0  0  0     1  4  0
-------------------------------------------


BATTERS  SCS                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 3b       SCS  HOU  Ensberg            3  0  0  0  0  0  0  0  0  1  1  0  4
2 c        SCS  CLE  Martinez           4  0  0  0  0  0  0  0  0  0  0  0  4
3 lf       SCS  BOS  Ramirez            4  0  1  0  0  0  0  0  0  0  3  0  4
3 cf       SCS  OAK  Payton             0  0  0  0  0  0  0  0  0  0  0  0  0
4 rf       SCS  HOU  Berkman            4  0  0  0  0  0  0  0  0  0  3  0  4
4 rf       SCS  ARI  Quentin            0  0  0  0  0  0  0  0  0  0  0  0  0
5 dh       SCS  PHI  Coste              4  2  3  1  1  0  1  0  0  0  0  0  4
6 1b       SCS  SD   Gonzalez           4  0  0  0  0  0  0  0  0  0  0  0  4
7 2b       SCS  ATL  Giles              3  0  1  0  0  0  0  0  0  0  0  0  3
7 ph       SCS  LAN  Loney              1  0  0  0  0  0  0  0  0  0  1  0  1
7 2b       SCS  DET  Perez              0  0  0  0  0  0  0  0  0  0  0  0  0
8 ss       SCS  SD   Blum               2  0  0  0  0  0  0  0  0  0  0  0  2
8 ph       SCS  WAS  Zimmerman          1  0  1  1  0  0  0  0  0  0  0  0  1
8 ss       SCS  FLA  Amezaga            1  0  0  0  0  0  0  0  0  0  0  0  1
9 cf-lf    SCS  LAN  Cruz               3  0  1  0  0  0  0  0  0  1  1  0  4

TOTALS for SCS                         34  2  7  2  1  0  1  0  0  2  9  0 36

PITCHERS  SCS                   IP  H  R ER BB  K HR
W SCS  TOR  Halladay           7.0  3  1  1  2  5  1
- SCS  COL  Fuentes            1.0  0  0  0  1  0  0
S SCS  TOR  Ryan               1.0  1  0  0  1  2  0

TOTALS for SCS                 9.0  4  1  1  4  7  1

LOB: 7
E: 2 - Ensberg, Amezaga.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.


BATTERS  CSP                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 cf       CSP  NYN  Chavez             5  0  0  0  0  0  0  0  0  0  1  2  3
2 ss       CSP  PIT  Sanchez            4  0  0  0  0  0  0  0  0  0  0  1  3
3 3b       CSP  ATL  JonesC.            2  1  1  1  0  0  1  0  0  2  0  1  3
4 dh       CSP  PHI  Howard             3  0  1  0  0  0  0  0  0  1  1  1  3
5 1b       CSP  LAN  Garciaparra        4  0  1  0  1  0  0  0  0  0  1  1  3
6 rf       CSP  WAS  Kearns             4  0  0  0  0  0  0  0  0  0  1  1  3
7 lf       CSP  LAA  Rivera             4  0  1  0  0  0  0  0  0  0  0  1  3
7 pr       CSP  SEA  Betancourt         0  0  0  0  0  0  0  1  0  0  0  0  0
8 2b       CSP  LAA  Kendrick           3  0  0  0  0  0  0  0  0  0  2  0  3
8 ph       CSP  CLE  Luna               0  0  0  0  0  0  0  0  0  1  0  1  0
9 c        CSP  CHA  Pierzynski         4  0  0  0  0  0  0  0  0  0  1  1  3

TOTALS for CSP                         33  1  4  1  1  0  1  1  0  4  7 10 27

PITCHERS  CSP                   IP  H  R ER BB  K HR
L CSP  NYN  Martinez           7.0  6  2  2  2  7  1
- CSP  COL  Ramirez            1.0  1  0  0  0  1  0
- CSP  NYN  Sanchez            1.0  0  0  0  0  1  0

TOTALS for CSP                 9.0  7  2  2  2  9  1

LOB: 9
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: 2 - Howard, Luna.
BALK: none.



      1  2  3  4  5  6  7  8  9 10 11     R  H  E
-------------------------------------------------
SCS   0  0  0  0  0  3  0  1  0  0  2     6 10  1
CSP   0  0  0  1  0  2  0  1  0  0  0     4  7  1
-------------------------------------------------


BATTERS  SCS                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 3b       SCS  HOU  Ensberg            5  1  1  0  0  0  0  0  0  0  2  0  5
2 dh       SCS  PHI  Coste              5  2  1  0  1  0  0  0  0  0  3  0  5
3 lf       SCS  BOS  Ramirez            3  1  2  1  1  0  0  0  0  1  0  0  4
3 lf       SCS  LAN  Cruz               1  0  0  0  0  0  0  0  0  0  0  0  1
4 rf       SCS  HOU  Berkman            3  0  0  1  0  0  0  0  0  1  2  0  4
4 rf       SCS  ARI  Quentin            1  1  1  1  0  0  1  0  0  0  0  0  1
5 1b       SCS  SD   Gonzalez           5  1  1  0  1  0  0  0  0  0  2  0  5
6 c        SCS  CLE  Martinez           4  0  3  2  0  0  0  0  0  1  0  0  5
7 cf       SCS  OAK  Payton             5  0  1  1  0  0  0  0  0  0  1  0  5
8 2b       SCS  ATL  Giles              0  0  0  0  0  0  0  0  0  0  0  0  0
8 2b       SCS  DET  Perez              5  0  0  0  0  0  0  0  0  0  1  0  5
9 ss       SCS  SD   Blum               5  0  0  0  0  0  0  0  0  0  2  0  5

TOTALS for SCS                         42  6 10  6  3  0  1  0  0  3 13  0 45

PITCHERS  SCS                   IP  H  R ER BB  K HR
- SCS  STL  Carpenter          5.1  5  3  3  4  7  0
- SCS  SEA  Soriano            1.2  0  0  0  1  3  0
- SCS  COL  Fuentes            1.0  1  1  0  1  1  0
W SCS  TOR  Ryan               3.0  1  0  0  1  2  0

TOTALS for SCS                11.0  7  4  3  7 13  0

LOB: 6
E: 1 - Blum.
PB: none.
GIDP: 1 - Berkman.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: 2 - Ramirez, Martinez.
BALK: none.


BATTERS  CSP                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 cf       CSP  NYN  Chavez             4  0  1  0  0  0  0  0  1  1  1  1  4
2 ss-3b    CSP  PIT  Sanchez            5  0  1  0  1  0  0  0  0  0  1  1  4
3 1b       CSP  LAN  Garciaparra        5  0  0  0  0  0  0  0  0  0  2  1  4
4 dh       CSP  PHI  Howard             1  2  0  0  0  0  0  0  0  2  0  0  3
4 ph       CSP  LAA  Willits            0  1  0  0  0  0  0  0  0  2  0  2  0
5 3b       CSP  ATL  JonesC.            2  1  1  0  0  0  0  0  0  1  1  0  3
5 ph-ss    CSP  BOS  Gonzalez           1  0  0  0  0  0  0  0  0  0  0  2  0
5 pr-ss    CSP  SEA  Betancourt         0  0  0  0  0  0  0  0  1  0  0  0  0
6 lf       CSP  LAA  Rivera             5  0  2  2  1  0  0  0  0  0  3  2  3
7 c        CSP  CHA  Pierzynski         4  0  1  1  0  0  0  0  0  1  1  2  3
8 rf       CSP  WAS  Kearns             5  0  1  0  1  0  0  0  0  0  3  2  3
9 2b       CSP  CLE  Luna               5  0  0  0  0  0  0  0  0  0  1  2  3

TOTALS for CSP                         37  4  7  3  3  0  0  0  2  7 13 15 30

PITCHERS  CSP                   IP  H  R ER BB  K HR
- CSP  NYA  Mussina            7.0  6  3  3  2  7  0
- CSP  NYN  Sanchez            0.1  0  1  0  0  0  0
- CSP  LAN  Saito              2.0  1  0  0  0  4  0
L CSP  COL  Ramirez            1.2  3  2  2  1  2  1

TOTALS for CSP                11.0 10  6  5  3 13  1

LOB: 8
E: 1 - Luna.
PB: none.
GIDP: none.
SH: 1 - Gonzalez.
SF: none.
HBP: none.
WP: none.
IBB: 1 - Pierzynski.
BALK: none.



      1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
SCS   2  0  0  1  0  0  0  0  0     3  7  0
CSP   1  0  0  0  0  1  0  0  0     2  6  0
------------------------------------------- 


BATTERS  SCS                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 cf       SCS  LAN  Cruz               3  0  1  0  0  0  0  0  1  1  1  0  5
2 dh       SCS  CLE  Martinez           4  0  1  0  0  0  0  0  0  0  1  0  4 
3 lf       SCS  BOS  Ramirez            3  1  0  0  0  0  0  0  0  1  2  0  4
3 lf       SCS  OAK  Payton             0  0  0  0  0  0  0  0  0  0  0  0  0
4 rf       SCS  HOU  Berkman            4  1  1  0  0  0  0  0  0  0  1  0  4 
4 rf       SCS  ARI  Quentin            0  0  0  0  0  0  0  0  0  0  0  0  0
5 3b       SCS  HOu  Ensberg            3  1  1  2  1  0  0  0  0  1  1  0  4
6 c        SCS  PHI  Coste              4  0  1  1  1  0  0  0  0  0  0  0  4 
7 1b       SCS  SD   Gonzalez           3  0  0  0  0  0  0  0  0  0  1  0  3
7 1b       SCS  LAN  Loney              1  0  1  0  0  0  0  0  0  0  0  0  1
8 ss       SCS  SD   Blum               4  0  0  0  0  0  0  0  0  0  1  0  4 
9 2b       SCS  ATL  Giles              1  0  0  0  0  0  0  0  0  1  0  0  2
9 ph       SCS  WAS  Zimmerman          1  0  1  0  0  0  0  0  0  0  0  0  1
9 2b       SCS  DET  Perez              1  0  0  0  0  0  0  0  0  0  1  0  1 

TOTALS for SCS                         32  3  7  3  2  0  0  0  1  4  9  0 37

PITCHERS  SCS                   IP  H  R ER BB  K HR 
W SCS  HOU  Clemens            5.0  5  2  2  3  4  0
- SCS  SEA  Soriano            3.0  1  0  0  2  4  0
S SCS  COL  Fuentes            1.0  0  0  0  1  1  0

TOTALS for SCS                 9.0  6  2  2  6  9  0

LOB: 7
E: none.
PB: none.
GIDP: none.
SH: 1 - Cruz.
SF: none. 
HBP: none.
WP: none.
IBB: none.
BALK: none.


BATTERS  CSP                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 cf       CSP  NYN  Chavez             5  0  1  0  0  0  0  1  0  0  2  1  4 
2 ss-2b    CSP  PIT  Sanchez            5  0  1  0  0  0  0  0  0  0  1  1  4
3 3b       CSP  ATL  JonesC.            3  2  1  0  0  0  0  0  0  1  0  0  4
4 dh       CSP  PHI  Howard             3  0  1  1  1  0  0  0  0  1  1  0  4 
5 1b       CSP  LAN  Garciaparra        3  0  1  0  1  0  0  0  0  1  1  0  4
6 lf       CSP  LAA  Rivera             2  0  0  1  0  0  0  0  0  2  0  0  4
7 c        CSP  CHA  Pierzynski         4  0  0  0  0  0  0  0  0  0  2  0  4 
8 rf       CSP  WAS  Kearns             3  0  0  0  0  0  0  0  0  1  2  1  3
9 2b       CSP  CLE  Luna               0  0  0  0  0  0  0  0  0  0  0  0  0
9 ss       CSP  SEA  Betancourt         3  0  1  0  0  0  0  0  1  0  0  1  3 

TOTALS for CSP                         31  2  6  2  2  0  0  1  1  6  9  4 34

PITCHERS  CSP                   IP  H  R ER BB  K HR 
L CSP  LAA  Lackey             5.0  5  3  3  4  5  0
- CSP  SD   Hensley            3.0  1  0  0  0  1  0
- CSP  LAN  Saito              1.0  1  0  0  0  3  0

TOTALS for CSP                 9.0  7  3  3  4  9  0

LOB: 9
E: none.
PB: none.
GIDP: none.
SH: 1 - Betancourt.
SF: none. 
HBP: none.
WP: none.
IBB: 1 - Rivera.
BALK: none.