1 2 3 4 5 6 7 8 9 R H E
-------------------------------------------
BUF 0 0 0 0 0 0 0 0 0 0 4 0
COU 0 1 0 2 0 0 0 0 0 3 8 1
-------------------------------------------
BATTERS BUF AB R H RI 2B 3B HR SB CS BB K PL PR
1 1b BUF BOS Youkilis 4 0 0 0 0 0 0 0 0 0 1 3 1
2 DH BUF HOU Bruntlett 3 0 0 0 0 0 0 0 0 0 2 3 0
2 ph-PH BUF CLE Garko 1 0 0 0 0 0 0 0 0 0 0 0 1
3 LF BUF COL Holliday 4 0 3 0 0 0 0 0 0 0 0 3 1
4 C BUF TOR Molina 3 0 0 0 0 0 0 0 0 0 0 3 0
4 ph-PH BUF CLE Inglett 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ph-PH BUF LAA Salmon 1 0 0 0 0 0 0 0 0 0 0 1 0
4 C BUF CLE Shoppach 0 0 0 0 0 0 0 0 0 0 0 0 0
5 SS BUF STL Eckstein 2 0 0 0 0 0 0 0 1 2 0 4 0
6 2b BUF MIL Weeks 3 0 0 0 0 0 0 0 0 1 1 4 0
7 CF BUF CHN Pierre 4 0 1 0 0 0 0 0 0 0 1 4 0
8 3b BUF CIN Encarnacion 3 0 0 0 0 0 0 0 0 0 1 3 0
9 RF BUF WAS Guillen 2 0 0 0 0 0 0 0 0 0 0 2 0
9 ph-rf BUF CIN Denorfia 1 0 0 0 0 0 0 0 0 0 1 0 1
TOTALS for BUF 31 0 4 0 0 0 0 0 1 3 7 30 4
PITCHERS BUF IP H R ER BB K HR
L BUF TOR Downs 5.0 8 3 3 1 3 1
- BUF STL Kinney 2.0 0 0 0 1 3 0
- BUF ATL Baez 1.0 0 0 0 0 1 0
TOTALS for BUF 8.0 8 3 3 2 7 1
LOB: 7
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.
BATTERS COU AB R H RI 2B 3B HR SB CS BB K PL PR
1 C COU MIN Redmond 4 0 1 0 0 0 0 0 0 0 0 3 1
2 1b COU FLA Helms 4 0 1 0 0 0 0 0 0 0 0 3 1
3 CF COU ARI Byrnes 4 0 0 0 0 0 0 0 0 0 3 3 1
3 CF COU BAL Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0
4 RF COU DET Ordonez 4 2 3 0 1 0 0 0 0 0 0 3 1
4 SS COU CHN Cedeno 0 0 0 0 0 0 0 0 0 0 0 0 0
5 DH COU CHN Barrett 3 1 2 2 0 0 1 0 0 1 0 3 1
6 3b COU DET Inge 3 0 0 0 0 0 0 0 0 1 2 2 2
7 SS COU LAN Lugo 3 0 1 1 0 0 0 0 0 0 1 2 1
7 RF COU SD Giles 0 0 0 0 0 0 0 0 0 0 0 0 0
8 LF COU CHN Murton 3 0 0 0 0 0 0 0 0 0 1 2 1
9 2b COU TEX Kinsler 3 0 0 0 0 0 0 0 0 0 0 2 1
TOTALS for COU 31 3 8 3 1 0 1 0 0 2 7 23 10
PITCHERS COU IP H R ER BB K HR
W COU BAL Bedard 6.2 3 0 0 3 6 0
- COU TEX Benoit 1.0 1 0 0 0 1 0
S COU NYN Wagner 1.1 0 0 0 0 0 0
TOTALS for COU 9.0 4 0 0 3 7 0
LOB: 6
E: 1 - Lugo.
PB: none.
GIDP: 1 - Helms.
SH: none.
SF: none.
HBP: none.
WP: 1 - Bedard.
IBB: none.
BALK: none.
External Link