2007-ac-d2-2
Differences
This shows you the differences between two versions of the page.
2007-ac-d2-2 [2007/12/02 13:11] – created misterpele | 2007-ac-d2-2 [2007/12/22 14:33] (current) – removed commish | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | 1 2 3 4 5 6 7 8 9 | ||
- | ------------------------------------------- | ||
- | MCM | ||
- | COU | ||
- | ------------------------------------------- | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 DH | ||
- | 2 LF | ||
- | 3 RF-3b MCM TEX DeRosa | ||
- | 3 RF | ||
- | 4 C MCM SD | ||
- | 5 1b | ||
- | 6 3b-rf-3b MCM TB | ||
- | 7 CF | ||
- | 7 CF | ||
- | 8 SS | ||
- | 9 2b | ||
- | |||
- | TOTALS for MCM | ||
- | |||
- | PITCHERS | ||
- | - MCM WAS Oconnor | ||
- | L MCM LAN Penny 1.1 4 4 4 0 2 0 | ||
- | - MCM CLE Betancourt | ||
- | - MCM HOU Lidge 1.2 0 0 0 1 3 0 | ||
- | - MCM PIT Grabow | ||
- | - MCM TEX Mahay 3.0 3 2 2 3 5 0 | ||
- | |||
- | TOTALS for MCM 8.0 12 11 11 6 11 0 | ||
- | |||
- | LOB: 9 | ||
- | E: 1 - Wigginton. | ||
- | PB: none. | ||
- | GIDP: none. | ||
- | SH: none. | ||
- | SF: none. | ||
- | HBP: none. | ||
- | WP: 1 - Penny. | ||
- | IBB: none. | ||
- | BALK: none. | ||
- | |||
- | |||
- | BATTERS | ||
- | 1 C COU MIN Redmond | ||
- | 2 1b | ||
- | 3 RF | ||
- | 4 CF | ||
- | 5 DH | ||
- | 5 ph-DH COU STL Spiezio | ||
- | 6 3b | ||
- | 7 LF | ||
- | 8 SS | ||
- | 8 SS | ||
- | 9 2b | ||
- | |||
- | TOTALS for COU 36 11 12 11 4 0 0 1 0 6 11 25 2 | ||
- | |||
- | PITCHERS | ||
- | W COU COL Francis | ||
- | - COU PIT Gonzalez | ||
- | - COU ARI Cruz | ||
- | - COU CHN Wuertz | ||
- | - COU TEX Benoit | ||
- | |||
- | TOTALS for COU 9.0 12 6 6 3 8 2 | ||
- | |||
- | LOB: 10 | ||
- | E: 1 - Kinsler. | ||
- | PB: none. | ||
- | GIDP: none. | ||
- | SH: none. | ||
- | SF: 1 - Barrett. | ||
- | HBP: 2 - Helms, Spiezio. | ||
- | WP: none. | ||
- | IBB: 1 - Helms. | ||
- | BALK: none. | ||
2007-ac-d2-2.1196619116.txt.gz · Last modified: 2007/12/02 13:11 by misterpele