1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
PAD   0  0  0  0  0  0  0  0  0     0  7  0
TRI   3  4  0  0  0  0  0  1  0     8 10  0
-------------------------------------------


BATTERS  PAD                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 dh       PAD  OAK  Ellis              3  0  0  0  0  0  0  0  0  0  2  4  0
2 cf       PAD  COL  Spilborghs         4  0  0  0  0  0  0  0  0  0  1  4  0
3 c        PAD  LAA  Napoli             4  0  2  0  0  0  0  0  0  0  1  4  0
4 3b       PAD  CIN  Aurilia            4  0  2  0  0  0  0  0  0  0  1  3  1
5 lf       PAD  DET  Thames             4  0  1  0  1  0  0  0  0  0  0  3  1
6 1b-rf    PAD  NYA  Wilson             3  0  0  0  0  0  0  0  0  0  0  3  0
6 ph       PAD  STL  Edmonds            1  0  1  0  1  0  0  0  0  0  0  0  1
7 ss       PAD  CLE  Peralta            1  0  0  0  0  0  0  0  0  0  1  1  0
7 ss       PAD  PHI  Hernandez          2  0  1  0  0  0  0  0  0  0  0  2  0
7 ph       PAD  HOU  Lamb               1  0  0  0  0  0  0  0  0  0  0  0  1
8 2b       PAD  BAL  Roberts            3  0  0  0  0  0  0  0  0  1  1  3  1
9 rf       PAD  BOS  Nixon              2  0  0  0  0  0  0  0  0  0  1  2  0
9 ph-1b    PAD  NYA  Giambi             1  0  0  0  0  0  0  0  0  0  1  1  0

TOTALS for PAD                         33  0  7  0  2  0  0  0  0  1  9 30  5

PITCHERS  PAD                   IP  H  R ER BB  K HR
L PAD  DET  Rogers             1.2  7  7  7  2  0  3
- PAD  SF   Lowry              3.1  2  0  0  2  0  0
- PAD  BAL  Britton            1.0  0  0  0  0  1  0
- PAD  LAN  Kuo                1.0  1  1  1  2  1  0
- PAD  SEA  Baek               0.1  0  0  0  3  0  0
- PAD  CHA  Jenks              0.0  0  0  0  0  0  0
- PAD  TEX  Littleton          0.2  0  0  0  0  2  0

TOTALS for PAD                 8.0 10  8  8  9  4  3

LOB: 8
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: 1 - Ellis.
WP: none.
IBB: none.
BALK: none.


BATTERS  TRI                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 3b-lf    TRI  KC   German             4  1  1  2  0  0  1  0  0  1  0  3  2
2 c        TRI  LAN  Martin             5  1  1  0  0  0  0  0  0  0  0  3  2
3 1b       TRI  OAK  Swisher            3  2  2  2  0  0  1  0  0  2  1  4  1
4 dh       TRI  CLE  Hafner             3  1  0  0  0  0  0  0  0  2  1  4  1
5 cf       TRI  NYN  Beltran            4  2  2  3  1  0  1  0  0  0  1  4  0
6 rf       TRI  OAK  Kielty             3  0  0  0  0  0  0  0  0  1  0  4  0
7 lf       TRI  CIN  Dunn               2  0  2  1  1  0  0  0  0  1  0  3  0
7 3b       TRI  BOS  Lowell             1  1  1  0  1  0  0  0  0  0  0  1  0
8 ss       TRI  MIN  Bartlett           3  0  1  0  0  0  0  0  0  1  0  3  1
9 2b       TRI  TOR  Hill               3  0  0  0  0  0  0  0  0  1  1  2  2

TOTALS for TRI                         31  8 10  8  3  0  3  0  0  9  4 31  9

PITCHERS  TRI                   IP  H  R ER BB  K HR
W TRI  NYA  Johnson            7.2  6  0  0  1  8  0
- TRI  CHN  Howry              0.2  0  0  0  0  1  0
- TRI  HOU  Qualls             0.2  1  0  0  0  0  0

TOTALS for TRI                 9.0  7  0  0  1  9  0

LOB: 8
E: none.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: 1 - Kielty.
BALK: none.