User Tools

Site Tools


owners

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
owners [2019/07/05 14:12] – EDG caretaker swedaowners [2020/03/26 10:55] rpeltz
Line 4: Line 4:
 | BOW | Bowling Green | Bandits | Michael McFadden | Columbus, OH | MIA Marlins Park (2016) | Great Lakes-Northeast | | BOW | Bowling Green | Bandits | Michael McFadden | Columbus, OH | MIA Marlins Park (2016) | Great Lakes-Northeast |
 | CAN | Canberra | Redbacks | Joel Roberts | York, UK | HOU Minute Maid Park (2011) | Pacific Northwest | | CAN | Canberra | Redbacks | Joel Roberts | York, UK | HOU Minute Maid Park (2011) | Pacific Northwest |
-COU Chicago Cougars | Greg Abcarian ​| Chicago, IL | LAA Angel Stadium of Anaheim (2015) | Great Lakes-Northeast | +EVE Everett Grays | Patrick Gibbs |  | NYN Citi Field (2004) | Pacific Northwest |
-| EDG | Edgemoor | Cannons | Patrick Gibbs (caretaker) |  | NYN Citi Field (2004) | Eastern Seaboard |+
 | GTY | Gettysburg | Generals | Brent Cunningham | Lake Geneva, WI | BAL Oriole Park at Camden Yards (2010) | Eastern Seaboard | | GTY | Gettysburg | Generals | Brent Cunningham | Lake Geneva, WI | BAL Oriole Park at Camden Yards (2010) | Eastern Seaboard |
 | KAT | Kansas | Tornados | Mike Neff | Eudora, KS | KC Kauffman Stadium (2017) | Heartland | | KAT | Kansas | Tornados | Mike Neff | Eudora, KS | KC Kauffman Stadium (2017) | Heartland |
-| LAD | Los Angeles | Dojers | Alex Campbell | SoCal | STL Busch Stadium (2019) | Southern California | +| MAD | Monrovia | Madness | Chris Hartjes | Lucan, ON | TEX Rangers Ballpark in Arlington (2019) | Southern California | 
-| MAD | Monrovia | Madness | Chris Hartjes | Milton, ON | TEX Rangers Ballpark in Arlington (2019) | Southern California | +| MCM | Motor City | Marauders | Sean Sweda | Berkley, MI | SEA T-Mobile Park (2006) | Great Lakes-Northeast |
-| MCM | Motor City | Marauders | Sean Sweda | Berkley, MI | SEA Safeco Field (2006) | Great Lakes-Northeast |+
 | NJR | New Jersey | Riptide | Mike Monostra | Cherry Hill, NJ | DET Comerica Park (2016) | Eastern Seaboard | | NJR | New Jersey | Riptide | Mike Monostra | Cherry Hill, NJ | DET Comerica Park (2016) | Eastern Seaboard |
-| NYK | New York | Knights | Noel Steere, Michael Kenlan | Chicago, IL | COL Coors Field (2011) | Eastern Seaboard |+| NYK | New York | Knights | Noel Steere, Michael Kenlan | Chicago, IL | TB Tropicana Field (2020) | Eastern Seaboard 
 +| ODM | Oaksterdam | Bombers | caretaker |  | STL Busch Stadium (2019) | Northern California |
 | OXY | Occidental | Millers | David Genrich | Minneapolis, MN | OAK Oakland Coliseum (2011) | Southern California | | OXY | Occidental | Millers | David Genrich | Minneapolis, MN | OAK Oakland Coliseum (2011) | Southern California |
 | PHI | Philadelphia | Phantasm | Rusty Peltz | San Diego, CA | PHI Citizens Bank Park (2019) | Eastern Seaboard | | PHI | Philadelphia | Phantasm | Rusty Peltz | San Diego, CA | PHI Citizens Bank Park (2019) | Eastern Seaboard |
 | POR | Portland | Raptors | George Blas | Buffalo, NY | ATL SunTrust Park (2019) | Pacific Northwest | | POR | Portland | Raptors | George Blas | Buffalo, NY | ATL SunTrust Park (2019) | Pacific Northwest |
 +| RRG | Round Rock | Gryphons | Jerry Depew ​|  | LAA Angel Stadium of Anaheim (2015) | Southwest |
 | SCS | Sparkle City | Sluggers | Billy Compton | South Carolina | CHA Comiskey Park (2018) | Deep South | | SCS | Sparkle City | Sluggers | Billy Compton | South Carolina | CHA Comiskey Park (2018) | Deep South |
-| SDQ | San Diego | Quakes | Larry Selleck | London, UK | TB Tropicana Field (2017) | Southern California |+| SDQ | San Diego | Quakes | Larry Selleck | London, UK | MIN Target Field (2020) | Southern California |
 | SEA | Seattle | Rainiers | Matt Sivertson | San Diego, CA | SD PETCO Park (2004) | Pacific Northwest | | SEA | Seattle | Rainiers | Matt Sivertson | San Diego, CA | SD PETCO Park (2004) | Pacific Northwest |
 +| SFL | South Florida | Flamingos | Jed Rosenthal | Florida | MIL Miller Park (2019) | Florida |
 | SFP | Santa Fe | Prairie Dogs | Matthew Kenlan | | BOS Fenway Park (2017) | Southwest | | SFP | Santa Fe | Prairie Dogs | Matthew Kenlan | | BOS Fenway Park (2017) | Southwest |
 | SKY | Southern Kentucky | Hilltoppers | Danny Woosley | Glasgow, KY | PIT PNC Park (2019) | Deep South | | SKY | Southern Kentucky | Hilltoppers | Danny Woosley | Glasgow, KY | PIT PNC Park (2019) | Deep South |
 | SLG | Salt Lake | Gulls | Rob Barnes | Lehi, UT | CHN Wrigley Field (2018) | Rocky Mountain | | SLG | Salt Lake | Gulls | Rob Barnes | Lehi, UT | CHN Wrigley Field (2018) | Rocky Mountain |
 | SNH | Southern New Hampshire | Spectre | Dave Menard | New Hampshire | ARI Chase Field (2014) | Great Lakes-Northeast | | SNH | Southern New Hampshire | Spectre | Dave Menard | New Hampshire | ARI Chase Field (2014) | Great Lakes-Northeast |
-| TRI | Tri-State | Traffic | Jed Rosenthal | New Jersey | MIL Miller Park (2019) | Eastern Seaboard | +| WMS | Williamstown | Thunder | Andrew Selder | San Mateo, CA | SF Oracle Park (2000) | Great Lakes-Northeast |
-| WMS | Williamstown | Thunder | Andrew Selder | San Mateo, CA | SF AT&Park (2000) | Great Lakes-Northeast |+
  
-Available stadiums: CIN Great American Ballpark, CLE Progressive Field, MIN Target Field, NYA Yankee Stadium, TOR Rogers Centre, WAS Nationals Park+Available stadiums: CIN Great American Ballpark, CLE Progressive Field, COL Coors Field, NYA Yankee Stadium, TOR Rogers Centre, WAS Nationals Park
owners.txt · Last modified: 2024/03/19 11:19 by rpeltz