User Tools

Site Tools


owners

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
owners [2019/03/11 23:28] – OXY, LAD swedaowners [2019/07/05 14:12] – EDG caretaker sweda
Line 5: Line 5:
 | CAN | Canberra | Redbacks | Joel Roberts | York, UK | HOU Minute Maid Park (2011) | Pacific Northwest | | CAN | Canberra | Redbacks | Joel Roberts | York, UK | HOU Minute Maid Park (2011) | Pacific Northwest |
 | COU | Chicago | Cougars | Greg Abcarian ​| Chicago, IL | LAA Angel Stadium of Anaheim (2015) | Great Lakes-Northeast | | COU | Chicago | Cougars | Greg Abcarian ​| Chicago, IL | LAA Angel Stadium of Anaheim (2015) | Great Lakes-Northeast |
-| EDG | Edgemoor | Cannons | Rob Lennon Chicago, IL | NYN Citi Field (2004) | Eastern Seaboard |+| EDG | Edgemoor | Cannons | Patrick Gibbs (caretaker)  | NYN Citi Field (2004) | Eastern Seaboard |
 | GTY | Gettysburg | Generals | Brent Cunningham | Lake Geneva, WI | BAL Oriole Park at Camden Yards (2010) | Eastern Seaboard | | GTY | Gettysburg | Generals | Brent Cunningham | Lake Geneva, WI | BAL Oriole Park at Camden Yards (2010) | Eastern Seaboard |
-| KAT | Kansas | Tornados | Mike Neff, Jerry Depew | Eudora, KS; Bristol, PA | KC Kauffman Stadium (2017) | Heartland | +| KAT | Kansas | Tornados | Mike Neff | Eudora, KS | KC Kauffman Stadium (2017) | Heartland | 
-| LAD | Los Angeles | Dojers | Alex Campbell | SoCal | MIL Miller Park (2016) | Southern California | +| LAD | Los Angeles | Dojers | Alex Campbell | SoCal | STL Busch Stadium (2019) | Southern California | 
-| MAD | Monrovia | Madness | Chris Hartjes | Milton, ON | MIN Target Field (2010) | Southern California |+| MAD | Monrovia | Madness | Chris Hartjes | Milton, ON | TEX Rangers Ballpark in Arlington (2019) | Southern California |
 | MCM | Motor City | Marauders | Sean Sweda | Berkley, MI | SEA Safeco Field (2006) | Great Lakes-Northeast | | MCM | Motor City | Marauders | Sean Sweda | Berkley, MI | SEA Safeco Field (2006) | Great Lakes-Northeast |
 | NJR | New Jersey | Riptide | Mike Monostra | Cherry Hill, NJ | DET Comerica Park (2016) | Eastern Seaboard | | NJR | New Jersey | Riptide | Mike Monostra | Cherry Hill, NJ | DET Comerica Park (2016) | Eastern Seaboard |
 | NYK | New York | Knights | Noel Steere, Michael Kenlan | Chicago, IL | COL Coors Field (2011) | Eastern Seaboard | | NYK | New York | Knights | Noel Steere, Michael Kenlan | Chicago, IL | COL Coors Field (2011) | Eastern Seaboard |
 | OXY | Occidental | Millers | David Genrich | Minneapolis, MN | OAK Oakland Coliseum (2011) | Southern California | | OXY | Occidental | Millers | David Genrich | Minneapolis, MN | OAK Oakland Coliseum (2011) | Southern California |
-| PHI | Philadelphia | Phantasm | Rusty Peltz | San Diego, CA | CIN Great American Ballpark (2013) | Eastern Seaboard | +| PHI | Philadelphia | Phantasm | Rusty Peltz | San Diego, CA | PHI Citizens Bank Park (2019) | Eastern Seaboard | 
-| POR | Portland | Raptors | George Blas | Buffalo, NY | STL Busch Stadium (2016) | Pacific Northwest |+| POR | Portland | Raptors | George Blas | Buffalo, NY | ATL SunTrust Park (2019) | Pacific Northwest |
 | SCS | Sparkle City | Sluggers | Billy Compton | South Carolina | CHA Comiskey Park (2018) | Deep South | | SCS | Sparkle City | Sluggers | Billy Compton | South Carolina | CHA Comiskey Park (2018) | Deep South |
 | SDQ | San Diego | Quakes | Larry Selleck | London, UK | TB Tropicana Field (2017) | Southern California | | SDQ | San Diego | Quakes | Larry Selleck | London, UK | TB Tropicana Field (2017) | Southern California |
 | SEA | Seattle | Rainiers | Matt Sivertson | San Diego, CA | SD PETCO Park (2004) | Pacific Northwest | | SEA | Seattle | Rainiers | Matt Sivertson | San Diego, CA | SD PETCO Park (2004) | Pacific Northwest |
 | SFP | Santa Fe | Prairie Dogs | Matthew Kenlan | | BOS Fenway Park (2017) | Southwest | | SFP | Santa Fe | Prairie Dogs | Matthew Kenlan | | BOS Fenway Park (2017) | Southwest |
-| SKY | Southern Kentucky | Hilltoppers | Danny Woosley | Glasgow, KY | NYA Yankee Stadium (2015) | Deep South |+| SKY | Southern Kentucky | Hilltoppers | Danny Woosley | Glasgow, KY | PIT PNC Park (2019) | Deep South |
 | SLG | Salt Lake | Gulls | Rob Barnes | Lehi, UT | CHN Wrigley Field (2018) | Rocky Mountain | | SLG | Salt Lake | Gulls | Rob Barnes | Lehi, UT | CHN Wrigley Field (2018) | Rocky Mountain |
 | SNH | Southern New Hampshire | Spectre | Dave Menard | New Hampshire | ARI Chase Field (2014) | Great Lakes-Northeast | | SNH | Southern New Hampshire | Spectre | Dave Menard | New Hampshire | ARI Chase Field (2014) | Great Lakes-Northeast |
-| TRI | Tri-State | Traffic | Jed Rosenthal | New Jersey | ATL SunTrust Park (2016) | Eastern Seaboard |+| TRI | Tri-State | Traffic | Jed Rosenthal | New Jersey | MIL Miller Park (2019) | Eastern Seaboard |
 | WMS | Williamstown | Thunder | Andrew Selder | San Mateo, CA | SF AT&T Park (2000) | Great Lakes-Northeast | | WMS | Williamstown | Thunder | Andrew Selder | San Mateo, CA | SF AT&T Park (2000) | Great Lakes-Northeast |
  
-Available stadiums: CLE Progressive Field, PHI Citizens Bank ParkPIT PNC Park, TEX Rangers Ballpark in Arlington, TOR Rogers Centre, WAS Nationals Park+Available stadiums: CIN Great American Ballpark, CLE Progressive Field, MIN Target FieldNYA Yankee Stadium, TOR Rogers Centre, WAS Nationals Park
owners.txt · Last modified: 2024/03/19 11:19 by rpeltz