User Tools

Site Tools


owners

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
owners [2018/04/12 20:17] georgeowners [2019/03/11 23:28] – OXY, LAD sweda
Line 8: Line 8:
 | GTY | Gettysburg | Generals | Brent Cunningham | Lake Geneva, WI | BAL Oriole Park at Camden Yards (2010) | Eastern Seaboard | | GTY | Gettysburg | Generals | Brent Cunningham | Lake Geneva, WI | BAL Oriole Park at Camden Yards (2010) | Eastern Seaboard |
 | KAT | Kansas | Tornados | Mike Neff, Jerry Depew | Eudora, KS; Bristol, PA | KC Kauffman Stadium (2017) | Heartland | | KAT | Kansas | Tornados | Mike Neff, Jerry Depew | Eudora, KS; Bristol, PA | KC Kauffman Stadium (2017) | Heartland |
 +| LAD | Los Angeles | Dojers | Alex Campbell | SoCal | MIL Miller Park (2016) | Southern California |
 | MAD | Monrovia | Madness | Chris Hartjes | Milton, ON | MIN Target Field (2010) | Southern California | | MAD | Monrovia | Madness | Chris Hartjes | Milton, ON | MIN Target Field (2010) | Southern California |
 | MCM | Motor City | Marauders | Sean Sweda | Berkley, MI | SEA Safeco Field (2006) | Great Lakes-Northeast | | MCM | Motor City | Marauders | Sean Sweda | Berkley, MI | SEA Safeco Field (2006) | Great Lakes-Northeast |
 | NJR | New Jersey | Riptide | Mike Monostra | Cherry Hill, NJ | DET Comerica Park (2016) | Eastern Seaboard | | NJR | New Jersey | Riptide | Mike Monostra | Cherry Hill, NJ | DET Comerica Park (2016) | Eastern Seaboard |
 | NYK | New York | Knights | Noel Steere, Michael Kenlan | Chicago, IL | COL Coors Field (2011) | Eastern Seaboard | | NYK | New York | Knights | Noel Steere, Michael Kenlan | Chicago, IL | COL Coors Field (2011) | Eastern Seaboard |
-ODM Oaksterdam Bombers Alex Campbell SoCal | MIL Miller Park (2016) | Northern California | +OXY Occidental Millers David Genrich MinneapolisMN | OAK Oakland Coliseum (2011) | Southern California |
-| PAD | Los Angeles | Devils of Palo Alto | Kris Hayward, Nelson Lu | CupertinoCA | OAK Oakland Coliseum (2011) | Northern California |+
 | PHI | Philadelphia | Phantasm | Rusty Peltz | San Diego, CA | CIN Great American Ballpark (2013) | Eastern Seaboard | | PHI | Philadelphia | Phantasm | Rusty Peltz | San Diego, CA | CIN Great American Ballpark (2013) | Eastern Seaboard |
 | POR | Portland | Raptors | George Blas | Buffalo, NY | STL Busch Stadium (2016) | Pacific Northwest | | POR | Portland | Raptors | George Blas | Buffalo, NY | STL Busch Stadium (2016) | Pacific Northwest |
owners.txt · Last modified: 2024/03/19 11:19 by rpeltz