User Tools

Site Tools


2015-ac-championship-series

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
2015-ac-championship-series [2016/02/12 11:39] rpeltz2015-ac-championship-series [2020/02/11 15:20] rpeltz
Line 423: Line 423:
 MCM 4 PHI 3 MCM 4 PHI 3
  
-      1  2  3  4  5  6  7  8  9 10    R  H  E 
----------------------------------------------- 
-MCM  0  0  1  1  1  0  0  0  0  1    4 10  0 
-PHI  0  1  0  0  0  1  0  1  0  0    3  5  1 
----------------------------------------------- 
- 
-BATTERS    MCM                      AB  R  H BI 2B 3B HR SB CS BB  K PL PR 
-1 lf      MCM  MIA  Yelich          5  0  0  0  0  0  0  0  0  0  2  1  4 
-2 1b      MCM  CHA  Abreu            5  0  0  0  0  0  0  0  0  0  1  0  5 
-3 dh      MCM  COL  McKenry          5  0  1  1  0  0  0  0  0  0  0  0  5 
-4 rf      MCM  LAN  Kemp            4  1  2  1  0  0  1  0  0  0  1  0  4 
-4 rf      MCM  TOR  Mayberry        0  0  0  0  0  0  0  0  0  1  0  0  1 
-5 cf      MCM  BAL  Jones            5  0  2  0  0  0  0  0  0  0  0  0  5 
-6 ss      MCM  PHI  Rollins          4  0  1  0  0  0  0  0  0  0  1  1  3 
-7 3b      MCM  LAN  Uribe            4  1  1  1  0  0  1  0  0  0  1  1  3 
-8 2b      MCM  PHI  Utley            4  1  2  1  0  0  1  0  0  0  2  1  3 
-9 c        MCM  NYA  McCann          4  0  1  0  0  0  0  0  0  0  1  1  3 
-9 pr      MCM  NYN  Young            0  1  0  0  0  0  0  1  0  0  0  0  0 
-9 c        MCM  SEA  Zunino          0  0  0  0  0  0  0  0  0  0  0  0  0 
- 
-TOTALS for MCM                      40  4 10  4  0  0  3  1  0  1  9  5 36 
- 
-PITCHERS  MCM                IP  H  R ER BB  K HR  BF 
-- MCM  CIN  Latos            6.0  4  2  2  1  7  1  22 
-- MCM  OAK  Abad            1.1  0  1  1  0  0  0  5 
-W MCM  TB  McGee            2.1  1  0  0  0  4  0  8 
-S MCM  KC  Herrera          0.1  0  0  0  0  0  0  1 
- 
-TOTALS for MCM              10.0  5  3  3  1 11  1  36 
- 
-LOB: 7 
-E: none. 
-PB: none. 
-GIDP: 1 - Uribe. 
-SH: none. 
-SF: none. 
-HBP: none. 
-WP: none. 
-IBB: none. 
-BALK: none. 
- 
-BATTERS    PHI                      AB  R  H BI 2B 3B HR SB CS BB  K PL PR 
-1 dh      PHI  MIL  Gomez            4  0  1  1  0  0  0  0  0  0  1  1  3 
-2 lf      PHI  ATL  UptonJ.          4  0  0  0  0  0  0  0  0  0  2  1  3 
-3 3b      PHI  SEA  Seager          4  1  1  1  0  0  1  0  0  0  2  1  3 
-4 1b      PHI  ARI  Goldschmidt      1  0  0  0  0  0  0  0  0  0  1  0  1 
-4 1b      PHI  HOU  Carter          3  0  0  0  0  0  0  0  0  0  2  1  2 
-5 rf      PHI  TB  Kiermaier        4  1  1  0  1  0  0  0  0  0  0  2  2 
-6 c        PHI  SD  Rivera          3  0  0  0  0  0  0  0  0  1  2  2  2 
-7 ss      PHI  BAL  Hardy            4  0  1  1  0  0  0  0  0  0  1  2  2 
-8 cf      PHI  TEX  Martin          2  0  1  0  0  0  0  0  0  0  0  1  2 
-8 pr-cf    PHI  SEA  Jones            0  1  0  0  0  0  0  1  0  0  0  0  0 
-8 cf      PHI  BOS  Bradley          1  0  0  0  0  0  0  0  0  0  0  1  0 
-9 2b      PHI  NYA  Roberts          2  0  0  0  0  0  0  0  0  0  0  0  2 
-9 ph      PHI  SEA  Taylor          1  0  0  0  0  0  0  0  0  0  0  1  0 
-9 2b      PHI  TEX  Sardinas        0  0  0  0  0  0  0  0  0  0  0  0  0 
-9 ph-c    PHI  ARI  Montero          1  0  0  0  0  0  0  0  0  0  0  0  1 
- 
-TOTALS for PHI                      34  3  5  3  1  0  1  1  0  1 11 13 23 
- 
-PITCHERS  PHI                IP  H  R ER BB  K HR  BF 
-- PHI  WAS  Roark            5.2  6  3  3  0  4  3  23 
-- PHI  OAK  Doolittle        1.2  0  0  0  0  3  0  5 
-- PHI  KC  Frasor          0.1  0  0  0  0  1  0  2 
-L PHI  ATL  Kimbrel          1.1  3  1  1  0  1  0  6 
-- PHI  NYN  Carlyle          1.0  1  0  0  1  0  0  5 
- 
-TOTALS for PHI              10.0 10  4  4  1  9  3  41 
- 
-LOB: 3 
-E: 1 - Roberts. 
-PB: none. 
-GIDP: 1 - Roberts. 
-SH: none. 
-SF: none. 
-HBP: 1 - Martin. 
-WP: none. 
-IBB: none. 
-BALK: none. 
  
 Game 3 Game 3
2015-ac-championship-series.txt · Last modified: 2020/02/11 15:25 by rpeltz