User Tools

Site Tools


2012_brun
abreb001, LAA Abreu                 0, 10, 1
accaj001, BAL Accardo               0, 0, 0
aceva001, BOS Aceves                0, 0, 0
ackld001, SEA Ackley                2, 6, 0
acosm001, NYN Acosta                0, 0, 0
adamm001, TEX Adams                 0, 0, 0
adamr003, BAL Adams                 0, 0, 0
adcon001, KC Adcock                 0, 0, 0
affej001, SF Affeldt                0, 0, 0
albem001, BOS Albers                0, 0, 0
albua001, DET Alburquerque          0, 0, 0
alfoe002, COL Alfonzo               -1, 0, 0
alleb001, OAK Allen                 2, 3, 0
alony001, CIN Alonso                1, 0, 0
altuj001, HOU Altuve                1, 7, 2
alvah001, TOR Alvarez               0, 0, 0
alvap001, PIT Alvarez               -1, 1, 0
amara001, LAA Amarista              -2, 0, 0
ameza001, FLA Amezaga               2, 0, 0
andeb004, OAK Anderson              0, 0, 0
andir001, BAL Andino                2, 11, 1
andre001, TEX Andrus                5, 10, 3
anglm001, BAL Angle                 3, 11, 5
ankir001, WAS Ankiel                1, 10, 1
arrej001, CIN Arredondo             0, 0, 0
arrij001, BAL Arrieta               0, 0, 0
arrob001, CIN Arroyo                -1, 0, 0
atchs001, BOS Atchison              0, 0, 0
avila001, DET Avila                 1, 3, 0
avilm001, BOS Aviles                2, 10, 3
axfoj001, MIL Axford                0, 0, 0
ayall001, NYA Ayala                 0, 0, 0
aybae001, LAA Aybar                 5, 11, 3
badeb001, FLA Badenhop              0, 0, 0
baezd001, PHI Baez                  0, 0, 0
baila001, OAK Bailey                0, 0, 0
bailh001, CIN Bailey                -2, 0, 0
bakej001, CHN Baker                 1, 0, 0
bakes002, MIN Baker                 -1, 0, 0
balec001, WAS Balester              0, 0, 0
balfg001, OAK Balfour               0, 0, 0
barar001, LAN Barajas               -1, 0, 0
bardd001, BOS Bard                  0, 0, 0
bardj001, SEA Bard                  -2, 0, 0
barmc001, HOU Barmes                1, 3, 0
barnd001, CHN Barney                3, 9, 0
bartd001, OAK Barton                2, 2, 0
bartj001, SD Bartlett               3, 9, 2
bassa001, SD Bass                   0, 0, 0
basta001, PHI Bastardo              0, 0, 0
batim001, NYN Batista               0, 0, 0
bautj002, TOR Bautista              2, 8, 0
baxtm001, NYN Baxter                -2, 0, 0
bay-j001, NYN Bay                   1, 11, 0
beacb001, ATL Beachy                -1, 0, 0
beatp001, NYN Beato                 0, 0, 0
beavb001, SEA Beavan                0, 0, 0
beckg001, CHA Beckham               3, 5, 0
beckj002, BOS Beckett               1, 0, 0
bedae001, BOS Bedard                0, 0, 0
beimj001, PIT Beimel                0, 0, 0
belim001, COL Belisle               0, 0, 0
bellh001, SD Bell                   0, 0, 0
bellj004, BAL Bell                  1, 0, 0
bellt002, LAA Bell                  0, 0, 0
belod001, DET Below                 0, 0, 0
belta001, TEX Beltre                3, 1, 0
beltb001, SF Belt                   3, 3, 0
beltc001, SF Beltran                0, 4, 0
benoj001, DET Benoit                0, 0, 0
bensj001, MIN Benson                -1, 2, 2
bergb002, BAL Bergesen              0, 0, 0
berkj001, BAL Berken                0, 0, 0
berkl001, STL Berkman               2, 1, 0
bernr001, WAS Bernadina             3, 11, 2
betar001, COL Betancourt            0, 0, 0
betay001, MIL Betancourt            4, 4, 0
betew001, DET Betemit               0, 4, 0
billc001, LAN Billingsley           1, 0, 0
bixlb001, WAS Bixler                -1, 4, 2
blacc001, COL Blackmon              1, 5, 2
blacn001, MIN Blackburn             0, 0, 0
blakc001, LAN Blake                 3, 1, 0
blana001, TEX Blanco                2, -1, 0
blanh001, ARI Blanco                -2, -1, 0
blanj001, PHI Blanton               -2, 0, 0
blank002, SD Blanks                 3, 2, 0
blevj001, OAK Blevins               0, 0, 0
bloow001, ARI Bloomquist            4, 8, 4
blumg001, ARI Blum                  2, 0, 0
boesb001, DET Boesch                1, 5, 0
boggm001, STL Boggs                 0, 0, 0
bogub001, HOU Bogusevic             0, 4, 0
bonie001, FLA Bonifacio             3, 10, 3
borbj001, TEX Borbon                2, 6, 4
bourj001, HOU Bourgeois             1, 11, 5
bourm001, ATL Bourn                 2, 11, 4
bourp001, LAA Bourjos               4, 9, 3
bowdm001, BOS Bowden                0, 0, 0
bowkj001, PHI Bowker                -1, -1, 1
bradm001, SEA Bradley               2, 4, 1
branm003, CLE Brantley              3, 9, 1
branr001, LAA Branyan               -2, 2, 0
braur002, MIL Braun                 4, 11, 2
brayb001, CIN Bray                  0, 0, 0
bresc001, OAK Breslow               0, 0, 0
brigr001, TB Brignac                1, 3, 0
britz001, BAL Britton               0, 0, 0
brotr001, COL Brothers              0, 0, 0
browd004, PHI Brown                 3, 3, 0
brucj001, CIN Bruce                 3, 6, 0
buchc001, BOS Buchholz              0, 0, 0
bucht001, NYN Buchholz              0, 0, 0
buckj001, FLA Buck                  0, -1, 0
buckt001, CLE Buck                  3, 1, 0
buehm001, CHA Buehrle               0, 0, 0
bumgm001, SF Bumgarner              1, 0, 0
burna001, NYA Burnett               0, 0, 0
burna002, MIN Burnett               0, 0, 0
burns001, WAS Burnett               1, 0, 0
burre001, SF Burriss                3, 10, 3
burrp001, SF Burrell                0, 0, 0
burrs001, ARI Burroughs             -2, 1, 0
bushd001, TEX Bush                  0, 0, 0
buted001, MIN Butera                -1, 0, 0
butlb003, KC Butler                 -1, 2, 0
byrdm001, CHN Byrd                  2, 3, 0
byrdt001, NYN Byrdak                0, 0, 0
cabra002, CLE Cabrera               2, 10, 1
cabrm001, DET Cabrera               1, 2, 0
cabrm002, KC Cabrera                3, 8, 1
cabro001, SF Cabrera                1, 8, 0
cahit001, OAK Cahill                0, 0, 0
cainm001, SF Cain                   -2, 0, 0
cairm001, CIN Cairo                 2, 3, 0
calla001, LAA Callaspo              3, 8, 0
camem001, FLA Cameron               2, 1, 0
camps002, TOR Camp                  0, 0, 0
campt001, CHN Campana               3, 12, 5
canor001, NYA Cano                  2, 8, 0
cantj001, SD Cantu                  -1, 0, 0
cappm001, MIN Capps                 0, 0, 0
capuc001, NYN Capuano               -1, 0, 0
carmf001, CLE Carmona               0, 0, 0
carpc002, STL Carpenter             1, 0, 0
carpd001, HOU Carpenter             0, 0, 0
carpm001, SEA Carp                  2, -2, 0
carrc003, CLE Carrasco              0, 0, 0
carrd001, NYN Carrasco              0, 0, 0
carre001, CLE Carrera               2, 8, 4
carrj001, LAN Carroll               1, 10, 0
cartc002, OAK Carter                0, 0, 0
casia001, MIN Casilla               3, 10, 2
cassb001, LAA Cassevah              0, 0, 0
castr002, CHA Castro                -2, 0, 0
casts001, CHN Castro                2, 9, 1
cecib001, TOR Cecil                 0, 0, 0
cedaj001, FLA Ceda                  0, 0, 0
ceder002, PIT Cedeno                2, 2, 0
cervf001, NYA Cervelli              1, 4, 1
chacj001, COL Chacin                1, 0, 0
chamj002, NYA Chamberlain           0, 0, 0
chapa001, CIN Chapman               0, 0, 0
chatt001, LAA Chatwood              0, 0, 0
chave001, NYA Chavez                1, 0, 0
chave002, TEX Chavez                4, 8, 2
chenb001, KC Chen                   0, 0, 0
chirr001, TB Chirinos               -2, 0, 0
chisl001, CLE Chisenhall            2, 1, 0
choar001, FLA Choate                0, 0, 0
choos001, CLE Choo                  2, 9, 1
chrij003, SF Christian              1, 3, 5
cirip001, PIT Ciriaco               -1, 2, 2
cishs001, FLA Cishek                0, 0, 0
clipt001, WAS Clippard              0, 0, 0
cobba001, TB Cobb                   0, 0, 0
cofft001, WAS Coffey                0, 0, 0
coghc001, FLA Coghlan               1, 6, 2
cokep001, DET Coke                  0, 0, 0
colec001, CHN Coleman               -1, 0, 0
colel001, KC Coleman                0, 0, 0
collj001, ARI Collmenter            -2, 0, 0
collt001, KC Collins                0, 0, 0
colob001, NYA Colon                 0, 0, 0
colvt001, CHN Colvin                2, 0, 0
congh001, LAA Conger                1, 0, 0
conrb001, ATL Conrad                3, 2, 0
consj001, ATL Constanza             3, 7, 3
cooka002, COL Cook                  -1, 0, 0
coopd002, TOR Cooper                -2, 0, 0
coraa001, WAS Cora                  2, 2, 0
cordf002, CIN Cordero               0, 0, 0
corpc001, HOU Corporan              0, 0, 0
corrk001, PIT Correia               0, 0, 0
counc001, MIL Counsell              3, 2, 0
couss001, FLA Cousins               1, 1, 1
cowgc001, ARI Cowgill               2, 4, 3
cozaz001, CIN Cozart                1, 0, 0
craia001, STL Craig                 3, 5, 0
craij001, CHA Crain                 0, 0, 0
crawb001, SF Crawford               3, 1, 0
crawc002, BOS Crawford              2, 9, 3
crisc001, OAK Crisp                 2, 11, 5
crowa001, KC Crow                   0, 0, 0
crowt001, CLE Crowe                 0, 3, 4
cruzj005, TB Cruz                   0, 0, 0
cruzn002, TEX Cruz                  0, 8, 1
cruzt002, STL Cruz                  0, -1, 0
cuddm001, MIN Cuddyer               2, 11, 0
cuetj001, CIN Cueto                 1, 0, 0
cunna001, SD Cunningham             1, 1, 0
custj001, SEA Cust                  -1, 0, 0
damoj001, TB Damon                  1, 10, 1
dankj001, CHA Danks                 0, 0, 0
darnc001, PIT d'Arnaud              4, 11, 5
darnj001, SD Darnell                -1, 1, 0
davib005, BAL DavisB.               -1, 1, 0
davic003, BAL DavisC.               0, 1, 0
david002, CHN Davis                 0, 0, 0
davii001, NYN Davis                 1, 0, 0
davik002, KC Davies                 0, 0, 0
davir003, TOR Davis                 4, 10, 5
daviw001, TB Davis                  -1, 0, 0
deaza001, CHA deAza                 4, 9, 4
dejed001, OAK DeJesus               3, 4, 0
dejei002, LAN DeJesus               0, 0, 0
delaj001, COL delaRosa              -1, 0, 0
delar003, LAN DeLaRosa              1, 0, 0
delgr001, ATL Delgado               0, 0, 0
delof001, OAK DeLosSantos           0, 0, 0
delre001, HOU DelRosario            0, 0, 0
demes001, ARI Demel                 0, 0, 0
dempr002, CHN Dempster              0, 0, 0
denoc001, SD Denorfia               1, 8, 2
derom001, SF DeRosa                 0, 1, 0
descd001, STL Descalso              3, 2, 0
desmi001, WAS Desmond               4, 9, 2
detwr001, WAS Detwiler              0, 0, 0
devij001, OAK Devine                0, 0, 0
dewib001, CHN DeWitt                1, 1, 0
diams001, MIN Diamond               0, 0, 0
diazm003, ATL Diaz                  2, 5, 0
dickc001, NYA Dickerson             2, 4, 1
dickr001, NYN Dickey                -1, 0, 0
dillt001, MIL Dillard               0, 0, 0
dinkb001, MIN Dinkelman             2, 2, 0
dirka001, DET Dirks                 3, 5, 1
dobbg001, FLA Dobbs                 0, 0, 0
domim001, FLA Dominguez             -2, 0, 0
donaj002, CLE Donald                2, 3, 1
doteo001, STL Dotel                 0, 0, 0
doumr001, PIT Doumit                -1, -1, 0
downm001, HOU Downs                 3, 0, 0
downs001, LAA Downs                 0, 0, 0
drabk001, TOR Drabek                0, 0, 0
drewj001, BOS Drew                  0, -1, 0
drews001, ARI Drew                  4, 4, 0
dudal001, NYN Duda                  -1, 1, 0
duenb001, MIN Duensing              0, 0, 0
duffd001, KC Duffy                  0, 0, 0
dukez001, ARI Duke                  1, 0, 0
dumap001, MIN Dumatrait             0, 0, 0
duncs001, CLE Duncan                0, -1, 0
dunna001, CHA Dunn                  -2, -1, 0
dunnm002, FLA Dunn                  0, 0, 0
durbc001, CLE Durbin                0, 0, 0
dysoj001, KC Dyson                  3, 11, 5
elbes001, LAN Elbert                0, 0, 0
ellia001, LAN Ellis                 -2, -1, 0
ellim001, COL Ellis                 4, 9, 1
ellsj001, BOS Ellsbury              3, 9, 3
emaub001, NYN Emaus                 0, 0, 0
encae001, TOR Encarnacion           1, 8, 0
enrib001, ARI Enright               0, 0, 0
eovan001, LAN Eovaldi               -1, 0, 0
escae001, COL Escalona              0, 0, 0
escas001, HOU Escalona              0, 0, 0
escoa003, KC Escobar                1, 9, 3
escoy001, TOR Escobar               3, 3, 0
espid001, WAS Espinosa              1, 9, 1
estrm001, MIL Estrada               -1, 0, 0
ethia001, LAN Ethier                0, -1, 0
evann001, NYN Evans                 3, -1, 0
eveld001, LAN Eveland               -1, 0, 0
evera001, CLE Everett               3, 1, 0
farnk001, TB Farnsworth             0, 0, 0
felds001, TEX Feldman               0, 0, 0
felin001, TEX Feliz                 0, 0, 0
fielp001, MIL Fielder               -1, 1, 0
fielt001, COL Field                 2, 0, 0
figgc001, SEA Figgins               2, 8, 3
figun001, HOU Figueroa              0, 0, 0
fishc001, CIN Fisher                0, 0, 0
fistd001, DET Fister                -1, 0, 0
florj002, WAS Flores                -1, 0, 0
flowt001, CHA Flowers               -2, -1, 0
floyg001, CHA Floyd                 -1, 0, 0
fontm001, SF Fontenot               3, 5, 0
forsl001, SD Forsythe               1, 3, 1
fowld001, COL Fowler                5, 7, 1
fox-j001, BAL Fox                   0, 0, 0
franb001, PHI Francisco             1, 4, 1
franf001, TOR Francisco             0, 0, 0
franj003, KC Francis                0, 0, 0
franj004, KC Francoeur              1, 8, 2
franj005, CIN Francisco             0, 1, 0
franr001, STL Franklin              0, 0, 0
frasj002, CHA Frasor                0, 0, 0
frazt001, CIN Frazier               3, 1, 0
freed001, STL Freese                1, 1, 0
freef001, ATL Freeman               0, 4, 0
friee001, SD Frieri                 0, 0, 0
fuenb001, OAK Fuentes               0, 0, 0
fukuk001, CLE Fukudome              0, 4, 0
fulcj001, SD Fulchino               0, 0, 0
fulds001, TB Fuld                   4, 9, 3
furbc001, SEA Furbush               0, 0, 0
furcr001, STL Furcal                3, 8, 1
galaa002, ARI Galarraga             -1, 0, 0
gally001, MIL Gallardo              0, 0, 0
garcf002, NYA Garcia                0, 0, 0
garcj002, SF Casilla                0, 0, 0
garcj004, STL Garcia                1, 0, 0
gardb001, NYA Gardner               4, 10, 5
garlj001, LAN Garland               1, 0, 0
garzm001, CHN Garza                 0, 0, 0
gee-d001, NYN Gee                   0, 0, 0
gentc001, TEX Gentry                3, 13, 5
getzc001, KC Getz                   2, 9, 3
giamj001, COL Giambi                -1, 0, 0
giavj001, KC Giavotella             2, 5, 2
gibbj002, LAN Gibbons               0, 0, 0
gimec001, SEA Gimenez               1, -1, 0
gloar001, PHI Gload                 2, 0, 0
godfg001, OAK Godfrey               0, 0, 0
goldp001, ARI Goldschmidt           0, 4, 1
gomeb001, TB Gomes                  0, 0, 0
gomec002, MIL Gomez                 4, 12, 4
gomej001, WAS Gomes                 2, 7, 1
gomej002, CLE Gomez                 0, 0, 0
gonza002, ATL Gonzalez              3, 2, 0
gonza003, BOS Gonzalez              0, 1, 0
gonza005, SD Gonzalez               1, 1, 0
gonzc001, COL Gonzalez              3, 10, 2
gonzg003, OAK Gonzalez              0, 0, 0
gonzm001, TEX Gonzalez              0, 0, 0
gorda001, KC Gordon                 2, 8, 1
gordd002, LAN Gordon                4, 10, 5
gorzt001, WAS Gorzelanny            0, 0, 0
grabj002, CHN Grabow                0, 0, 0
granc001, NYA Granderson            3, 9, 3
grayj002, SEA Gray                  0, 0, 0
greet004, STL Greene                3, 11, 4
greet005, MIL Green                 1, 0, 0
gregk001, BAL Gregg                 0, 0, 0
gregl001, SD Gregerson              0, 0, 0
greiz001, MIL Greinke               1, 1, 2
grilj001, PIT Grilli                0, 0, 0
guerj002, LAN Guerra                0, 0, 0
guerm001, LAN Guerrier              0, 0, 0
guerv001, BAL Guerrero              0, 2, 0
guilc001, DET Guillen               1, 1, 0
guthj001, BAL Guthrie               0, 0, 0
gutif001, SEA Gutierrez             2, 11, 2
guyeb001, TB Guyer                  1, 0, 0
guzmj005, SD Guzman                 2, 9, 1
gwynt002, LAN Gwynn                 3, 10, 4
hafnt001, CLE Hafner                -1, 0, 0
hairj002, MIL Hairston              2, 3, 0
hairs001, NYN Hairston              1, 1, 0
hallb001, SF Hall                   1, 3, 1
hallr001, PHI Halladay              -2, 0, 0
halmg001, SEA Halman                1, 5, 4
hamec001, PHI Hamels                0, -1, 0
hamij003, TEX Hamilton              2, 8, 0
hamim001, STL Hamilton              1, 0, 0
hammj002, COL Hammel                1, 0, 0
handb001, FLA Hand                  -1, 0, 0
hanir001, CIN Hanigan               1, 0, 0
hannj001, CLE Hannahan              1, 2, 0
hanrj001, PIT Hanrahan              0, 0, 0
hanst001, ATL Hanson                -1, 0, 0
happj001, HOU Happ                  -1, 0, 0
haraa001, SD Harang                 -1, 0, 0
hardj003, BAL Hardy                 2, 0, 0
hardr001, OAK Harden                0, 0, 0
hared001, LAA Haren                 0, 0, 0
harrj002, PIT Harrison              3, 4, 0
harrm001, TEX Harrison              0, 0, 0
harrw001, NYN Harris                0, 5, 0
hartc001, MIL Hart                  3, 6, 0
hawkb001, LAN Hawksworth            0, 0, 0
hawkl001, MIL Hawkins               0, 0, 0
hawpb001, SD Hawpe                  4, 0, 0
hayeb001, FLA Hayes                 0, 0, 0
headc001, SD Headley                1, 11, 0
heila001, ARI Heilman               0, 0, 0
heisc001, CIN Heisey                2, 6, 0
hellj001, TB Hellickson             0, 0, 0
helmw001, FLA Helms                 2, 0, 0
heltt001, COL Helton                0, -1, 0
hendl001, MIN Hendriks              0, 0, 0
hensc002, FLA Hensley               0, 0, 0
hermj001, SD Hermida                2, 0, 0
hernd001, ATL Hernandez             -2, 0, 0
hernd002, ARI Hernandez             0, 0, 0
hernd003, PHI Herndon               0, 0, 0
hernf002, SEA Hernandez             0, 0, 0
hernl003, WAS Hernandez             -2, 0, 0
hernr002, CIN Hernandez             -1, 0, 0
herrf001, CLE Herrmann              0, 0, 0
herrj002, COL Herrera               3, 4, 0
heywj001, ATL Heyward               3, 9, 0
hilla001, ARI Hill                  3, 9, 2
hillk002, CHN Hill                  -2, 1, 0
hinse001, ATL Hinske                -1, -1, 0
hochl001, KC Hochevar               0, 0, 0
hoeyj001, MIN Hoey                  0, 0, 0
holld003, TEX Holland               0, 0, 0
hollg001, KC Holland                0, 0, 0
hollm001, STL Holliday              2, 2, 0
hosme001, KC Hosmer                 1, 8, 0
howar001, PHI Howard                -2, 1, 0
howej003, TB Howell                 0, 0, 0
hudsd001, ARI Hudson                -2, 0, 0
hudso001, SD Hudson                 2, 11, 2
hudst001, ATL Hudson                -2, 0, 0
huffa001, SF Huff                   0, 5, 0
huffd001, CLE Huff                  0, 0, 0
hughl001, MIN Hughes                4, 3, 0
hughp001, NYA Hughes                0, 0, 0
humbp001, CHA Humber                0, 0, 0
hundn001, SD Hundley                0, 1, 0
huntt001, LAA Hunter                3, 4, 0
huntt002, BAL Hunter                0, 0, 0
iannc001, COL Iannetta              1, 6, 0
ibanr001, PHI Ibanez                0, 2, 0
igarr001, NYN Igarashi              0, 0, 0
infao001, FLA Infante               2, 4, 0
ingeb001, DET Inge                  1, 1, 0
isrij001, NYN Isringhausen          0, 0, 0
iztuc001, BAL Izturis               0, 0, 0
iztum001, LAA Izturis               3, 7, 0
jacka001, DET Jackson               1, 11, 1
jackc002, BOS Jackson               2, 3, 0
jacke001, STL Jackson               2, -1, 1
jakuc001, BAL Jakubauskas           -1, 0, 0
janip001, CIN Janish                2, 3, 0
jansc001, TOR Janssen               0, 0, 0
jansk001, LAN Jansen                0, 0, 0
jaraj001, PIT Jaramillo             -2, 1, 0
jasoj001, TB Jaso                   1, 1, 0
jay-j001, STL Jay                   4, 5, 0
jennd002, TB Jennings               4, 10, 5
jeted001, NYA Jeter                 1, 9, 1
jimeu001, CLE Jimenez               1, 0, 0
johnc003, HOU Johnson               0, 2, 0
johnd004, TB JohnsonD.              1, 0, 0
johne002, TB JohnsonE.              0, 5, 4
johnj009, FLA Johnson               -1, 0, 0
johnj010, BAL Johnson               0, 0, 0
johnk003, TOR Johnson               1, 9, 1
johnr008, CHN Johnson               3, 2, 0
johnr009, SD Johnson                2, 3, 0
jonea002, NYA Jones                 0, 0, 0
jonea003, BAL Jones                 4, 9, 1
jonec004, ATL Jones                 1, 2, 0
joneg002, PIT Jones                 -1, 6, 0
joycm001, TB Joyce                  4, 12, 1
jurrj001, ATL Jurrjens              -1, 0, 0
kaaik001, KC Ka'aihue               2, 0, 0
karsj001, PIT Karstens              -1, 0, 0
keara001, CLE Kearns                2, -4, 1
kelld001, DET Kelly                 1, 2, 0
kempm001, LAN Kemp                  4, 10, 4
kendh001, LAA Kendrick              4, 9, 1
kendk001, PHI Kendrick              1, 0, 0
kenna001, SEA Kennedy               2, 8, 0
kenni001, ARI Kennedy               -2, 0, 0
keppj001, SF Keppinger              2, -1, 0
kersc001, LAN Kershaw               1, 0, 0
kimbc001, ATL Kimbrel               0, 0, 0
kinsi001, TEX Kinsler               5, 12, 2
kipnj001, CLE Kipnis                3, 5, 1
kirkm001, TEX Kirkman               0, 0, 0
konep001, CHA Konerko               -2, 1, 0
kotcc001, TB Kotchman               0, 2, 0
kotsm001, MIL Kotsay                1, 3, 0
kottg001, MIL Kottaras              2, -1, 0
kouzk001, COL Kouzmanoff            -1, 2, 0
kubej002, MIN Kubel                 0, 1, 0
kuo-h001, LAN Kuo                   0, 0, 0
kuroh001, LAN Kuroda                -2, 0, 0
lackj001, BOS Lackey                0, 0, 0
laffa001, NYA Laffey                0, 0, 0
lahab001, CHN LaHair                0, 0, 0
lairg001, STL Laird                 -2, 1, 0
langr002, SEA Langerhans            -2, -1, 0
lannj001, WAS Lannan                -1, 0, 0
lapom001, CLE LaPorta               -1, 1, 0
laroa001, WAS LaRoche               -1, 1, 0
laroa002, OAK LaRoche               -2, 0, 0
latom001, SD Latos                  1, 0, 0
lavar001, BOS Lavarnway             -1, 0, 0
lawrb002, TOR Lawrie                3, 7, 2
leagb001, SEA League                0, 0, 0
leakm001, CIN Leake                 2, 0, 0
leblw001, SD LeBlanc                -2, 0, 0
lecus001, CIN LeCure                1, 0, 0
lee-c001, HOU Lee                   0, 4, 0
lee-c003, PHI Lee                   0, 1, 0
lee-d002, PIT Lee                   0, 2, 0
leroc001, PIT Leroux                0, 0, 0
lestj001, BOS Lester                0, 0, 0
lewic001, TEX Lewis                 -1, 0, 0
lewif001, CIN Lewis                 3, 2, 1
lidda001, SEA Liddi                 2, 1, 1
lillb001, CHA Lillibridge           4, 7, 3
lillt001, LAN Lilly                 -2, 1, 4
lincb001, PIT Lincoln               -1, 0, 0
linct001, SF Lincecum               0, 0, 0
linda001, TOR Lind                  1, 1, 0
lindj004, LAN Lindblom              0, 0, 0
lindm001, COL Lindstrom             0, 0, 0
lines001, ATL Linebrink             0, 0, 0
lirif001, MIN Liriano               0, 0, 0
litsj001, TOR Litsch                0, 0, 0
lobaj001, TB Lobaton                0, 0, 0
loe-k001, MIL Loe                   0, 0, 0
loewa001, TOR Loewen                -1, 0, 0
logab001, NYA Logan                 0, 0, 0
lohsk001, STL Lohse                 -2, 0, 0
lombs002, WAS Lombardozzi           2, 0, 0
lonej001, LAN Loney                 1, 4, 0
longe001, TB Longoria               0, 3, 0
lopef001, MIL Lopez                 0, 1, 0
lopej002, SF Lopez                  0, 0, 0
lopej003, FLA Lopez                 3, 2, 0
loper001, CHN Lopez                 0, 0, 0
lopew001, HOU Lopez                 0, 0, 0
lowed001, ATL Lowe                  -1, 0, 0
lowem002, TEX Lowe                  0, 0, 0
lowrj001, BOS Lowrie                1, 1, 0
lucrj001, MIL Lucroy                0, 2, 0
ludwr001, PIT Ludwick               -1, 1, 0
luebc001, SD Luebke                 0, 0, 0
luekj001, SEA Lueke                 0, 0, 0
lugoj001, ATL Lugo                  0, 0, 0
lylej001, HOU Lyles                 -2, 0, 0
lynnl001, STL Lynn                  -1, 0, 0
macdm001, LAN MacDougal             0, 0, 0
madsr001, PHI Madson                0, 0, 0
mahop002, PIT Maholm                -1, 0, 0
maiem001, KC Maier                  3, 1, 0
marcs001, MIL Marcum                -1, 0, 0
markn001, BAL Markakis              4, 10, 0
marmc001, CHN Marmol                0, 0, 0
marqj001, ARI Marquis               2, 0, 0
marrc001, WAS Marrero               0, 0, 0
marsl001, CLE Marson                1, 4, 0
marss002, CHN Marshall              0, 0, 0
martc005, ATL Martinez              0, 0, 0
martj006, HOU Martinez              0, -1, 0
martl002, SD Martinez               3, 1, 0
martm003, PHI Martinez              3, 3, 0
martr004, NYA Martin                0, 8, 0
martv001, DET Martinez              0, 1, 0
massn001, CIN Masset                0, 0, 0
mastj001, CLE Masterson             0, 0, 0
matem001, CHN Mateo                 0, 0, 0
mathj001, LAA Mathis                0, 1, 0
mathj002, ATL Mather                2, -1, 0
matsd001, BOS Matsuzaka             0, 0, 0
matsh001, OAK Matsui                1, 1, 0
mattr001, WAS Mattheus              0, 0, 0
matub001, BAL Matusz                0, 0, 0
mauej001, MIN Mauer                 2, 0, 0
mayay001, WAS Maya                  0, 0, 0
maybc001, SD Maybin                 5, 11, 5
maybj001, PHI Mayberry              2, 8, 1
mazzv001, KC Mazzaro                0, 0, 0
mccab001, OAK McCarthy              0, 0, 0
mccab002, ATL McCann                -2, 3, 0
mcclk001, STL McClellan             -2, 0, 0
mccom001, TOR McCoy                 4, 11, 2
mccua001, PIT McCutchenA.           2, 9, 2
mccud001, PIT McCutchenD.           0, 0, 0
mcdod002, BOS McDonald              3, 2, 1
mcdoj003, ARI McDonald              4, 2, 0
mcdoj004, PIT McDonald              -1, 0, 0
mcgec001, MIL McGehee               -1, -3, 0
mcgej001, TB McGee                  0, 0, 0
mcgod001, TOR McGowan               0, 0, 0
mckem001, PIT McKenry               0, -1, 0
mclon001, ATL McLouth               4, 4, 0
meeke001, PIT Meek                  0, 0, 0
melam001, HOU Melancon              0, 0, 0
mesod001, CIN Mesoraco              0, 0, 0
michj001, HOU Michaels              1, 1, 0
mijaj001, MIN Mijares               0, 0, 0
milea001, LAN Miles                 2, 4, 0
milew001, ARI Miley                 0, 0, 0
milla002, BOS MillerA.              0, 0, 0
millk004, COL Millwood              -2, 0, 0
millt002, BOS MillerT.              0, 0, 0
milot001, WAS Milone                0, 0, 0
minom001, ATL Minor                 -1, 0, 0
miraj001, ARI Miranda               1, -1, 0
mitcr001, LAN Mitchell              0, 0, 0
mitrs001, NYA Mitre                 0, 0, 0
molij001, TOR Molina                0, 2, 0
moliy001, STL Molina                -1, 4, 0
montj003, NYA Montero               1, 0, 0
montl001, CHN Montanez              0, -1, 0
montm001, ARI Montero               1, 1, 0
moraf001, BOS Morales               0, 0, 0
moraj002, COL Morales               -2, -1, 0
moram002, ARI Mora                  0, -1, 0
moreb001, CHA Morel                 1, 5, 0
morem001, TEX Moreland              1, 2, 0
morgn001, MIL Morgan                3, 10, 1
mornj001, MIN Morneau               1, 0, 0
morrb001, TOR Morrow                0, 0, 0
morrl001, FLA Morrison              1, 2, 0
morsm001, WAS Morse                 2, 2, 0
mortc002, PIT Morton                -1, 0, 0
mortc003, COL Mortensen             0, 0, 0
moscg001, OAK Moscoso               0, 0, 0
mosed001, SD Moseley                1, 0, 0
moskd001, PIT Moskos                0, 0, 0
motag001, SF Mota                   0, 0, 0
mottj001, STL Motte                 0, 0, 0
mousm001, KC Moustakas              1, 2, 0
mujie001, FLA Mujica                0, 0, 0
murpd004, FLA Murphy                1, 0, 0
murpd005, TEX Murphy                2, 8, 1
murpd006, NYN Murphy                1, 5, 0
myerb001, HOU Myers                 -2, 0, 0
nadyx001, ARI Nady                  1, 2, 0
napom001, TEX Napoli                1, 4, 0
narvc001, MIL Narveson              -1, 0, 0
nathj001, MIN Nathan                0, 0, 0
navad001, LAN Navarro               -1, 0, 0
navay001, KC Navarro                2, 0, 0
nelsc001, COL Nelson                3, 3, 1
neshp001, SD Neshek                 0, 0, 0
nicaj001, COL Nicasio               -2, 0, 0
nickm001, NYN Nickeas               1, -1, 0
niemj001, TB Niemann                0, 0, 0
niesj001, NYN Niese                 -2, 0, 0
nievw001, MIL Nieves                2, 0, 0
nisht001, MIN Nishioka              0, 2, 0
nix-j001, TOR Nix                   3, 4, 2
nix-l001, WAS Nix                   2, 2, 0
noesh001, NYA Noesi                 0, 0, 0
nolar001, FLA Nolasco               0, 0, 0
norrb001, HOU Norris                -2, 0, 0
