User Tools

Site Tools


2010_baserunning
playerid,  tigname , baserunning, stealing,  jump
aardd001, SEA Aardsma               0, 0, 0
abreb001, LAA Abreu                 4, 10, 2
accaj001, TOR Accardo               0, 0, 0
aceva001, NYA Aceves                0, 0, 0
acosm001, ATL Acosta                0, 0, 0
adamm001, SD Adams                  0, 0, 0
affej001, SF Affeldt                0, 0, 0
albaj001, NYA Albaladejo            0, 0, 0
albem001, BAL Albers                0, 0, 0
alfoe002, SD Alfonzo                -1, 0, 0
alleb001, ARI Allen                 3, 0, 0
ameza001, FLA Amezaga               2, 1, 0
andeb003, BOS Anderson              4, 3, 1
andeb004, OAK Anderson              0, 0, 0
andeg001, ATL Anderson              -1, 1, 0
andej004, KC Anderson               2, 11, 5
andir001, BAL Andino                1, 3, 0
andre001, TEX Andrus                4, 11, 4
ankir001, STL Ankiel                3, 4, 0
ariaa002, HOU Arias                 0, 0, 0
arrej001, LAA Arredondo             0, 0, 0
arrob001, CIN Arroyo                -1, 0, 0
atkig001, COL Atkins                3, 0, 0
aubrm001, BAL Aubrey                2, 0, 0
aurir001, SF Aurilia                -1, 0, 0
ausmb001, LAN Ausmus                2, 1, 0
avila001, DET Avila                 -1, 0, 0
avilm001, KC Aviles                 3, 1, 0
ayall001, FLA Ayala                 0, 0, 0
aybae001, LAA Aybar                 5, 8, 1
aybaw001, TB Aybar                  0, 1, 0
badeb001, FLA Badenhop              0, 0, 0
baezd001, BAL Baez                  -2, 0, 0
baila001, OAK Bailey                0, 0, 0
bailh001, CIN Bailey                -1, 0, 0
bailj001, BOS Bailey                2, 0, 0
bakej001, CHN Baker                 -1, 1, 0
bakej002, FLA Baker                 1, 0, 0
bakes002, MIN Baker                 0, 0, 0
bakop001, PHI Bako                  1, -1, 0
baldr001, BOS Baldelli              1, 1, 0
balec001, WAS Balester              0, 0, 0
balej001, KC Bale                   0, 0, 0
balew001, CIN Balentien             4, 2, 0
balfg001, TB Balfour                0, 0, 0
bankj001, SD Banks                  0, 0, 0
bannb001, KC Bannister              -1, 0, 0
barar001, TOR Barajas               -1, 1, 0
bardb001, STL Barden                0, 0, 0
bardd001, BOS Bard                  0, 0, 0
bardj001, WAS Bard                  -2, -1, 0
barkk001, CIN Barker                1, 0, 0
barmc001, COL Barmes                5, 6, 2
bartd001, OAK Barton                0, -2, 0
bartj001, TB Bartlett               3, 11, 3
bassb001, BAL Bass                  0, 0, 0
basta001, PHI Bastardo              0, 0, 0
batim001, SEA Batista               0, 0, 0
bautj002, TOR Bautista              4, 4, 0
bay-j001, BOS Bay                   2, 11, 0
bazay001, HOU Bazardo               -1, 0, 0
beckg001, CHA Beckham               5, 7, 0
beckj002, BOS Beckett               0, 0, 0
bedae001, SEA Bedard                0, 0, 0
beimj001, COL Beimel                0, 0, 0
belim001, COL Belisle               0, 0, 0
belir001, LAN Belisario             0, 0, 0
bellh001, SD Bell                   0, 0, 0
bellr002, LAN Belliard              2, 3, 0
bellt002, LAA Bell                  0, 0, 0
belta001, SEA Beltre                4, 11, 1
beltc001, NYN Beltran               0, 11, 1
bennj002, TB Bennett                0, 0, 0
bensk001, TEX Benson                0, 0, 0
bergb002, BAL Bergesen              -1, 0, 0
bergj001, WAS Bergmann              0, 0, 0
berkj001, BAL Berken                0, 0, 0
berkl001, HOU Berkman               3, 7, 0
berra001, NYN Berroa                2, 0, 0
betar001, COL Betancourt            0, 0, 0
betay001, KC Betancourt             1, 3, 0
betew001, CHA Betemit               1, 0, 0
billc001, LAN Billingsley           -2, 0, 0
bixlb001, PIT Bixler                1, 1, 0
blacn001, MIN Blackburn             0, 0, 0
blakc001, LAN Blake                 2, 3, 0
blalh001, TEX Blalock               -1, 2, 0
blana001, CHN Blanco                1, -2, 0
blang001, ATL Blanco                1, 2, 1
blanh001, SD Blanco                 -2, 0, 0
blanj001, PHI Blanton               -1, 0, 0
blank002, SD Blanks                 1, 1, 0
blevj001, OAK Blevins               0, 0, 0
bloow001, KC Bloomquist             1, 10, 3
blumg001, HOU Blum                  0, -1, 0
boggm001, STL Boggs                 0, 0, 0
bonie001, FLA Bonifacio             5, 9, 2
bonie002, DET Bonine                0, 0, 0
borbj001, TEX Borbon                2, 11, 5
bourj001, MIL Bourgeois             1, 3, 3
bourm001, HOU Bourn                 4, 11, 4
bowkj001, SF Bowker                 -1, 1, 0
boyeb001, ARI Boyer                 0, 0, 0
bradd002, OAK Braden                0, 0, 0
bradm001, CHN Bradley               0, 2, 0
branm003, CLE Brantley              2, 4, 3
branr001, SEA Branyan               0, 2, 0
braur002, MIL Braun                 4, 10, 1
bresc001, OAK Breslow               0, 0, 0
brigr001, TB Brignac                2, 2, 1
broal001, NYN Broadway              0, 0, 0
broxj001, LAN Broxton               0, 0, 0
brucj001, CIN Bruce                 3, 3, 0
brunb001, NYA Bruney                0, 0, 0
brune001, PHI Bruntlett             3, 2, 0
buchc001, BOS Buchholz              0, 0, 0
buckb002, ARI Buckner               0, 0, 0
buckj001, KC Buck                   0, 1, 0
buckt001, OAK Buck                  0, 1, 0
buehm001, CHA Buehrle               0, 0, 0
bulgj001, LAA Bulger                0, 0, 0
burkc001, SD BurkeC.                1, 4, 3
burkg001, SD BurkeG.                0, 0, 0
burkj003, WAS Burke                 1, 0, 0
burna001, NYA Burnett               0, 0, 0
burnm001, MIL Burns                 -1, 0, 0
burns001, WAS Burnett               0, 0, 0
burre001, SF Burriss                4, 9, 3
burrp001, TB Burrell                0, 2, 0
burtj001, CIN Burton                0, 0, 0
buscb001, MIN Buscher               0, 0, 0
bushd001, MIL Bush                  0, 0, 0
butlb003, KC Butler                 -1, 1, 0
byrdm001, TEX Byrd                  0, 8, 0
byrdp001, BOS Byrd                  0, 0, 0
byrdt001, HOU Byrdak                0, 0, 0
byrne001, ARI Byrnes                3, 9, 3
cabra002, CLE Cabrera               2, 10, 1
cabrd001, ARI Cabrera               -1, 0, 0
cabre001, SD Cabrera                2, 10, 4
cabrm001, DET Cabrera               -1, 6, 0
cabrm002, NYA Cabrera               1, 10, 0
cabro001, MIN Cabrera               5, 10, 0
cahit001, OAK Cahill                0, 0, 0
cainm001, SF Cain                   -1, 0, 0
cairm001, PHI Cairo                 1, 0, 0
calek001, FLA Calero                0, 0, 0
calla001, KC Callaspo               1, 2, 0
camem001, MIL Cameron               3, 7, 0
camps002, TOR Camp                  0, 0, 0
canor001, NYA Cano                  3, 4, 0
cantj001, FLA Cantu                 0, 3, 0
cappm001, PIT Capps                 0, 0, 0
carlb001, ATL Carlyle               0, 0, 0
carlj001, TOR Carlson               0, 0, 0
carmf001, CLE Carmona               0, 0, 0
carpc002, STL Carpenter             -1, 0, 0
carpm001, SEA Carp                  2, 0, 0
carrb001, FLA Carroll               0, 0, 0
carrc003, CLE Carrasco              0, 0, 0
carrd001, CHA Carrasco              0, 0, 0
carrj001, CLE Carroll               3, 4, 0
casia001, MIN Casilla               0, 11, 2
castj004, LAN Castro                2, 0, 0
castl001, NYN Castillo              4, 10, 1
castr002, CHA Castro                -1, 0, 0
cataf001, MIL Catalanotto           3, 2, 0
cecib001, TOR Cecil                 0, 0, 0
ceder002, PIT Cedeno                4, 5, 0
cervf001, NYA Cervelli              2, -3, 0
chamj002, NYA Chamberlain           0, 0, 0
chave001, OAK Chavez                -1, 0, 0
chave002, SEA Chavez                3, 9, 2
chavj001, PIT Chavez                0, 0, 0
chavr001, TOR Chavez                0, 1, 0
chenb001, KC Chen                   0, 0, 0
choar001, TB Choate                 0, 0, 0
choos001, CLE Choo                  3, 12, 1
churr001, ATL Church                1, 6, 0
clart002, ARI Clark                 -1, 0, 0
clipt001, WAS Clippard              0, 0, 0
cofft001, MIL Coffey                0, 0, 0
coghc001, FLA Coghlan               3, 7, 0
cokep001, NYA Coke                  0, 0, 0
colob001, CHA Colon                 0, 0, 0
coloj001, MIL Colome                0, 0, 0
color001, KC Colon                  0, 0, 0
condc001, PHI Condrey               0, 0, 0
conrb001, ATL Conrad                2, 0, 0
contj002, COL Contreras             0, 0, 0
cooka002, COL Cook                  -1, 0, 0
coraa001, NYN Cora                  1, 8, 1
cordf002, CIN Cordero               0, 0, 0
corml001, TB Cormier                0, 0, 0
corpm001, COL Corpas                0, 0, 0
corrk001, SD Correia                0, -1, 0
costc001, HOU Coste                 -1, 0, 0
counc001, MIL Counsell              3, 3, 0
craij001, MIN Crain                 0, 0, 0
crawc002, TB Crawford               4, 10, 5
credj001, MIN Crede                 -1, 0, 0
crisc001, KC Crisp                  4, 11, 3
crosb002, OAK Crosby                4, 2, 0
crowt001, CLE Crowe                 0, 6, 1
cruzj005, KC Cruz                   0, 0, 0
cruzl001, PIT Cruz                  2, 0, 0
cruzn002, TEX Cruz                  0, 11, 3
cuddm001, MIN Cuddyer               1, 6, 0
cuetj001, CIN Cueto                 -1, 0, 0
cunna001, OAK Cunningham            2, 0, 0
custj001, OAK Cust                  0, 4, 0
dalem002, COL Daley                 0, 0, 0
damoj001, NYA Damon                 4, 12, 0
dankj001, CHA Danks                 0, 0, 0
davic003, TEX Davis                 0, 0, 0
david002, ARI Davis                 -2, 0, 0
davik002, KC Davies                 0, 0, 0
davir003, OAK Davis                 5, 10, 5
daviw001, TB Davis                  0, 0, 0
dejed001, KC DeJesus                2, 2, 0
delaj001, COL DeLaRosa              -1, 0, 0
delcm001, BOS Delcarmen             0, 0, 0
delgc001, NYN Delgado               -2, 0, 0
delld001, TOR Dellucci              2, 0, 0
dempr002, CHN Dempster              2, 0, 0
derom001, STL DeRosa                4, 3, 0
desmi001, WAS Desmond               0, 1, 0
desse001, NYN Dessens               0, 0, 0
detwr001, WAS Detwiler              1, 0, 0
dewib001, LAN DeWitt                1, 0, 0
diazm003, ATL Diaz                  0, 9, 1
diazr001, PIT Diaz                  3, -1, 0
dickc001, CIN Dickerson             1, 10, 1
dickr001, MIN Dickey                0, 0, 0
difem002, MIL DiFelice              0, 0, 0
dillj001, TB Dillon                 1, 0, 0
dinal001, KC DiNardo                0, 0, 0
dobbg001, PHI Dobbs                 3, 1, 0
donnb001, FLA Donnelly              0, 0, 0
doteo001, CHA Dotel                 0, 0, 0
doumr001, PIT Doumit                0, 4, 0
downm001, SF Downs                  1, 1, 0
downs001, TOR Downs                 0, 0, 0
drewj001, BOS Drew                  0, 1, 0
drews001, ARI Drew                  2, 5, 0
duenb001, MIN Duensing              0, 0, 0
duffc001, MIL Duffy                 1, 0, 0
dukee001, WAS Dukes                 4, 1, 1
dukez001, PIT Duke                  -2, 0, 0
duncc002, STL Duncan                1, -1, 0
dunna001, WAS Dunn                  -1, -1, 0
durbc001, PHI Durbin                0, 0, 0
dye-j001, CHA Dye                   1, -2, 0
eatoa001, COL Eaton                 0, 0, 0
ecksd001, SD Eckstein               2, 3, 0
ellim001, OAK Ellis                 4, 10, 1
ellsj001, BOS Ellsbury              2, 11, 5
embra001, COL Embree                0, 0, 0
encae001, TOR Encarnacion           0, 2, 0
erstd001, HOU Erstad                3, -2, 0
escoa003, MIL Escobar               1, 4, 2
escoy001, ATL Escobar               3, 5, 0
ethia001, LAN Ethier                2, 6, 0
evann001, NYN Evans                 2, 0, 0
eveld001, OAK Eveland               0, 0, 0
evera001, DET Everett               3, 5, 0
evert001, OAK Everidge              0, 0, 0
eyres001, PHI Eyre                  0, 0, 0
farnk001, KC Farnsworth             0, 0, 0
felds001, TEX Feldman               0, 0, 0
felin001, TEX Feliz                 0, 0, 0
felip001, PHI Feliz                 -1, -1, 0
felip002, NYN Feliciano             0, 0, 0
fielj001, CHA Fields                1, 2, 0
fielp001, MIL Fielder               -1, 2, 0
figgc001, LAA Figgins               5, 9, 3
figun001, NYN Figueroa              -1, 0, 0
fiorj001, BAL Fiorentino            2, 2, 0
fishc001, CIN Fisher                0, 0, 0
fistd001, SEA Fister                0, 0, 0
florj002, WAS Flores                -1, 0, 0
floyg001, CHA Floyd                 0, 0, 0
foggj001, COL Fogg                  -1, 0, 0
fontm001, CHN Fontenot              -1, 4, 0
fowld001, COL Fowler                5, 9, 3
fox-j001, CHN Fox                   -1, 0, 0
franb001, PHI Francisco             5, 8, 2
franf001, TEX Francisco             0, 0, 0
franj004, NYN Francoeur             4, 6, 0
frank001, SF Frandsen               2, 0, 0
franr001, STL Franklin              0, 0, 0
frasj002, TOR Frasor                0, 0, 0
freed001, STL Freese                -1, 0, 0
freer001, KC Freel                  2, 1, 0
frenl001, SEA French                0, 0, 0
fuenb001, LAA Fuentes               0, 0, 0
fukuk001, CHN Fukudome              4, 3, 0
fulcj001, HOU Fulchino              0, 0, 0
fulds001, CHN Fuld                  1, 2, 0
furcr001, LAN Furcal                4, 8, 0
galaa002, DET Galarraga             0, 0, 0
gally001, MIL Gallardo              -2, 0, 0
gamem001, MIL Gamel                 0, 1, 0
garcf002, CHA Garcia                0, 0, 0
garcj002, OAK Casilla               0, 0, 0
garcn001, OAK Garciaparra           2, 2, 0
gardb001, NYA Gardner               3, 11, 5
garkr001, SF Garko                  -1, 0, 0
garlj001, LAN Garland               2, 0, 0
garzm001, TB Garza                  0, 0, 0
gathj001, BOS Gathright             1, 2, 3
gaudc001, NYA Gaudin                0, 0, 0
gearg001, HOU Geary                 0, 0, 0
geerj001, SD Geer                   0, 0, 0
germe001, TEX German                1, 1, 0
geruj001, MIL Gerut                 2, 6, 0
gervs001, HOU Gervacio              0, 0, 0
getzc001, CHA Getz                  3, 12, 2
giamj001, COL Giambi                0, 0, 0
giesd001, OAK Giese                 0, 0, 0
gileb002, SD Giles                  4, 1, 0
gimec001, CLE Gimenez               -1, 1, 0
glaut001, STL Glaus                 1, 0, 0
gloar001, FLA Gload                 3, 0, 0
gomec002, MIN Gomez                 4, 8, 3
gomej001, CIN Gomes                 3, 3, 0
gonza002, BOS Gonzalez              -1, 2, 0
gonza003, SD GonzalezA.             -1, 1, 0
gonza005, WAS Gonzalez              0, 1, 0
gonzc001, COL Gonzalez              4, 10, 3
gonze001, OAK GonzalezE.            0, 0, 0
gonze003, SD GonzalezE.             3, 1, 0
gonzg003, OAK GonzalezG.            0, 0, 0
gonzm001, ATL Gonzalez              0, 0, 0
gorda001, KC Gordon                 3, 5, 0
gorzt001, CHN Gorzelanny            -1, 0, 0
goslm001, CLE Gosling               0, 0, 0
grabj002, CHN Grabow                0, 0, 0
granc001, DET Granderson            4, 10, 1
grayj002, OAK Gray                  0, 0, 0
greek002, STL GreeneK.              3, 2, 0
green001, BOS Green                 4, 0, 0
grees004, NYN Green                 0, 0, 0
greet004, STL GreeneT.              2, 3, 0
gregk001, CHN Gregg                 0, 0, 0
gregl001, SD Gregerson              0, 0, 0
greiz001, KC Greinke                0, 0, 0
grifk002, SEA Griffey               -2, 0, 0
grilj001, TEX Grilli                0, 0, 0
grosg002, TB Gross                  3, 6, 1
guare001, TEX Guardado              0, 0, 0
guerm001, MIN Guerrier              0, 0, 0
guerv001, LAA Guerrero              0, 2, 0
guilc001, DET Guillen               0, 1, 0
guilj001, KC Guillen                0, 1, 0
guthj001, BAL Guthrie               1, 0, 0
gutif001, SEA Gutierrez             1, 10, 1
gutij002, ARI Gutierrez             0, 0, 0
guzma001, CHN Guzman                0, 0, 0
guzmc001, WAS Guzman                3, 4, 0
gwynt002, SD Gwynn                  2, 7, 1
hafnt001, CLE Hafner                -1, 0, 0
hairj002, NYA Hairston              4, 7, 0
hairs001, OAK Hairston              -1, 10, 1
hallb001, SEA Hall                  3, 2, 0
hallr001, TOR Halladay              0, 0, 0
hamec001, PHI Hamels                0, 1, 1
hamij003, TEX Hamilton              2, 8, 1
hammj002, COL Hammel                0, 0, 0
hampm001, HOU Hampton               -1, 0, 0
hanir001, CIN Hanigan               -2, 0, 0
hannj001, SEA Hannahan              0, 1, 0
hanrj001, PIT Hanrahan              0, 0, 0
hanst001, ATL Hanson                1, 0, 0
happj001, PHI Happ                  -1, 0, 0
haraa001, CIN Harang                -1, 0, 0
hardj003, MIL Hardy                 0, -1, 0
hardr001, CHN Harden                1, 0, 0
hared001, ARI Haren                 -2, 0, 0
harrb001, MIN Harris                3, -2, 0
harrm001, TEX Harrison              -2, 0, 0
harrw001, WAS Harris                0, 9, 1
hartc001, MIL Hart                  5, 8, 1
hartk001, PIT Hart                  1, 0, 0
hawkb001, STL Hawksworth            0, 0, 0
hawkl001, HOU Hawkins               0, 0, 0
hawpb001, COL Hawpe                 0, 1, 0
hayhd001, TOR Hayhurst              0, 0, 0
headc001, SD Headley                3, 10, 0
heila001, CHN Heilman               0, 0, 0
helmw001, FLA Helms                 0, 1, 0
heltt001, COL Helton                -1, -1, 0
hendm001, BAL Hendrickson           0, 0, 0
hergm001, COL Herges                0, 0, 0
hermj001, FLA Hermida               0, 5, 0
herna003, NYN Hernandez             4, 7, 0
hernd001, ATL Hernandez             1, -1, 0
hernd002, BAL Hernandez             0, 0, 0
hernf002, SEA Hernandez             0, 0, 0
hernl003, WAS Hernandez             0, 0, 0
hernl004, KC Hernandez              2, 1, 0
hernm002, TB Hernandez              -2, 2, 0
hernr002, CIN Hernandez             -1, 1, 0
herrd001, CIN Herrera               0, 0, 0
hestj001, ARI Hester                1, 0, 0
hilla001, TOR Hill                  2, 6, 0
hillk002, CHN Hill                  4, 0, 0
hillr001, BAL Hill                  0, 0, 0
hinse001, NYA Hinske                1, 1, 0
hochl001, KC Hochevar               0, 0, 0
hoffm001, CHN Hoffpauir             -1, 1, 0
hofft001, MIL Hoffman               0, 0, 0
holld003, TEX Holland               0, 0, 0
hollm001, STL Holliday              3, 8, 1
howar001, PHI Howard                -2, 8, 0
howej003, TB Howell                 0, 0, 0
howrb001, SF Howry                  0, 0, 0
hudso001, LAN Hudson                4, 8, 0
hudst001, ATL Hudson                0, 0, 0
huffa001, DET Huff                  -1, -6, 0
huffd001, CLE Huff                  0, 0, 0
hughp001, NYA Hughes                0, 0, 0
hundn001, SD Hundley                -2, 5, 0
huntt001, LAA Hunter                4, 11, 2
huntt002, TEX Hunter                0, 0, 0
iannc001, COL Iannetta              4, -1, 0
ibanr001, PHI Ibanez                1, 4, 0
infao001, ATL Infante               2, 2, 0
ingeb001, DET Inge                  1, 2, 0
inglj001, TOR Inglett               1, 3, 1
ishit001, SF Ishikawa               2, 2, 0
iwama001, TB Iwamura                4, 9, 1
iztuc001, BAL Izturis               -1, 9, 1
iztum001, LAA Izturis               4, 9, 1
jackc002, ARI Jackson               3, 5, 2
jacke001, DET Jackson               0, 0, 0
jacks001, PIT Jackson               0, 0, 0
jacom001, KC Jacobs                 -1, 0, 0
jakuc001, SEA Jakubauskas           0, 0, 0
janip001, CIN Janish                3, 2, 0
jansc001, TOR Janssen               0, 0, 0
jaraj001, PIT Jaramillo             1, 1, 0
jenkb001, CHA Jenks                 0, 0, 0
jennj001, TEX Jennings              0, 0, 0
jepsk001, LAA Jepsen                0, 0, 0
jeted001, NYA Jeter                 0, 11, 1
jimeu001, COL Jimenez               1, 0, 0
johjk001, SEA Johjima               -1, 2, 0
johnj009, FLA JohnsonJ.             0, 0, 0
johnj010, BAL Johnson               0, 0, 0
johnk003, ATL Johnson               4, 7, 0
johnn001, FLA JohnsonN.             -1, 2, 0
johnr005, SF Johnson                0, 0, 0
johnr008, CHN Johnson               1, 2, 0
johnr009, SEA Johnson               -1, 1, 0
jonea002, TEX Jones                 -1, 5, 0
jonea003, BAL Jones                 2, 9, 0
jonec004, ATL Jones                 2, 4, 0
joneg002, PIT Jones                 4, 10, 1
joycm001, TB Joyce                  1, 1, 3
jurrj001, ATL Jurrjens              0, 0, 0
kaplg001, TB Kapler                 -2, 5, 0
karsj001, PIT Karstens              -1, 0, 0
katam001, HOU Kata                  0, 1, 0
kawak001, ATL Kawakami              -1, 0, 0
kazms001, LAA Kazmir                0, 0, 0
keara001, WAS Kearns                3, 1, 0
kelld001, DET Kelly                 2, 1, 0
kells001, SEA Kelley                0, 0, 0
kempm001, LAN Kemp                  3, 10, 3
kendh001, LAA Kendrick              1, 9, 1
kendj001, MIL Kendall               -1, 7, 0
kendk001, PHI Kendrick              -1, 0, 0
kenna001, OAK Kennedy               1, 10, 1
kensl001, WAS Kensing               0, 0, 0
keppb001, MIN Keppel                0, 0, 0
keppj001, HOU Keppinger             4, -2, 0
kersc001, LAN Kershaw               0, 0, 0
kinsi001, TEX Kinsler               3, 11, 3
konep001, CHA Konerko               -2, 1, 0
kotcc001, BOS Kotchman              0, 1, 0
kotsm001, CHA Kotsay                1, 3, 0
kottg001, BOS Kottaras              2, 0, 0
kouzk001, SD Kouzmanoff             -1, 1, 0
kubej002, MIN Kubel                 0, 1, 0
kuo-h001, LAN Kuo                   0, 0, 0
kuroh001, LAN Kuroda                1, 0, 0
lackj001, LAA Lackey                0, 0, 0
laffa001, CLE Laffey                0, 0, 0
lairg001, DET Laird                 2, 5, 0
langr002, SEA Langerhans            2, -1, 0
lannj001, WAS Lannan                -1, 0, 0
lapom001, CLE LaPorta               1, 2, 0
larij001, DET Larish                2, -1, 0
laroa001, ATL LaRoche               0, 2, 0
laroa002, PIT LaRoche               1, 3, 0
laruj001, STL LaRue                 0, 1, 0
latom001, SD Latos                  0, 0, 0
leacb001, LAN Leach                 0, 0, 0
leagb001, TOR League                0, 0, 0
leblw001, SD LeBlanc                1, 0, 0
lee-c001, HOU Lee                   -1, 5, 0
lee-c003, PHI Lee                   1, 0, 0
lee-d002, CHN Lee                   1, 1, 0
lehrj001, CIN Lehr                  -1, 0, 0
lestj001, BOS Lester                0, 0, 0
lewif001, SF Lewis                  4, 8, 1
lewij003, CLE Lewis                 0, 0, 0
lidgb001, PHI Lidge                 0, 0, 0
lillb001, CHA Lillibridge           3, 6, 4
lillt001, CHN Lilly                 -2, -1, 3
lincm001, CIN Lincoln               0, 0, 0
linct001, SF Lincecum               0, 0, 0
linda001, TOR Lind                  3, 1, 0
lindm001, FLA Lindstrom             0, 0, 0
lines001, CHA Linebrink             0, 0, 0
lirif001, MIN Liriano               0, 0, 0
lohsk001, STL Lohse                 1, 0, 0
lonej001, LAN Loney                 0, 7, 0
longe001, TB Longoria               4, 9, 0
loopb001, MIL Looper                -1, 0, 0
lopef001, MIL Lopez                 0, 5, 0
lopej003, SEA Lopez                 1, 3, 0
loper001, PHI Lopez                 0, 0, 0
lorem001, LAN Loretta               -1, 1, 0
louxs001, LAA Loux                  0, 0, 0
lowed001, ATL Lowe                  -1, 0, 0
lowem001, BOS Lowell                -1, 2, 0
lowem002, SEA Lowe                  0, 0, 0
lowrj001, BOS Lowrie                0, 0, 0
ludwr001, STL Ludwick               4, 4, 0
lugoj001, STL Lugo                  3, 9, 0
lyonb003, DET Lyon                  0, 0, 0
macdm001, WAS MacDougal             0, 0, 0
macid001, SD Macias                 1, -1, 0
madsr001, PHI Madson                0, 0, 0
mahar001, MIN Mahay                 0, 0, 0
mahop002, PIT Maholm                -2, 0, 0
maiem001, KC Maier                  4, 9, 0
mainj001, NYN Maine                 -1, 0, 0
malom001, CIN Maloney               -1, 0, 0
mansj001, MIN Manship               0, 0, 0
markn001, BAL Markakis              4, 6, 0
marmc001, CHN Marmol                0, 0, 0
marqj001, COL Marquis               2, 0, 0
marsl001, CLE Marson                0, 0, 0
marss002, CHN Marshall              1, 0, 0
marta004, CLE Marte                 -1, 0, 0
martc005, FLA Martinez              0, 0, 0
martf002, NYN MartinezF.            -1, 2, 0
martj004, SF Martinez               -2, 0, 0
martj005, WAS Martin                1, 0, 0
martp001, PHI Martinez              0, 0, 0
martr003, NYN MartinezR.            1, 1, 1
martr004, LAN Martin                3, 8, 0
marts001, WAS Martis                1, 0, 0
martv001, BOS Martinez              -1, 1, 0
massn001, CIN Masset                0, 0, 0
mastj001, CLE Masterson             0, 0, 0
mathd001, TEX Mathis                0, 0, 0
mathj001, LAA Mathis                1, 2, 0
matsd001, BOS Matsuzaka             0, 0, 0
matsh001, NYA Matsui                0, -1, 0
matsk001, HOU Matsui                2, 11, 2
mattg002, LAA Matthews              3, 4, 0
matub001, BAL Matusz                0, 0, 0
mauej001, MIN Mauer                 3, 4, 0
maxwj002, WAS Maxwell               3, 6, 2
maybc001, FLA Maybin                3, 1, 0
maybj001, PHI Mayberry              2, 0, 0
mayse001, HOU Maysonet              2, 0, 0
mazzv001, OAK Mazzaro               0, 0, 0
mccab001, TEX McCarthy              0, 0, 0
mccab002, ATL McCann                -1, 4, 0
mcclk001, STL McClellan             0, 0, 0
mccls002, MIL McClung               -1, 0, 0
mccua001, PIT McCutchenA.           2, 11, 2
mccud001, PIT McCutchenD.           -1, 0, 0
mcdod002, CIN McDonald              0, 1, 0
mcdoj003, TOR McDonald              2, -2, 0
mcdoj004, LAN McDonald              0, 0, 0
mcgec001, MIL McGehee               3, -2, 0
mclon001, ATL McLouth               0, 10, 2
mechg001, KC Meche                  0, 0, 0
meddb001, SF Medders                0, 0, 0
medlk001, ATL Medlen                0, 0, 0
meeke001, PIT Meek                  0, 0, 0
merec001, BAL Meredith              0, 0, 0
meyed002, FLA Meyer                 0, 0, 0
michj001, HOU Michaels              0, 1, 0
mijaj001, MIN Mijares               0, 0, 0
milea001, CHN Miles                 2, 3, 0
milla002, FLA Miller                0, 0, 0
millc001, CIN Miller                -1, 0, 0
millj002, SF Miller                 0, 0, 0
millk004, TEX Millwood              0, 0, 0
millk005, TOR Millar                -1, 0, 0
milll002, PIT Milledge              -1, 7, 1
millt002, STL Miller                0, 0, 0
milte001, LAN Milton                0, 0, 0
minez001, DET Miner                 0, 0, 0
miscp001, NYN Misch                 -1, 0, 0
mitrs001, NYA Mitre                 0, 0, 0
mockg001, WAS Mock                  -1, 0, 0
moehb001, HOU Moehler               -1, 0, 0
moelc001, BAL Moeller               0, 0, 0
molib001, SF Molina                 -2, 0, 0
molij001, NYA Molina                -1, 0, 0
moliy001, STL Molina                -1, 9, 0
monrc001, PIT Monroe                2, 0, 0
montl001, BAL Montanez              0, -1, 0
montm001, ARI Montero               0, 1, 0
moraf001, COL Morales               0, 0, 0
moraj002, MIN Morales               2, 0, 0
morak001, LAA Morales               0, 2, 0
moram002, BAL Mora                  0, 3, 0
moree001, SD Moreno                 0, 0, 0
morgn001, WAS Morgan                2, 9, 5
mornj001, MIN Morneau               1, 0, 0
morrb001, SEA Morrow                0, 0, 0
morsm001, WAS Morse                 2, 0, 0
mortc002, PIT Morton                -1, 0, 0
mortc003, OAK Mortensen             0, 0, 0
mossb001, PIT Moss                  1, 0, 0
motag001, LAN Mota                  0, 0, 0
mottj001, STL Motte                 0, 0, 0
moyej001, PHI Moyer                 1, 0, 0
moylp001, ATL Moylan                0, 0, 0
mujie001, SD Mujica                 0, 0, 0
mulvk001, ARI Mulvey                0, -1, 5
murpd005, TEX Murphy                2, 9, 0
murpd006, NYN Murphy                4, 4, 0
murtm001, COL Murton                1, 2, 1
myerb001, PHI Myers                 1, 0, 0
napom001, LAA Napoli                3, 3, 0
narvc001, MIL Narveson              0, 0, 0
nathj001, MIN Nathan                0, 0, 0
navad001, TB Navarro                2, 5, 0
nelsj002, TB Nelson                 0, 0, 0
ni--f001, DET Ni                    0, 0, 0
niemj001, TB Niemann                0, 0, 0
niesj001, NYN Niese                 0, 0, 0
nievf001, NYN Nieve                 0, 0, 0
nievw001, WAS Nieves                2, 1, 0
nippd001, TEX Nippert               0, 0, 0
nix-j001, CHA Nix                   3, 10, 2
nix-l001, CIN Nix                   4, -1, 0
nolar001, FLA Nolasco               -1, 0, 0
norrb001, HOU Norris                -1, 0, 0
nortg001, ATL Norton                2, 0, 0
nunel001, FLA Nunez                 0, 0, 0
odayd001, TEX O'Day                 0, 0, 0
oeltt001, ARI Oeltjen               1, 3, 2
oflae001, ATL O'Flaherty            0, 0, 0
ohkat001, CLE Ohka                  0, 0, 0
ohler001, PIT Ohlendorf             0, 0, 0
ojeda001, ARI Ojeda                 -1, 3, 0
