User Tools

Site Tools


2007-nc-d1-4
      1  2  3  4  5  6  7  8  9 10 11     R  H  E
-------------------------------------------------
SCS   0  0  0  0  0  3  0  1  0  0  2     6 10  1
CSP   0  0  0  1  0  2  0  1  0  0  0     4  7  1
-------------------------------------------------


BATTERS  SCS                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 3b       SCS  HOU  Ensberg            5  1  1  0  0  0  0  0  0  0  2  0  5
2 dh       SCS  PHI  Coste              5  2  1  0  1  0  0  0  0  0  3  0  5
3 lf       SCS  BOS  Ramirez            3  1  2  1  1  0  0  0  0  1  0  0  4
3 lf       SCS  LAN  Cruz               1  0  0  0  0  0  0  0  0  0  0  0  1
4 rf       SCS  HOU  Berkman            3  0  0  1  0  0  0  0  0  1  2  0  4
4 rf       SCS  ARI  Quentin            1  1  1  1  0  0  1  0  0  0  0  0  1
5 1b       SCS  SD   Gonzalez           5  1  1  0  1  0  0  0  0  0  2  0  5
6 c        SCS  CLE  Martinez           4  0  3  2  0  0  0  0  0  1  0  0  5
7 cf       SCS  OAK  Payton             5  0  1  1  0  0  0  0  0  0  1  0  5
8 2b       SCS  ATL  Giles              0  0  0  0  0  0  0  0  0  0  0  0  0
8 2b       SCS  DET  Perez              5  0  0  0  0  0  0  0  0  0  1  0  5
9 ss       SCS  SD   Blum               5  0  0  0  0  0  0  0  0  0  2  0  5

TOTALS for SCS                         42  6 10  6  3  0  1  0  0  3 13  0 45

PITCHERS  SCS                   IP  H  R ER BB  K HR
- SCS  STL  Carpenter          5.1  5  3  3  4  7  0
- SCS  SEA  Soriano            1.2  0  0  0  1  3  0
- SCS  COL  Fuentes            1.0  1  1  0  1  1  0
W SCS  TOR  Ryan               3.0  1  0  0  1  2  0

TOTALS for SCS                11.0  7  4  3  7 13  0

LOB: 6
E: 1 - Blum.
PB: none.
GIDP: 1 - Berkman.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: 2 - Ramirez, Martinez.
BALK: none.


BATTERS  CSP                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 cf       CSP  NYN  Chavez             4  0  1  0  0  0  0  0  1  1  1  1  4
2 ss-3b    CSP  PIT  Sanchez            5  0  1  0  1  0  0  0  0  0  1  1  4
3 1b       CSP  LAN  Garciaparra        5  0  0  0  0  0  0  0  0  0  2  1  4
4 dh       CSP  PHI  Howard             1  2  0  0  0  0  0  0  0  2  0  0  3
4 ph       CSP  LAA  Willits            0  1  0  0  0  0  0  0  0  2  0  2  0
5 3b       CSP  ATL  JonesC.            2  1  1  0  0  0  0  0  0  1  1  0  3
5 ph-ss    CSP  BOS  Gonzalez           1  0  0  0  0  0  0  0  0  0  0  2  0
5 pr-ss    CSP  SEA  Betancourt         0  0  0  0  0  0  0  0  1  0  0  0  0
6 lf       CSP  LAA  Rivera             5  0  2  2  1  0  0  0  0  0  3  2  3
7 c        CSP  CHA  Pierzynski         4  0  1  1  0  0  0  0  0  1  1  2  3
8 rf       CSP  WAS  Kearns             5  0  1  0  1  0  0  0  0  0  3  2  3
9 2b       CSP  CLE  Luna               5  0  0  0  0  0  0  0  0  0  1  2  3

TOTALS for CSP                         37  4  7  3  3  0  0  0  2  7 13 15 30

PITCHERS  CSP                   IP  H  R ER BB  K HR
- CSP  NYA  Mussina            7.0  6  3  3  2  7  0
- CSP  NYN  Sanchez            0.1  0  1  0  0  0  0
- CSP  LAN  Saito              2.0  1  0  0  0  4  0
L CSP  COL  Ramirez            1.2  3  2  2  1  2  1

TOTALS for CSP                11.0 10  6  5  3 13  1

LOB: 8
E: 1 - Luna.
PB: none.
GIDP: none.
SH: 1 - Gonzalez.
SF: none.
HBP: none.
WP: none.
IBB: 1 - Pierzynski.
BALK: none.
2007-nc-d1-4.txt · Last modified: 2007/11/15 21:42 by commish