User Tools

Site Tools


2007-nc-d1-1
      1  2  3  4  5  6  7  8  9 10      R  H  E
----------------------------------------------
CSP   0  0  1  0  2  0  0  1  0  0      4 10  0
SCS   4  0  0  0  0  0  0  0  0  1      5 12  1
   

BATTERS CSP                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 CF    CSP  NYN Chavez         5  1  2  1  1  0  0  0  0  0  2  1  4
2 SS-3B CSP  PIT Sanchez        5  0  1  0  0  0  0  0  0  0  1  1  4
3 1B    CSP  LAN Garciaparra    5  1  1  0  1  0  0  0  0  0  0  0  5
4 DH    CSP  PHI Howard         3  0  0  0  0  0  0  0  0  2  0  0  5  
5 3B    CSP  ATL JonesC.        3  0  3  1  1  0  0  0  0  1  0  0  4
5 SS    CSP  BOS Gonzalez       1  0  0  0  0  0  0  0  0  0  0  0  1
6 LF    CSP  LAA Rivera         4  0  0  0  0  0  0  0  0  0  1  1  3
7 C     CSP  CHA Pierzynski     4  0  0  0  0  0  0  0  0  0  2  1  3
8 RF    CSP  WAS Kearns         4  1  2  0  1  0  0  1  0  0  0  1  3
9 2B    CSP  LAA Kendrick       3  1  1  1  0  0  1  0  0  0  1  0  3
9 PH    CSP  LAA Willits        1  0  0  0  0  0  0  0  0  0  0  1  0
9 2B    CSP  CLE Luna           0  0  0  0  0  0  0  0  0  0  0  0  0
   
TOTALS for CSP                 38  4 10  3  4  0  1  1  0  3  7  6 35

PITCHERS  CSP                   IP  H  R ER BB  K HR
- CSP NYA  Mussina             8.0  9  4  4  1  5  0
L CSP LAN  Saito               1.2  3  1  1  2  1  0

TOTALS for CSP                 9.2 12  5  5  3  6  0

LOB: 7
E: none
PB: none
GIDP: 2-LAA Rivera, LAA Rivera
SH: none
SF: none
HBP: none
WP: 1-LAN Saito
IBB: 3-HOU Berkman, WAS Zimmerman, CLE Martinez
Balk: none

BATTERS SCS                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 3B    SCS  HOU Ensberg        5  0  0  0  0  0  0  0  0  0  0  0  5
2 C     SCS  CLE Martinez       4  1  2  0  0  0  0  0  0  1  1  0  5
3 LF    SCS  BOS Ramirez        3  1  1  0  1  0  0  0  0  0  0  0  3
3 CF    SCS  LAN Cruz           2  0  1  0  0  0  0  1  0  0  0  0  2  
4 RF    SCS  HOU Berkman        2  1  0  0  0  0  0  0  0  1  2  0  3
4 RF    SCS  ARI Quentin        2  0  0  0  0  0  0  0  0  0  1  0  2
5 1B    SCS  SD  Gonzalez       5  2  3  1  0  0  0  0  0  0  1  0  5
6 DH    SCS  PHI Coste          5  0  1  2  0  0  0  0  0  0  1  0  5
7 CF-LF SCS  OAK Payton         5  0  1  1  1  0  0  0  0  0  0  0  5
8 2B    SCS  ATL Giles          3  0  2  1  0  0  0  0  0  0  0  0  3
8 2B    SCS  DET Perez          1  0  1  0  0  0  0  0  0  0  0  0  1
9 SS    SCS  SD  Blum           3  0  0  0  0  0  0  0  0  0  0  0  3
9 PH    SCS  WAS Zimmerman      0  0  0  0  0  0  0  0  0  1  0  0  1
9 SS    SCS  FLA Amezaga        0  0  0  0  0  0  0  0  0  0  0  0  0

TOTALS for SCS                 40  5 12  5  2  0  0  1  0  3  6  0 43
 
PITCHERS  SCS                   IP  H  R ER BB  K HR
- SCS STL  Carpenter           7.1  9  4  3  3  5  1
- SCS TOR  Ryan                1.2  1  0  0  0  2  0
W SCS SEA  Soriano             1.0  0  0  0  0  0  0

TOTALS for SCS                 10.0 10  4  3  3  7  1

LOB: 9
E: 1-OAK Payton  
PB: none
GIDP: 1-BOS Ramirez
SH: none
SF: none
HBP: none
WP: none
IBB: 1-PHI Howard
Balk: none
2007-nc-d1-1.txt · Last modified: 2007/11/15 21:36 by commish