User Tools

Site Tools


2007-nc-cs
SCORES
SDQ   4  4
SCS  10  5

 

      1  2  3  4  5  6  7  8  9      R  H  E
--------------------------------------------
SDQ   0  0  2  0  0  1  0  0  1      4 12  1
SCS   3  0  6  0  1  0  0  0  x     10 10  0
--------------------------------------------
 
 
BATTERS SDQ                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 2B    SDQ  CHN Theriot        5  1  2  0  1  0  0  0  0  0  1  0  5
2 SS    SDQ  DET Guillen        4  2  1  1  0  1  0  0  0  1  2  0  5
3 DH    SDQ  SF  Bonds          4  0  0  0  0  0  0  0  0  1  1  0  5
4 CF    SDQ  TOR Wells          5  0  2  1  0  0  0  0  0  0  1  0  5
5 1B    SDQ  COL Helton         4  0  3  0  1  0  0  0  0  1  0  0  5
6 3B    SDQ  KC  Teahen         4  0  2  1  0  1  0  0  0  1  0  0  5
7 LF    SDQ  CHA Mackowiak      5  1  1  0  1  0  0  0  0  0  2  0  5
8 RF    SDQ  CIN Hollandsworth  4  0  1  0  0  0  0  0  0  0  1  0  4
9 C     SDQ  MIL Miller         3  0  0  1  0  0  0  0  0  0  1  0  3
9 PH-C  SDQ  SD  Bowen          1  0  0  0  0  0  0  0  0  0  0  0  1
 
TOTALS for SDQ                 39  4 12  4  3  2  0  0  0  4  9  0 43
 
PITCHERS  SDQ                   IP  H  R ER BB  K HR
L SDQ LAA  Escobar             2.0  7  8  8  3  1  0
- SDQ CHA  Buehrle             2.0  1  1  0  1  1  0
- SDQ TB   Fossum              0.2  1  1  1  1  0  0
- SDQ TB   Lugo                2.0  1  0  0  0  0  0
- SDQ PIT  Marte               1.1  0  0  0  2  2  0
 
TOTALS for SDQ                 8.0 10 10  9  7  4  0
 
LOB: 12
E: 1-DET Guillen
PB: none
GIDP: none
SH: none
SF: none
HBP: none
WP: none
IBB: 1-HOU Berkman
Balk: none
 
BATTERS SCS                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 CF    SCS  FLA Amezaga        4  2  2  0  0  0  0  0  0  1  0  3  2
2 C     SCS  CLE Martinez       3  0  0  1  0  0  0  0  0  1  1  3  2
3 LF    SCS  BOS Ramirez        4  1  2  1  2  0  0  0  0  0  1  1  3
3 LF    SCS  LAN Cruz           1  0  0  0  0  0  0  0  0  0  0  1  0
4 RF    SCS  HOU Berkman        2  2  0  0  0  0  0  0  0  2  0  1  3
4 RF    SCS  ARI Quentin        0  0  0  0  0  0  0  0  0  1  0  1  0
5 3B    SCS  HOU Ensberg        3  2  1  0  0  0  0  0  0  2  0  2  3
6 DH    SCS  PHI Coste          5  1  2  4  0  0  0  0  0  0  1  2  3
7 1B    SCS  SD  Gonzalez       4  1  2  2  0  0  0  0  0  0  0  1  3
8 SS    SCS  SD  Blum           4  0  0  0  0  0  0  0  0  0  1  2  2
9 2B    SCS  ATL Giles          3  1  1  1  1  0  0  0  0  0  0  2  1
9 2B    SCS  DET Perez          1  0  0  0  0  0  0  0  0  0  0  0  1
 
TOTALS for SCS                 34 10 10  9  3  0  0  0  0  7  4 19 23
 
PITCHERS  SCS                   IP  H  R ER BB  K HR
W SCS STL  Carpenter           8.0 12  3  3  0  7  0
- SCS HOU  Springer            0.2  0  1  1  4  1  0
- SCS SEA  Soriano             0.1  0  0  0  0  1  0
 
TOTALS for SCS                 9.0 12  4  4  4  9  0
 
LOB: 8
E: none
PB: none
GIDP: none
SH: none
SF: 1-CLE Martinez
HBP: none
WP: none
IBB: none
Balk: none
 

 
      1  2  3  4  5  6  7  8  9      R  H  E
--------------------------------------------
SDQ   0  0  2  0  0  0  1  0  1      4  8  0
SCS   4  0  0  0  0  1  0  0  x      5  7  0
--------------------------------------------
 
 
BATTERS SDQ                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 2B    SDQ  CHN Theriot        4  0  1  0  0  0  0  1  0  0  2  1  3
2 SS    SDQ  DET Guillen        4  0  0  0  0  0  0  0  0  0  0  1  3
3 DH    SDQ  SF  Bonds          4  0  0  1  0  0  0  0  0  0  1  1  3
4 3B    SDQ  KC  Teahen         3  0  0  0  0  0  0  0  0  0  1  0  3
4 PH    SDQ  FLA Uggla          1  0  0  0  0  0  0  0  0  0  0  1  0
5 CF    SDQ  TOR Wells          4  1  1  0  0  0  0  0  0  0  2  1  3
6 1B    SDQ  COL Helton         3  0  3  0  0  0  0  0  0  0  0  0  3
6 PH    SDQ  WAS Escobar        1  0  0  0  0  0  0  0  0  0  0  1  0
7 LF    SDQ  CHA Mackowiak      3  0  0  0  0  0  0  0  0  0  0  0  3
7 PR-LF SDQ  CHN Bynum          0  1  0  0  0  0  0  0  0  0  0  0  0
7 PH    SDQ  SEA Morse          1  0  1  1  0  0  0  0  0  0  0  1  0
7 PR    SDQ  SD  Bowen          0  0  0  0  0  0  0  0  0  0  0  0  0
8 RF    SDQ  CIN Freel          3  1  1  1  0  0  0  1  0  1  1  1  3
9 C     SDQ  MIL Miller         3  1  1  1  1  0  0  0  0  0  1  1  2
 
TOTALS for SDQ                 34  4  8  4  1  0  0  2  0  1  8  9 26
 
PITCHERS  SDQ                   IP  H  R ER BB  K HR
L SDQ NYA  Wang                6.0  7  5  5  2  4  1
- SDQ PIT  Marte               0.2  0  0  0  0  0  0
- SDQ BAL  Ray                 1.1  0  0  0  1  2  0
 
TOTALS for SDQ                 8.0  7  5  5  3  6  1
 
LOB: 4
E: none
PB: none
GIDP: none
SH: none
SF: none
HBP: none
WP: 1-NYA Wang
IBB: none
Balk: none

BATTERS SCS                    AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 CF    SCS  FLA Amezaga        3  1  1  0  0  0  0  0  0  0  0  0  3
1 PH    SCS  WAS Zimmerman      1  0  0  0  0  0  0  0  0  0  0  0  1
1 CF    SCS  OAK Payton         0  0  0  0  0  0  0  0  0  0  0  0  0
2 DH    SCS  PHI Coste          4  1  1  0  0  0  0  0  0  0  1  0  4
3 LF    SCS  BOS Ramirez        3  2  2  1  0  0  0  0  0  0  0  0  3
3 LF    SCS  LAN Cruz           0  0  0  0  0  0  0  0  0  1  0  0  1
4 RF    SCS  HOU Berkman        3  1  3  3  1  0  1  0  0  0  0  0  3
4 RF    SCS  ARI Quentin        1  0  0  0  0  0  0  0  0  0  1  0  1
5 3B    SCS  HOU Ensberg        3  0  0  0  0  0  0  0  0  1  3  0  4
6 C     SCS  CLE Martinez       3  0  0  0  0  0  0  0  0  0  0  0  3
7 1B    SCS  SD  Gonzalez       3  0  0  0  0  0  0  0  0  0  0  0  3
7 1B    SCS  LAN Loney          0  0  0  0  0  0  0  0  0  0  0  0  0
8 SS    SCS  SD  Blum           3  0  0  0  0  0  0  0  0  0  1  1  2
9 2B    SCS  ATL Giles          1  0  0  0  0  0  0  0  1  1  0  0  2
9 2B    SCS  DET Perez          1  0  0  0  0  0  0  0  0  0  0  1  0
 
TOTALS for SCS                 29  5  7  4  1  0  1  0  1  3  6  2 30
 
PITCHERS  SCS                   IP  H  R ER BB  K HR
W SCS TOR  Halladay            6.2  6  3  3  1  5  0
- SCS COL  Fuentes             1.1  0  0  0  0  2  0
S SCS TOR  Ryan                1.0  2  1  1  0  1  0
 
TOTALS for SCS                 9.0  8  4  4  1  8  0
 
LOB: 3
E: none
PB: none
GIDP: 1-SD Gonzalez
SH: none
SF: none
HBP: none
WP: none
IBB: none
Balk: 1-TOR Halladay
2007-nc-cs.txt · Last modified: 2020/02/11 19:24 by rpeltz