User Tools

Site Tools


2007-ac-wc

This is an old revision of the document!


SCORES
COU  5 10
BUF  2 11


      1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
COU   0  3  1  0  0  0  1  0  0     5  5  1
BUF   0  2  0  0  0  0  0  0  0     2  8  1
-------------------------------------------

BATTERS  COU                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 LF       COU  CHN  Murton             5  1  1  0  0  0  0  0  0  0  1  2  3
2 1b       COU  FLA  Helms              3  0  1  1  1  0  0  0  0  1  0  1  3
3 DH       COU  NYA  Matsui             2  0  0  0  0  0  0  0  0  1  1  0  3
3 ph-PH    COU  ARI  Byrnes             1  0  0  0  0  0  0  0  0  0  0  1  0
4 RF       COU  DET  Ordonez            3  0  0  0  0  0  0  0  0  0  0  0  3
4 ph-RF    COU  SD   Giles              1  0  0  0  0  0  0  0  0  0  0  1  0
5 3b       COU  STL  Spiezio            2  1  2  0  0  0  0  0  0  1  0  0  3
5 ph-3b    COU  DET  Inge               1  0  0  0  0  0  0  0  0  0  0  1  0
6 C        COU  CHN  Barrett            3  0  0  0  0  0  0  0  0  0  0  0  3
6 ph-C     COU  MIN  Redmond            1  0  0  0  0  0  0  0  0  0  0  1  0
7 CF       COU  BAL  Patterson          3  1  0  0  0  0  0  0  0  0  1  1  3
8 2b       COU  TEX  Kinsler            3  1  1  3  0  0  1  0  0  1  1  2  2
9 SS       COU  CHN  Cedeno             4  1  0  0  0  0  0  0  0  0  1  2  2

TOTALS for COU                         32  5  5  4  1  0  1  0  0  4  5 12 25

PITCHERS  COU                   IP  H  R ER BB  K HR 
W COU  CHN  Zambrano           7.0  8  2  2  2  7  0
S COU  NYN  Wagner             2.0  0  0  0  0  1  0

TOTALS for COU                 9.0  8  2  2  2  8  0

LOB: 5
E: 1 - Spiezio.
PB: none.
GIDP: 1 - Ordonez.
SH: none.
SF: none.
HBP: 1 - Patterson.
WP: none.
IBB: none.
BALK: none.

BATTERS  BUF                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 2B       BUF  MIL  Weeks              5  0  2  0  0  0  0  0  1  0  3  1  4
2 SS       BUF  STL  Eckstein           3  0  0  0  0  0  0  0  0  1  1  0  4
3 DH       BUF  CLE  Garko              4  0  1  0  0  0  0  0  0  0  1  0  4
4 LF       BUF  COL  Holliday           3  1  1  0  0  0  0  0  0  1  1  0  4
5 1B       BUF  BOS  Youkilis           4  0  0  0  0  0  0  0  0  0  1  1  3
6 3B       BUF  CIN  Encarnacion        4  1  1  0  0  0  0  0  0  0  1  1  3
7 CF       BUF  CHN  Pierre             4  0  1  0  0  0  0  0  0  0  0  1  3
8 RF       BUF  BOS  Hinske             2  0  1  2  0  0  0  0  0  0  0  0  2
8 ph-RF    BUF  CIN  Denorfia           2  0  0  0  0  0  0  0  0  0  0  1  1
9 C        BUF  TOR  Molina             2  0  1  0  0  0  0  0  0  0  0  0  2
9 ph-PH    BUF  CLE  Inglett            1  0  0  0  0  0  0  0  0  0  0  0  1
9 C        BUF  CLE  Shoppach           1  0  0  0  0  0  0  0  0  0  0  1  0

TOTALS for BUF                         35  2  8  2  0  0  0  0  1  2  8  6 31

PITCHERS  BUF                   IP  H  R ER BB  K HR 
L BUF  CHA  Contreras          6.0  4  4  4  3  4  1
- BUF  PHI  Castro             2.0  1  1  0  0  1  0
- BUF  CHN  Ohman              1.0  0  0  0  1  0  0

TOTALS for BUF                 9.0  5  5  4  4  5  1

LOB: 8
E: 1 - Encarnacion.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: none.
WP: none.
IBB: none.
BALK: none.



      1  2  3  4  5  6  7  8  9     R  H  E
-------------------------------------------
COU   0  0  0  4  4  0  2  0  0    10 12  1
BUF   2  2  0  0  4  0  0  3  0    11 15  1
-------------------------------------------

BATTERS  COU                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 C        COU  MIN  Redmond            5  1  1  0  0  0  0  0  0  0  0  1  4
2 1b       COU  FLA  Helms              4  2  2  0  0  1  0  0  0  0  1  0  4
2 1b       COU  MIL  Fielder            1  0  0  0  0  0  0  0  0  0  0  1  0
3 DH       COU  NYA  Matsui             5  1  3  2  0  0  0  0  0  0  1  1  4
4 RF       COU  DET  Ordonez            4  1  1  0  0  0  0  0  0  0  1  1  3
4 RF       COU  SD   Giles              0  0  0  0  0  0  0  0  0  0  0  0  0
4 ph-PH    COU  LAN  Lugo               1  0  0  0  0  0  0  0  0  0  0  1  0
5 CF       COU  BAL  Patterson          3  1  0  1  0  0  0  1  0  0  1  1  3
5 ph-PH    COU  ARI  Byrnes             1  0  1  0  0  0  0  1  0  0  0  1  0
6 LF       COU  CHN  Murton             4  2  2  2  0  0  0  0  0  1  0  2  3
7 3b       COU  DET  Inge               3  2  2  5  0  0  2  0  0  1  1  1  3
8 2b       COU  TEX  Kinsler            4  0  0  0  0  0  0  0  0  0  1  1  3
9 SS       COU  CHN  Cedeno             4  0  0  0  0  0  0  0  0  0  1  1  3

TOTALS for COU                         39 10 12 10  0  1  2  2  0  2  7 12 30

PITCHERS  COU                   IP  H  R ER BB  K HR 
- COU  PHI  Hamels             4.2  8  7  7  0  4  2
- COU  TEX  Benoit             0.1  2  1  1  2  0  0
- COU  PIT  Gonzalez           2.0  1  0  0  1  2  0
- COU  COL  Francis            0.0  1  1  1  0  0  0
L COU  CHN  Wuertz             1.0  3  2  2  0  0  0

TOTALS for COU                 8.0 15 11 11  3  6  2

LOB: 5
E: 1 - Cedeno.
PB: none.
GIDP: none.
SH: none.
SF: 1 - Patterson.
HBP: none.
WP: none.
IBB: none.
BALK: none.

BATTERS  BUF                           AB  R  H RI 2B 3B HR SB CS BB  K PL PR
1 1B       BUF  BOS  Youkilis           3  1  2  0  0  0  0  0  0  1  0  4  1
2 CF       BUF  CHN  Pierre             5  2  3  3  0  0  1  0  0  0  0  5  0
3 DH       BUF  CLE  Garko              5  1  1  1  1  0  0  0  0  0  1  4  1
3 pr-PR    BUF  LAA  Guillen            0  1  0  0  0  0  0  0  0  0  0  0  0
4 LF       BUF  COL  Holliday           5  2  2  1  0  0  0  0  0  0  0  4  1
5 2B       BUF  MIL  Weeks              5  1  1  3  0  0  1  0  0  0  2  4  1
6 SS       BUF  STL  Eckstein           5  2  3  1  2  0  0  0  0  0  1  3  2
7 C        BUF  CLE  Shoppach           2  1  1  1  0  0  0  0  0  1  1  2  1
7 ph-C     BUF  TOR  Molina             2  0  0  0  0  0  0  0  0  0  0  1  1
8 3B       BUF  CIN  Encarnacion        5  0  2  1  1  0  0  0  0  0  0  3  2
9 RF       BUF  BOS  Hinske             2  0  0  0  0  0  0  0  0  0  1  2  0
9 ph-RF    BUF  CIN  Denorfia           1  0  0  0  0  0  0  0  0  1  0  1  1

TOTALS for BUF                         40 11 15 11  4  0  2  0  0  3  6 33 11

PITCHERS  BUF                   IP  H  R ER BB  K HR 
- BUF  PHI  Myers              6.0 10  8  5  1  4  1
W BUF  PHI  Castro             3.0  2  2  2  1  3  1

TOTALS for BUF                 9.0 12 10  7  2  7  2

LOB: 9
E: 1 - Holliday.
PB: none.
GIDP: none.
SH: none.
SF: none.
HBP: 1 - Youkilis.
WP: 1 - Myers.
IBB: none.
BALK: none.

Game 1

Game 2

Game 3

Game 4-PPD

Game 4

2007-ac-wc.1581465878.txt.gz · Last modified: 2020/02/11 19:04 by rpeltz