User Tools

Site Tools


2006_mid-season_ballot

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
2006_mid-season_ballot [2006/08/03 11:42] – (old revision restored) 127.0.0.12006_mid-season_ballot [2006/08/03 11:59] – (old revision restored) 127.0.0.1
Line 129: Line 129:
 ==National Conference== ==National Conference==
  
-|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^ 
-| c | MAD | WAS | Bennett | 63 | 145 | 14 | 32 | 19 | 6 | 0 | 1 | 13 | 28 | 0 | 0 | 0.221 | 0.285 | 0.283 +| c | MAD | WAS | Bennett | 63 | 145 | 14 | 32 | 19 | 6 | 0 | 1 | 13 | 28 | 0 | 0 | 0.221 | 0.285 | 0.283 | 
-| c | BUZ | KC | Buck | 77 | 257 | 37 | 56 | 15 | 15 | 0 | 6 | 12 | 79 | 0 | 0 | 0.218 | 0.253 | 0.346 +| c | BUZ | KC | Buck | 77 | 257 | 37 | 56 | 15 | 15 | 0 | 6 | 12 | 79 | 0 | 0 | 0.218 | 0.253 | 0.346 | 
-| c | CAJ | TB | Hall | 73 | 233 | 33 | 72 | 30 | 12 | 0 | 5 | 4 | 24 | 0 | 0 | 0.309 | 0.321 | 0.425 +| c | CAJ | TB | Hall | 73 | 233 | 33 | 72 | 30 | 12 | 0 | 5 | 4 | 24 | 0 | 0 | 0.309 | 0.321 | 0.425 | 
-| c | SEA | SD | Hernandez | 79 | 248 | 25 | 61 | 28 | 10 | 0 | 9 | 11 | 31 | 0 | 0 | 0.246 | 0.278 | 0.395 +| c | SEA | SD | Hernandez | 79 | 248 | 25 | 61 | 28 | 10 | 0 | 9 | 11 | 31 | 0 | 0 | 0.246 | 0.278 | 0.395 | 
-| c | HAG | OAK | Kendall | 79 | 249 | 30 | 79 | 32 | 10 | 0 | 0 | 13 | 27 | 5 | 2 | 0.317 | 0.351 | 0.357 +| c | HAG | OAK | Kendall | 79 | 249 | 30 | 79 | 32 | 10 | 0 | 0 | 13 | 27 | 5 | 2 | 0.317 | 0.351 | 0.357 | 
-| c | CRE | MIN | Mauer | 64 | 234 | 33 | 66 | 36 | 10 | 3 | 3 | 23 | 31 | 4 | 1 | 0.282 | 0.346 | 0.389 +| c | CRE | MIN | Mauer | 64 | 234 | 33 | 66 | 36 | 10 | 3 | 3 | 23 | 31 | 4 | 1 | 0.282 | 0.346 | 0.389 | 
-| c | SDQ | MIL | Miller | 72 | 237 | 34 | 62 | 33 | 13 | 2 | 7 | 28 | 57 | 0 | 0 | 0.262 | 0.340 | 0.422 +| c | SDQ | MIL | Miller | 72 | 237 | 34 | 62 | 33 | 13 | 2 | 7 | 28 | 57 | 0 | 0 | 0.262 | 0.340 | 0.422 | 
-| c | DTR | STL | Molina | 48 | 169 | 22 | 47 | 35 | 9 | 1 | 7 | 6 | 17 | 0 | 0 | 0.278 | 0.303 | 0.467 +| c | DTR | STL | Molina | 48 | 169 | 22 | 47 | 35 | 9 | 1 | 7 | 6 | 17 | 0 | 0 | 0.278 | 0.303 | 0.467 | 
-| c | MIL | LAN | Phillips | 41 | 117 | 15 | 30 | 17 | 7 | 1 | 5 | 4 | 16 | 1 | 0 | 0.256 | 0.281 | 0.462 +| c | MIL | LAN | Phillips | 41 | 117 | 15 | 30 | 17 | 7 | 1 | 5 | 4 | 16 | 1 | 0 | 0.256 | 0.281 | 0.462 | 
-| c | CSP | CHA | Pierzynski | 86 | 268 | 29 | 63 | 22 | 12 | 0 | 6 | 17 | 48 | 0 | 0 | 0.235 | 0.281 | 0.347 +| c | CSP | CHA | Pierzynski | 86 | 268 | 29 | 63 | 22 | 12 | 0 | 6 | 17 | 48 | 0 | 0 | 0.235 | 0.281 | 0.347 | 
-| c | COL | NYA | Posada | 78 | 267 | 42 | 74 | 41 | 20 | 0 | 15 | 35 | 42 | 0 | 0 | 0.277 | 0.361 | 0.521 +| c | COL | NYA | Posada | 78 | 267 | 42 | 74 | 41 | 20 | 0 | 15 | 35 | 42 | 0 | 0 | 0.277 | 0.361 | 0.521 | 
-| c | SPO | BOS | Varitek | 78 | 283 | 38 | 73 | 39 | 11 | 1 | 11 | 35 | 77 | 0 | 0 | 0.258 | 0.340 | 0.420+| c | SPO | BOS | Varitek | 78 | 283 | 38 | 73 | 39 | 11 | 1 | 11 | 35 | 77 | 0 | 0 | 0.258 | 0.340 | 0.420 |
  
-|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^ 
-| 1b | CAJ | LAN | Choi | 63 | 179 | 18 | 42 | 17 | 5 | 1 | 7 | 18 | 40 | 0 | 3 | 0.235 | 0.305 | 0.391 +| 1b | CAJ | LAN | Choi | 63 | 179 | 18 | 42 | 17 | 5 | 1 | 7 | 18 | 40 | 0 | 3 | 0.235 | 0.305 | 0.391 | 
-| 1b | HAG | LAA | Erstad | 72 | 201 | 17 | 60 | 24 | 12 | 1 | 0 | 10 | 36 | 6 | 0 | 0.299 | 0.332 | 0.368 +| 1b | HAG | LAA | Erstad | 72 | 201 | 17 | 60 | 24 | 12 | 1 | 0 | 10 | 36 | 6 | 0 | 0.299 | 0.332 | 0.368 | 
-| 1b | CRE | SD | Fick | 53 | 122 | 24 | 31 | 10 | 2 | 1 | 1 | 13 | 19 | 0 | 1 | 0.254 | 0.326 | 0.311 +| 1b | CRE | SD | Fick | 53 | 122 | 24 | 31 | 10 | 2 | 1 | 1 | 13 | 19 | 0 | 1 | 0.254 | 0.326 | 0.311 | 
-| 1b | MAD | OAK | Hatteberg | 72 | 249 | 28 | 66 | 26 | 10 | 0 | 3 | 18 | 16 | 0 | 0 | 0.265 | 0.315 | 0.341 +| 1b | MAD | OAK | Hatteberg | 72 | 249 | 28 | 66 | 26 | 10 | 0 | 3 | 18 | 16 | 0 | 0 | 0.265 | 0.315 | 0.341 | 
-| 1b | SDQ | COL | Helton | 85 | 305 | 69 | 104 | 78 | 24 | 6 | 18 | 44 | 45 | 1 | 0 | 0.341 | 0.424 | 0.636 +| 1b | SDQ | COL | Helton | 85 | 305 | 69 | 104 | 78 | 24 | 6 | 18 | 44 | 45 | 1 | 0 | 0.341 | 0.424 | 0.636 | 
-| 1b | CSP | PHI | Howard | 64 | 225 | 41 | 77 | 42 | 6 | 4 | 16 | 14 | 69 | 0 | 0 | 0.342 | 0.381 | 0.618 +| 1b | CSP | PHI | Howard | 64 | 225 | 41 | 77 | 42 | 6 | 4 | 16 | 14 | 69 | 0 | 0 | 0.342 | 0.381 | 0.618 | 
-| 1b | SPO | CHA | Konerko | 90 | 362 | 52 | 101 | 60 | 21 | 0 | 19 | 34 | 76 | 0 | 0 | 0.279 | 0.341 | 0.494 +| 1b | SPO | CHA | Konerko | 90 | 362 | 52 | 101 | 60 | 21 | 0 | 19 | 34 | 76 | 0 | 0 | 0.279 | 0.341 | 0.494 | 
-| 1b | COL | NYN | Mientkiewicz | 51 | 169 | 19 | 40 | 22 | 12 | 0 | 5 | 12 | 16 | 0 | 0 | 0.237 | 0.287 | 0.396 +| 1b | COL | NYN | Mientkiewicz | 51 | 169 | 19 | 40 | 22 | 12 | 0 | 5 | 12 | 16 | 0 | 0 | 0.237 | 0.287 | 0.396 | 
-| 1b | BUZ | MIL | Overbay | 69 | 227 | 27 | 73 | 32 | 14 | 4 | 2 | 30 | 43 | 0 | 2 | 0.322 | 0.401 | 0.445 +| 1b | BUZ | MIL | Overbay | 69 | 227 | 27 | 73 | 32 | 14 | 4 | 2 | 30 | 43 | 0 | 2 | 0.322 | 0.401 | 0.445 | 
-| 1b | MIL | STL | Pujols | 84 | 334 | 62 | 100 | 74 | 25 | 0 | 19 | 39 | 44 | 11 | 0 | 0.299 | 0.373 | 0.545 +| 1b | MIL | STL | Pujols | 84 | 334 | 62 | 100 | 74 | 25 | 0 | 19 | 39 | 44 | 11 | 0 | 0.299 | 0.373 | 0.545 | 
-| 1b | SEA | KC | Sweeney | 54 | 193 | 29 | 54 | 28 | 9 | 0 | 7 | 13 | 29 | 0 | 0 | 0.280 | 0.325 | 0.435 +| 1b | SEA | KC | Sweeney | 54 | 193 | 29 | 54 | 28 | 9 | 0 | 7 | 13 | 29 | 0 | 0 | 0.280 | 0.325 | 0.435 | 
-| 1b | DTR | PIT | Ward | 49 | 198 | 20 | 53 | 30 | 12 | 1 | 5 | 6 | 33 | 0 | 0 | 0.268 | 0.289 | 0.414+| 1b | DTR | PIT | Ward | 49 | 198 | 20 | 53 | 30 | 12 | 1 | 5 | 6 | 33 | 0 | 0 | 0.268 | 0.289 | 0.414 |
  
-|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^ 
-| 2b | MIL | HOU | Biggio | 70 | 243 | 47 | 62 | 49 | 16 | 0 | 15 | 16 | 41 | 8 | 0 | 0.255 | 0.301 | 0.506 +| 2b | MIL | HOU | Biggio | 70 | 243 | 47 | 62 | 49 | 16 | 0 | 15 | 16 | 41 | 8 | 0 | 0.255 | 0.301 | 0.506 | 
-| 2b | SEA | SF | Durham | 77 | 285 | 37 | 75 | 36 | 26 | 0 | 3 | 28 | 31 | 1 | 0 | 0.263 | 0.329 | 0.386 +| 2b | SEA | SF | Durham | 77 | 285 | 37 | 75 | 36 | 26 | 0 | 3 | 28 | 31 | 1 | 0 | 0.263 | 0.329 | 0.386 | 
-| 2b | SDQ | CIN | Freel | 58 | 207 | 50 | 66 | 25 | 15 | 3 | 3 | 33 | 43 | 25 | 6 | 0.319 | 0.412 | 0.464 +| 2b | SDQ | CIN | Freel | 58 | 207 | 50 | 66 | 25 | 15 | 3 | 3 | 33 | 43 | 25 | 6 | 0.319 | 0.412 | 0.464 | 
-| 2b | BUZ | STL | Grudzielanek | 77 | 343 | 64 | 107 | 46 | 24 | 3 | 5 | 12 | 60 | 3 | 1 | 0.312 | 0.335 | 0.443 +| 2b | BUZ | STL | Grudzielanek | 77 | 343 | 64 | 107 | 46 | 24 | 3 | 5 | 12 | 60 | 3 | 1 | 0.312 | 0.335 | 0.443 | 
-| 2b | COL | TOR | Hudson | 80 | 307 | 44 | 86 | 42 | 19 | 5 | 4 | 19 | 43 | 1 | 1 | 0.280 | 0.322 | 0.414 +| 2b | COL | TOR | Hudson | 80 | 307 | 44 | 86 | 42 | 19 | 5 | 4 | 19 | 43 | 1 | 1 | 0.280 | 0.322 | 0.414 | 
-| 2b | MAD | DET | Infante | 67 | 189 | 22 | 39 | 20 | 10 | 2 | 7 | 5 | 40 | 0 | 2 | 0.206 | 0.227 | 0.392 +| 2b | MAD | DET | Infante | 67 | 189 | 22 | 39 | 20 | 10 | 2 | 7 | 5 | 40 | 0 | 2 | 0.206 | 0.227 | 0.392 | 
-| 2b | HAG | LAA | Kennedy | 53 | 166 | 21 | 46 | 20 | 8 | 0 | 0 | 13 | 27 | 18 | 2 | 0.277 | 0.330 | 0.325 +| 2b | HAG | LAA | Kennedy | 53 | 166 | 21 | 46 | 20 | 8 | 0 | 0 | 13 | 27 | 18 | 2 | 0.277 | 0.330 | 0.325 | 
-| 2b | CAJ | LAN | Kent | 82 | 310 | 50 | 92 | 59 | 20 | 0 | 19 | 41 | 47 | 1 | 1 | 0.297 | 0.379 | 0.545 +| 2b | CAJ | LAN | Kent | 82 | 310 | 50 | 92 | 59 | 20 | 0 | 19 | 41 | 47 | 1 | 1 | 0.297 | 0.379 | 0.545 | 
-| 2b | CRE | DET | Polanco | 61 | 229 | 30 | 67 | 24 | 7 | 0 | 3 | 8 | 19 | 1 | 1 | 0.293 | 0.316 | 0.362 +| 2b | CRE | DET | Polanco | 61 | 229 | 30 | 67 | 24 | 7 | 0 | 3 | 8 | 19 | 1 | 1 | 0.293 | 0.316 | 0.362 | 
-| 2b | DTR | LAN | Robles | 45 | 169 | 15 | 39 | 8 | 7 | 2 | 1 | 12 | 18 | 0 | 0 | 0.231 | 0.282 | 0.314 +| 2b | DTR | LAN | Robles | 45 | 169 | 15 | 39 | 8 | 7 | 2 | 1 | 12 | 18 | 0 | 0 | 0.231 | 0.282 | 0.314 | 
-| 2b | CSP | PIT | Sanchez | 84 | 301 | 42 | 97 | 24 | 16 | 2 | 2 | 18 | 30 | 1 | 0 | 0.322 | 0.361 | 0.409 +| 2b | CSP | PIT | Sanchez | 84 | 301 | 42 | 97 | 24 | 16 | 2 | 2 | 18 | 30 | 1 | 0 | 0.322 | 0.361 | 0.409 | 
-| 2b | SPO | OAK | Scutaro | 70 | 196 | 24 | 49 | 30 | 7 | 2 | 6 | 24 | 35 | 0 | 1 | 0.250 | 0.332 | 0.398+| 2b | SPO | OAK | Scutaro | 70 | 196 | 24 | 49 | 30 | 7 | 2 | 6 | 24 | 35 | 0 | 1 | 0.250 | 0.332 | 0.398 |
  
-|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG
-| 3b | SPO | SEA | Beltre | 90 | 352 | 47 | 95 | 55 | 23 | 1 | 15 | 16 | 62 | 1 | 1 | 0.270 | 0.302 | 0.469 +| 3b | COL | PHI | Bell | 36 | 126 | 11 | 31 | 12 | 8 | 0 | 1 | 12 | 20 | 0 | 0 | 0.246 | 0.312 | 0.333 | 
-| 3b | MAD | FLA | Cabrera | 86 | 334 | 56 | 113 | 74 | 15 | 0 | 24 | 36 | 71 | 0 | 2 | 0.338 | 0.403 | 0.599 +| 3b | SPO | SEA | Beltre | 90 | 352 | 47 | 95 | 55 | 23 | 1 | 15 | 16 | 62 | 1 | 1 | 0.270 | 0.302 | 0.469 | 
-| 3b | HAG | LAA | Figgins | 77 | 317 | 52 | 91 | 41 | 16 | 4 | 4 | 34 | 68 | 36 | 2 | 0.287 | 0.356 | 0.401 +| 3b | MAD | FLA | Cabrera | 86 | 334 | 56 | 113 | 74 | 15 | 0 | 24 | 36 | 71 | 0 | 2 | 0.338 | 0.403 | 0.599 | 
-| 3b | BUZ | ARI | Glaus | 70 | 252 | 44 | 67 | 69 | 13 | 0 | 21 | 44 | 65 | 1 | 0 | 0.266 | 0.375 | 0.567 +| 3b | HAG | LAA | Figgins | 77 | 317 | 52 | 91 | 41 | 16 | 4 | 4 | 34 | 68 | 36 | 2 | 0.287 | 0.356 | 0.401 | 
-| 3b | MIL | MIL | Hall | 68 | 248 | 50 | 68 | 35 | 15 | 3 | 9 | 29 | 51 | 6 | 2 | 0.274 | 0.350 | 0.468 +| 3b | BUZ | ARI | Glaus | 70 | 252 | 44 | 67 | 69 | 13 | 0 | 21 | 44 | 65 | 1 | 0 | 0.266 | 0.375 | 0.567 | 
-| 3b | CSP | ATL | JonesC. | 77 | 282 | 52 | 82 | 55 | 24 | 0 | 19 | 51 | 47 | 0 | 1 | 0.291 | 0.399 | 0.578 +| 3b | MIL | MIL | Hall | 68 | 248 | 50 | 68 | 35 | 15 | 3 | 9 | 29 | 51 | 6 | 2 | 0.274 | 0.350 | 0.468 | 
-| 3b | CRE | BOS | Mueller | 70 | 243 | 41 | 71 | 35 | 19 | 2 | 4 | 31 | 22 | 0 | 1 | 0.292 | 0.372 | 0.436 +| 3b | CSP | ATL | JonesC. | 77 | 282 | 52 | 82 | 55 | 24 | 0 | 19 | 51 | 47 | 0 | 1 | 0.291 | 0.399 | 0.578 | 
-| 3b | DTR | CHN | Ramirez | 46 | 173 | 22 | 48 | 23 | 16 | 0 | 5 | 19 | 27 | 0 | 0 | 0.277 | 0.349 | 0.457 +| 3b | CRE | BOS | Mueller | 70 | 243 | 41 | 71 | 35 | 19 | 2 | 4 | 31 | 22 | 0 | 1 | 0.292 | 0.372 | 0.436 | 
-| 3b | COL | SD | Randa | 48 | 185 | 21 | 49 | 21 | 11 | 2 | 3 | 14 | 28 | 0 | 0 | 0.265 | 0.317 | 0.395 +| 3b | DTR | CHN | Ramirez | 46 | 173 | 22 | 48 | 23 | 16 | 0 | 5 | 19 | 27 | 0 | 0 | 0.277 | 0.349 | 0.457 | 
-| 3b | SEA | NYA | RodriguezA. | 86 | 336 | 70 | 98 | 70 | 18 | 1 | 27 | 55 | 81 | 17 | 6 | 0.292 | 0.391 | 0.592 +| 3b | SEA | NYA | RodriguezA. | 86 | 336 | 70 | 98 | 70 | 18 | 1 | 27 | 55 | 81 | 17 | 6 | 0.292 | 0.391 | 0.592 | 
-| 3b | CAJ | LAN | Saenz | 66 | 172 | 16 | 46 | 21 | 15 | 0 | 5 | 10 | 40 | 1 | 0 | 0.267 | 0.308 | 0.442 +| 3b | CAJ | LAN | Saenz | 66 | 172 | 16 | 46 | 21 | 15 | 0 | 5 | 10 | 40 | 1 | 0 | 0.267 | 0.308 | 0.442 | 
-| 3b | SDQ | KC | Teahen | 71 | 198 | 34 | 47 | 14 | 7 | 5 | 3 | 13 | 60 | 4 | 1 | 0.237 | 0.284 | 0.369+| 3b | SDQ | KC | Teahen | 71 | 198 | 34 | 47 | 14 | 7 | 5 | 3 | 13 | 60 | 4 | 1 | 0.237 | 0.284 | 0.369 |
  
-|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^ 
-| ss | CSP | SEA | Betancourt | 54 | 114 | 16 | 30 | 10 | 6 | 2 | 0 | 7 | 12 | 1 | 0 | 0.263 | 0.306 | 0.351 +| ss | CSP | SEA | Betancourt | 54 | 114 | 16 | 30 | 10 | 6 | 2 | 0 | 7 | 12 | 1 | 0 | 0.263 | 0.306 | 0.351 | 
-| ss | CRE | LAA | Cabrera | 76 | 240 | 36 | 62 | 20 | 5 | 4 | 3 | 14 | 24 | 14 | 5 | 0.258 | 0.299 | 0.350 +| ss | CRE | LAA | Cabrera | 76 | 240 | 36 | 62 | 20 | 5 | 4 | 3 | 14 | 24 | 14 | 5 | 0.258 | 0.299 | 0.350 | 
-| ss | COL | OAK | Crosby | 58 | 211 | 39 | 57 | 26 | 18 | 5 | 4 | 21 | 41 | 0 | 0 | 0.270 | 0.336 | 0.460 +| ss | COL | OAK | Crosby | 58 | 211 | 39 | 57 | 26 | 18 | 5 | 4 | 21 | 41 | 0 | 0 | 0.270 | 0.336 | 0.460 | 
-| ss | SEA | HOU | Everett | 64 | 208 | 13 | 37 | 12 | 7 | 0 | 0 | 5 | 43 | 3 | 1 | 0.178 | 0.197 | 0.212 +| ss | SEA | HOU | Everett | 64 | 208 | 13 | 37 | 12 | 7 | 0 | 0 | 5 | 43 | 3 | 1 | 0.178 | 0.197 | 0.212 | 
-| ss | HAG | ATL | Furcal | 81 | 341 | 77 | 102 | 40 | 19 | 5 | 12 | 30 | 46 | 40 | 6 | 0.299 | 0.356 | 0.490 +| ss | HAG | ATL | Furcal | 81 | 341 | 77 | 102 | 40 | 19 | 5 | 12 | 30 | 46 | 40 | 6 | 0.299 | 0.356 | 0.490 | 
-| ss | SDQ | DET | Guillen | 71 | 265 | 40 | 80 | 47 | 9 | 4 | 6 | 21 | 52 | 1 | 0 | 0.302 | 0.353 | 0.434 +| ss | SDQ | DET | Guillen | 71 | 265 | 40 | 80 | 47 | 9 | 4 | 6 | 21 | 52 | 1 | 0 | 0.302 | 0.353 | 0.434 | 
-| ss | CAJ | NYA | Jeter | 86 | 371 | 48 | 97 | 36 | 11 | 2 | 7 | 34 | 78 | 4 | 1 | 0.261 | 0.323 | 0.358 +| ss | CAJ | NYA | Jeter | 86 | 371 | 48 | 97 | 36 | 11 | 2 | 7 | 34 | 78 | 4 | 1 | 0.261 | 0.323 | 0.358 | 
-| ss | DTR | CIN | Lopez | 70 | 291 | 55 | 85 | 40 | 22 | 3 | 15 | 23 | 58 | 17 | 5 | 0.292 | 0.344 | 0.543 +| ss | DTR | CIN | Lopez | 70 | 291 | 55 | 85 | 40 | 22 | 3 | 15 | 23 | 58 | 17 | 5 | 0.292 | 0.344 | 0.543 | 
-| ss | MAD | BOS | Renteria | 50 | 207 | 31 | 42 | 17 | 9 | 1 | 2 | 16 | 38 | 2 | 0 | 0.203 | 0.260 | 0.285 +| ss | MAD | BOS | Renteria | 50 | 207 | 31 | 42 | 17 | 9 | 1 | 2 | 16 | 38 | 2 | 0 | 0.203 | 0.260 | 0.285 | 
-| ss | MIL | NYN | Reyes | 78 | 303 | 40 | 93 | 46 | 12 | 10 | 3 | 13 | 38 | 21 | 4 | 0.307 | 0.335 | 0.442 +| ss | MIL | NYN | Reyes | 78 | 303 | 40 | 93 | 46 | 12 | 10 | 3 | 13 | 38 | 21 | 4 | 0.307 | 0.335 | 0.442 | 
-| ss | BUZ | BAL | Tejada | 79 | 328 | 63 | 111 | 79 | 18 | 7 | 17 | 20 | 49 | 1 | 0 | 0.338 | 0.376 | 0.591 +| ss | BUZ | BAL | Tejada | 79 | 328 | 63 | 111 | 79 | 18 | 7 | 17 | 20 | 49 | 1 | 0 | 0.338 | 0.376 | 0.591 | 
-| ss | SPO | SF | Vizquel | 90 | 361 | 47 | 98 | 43 | 19 | 9 | 4 | 35 | 36 | 8 | 3 | 0.271 | 0.336 | 0.407+| ss | SPO | SF | Vizquel | 90 | 361 | 47 | 98 | 43 | 19 | 9 | 4 | 35 | 36 | 8 | 3 | 0.271 | 0.336 | 0.407 |
  
-|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^ 
-| lf | SEA | SF | Alou | 85 | 308 | 54 | 100 | 61 | 16 | 2 | 13 | 47 | 31 | 0 | 0 | 0.325 | 0.414 | 0.516 +| lf | SEA | SF | Alou | 85 | 308 | 54 | 100 | 61 | 16 | 2 | 13 | 47 | 31 | 0 | 0 | 0.325 | 0.414 | 0.516 | 
-| lf | BUZ | LAA | Anderson | 71 | 255 | 25 | 71 | 31 | 22 | 1 | 4 | 4 | 44 | 0 | 0 | 0.278 | 0.290 | 0.420 +| lf | BUZ | LAA | Anderson | 71 | 255 | 25 | 71 | 31 | 22 | 1 | 4 | 4 | 44 | 0 | 0 | 0.278 | 0.290 | 0.420 | 
-| lf | COL | PHI | Burrell | 83 | 301 | 43 | 80 | 53 | 18 | 0 | 16 | 55 | 82 | 0 | 0 | 0.266 | 0.379 | 0.485 +| lf | COL | PHI | Burrell | 83 | 301 | 43 | 80 | 53 | 18 | 0 | 16 | 55 | 82 | 0 | 0 | 0.266 | 0.379 | 0.485 | 
-| lf | MAD | TOR | Catalanotto | 76 | 271 | 31 | 80 | 13 | 19 | 3 | 2 | 17 | 37 | 0 | 1 | 0.295 | 0.337 | 0.410 +| lf | MAD | TOR | Catalanotto | 76 | 271 | 31 | 80 | 13 | 19 | 3 | 2 | 17 | 37 | 0 | 1 | 0.295 | 0.337 | 0.410 | 
-| lf | SDQ | SF | Feliz | 74 | 237 | 34 | 72 | 33 | 26 | 2 | 5 | 15 | 36 | 0 | 1 | 0.304 | 0.345 | 0.494 +| lf | SDQ | SF | Feliz | 74 | 237 | 34 | 72 | 33 | 26 | 2 | 5 | 15 | 36 | 0 | 1 | 0.304 | 0.345 | 0.494 | 
-| lf | CAJ | ARI | Gonzalez | 83 | 319 | 40 | 72 | 31 | 20 | 1 | 9 | 37 | 52 | 0 | 1 | 0.226 | 0.306 | 0.379 +| lf | CAJ | ARI | Gonzalez | 83 | 319 | 40 | 72 | 31 | 20 | 1 | 9 | 37 | 52 | 0 | 1 | 0.226 | 0.306 | 0.379 | 
-| lf | DTR | TOR | Johnson | 72 | 257 | 41 | 72 | 25 | 11 | 3 | 7 | 17 | 53 | 9 | 3 | 0.280 | 0.325 | 0.428 +| lf | DTR | TOR | Johnson | 72 | 257 | 41 | 72 | 25 | 11 | 3 | 7 | 17 | 53 | 9 | 3 | 0.280 | 0.325 | 0.428 | 
-| lf | SPO | MIL | Lee | 90 | 363 | 50 | 100 | 53 | 25 | 0 | 13 | 30 | 53 | 15 | 2 | 0.275 | 0.331 | 0.452 +| lf | SPO | MIL | Lee | 90 | 363 | 50 | 100 | 53 | 25 | 0 | 13 | 30 | 53 | 15 | 2 | 0.275 | 0.331 | 0.452 | 
-| lf | HAG | CHA | Podsednik | 56 | 190 | 31 | 58 | 25 | 14 | 2 | 0 | 15 | 22 | 19 | 9 | 0.305 | 0.356 | 0.400 +| lf | HAG | CHA | Podsednik | 56 | 190 | 31 | 58 | 25 | 14 | 2 | 0 | 15 | 22 | 19 | 9 | 0.305 | 0.356 | 0.400 | 
-| lf | CSP | LAA | Rivera | 72 | 244 | 26 | 55 | 40 | 3 | 2 | 10 | 12 | 37 | 0 | 1 | 0.225 | 0.262 | 0.377 +| lf | CSP | LAA | Rivera | 72 | 244 | 26 | 55 | 40 | 3 | 2 | 10 | 12 | 37 | 0 | 1 | 0.225 | 0.262 | 0.377 | 
-| lf | MIL | STL | Taguchi | 57 | 159 | 24 | 46 | 18 | 4 | 1 | 6 | 11 | 28 | 1 | 1 | 0.289 | 0.335 | 0.440 +| lf | MIL | STL | Taguchi | 57 | 159 | 24 | 46 | 18 | 4 | 1 | 6 | 11 | 28 | 1 | 1 | 0.289 | 0.335 | 0.440 | 
-| lf | CRE | DET | White | 60 | 196 | 29 | 50 | 38 | 14 | 0 | 11 | 10 | 29 | 0 | 0 | 0.255 | 0.291 | 0.495+| lf | CRE | DET | White | 60 | 196 | 29 | 50 | 38 | 14 | 0 | 11 | 10 | 29 | 0 | 0 | 0.255 | 0.291 | 0.495 |
  
-| ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^ 
-| cf | SDQ | MIL | Clark | 86 | 319 | 47 | 112 | 54 | 25 | 2 | 5 | 22 | 43 | 1 | 0 | 0.351 | 0.393 | 0.489 +| cf | SDQ | MIL | Clark | 86 | 319 | 47 | 112 | 54 | 25 | 2 | 5 | 22 | 43 | 1 | 0 | 0.351 | 0.393 | 0.489 | 
