User Tools

Site Tools


2006_all-star_candidates
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


2006_all-star_candidates [2006/08/03 14:32] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +==American Conference==
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| c | BOW | HOU | Ausmus | 72 | 247 | 25 | 60 | 23 | 10 | 0 | 2 | 31 | 27 | 0 | 1 | 0.243 | 0.327 | 0.308 |
 +| c | COU | CHN | Barrett | 78 | 296 | 46 | 88 | 46 | 26 | 7 | 10 | 13 | 53 | 0 | 0 | 0.297 | 0.327 | 0.534 |
 +| c | STL | ATL | Estrada | 50 | 132 | 13 | 34 | 14 | 8 | 0 | 0 | 8 | 20 | 0 | 1 | 0.258 | 0.300 | 0.318 |
 +| c | WMS | CIN | LaRue | 75 | 233 | 31 | 63 | 22 | 15 | 0 | 5 | 29 | 58 | 0 | 0 | 0.270 | 0.351 | 0.399 |
 +| c | POR | BAL | LopezJ. | 81 | 271 | 29 | 71 | 36 | 11 | 1 | 7 | 6 | 62 | 0 | 2 | 0.262 | 0.278 | 0.387 |
 +| c | CAP | CLE | Martinez | 83 | 326 | 68 | 126 | 55 | 23 | 0 | 19 | 29 | 47 | 0 | 0 | 0.387 | 0.437 | 0.632 |
 +| c | TRI | SF | Matheny | 75 | 204 | 20 | 47 | 23 | 12 | 0 | 7 | 11 | 48 | 0 | 0 | 0.230 | 0.270 | 0.392 |
 +| c | BUF | LAA | MolinaB. | 46 | 160 | 16 | 41 | 15 | 7 | 0 | 2 | 10 | 20 | 0 | 2 | 0.256 | 0.300 | 0.338 |
 +| c | MCM | NYN | Piazza | 69 | 223 | 24 | 62 | 45 | 11 | 0 | 11 | 28 | 31 | 0 | 0 | 0.278 | 0.359 | 0.475 |
 +| c | PHI | DET | Rodriguez | 69 | 248 | 28 | 70 | 38 | 18 | 2 | 6 | 5 | 49 | 4 | 0 | 0.282 | 0.296 | 0.444 |
 +| c | PAD | WAS | Schneider | 71 | 140 | 25 | 50 | 28 | 11 | 1 | 3 | 13 | 19 | 0 | 3 | 0.357 | 0.412 | 0.514 |
 +| c | LAW | SEA | Torrealba | 59 | 129 | 14 | 29 | 18 | 9 | 1 | 1 | 10 | 38 | 1 | 0 | 0.225 | 0.281 | 0.333 |
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| 1b | CAP | HOU | Berkman | 62 | 229 | 40 | 74 | 38 | 20 | 0 | 13 | 31 | 31 | 0 | 0 | 0.323 | 0.404 | 0.581 |
 +| 1b | LAW | CIN | Casey | 89 | 372 | 59 | 120 | 52 | 23 | 0 | 8 | 24 | 37 | 0 | 1 | 0.323 | 0.364 | 0.449 |
 +| 1b | PAD | NYA | Giambi | 84 | 254 | 48 | 59 | 42 | 12 | 0 | 15 | 69 | 88 | 0 | 1 | 0.232 | 0.396 | 0.457 |
 +| 1b | BOW | TOR | Hillenbrand | 85 | 335 | 41 | 87 | 41 | 17 | 0 | 9 | 12 | 49 | 1 | 1 | 0.260 | 0.285 | 0.391 |
 +| 1b | BUF | TOR | Hinske | 75 | 224 | 44 | 62 | 24 | 12 | 5 | 8 | 22 | 56 | 3 | 6 | 0.277 | 0.341 | 0.482 |
 +| 1b | TRI | TB | Huff | 76 | 236 | 30 | 55 | 33 | 11 | 1 | 10 | 13 | 43 | 1 | 0 | 0.233 | 0.273 | 0.415 |
 +| 1b | COU | OAK | Johnson | 54 | 176 | 22 | 44 | 28 | 4 | 0 | 7 | 21 | 36 | 0 | 0 | 0.250 | 0.330 | 0.392 |
 +| 1b | MCM | WAS | Johnson | 76 | 279 | 42 | 68 | 28 | 16 | 2 | 6 | 32 | 61 | 0 | 0 | 0.244 | 0.322 | 0.380 |
 +| 1b | POR | CHN | Lee | 89 | 353 | 70 | 114 | 81 | 31 | 5 | 21 | 46 | 73 | 20 | 6 | 0.323 | 0.401 | 0.618 |
 +| 1b | WMS | KC | Stairs | 66 | 223 | 38 | 66 | 38 | 14 | 0 | 9 | 32 | 43 | 0 | 1 | 0.296 | 0.384 | 0.480 |
 +| 1b | STL | TEX | Teixeira | 84 | 327 | 47 | 88 | 57 | 23 | 0 | 13 | 25 | 65 | 2 | 0 | 0.269 | 0.321 | 0.459 |
 +| 1b | PHI | ARI | Tracy | 85 | 305 | 46 | 86 | 39 | 18 | 2 | 12 | 22 | 52 | 0 | 0 | 0.282 | 0.330 | 0.472 |
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| 2b | STL | CIN | Aurilia | 77 | 268 | 40 | 67 | 34 | 6 | 1 | 9 | 27 | 46 | 1 | 2 | 0.250 | 0.319 | 0.381 |
 +| 2b | COU | CLE | Belliard | 88 | 322 | 44 | 92 | 43 | 21 | 2 | 12 | 18 | 46 | 0 | 1 | 0.286 | 0.324 | 0.475 |
 +| 2b | BOW | PIT | Castillo | 42 | 135 | 20 | 32 | 12 | 11 | 4 | 1 | 3 | 23 | 0 | 0 | 0.237 | 0.254 | 0.400 |
 +| 2b | PHI | FLA | Castillo | 88 | 328 | 48 | 102 | 26 | 9 | 4 | 4 | 33 | 28 | 4 | 2 | 0.311 | 0.374 | 0.399 |
 +| 2b | PAD | OAK | Ellis | 73 | 250 | 45 | 77 | 34 | 15 | 2 | 4 | 21 | 30 | 0 | 0 | 0.308 | 0.362 | 0.432 |
 +| 2b | CAP | ATL | Giles | 79 | 329 | 52 | 83 | 33 | 26 | 2 | 9 | 25 | 65 | 6 | 3 | 0.252 | 0.305 | 0.426 |
 +| 2b | MCM | CHA | Iguchi | 86 | 336 | 57 | 100 | 42 | 14 | 6 | 7 | 26 | 78 | 7 | 1 | 0.298 | 0.348 | 0.438 |
 +| 2b | POR | SD | Loretta | 67 | 255 | 42 | 70 | 21 | 10 | 0 | 2 | 23 | 31 | 6 | 4 | 0.275 | 0.335 | 0.337 |
 +| 2b | LAW | TEX | Soriano | 86 | 343 | 58 | 94 | 52 | 32 | 0 | 17 | 23 | 63 | 23 | 0 | 0.274 | 0.320 | 0.516 |
 +| 2b | WMS | PHI | Utley | 67 | 234 | 42 | 65 | 37 | 18 | 2 | 11 | 28 | 54 | 8 | 0 | 0.278 | 0.355 | 0.513 |
 +| 2b | TRI | WAS | Vidro | 82 | 246 | 30 | 62 | 32 | 15 | 1 | 8 | 19 | 32 | 0 | 0 | 0.252 | 0.306 | 0.419 |
 +| 2b | BUF | MIL | Weeks | 88 | 293 | 53 | 72 | 33 | 11 | 2 | 6 | 31 | 80 | 13 | 4 | 0.246 | 0.318 | 0.358 |
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| 3b | PHI | COL | Atkins | 85 | 275 | 29 | 61 | 37 | 12 | 0 | 6 | 23 | 40 | 1 | 0 | 0.222 | 0.282 | 0.331 |
 +| 3b | LAW | TEX | Blalock | 82 | 263 | 32 | 76 | 31 | 19 | 0 | 9 | 24 | 56 | 0 | 0 | 0.289 | 0.348 | 0.464 |
 +| 3b | WMS | OAK | Chavez | 71 | 270 | 50 | 84 | 59 | 20 | 3 | 21 | 25 | 60 | 0 | 0 | 0.311 | 0.369 | 0.641 |
 +| 3b | BOW | CHA | Crede | 83 | 289 | 37 | 66 | 51 | 12 | 0 | 13 | 14 | 48 | 1 | 0 | 0.228 | 0.264 | 0.405 |
 +| 3b | POR | MIN | Cuddyer | 66 | 238 | 34 | 67 | 26 | 17 | 2 | 7 | 18 | 57 | 1 | 3 | 0.282 | 0.332 | 0.458 |
 +| 3b | CAP | HOU | Ensberg | 88 | 336 | 54 | 79 | 59 | 16 | 1 | 23 | 37 | 93 | 0 | 0 | 0.235 | 0.311 | 0.494 |
 +| 3b | BUF | TB | Gonzalez | 73 | 228 | 24 | 62 | 30 | 16 | 0 | 6 | 15 | 58 | 1 | 1 | 0.272 | 0.317 | 0.421 |
 +| 3b | COU | DET | Inge | 74 | 243 | 27 | 50 | 32 | 12 | 5 | 4 | 21 | 62 | 1 | 0 | 0.206 | 0.269 | 0.346 |
 +| 3b | TRI | FLA | Lowell | 83 | 254 | 22 | 67 | 28 | 14 | 0 | 3 | 24 | 34 | 3 | 0 | 0.264 | 0.327 | 0.354 |
 +| 3b | PAD | BAL | Mora | 78 | 272 | 43 | 85 | 53 | 13 | 2 | 7 | 15 | 47 | 9 | 0 | 0.312 | 0.348 | 0.452 |
 +| 3b | MCM | PIT | Wigginton | 42 | 111 | 14 | 31 | 12 | 4 | 0 | 6 | 8 | 18 | 0 | 0 | 0.279 | 0.328 | 0.477 |
 +| 3b | STL | NYN | Wright | 84 | 313 | 62 | 80 | 41 | 16 | 2 | 11 | 44 | 79 | 13 | 3 | 0.256 | 0.347 | 0.425 |
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| ss | LAW | KC | Berroa | 90 | 318 | 46 | 82 | 28 | 12 | 1 | 5 | 6 | 60 | 8 | 3 | 0.258 | 0.272 | 0.349 |
 +| ss | BUF | STL | Eckstein | 88 | 374 | 65 | 124 | 67 | 19 | 6 | 6 | 23 | 43 | 8 | 5 | 0.332 | 0.370 | 0.463 |
 +| ss | POR | SD | Greene | 63 | 226 | 26 | 40 | 26 | 14 | 1 | 6 | 9 | 56 | 0 | 1 | 0.177 | 0.209 | 0.327 |
 +| ss | PHI | MIL | Hardy | 74 | 205 | 26 | 39 | 25 | 4 | 1 | 4 | 26 | 29 | 0 | 0 | 0.190 | 0.281 | 0.278 |
 +| ss | TRI | LAN | Izturis | 51 | 185 | 20 | 41 | 14 | 4 | 1 | 0 | 10 | 31 | 2 | 0 | 0.222 | 0.262 | 0.254 |
 +| ss | COU | TB | Lugo | 92 | 375 | 67 | 119 | 35 | 33 | 6 | 5 | 27 | 46 | 37 | 3 | 0.317 | 0.363 | 0.477 |
 +| ss | PAD | CLE | Peralta | 75 | 289 | 51 | 81 | 66 | 21 | 5 | 14 | 35 | 81 | 0 | 2 | 0.280 | 0.358 | 0.533 |
 +| ss | CAP | CHN | Perez | 77 | 220 | 24 | 58 | 28 | 12 | 0 | 4 | 6 | 23 | 1 | 2 | 0.264 | 0.283 | 0.373 |
 +| ss | MCM | PHI | Rollins | 51 | 224 | 34 | 70 | 28 | 10 | 4 | 5 | 9 | 27 | 22 | 1 | 0.312 | 0.339 | 0.460 |
 +| ss | BOW | CHA | Uribe | 78 | 272 | 31 | 59 | 38 | 13 | 1 | 11 | 11 | 51 | 0 | 0 | 0.217 | 0.247 | 0.393 |
 +| ss | WMS | PIT | WilsonJ. | 81 | 290 | 29 | 70 | 26 | 6 | 2 | 0 | 17 | 42 | 1 | 0 | 0.241 | 0.283 | 0.276 |
 +| ss | STL | TEX | YoungM. | 84 | 342 | 48 | 107 | 61 | 18 | 2 | 9 | 18 | 45 | 2 | 3 | 0.313 | 0.347 | 0.456 |
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| cf | TRI | NYN | Beltran | 84 | 357 | 55 | 81 | 29 | 11 | 3 | 10 | 29 | 56 | 14 | 5 | 0.227 | 0.285 | 0.359 |
 +| cf | LAW | KC | DeJesus | 86 | 366 | 69 | 102 | 35 | 23 | 3 | 7 | 34 | 75 | 6 | 2 | 0.279 | 0.340 | 0.415 |
 +| cf | PAD | STL | Edmonds | 85 | 290 | 46 | 64 | 39 | 12 | 4 | 9 | 48 | 119 | 0 | 2 | 0.221 | 0.331 | 0.383 |
 +| cf | BOW | MIN | Ford | 72 | 258 | 39 | 69 | 25 | 17 | 1 | 5 | 23 | 44 | 9 | 1 | 0.267 | 0.327 | 0.399 |
 +| cf | POR | OAK | Kotsay | 66 | 260 | 32 | 56 | 24 | 11 | 0 | 4 | 16 | 30 | 0 | 0 | 0.215 | 0.261 | 0.304 |
 +| cf | PHI | BAL | Matos | 61 | 179 | 26 | 46 | 9 | 9 | 0 | 0 | 12 | 39 | 9 | 2 | 0.257 | 0.304 | 0.307 |
 +| cf | STL | NYA | Matsui | 83 | 323 | 49 | 95 | 54 | 19 | 2 | 10 | 28 | 43 | 0 | 0 | 0.294 | 0.350 | 0.458 |
 +| cf | CAP | TEX | Nix | 55 | 158 | 23 | 35 | 11 | 8 | 0 | 4 | 8 | 33 | 0 | 0 | 0.222 | 0.259 | 0.348 |
 +| cf | COU | CHN | Patterson | 80 | 209 | 22 | 38 | 18 | 7 | 2 | 4 | 8 | 64 | 9 | 1 | 0.182 | 0.212 | 0.292 |
 +| cf | BUF | FLA | Pierre | 87 | 346 | 49 | 91 | 39 | 14 | 5 | 1 | 21 | 41 | 29 | 7 | 0.263 | 0.305 | 0.341 |
 +| cf | MCM | SEA | Reed | 79 | 212 | 26 | 49 | 20 | 16 | 2 | 0 | 19 | 34 | 2 | 0 | 0.231 | 0.294 | 0.325 |
 +| cf | WMS | CHA | Rowand | 57 | 223 | 29 | 51 | 21 | 16 | 5 | 1 | 10 | 46 | 13 | 3 | 0.229 | 0.262 | 0.359 |
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| lf | POR | PIT | Bay | 87 | 341 | 60 | 99 | 56 | 27 | 7 | 6 | 50 | 83 | 15 | 3 | 0.290 | 0.381 | 0.463 |
 +| lf | STL | TB | Crawford | 81 | 333 | 49 | 97 | 46 | 11 | 11 | 9 | 15 | 45 | 37 | 8 | 0.291 | 0.322 | 0.471 |
 +| lf | BOW | CLE | Crisp | 59 | 231 | 36 | 72 | 29 | 13 | 2 | 7 | 19 | 28 | 10 | 5 | 0.312 | 0.364 | 0.476 |
 +| lf | TRI | CIN | Dunn | 83 | 263 | 32 | 48 | 35 | 12 | 1 | 11 | 47 | 95 | 0 | 1 | 0.183 | 0.306 | 0.361 |
 +| lf | PAD | NYN | Floyd | 74 | 219 | 31 | 47 | 47 | 12 | 2 | 9 | 14 | 44 | 8 | 2 | 0.215 | 0.262 | 0.411 |
 +| lf | BUF | COL | Holliday | 49 | 192 | 38 | 60 | 34 | 8 | 4 | 8 | 11 | 16 | 10 | 3 | 0.312 | 0.350 | 0.521 |
 +| lf | MCM | SD | Klesko | 87 | 300 | 55 | 75 | 46 | 8 | 2 | 10 | 54 | 58 | 3 | 0 | 0.250 | 0.364 | 0.390 |
 +| lf | COU | TEX | Mench | 75 | 254 | 39 | 66 | 40 | 17 | 3 | 10 | 18 | 24 | 0 | 0 | 0.260 | 0.309 | 0.469 |
 +| lf | LAW | SD | Nady | 71 | 245 | 28 | 70 | 38 | 14 | 0 | 9 | 10 | 50 | 0 | 0 | 0.286 | 0.314 | 0.453 |
 +| lf | CAP | OAK | Payton | 76 | 262 | 21 | 63 | 19 | 9 | 1 | 8 | 18 | 39 | 0 | 1 | 0.240 | 0.289 | 0.374 |
 +| lf | WMS | MIN | Stewart | 69 | 251 | 28 | 57 | 19 | 11 | 2 | 4 | 12 | 44 | 0 | 2 | 0.227 | 0.262 | 0.335 |
 +| lf | PHI | SF | Winn | 86 | 346 | 54 | 94 | 54 | 28 | 3 | 8 | 18 | 50 | 7 | 2 | 0.272 | 0.308 | 0.439 |
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| rf | STL | KC | Brown | 76 | 276 | 32 | 78 | 39 | 14 | 1 | 7 | 15 | 54 | 10 | 5 | 0.283 | 0.320 | 0.417 |
 +| rf | CAP | LAN | Cruz | 57 | 191 | 34 | 52 | 43 | 8 | 2 | 11 | 31 | 41 | 0 | 0 | 0.272 | 0.374 | 0.508 |
 +| rf | WMS | CHA | Dye | 76 | 296 | 42 | 80 | 46 | 19 | 1 | 12 | 16 | 52 | 4 | 0 | 0.270 | 0.308 | 0.463 |
 +| rf | COU | SD | Giles | 92 | 334 | 60 | 107 | 51 | 23 | 6 | 10 | 65 | 41 | 6 | 5 | 0.320 | 0.431 | 0.515 |
 +| rf | BOW | ARI | GreenS. | 84 | 302 | 47 | 86 | 52 | 15 | 3 | 14 | 28 | 59 | 1 | 3 | 0.285 | 0.345 | 0.493 |
 +| rf | BUF | WAS | Guillen | 87 | 335 | 61 | 99 | 71 | 28 | 0 | 17 | 8 | 64 | 1 | 4 | 0.296 | 0.312 | 0.531 |
 +| rf | MCM | TEX | Hidalgo | 74 | 183 | 30 | 39 | 24 | 6 | 0 | 11 | 17 | 52 | 0 | 1 | 0.213 | 0.280 | 0.426 |
 +| rf | LAW | MIL | Jenkins | 84 | 317 | 59 | 101 | 56 | 25 | 1 | 13 | 33 | 89 | 0 | 0 | 0.319 | 0.383 | 0.527 |
 +| rf | POR | MIN | Jones | 78 | 275 | 37 | 65 | 29 | 9 | 2 | 6 | 15 | 74 | 11 | 4 | 0.236 | 0.276 | 0.349 |
 +| rf | PAD | BOS | Nixon | 59 | 185 | 23 | 44 | 18 | 12 | 0 | 3 | 20 | 22 | 1 | 0 | 0.238 | 0.312 | 0.351 |
 +| rf | PHI | NYA | Sheffield | 83 | 299 | 43 | 74 | 39 | 14 | 0 | 11 | 31 | 47 | 3 | 1 | 0.247 | 0.318 | 0.405 |
 +| rf | TRI | OAK | Swisher | 67 | 186 | 18 | 37 | 34 | 13 | 0 | 10 | 19 | 56 | 0 | 0 | 0.199 | 0.273 | 0.430 |
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| dh | PAD | TB | Cantu | 78 | 265 | 36 | 74 | 46 | 22 | 0 | 9 | 8 | 36 | 0 | 0 | 0.279 | 0.300 | 0.464 |
 +| dh | LAW | BAL | Gibbons | 83 | 288 | 42 | 75 | 60 | 20 | 2 | 20 | 13 | 39 | 0 | 0 | 0.260 | 0.292 | 0.552 |
 +| dh | MCM | CIN | Griffey | 86 | 317 | 52 | 93 | 66 | 22 | 0 | 19 | 25 | 56 | 0 | 0 | 0.293 | 0.345 | 0.543 |
 +| dh | TRI | CLE | Hafner | 86 | 313 | 64 | 95 | 71 | 21 | 0 | 24 | 58 | 91 | 0 | 0 | 0.304 | 0.412 | 0.601 |
 +| dh | BOW | SEA | Ibanez | 85 | 332 | 48 | 94 | 52 | 24 | 1 | 10 | 29 | 49 | 11 | 2 | 0.283 | 0.341 | 0.452 |
 +| dh | PHI | ATL | Johnson | 37 | 113 | 12 | 33 | 12 | 8 | 0 | 1 | 14 | 29 | 0 | 0 | 0.292 | 0.370 | 0.389 |
 +| dh | BUF | BOS | Olerud | 61 | 221 | 30 | 71 | 36 | 9 | 0 | 6 | 21 | 30 | 1 | 4 | 0.321 | 0.380 | 0.443 |
 +| dh | POR | BOS | Ortiz | 89 | 345 | 56 | 109 | 80 | 24 | 1 | 24 | 48 | 77 | 1 | 0 | 0.316 | 0.399 | 0.600 |
 +| dh | STL | DET | Pena | 37 | 94 | 14 | 19 | 6 | 2 | 1 | 3 | 14 | 31 | 0 | 0 | 0.202 | 0.306 | 0.340 |
 +| dh | CAP | BOS | Ramirez | 88 | 320 | 56 | 97 | 71 | 20 | 2 | 23 | 44 | 63 | 0 | 0 | 0.303 | 0.387 | 0.594 |
 +| dh | WMS | CHN | Walker | 70 | 278 | 34 | 78 | 24 | 11 | 4 | 4 | 14 | 29 | 0 | 0 | 0.281 | 0.315 | 0.392 |
 +| dh | COU | DET | Young | 65 | 253 | 23 | 66 | 45 | 10 | 2 | 5 | 14 | 60 | 0 | 0 | 0.261 | 0.300 | 0.375 |
 +
 +==National Conference==
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| c | MAD | WAS | Bennett | 63 | 145 | 14 | 32 | 19 | 6 | 0 | 1 | 13 | 28 | 0 | 0 | 0.221 | 0.285 | 0.283 |
 +| c | BUZ | KC | Buck | 77 | 257 | 37 | 56 | 15 | 15 | 0 | 6 | 12 | 79 | 0 | 0 | 0.218 | 0.253 | 0.346 |
 +| c | CAJ | TB | Hall | 73 | 233 | 33 | 72 | 30 | 12 | 0 | 5 | 4 | 24 | 0 | 0 | 0.309 | 0.321 | 0.425 |
 +| c | SEA | SD | Hernandez | 79 | 248 | 25 | 61 | 28 | 10 | 0 | 9 | 11 | 31 | 0 | 0 | 0.246 | 0.278 | 0.395 |
 +| c | HAG | OAK | Kendall | 79 | 249 | 30 | 79 | 32 | 10 | 0 | 0 | 13 | 27 | 5 | 2 | 0.317 | 0.351 | 0.357 |
 +| c | CRE | MIN | Mauer | 64 | 234 | 33 | 66 | 36 | 10 | 3 | 3 | 23 | 31 | 4 | 1 | 0.282 | 0.346 | 0.389 |
 +| c | SDQ | MIL | Miller | 72 | 237 | 34 | 62 | 33 | 13 | 2 | 7 | 28 | 57 | 0 | 0 | 0.262 | 0.340 | 0.422 |
 +| c | DTR | STL | Molina | 48 | 169 | 22 | 47 | 35 | 9 | 1 | 7 | 6 | 17 | 0 | 0 | 0.278 | 0.303 | 0.467 |
 +| c | MIL | LAN | Phillips | 41 | 117 | 15 | 30 | 17 | 7 | 1 | 5 | 4 | 16 | 1 | 0 | 0.256 | 0.281 | 0.462 |
 +| c | CSP | CHA | Pierzynski | 86 | 268 | 29 | 63 | 22 | 12 | 0 | 6 | 17 | 48 | 0 | 0 | 0.235 | 0.281 | 0.347 |
 +| c | COL | NYA | Posada | 78 | 267 | 42 | 74 | 41 | 20 | 0 | 15 | 35 | 42 | 0 | 0 | 0.277 | 0.361 | 0.521 |
 +| c | SPO | BOS | Varitek | 78 | 283 | 38 | 73 | 39 | 11 | 1 | 11 | 35 | 77 | 0 | 0 | 0.258 | 0.340 | 0.420 |
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| 1b | CAJ | LAN | Choi | 63 | 179 | 18 | 42 | 17 | 5 | 1 | 7 | 18 | 40 | 0 | 3 | 0.235 | 0.305 | 0.391 |
 +| 1b | HAG | LAA | Erstad | 72 | 201 | 17 | 60 | 24 | 12 | 1 | 0 | 10 | 36 | 6 | 0 | 0.299 | 0.332 | 0.368 |
 +| 1b | CRE | SD | Fick | 53 | 122 | 24 | 31 | 10 | 2 | 1 | 1 | 13 | 19 | 0 | 1 | 0.254 | 0.326 | 0.311 |
 +| 1b | MAD | OAK | Hatteberg | 72 | 249 | 28 | 66 | 26 | 10 | 0 | 3 | 18 | 16 | 0 | 0 | 0.265 | 0.315 | 0.341 |
 +| 1b | SDQ | COL | Helton | 85 | 305 | 69 | 104 | 78 | 24 | 6 | 18 | 44 | 45 | 1 | 0 | 0.341 | 0.424 | 0.636 |
 +| 1b | CSP | PHI | Howard | 64 | 225 | 41 | 77 | 42 | 6 | 4 | 16 | 14 | 69 | 0 | 0 | 0.342 | 0.381 | 0.618 |
 +| 1b | SPO | CHA | Konerko | 90 | 362 | 52 | 101 | 60 | 21 | 0 | 19 | 34 | 76 | 0 | 0 | 0.279 | 0.341 | 0.494 |
 +| 1b | COL | NYN | Mientkiewicz | 51 | 169 | 19 | 40 | 22 | 12 | 0 | 5 | 12 | 16 | 0 | 0 | 0.237 | 0.287 | 0.396 |
 +| 1b | BUZ | MIL | Overbay | 69 | 227 | 27 | 73 | 32 | 14 | 4 | 2 | 30 | 43 | 0 | 2 | 0.322 | 0.401 | 0.445 |
 +| 1b | MIL | STL | Pujols | 84 | 334 | 62 | 100 | 74 | 25 | 0 | 19 | 39 | 44 | 11 | 0 | 0.299 | 0.373 | 0.545 |
 +| 1b | SEA | KC | Sweeney | 54 | 193 | 29 | 54 | 28 | 9 | 0 | 7 | 13 | 29 | 0 | 0 | 0.280 | 0.325 | 0.435 |
 +| 1b | DTR | PIT | Ward | 49 | 198 | 20 | 53 | 30 | 12 | 1 | 5 | 6 | 33 | 0 | 0 | 0.268 | 0.289 | 0.414 |
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| 2b | MIL | HOU | Biggio | 70 | 243 | 47 | 62 | 49 | 16 | 0 | 15 | 16 | 41 | 8 | 0 | 0.255 | 0.301 | 0.506 |
 +| 2b | SEA | SF | Durham | 77 | 285 | 37 | 75 | 36 | 26 | 0 | 3 | 28 | 31 | 1 | 0 | 0.263 | 0.329 | 0.386 |
 +| 2b | SDQ | CIN | Freel | 58 | 207 | 50 | 66 | 25 | 15 | 3 | 3 | 33 | 43 | 25 | 6 | 0.319 | 0.412 | 0.464 |
 +| 2b | BUZ | STL | Grudzielanek | 77 | 343 | 64 | 107 | 46 | 24 | 3 | 5 | 12 | 60 | 3 | 1 | 0.312 | 0.335 | 0.443 |
 +| 2b | COL | TOR | Hudson | 80 | 307 | 44 | 86 | 42 | 19 | 5 | 4 | 19 | 43 | 1 | 1 | 0.280 | 0.322 | 0.414 |
 +| 2b | MAD | DET | Infante | 67 | 189 | 22 | 39 | 20 | 10 | 2 | 7 | 5 | 40 | 0 | 2 | 0.206 | 0.227 | 0.392 |
 +| 2b | HAG | LAA | Kennedy | 53 | 166 | 21 | 46 | 20 | 8 | 0 | 0 | 13 | 27 | 18 | 2 | 0.277 | 0.330 | 0.325 |
 +| 2b | CAJ | LAN | Kent | 82 | 310 | 50 | 92 | 59 | 20 | 0 | 19 | 41 | 47 | 1 | 1 | 0.297 | 0.379 | 0.545 |
 +| 2b | CRE | DET | Polanco | 61 | 229 | 30 | 67 | 24 | 7 | 0 | 3 | 8 | 19 | 1 | 1 | 0.293 | 0.316 | 0.362 |
 +| 2b | DTR | LAN | Robles | 45 | 169 | 15 | 39 | 8 | 7 | 2 | 1 | 12 | 18 | 0 | 0 | 0.231 | 0.282 | 0.314 |
 +| 2b | CSP | PIT | Sanchez | 84 | 301 | 42 | 97 | 24 | 16 | 2 | 2 | 18 | 30 | 1 | 0 | 0.322 | 0.361 | 0.409 |
 +| 2b | SPO | OAK | Scutaro | 70 | 196 | 24 | 49 | 30 | 7 | 2 | 6 | 24 | 35 | 0 | 1 | 0.250 | 0.332 | 0.398 |
 +
 +|   ^ IBL ^ MLB ^ Player ^ G ^ AB ^ R ^ H ^ RBI ^ 2B ^ 3B ^ HR ^ BB ^ SO ^ SB ^ CS ^ AVG ^ OBP ^ SLG ^
 +| 3b | COL | PHI | Bell | 36 | 126 | 11 | 31 | 12 | 8 | 0 | 1 | 12 | 20 | 0 | 0 | 0.246 | 0.312 | 0.333 |
